Table A-3-a. Mean yield and agronomic traits of 72 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials with irrigation at the East Tennessee AgResearch and Education Center in Knoxville, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | Avg. Yield§ (bu/ac) | Protein¶ (%) | Oil¶ (%) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Protein¶ (%) 1 yr | MS Protein¶ 1 yr | Protein¶ (%) 2 yr | MS Protein¶ 2 yr | Protein¶ (%) 3 yr | MS Protein¶ 3 yr | Oil¶ (%) 1 yr | MS Oil¶ 1 yr | Oil¶ (%) 2 yr | MS Oil¶ 2 yr | Oil¶ (%) 3 yr | MS Oil¶ 3 yr |
|
LG Seeds LGS4632RX | R2X, STS | S20039 | 101.4 | A | 15.3 | A | 37 | D-K | 1.5 | G-J | 146 | K | 101.4 | A | 37.9 | AA-EE | 23.1 | C-F | ||||||||||||||||||||||||||||||||
LG Seeds LGS4899RX | R2X, STS | S19025 | 101.0 | A | 85.7 | AB | 14.3 | A | 15.7 | A | 35 | G-P | 37 | D-G | 1.7 | F-I | 1.5 | E-G | 148 | G-K | 144 | D-G | 101.0 | A | 85.7 | AB | 38.7 | S-Z | 38.7 | G-K | 23.2 | B-F | 23.5 | BC | ||||||||||||||||
Mission Seed A4618X | R2X, STS | S18088 | 98.5 | AB | 16.2 | A | 41 | B | 1.8 | E-H | 147 | JK | 98.5 | AB | 39.4 | J-Q | 23.0 | D-H | ||||||||||||||||||||||||||||||||
Progeny 4851RX | R2X | S17076 | 98.4 | AB | 15.0 | A | 38 | B-G | 2.5 | CD | 147 | I-K | 98.4 | AB | 39.2 | M-U | 22.5 | K-P | ||||||||||||||||||||||||||||||||
Taylor Seed T4990XS | R2X | S20011 | 98.1 | A-C | 15.4 | A | 35 | F-N | 2.0 | D-G | 150 | B-F | 98.1 | A-C | 39.1 | O-V | 22.3 | M-S | ||||||||||||||||||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | S20048 | 98.0 | A-C | 15.5 | A | 35 | F-N | 1.5 | G-J | 147 | I-K | 98.0 | A-C | 39.0 | P-W | 22.9 | D-I | ||||||||||||||||||||||||||||||||
Progeny P4775E3S | E3, STS | S20071 | 97.2 | A-C | 15.8 | A | 39 | B-E | 1.7 | F-I | 147 | JK | 97.2 | A-C | 39.8 | G-M | 22.4 | L-Q | ||||||||||||||||||||||||||||||||
USG 7461XT | R2X | S20052 | 96.5 | A-D | 15.5 | A | 36 | D-M | 1.7 | F-I | 146 | K | 96.5 | A-D | 38.0 | AA-DD | 23.3 | B-D | ||||||||||||||||||||||||||||||||
Local Seed Co. LS4999X** | R2X | S19059 | 95.7 | A-E | 87.0 | A | 15.0 | A | 14.6 | A | 39 | B-E | 40 | A-C | 1.2 | IJ | 1.1 | H | 147 | JK | 144 | E-H | 95.7 | A-E | 87.0 | A | 40.0 | F-K | 39.1 | D-H | 21.8 | V-Y | 22.6 | G-I | ||||||||||||||||
Dyna-Gro S49XT70 | R2X | S19077 | 95.2 | A-F | 82.3 | A-D | 15.1 | A | 14.4 | A | 39 | B-D | 42 | A | 1.0 | J | 1.1 | H | 147 | I-K | 145 | D-G | 95.2 | A-F | 82.3 | A-D | 39.3 | L-T | 38.7 | G-J | 22.1 | O-W | 22.8 | E-G | ||||||||||||||||
Progeny P4908E3S | E3, STS | S20074 | 94.7 | A-E | 16.0 | A | 47 | A | 2.3 | DE | 149 | D-I | 94.7 | A-E | 39.6 | I-P | 23.2 | C-F | ||||||||||||||||||||||||||||||||
USG 7496XTS | R2X, STS | S16139 | 94.3 | A-E | 86.8 | A | 86.9 | A | 15.4 | A | 15.9 | A | 15.5 | A | 34 | G-T | 37 | D-F | 40 | A | 1.7 | F-I | 1.4 | E-H | 1.9 | A-C | 151 | B-F | 148 | A | 147 | A | 94.3 | A-E | 86.8 | A | 86.9 | A | 39.4 | J-R | 39.4 | C-F | 39.6 | BC | 22.1 | Q-W | 22.3 | H-J | 22.2 | C |
Dyna-Gro S49XS76*** | R2X, STS | S16061 | 93.6 | A-F | 86.3 | A | 87.1 | A | 15.2 | A | 14.6 | A | 14.9 | A | 36 | D-M | 38 | B-D | 40 | A | 2.0 | D-G | 1.7 | D-F | 2.3 | A | 147 | I-K | 146 | A-D | 146 | AB | 93.6 | A-F | 86.3 | A | 87.1 | A | 39.2 | M-U | 38.9 | F-I | 39.3 | C | 22.2 | N-V | 22.4 | HI | 22.3 | C |
Local Seed Co. LS4607XS | R2X, STS | S20047 | 93.3 | A-G | 15.8 | A | 35 | G-O | 1.5 | G-J | 146 | K | 93.3 | A-G | 38.3 | X-CC | 23.2 | C-F | ||||||||||||||||||||||||||||||||
USG 7471ETS | E3, STS | S20058 | 92.6 | A-G | 15.2 | A | 34 | G-R | 1.5 | G-J | 147 | JK | 92.6 | A-G | 39.8 | G-O | 22.0 | R-X | ||||||||||||||||||||||||||||||||
AgriGold G4620RX | R2X | S20083 | 92.3 | A-H | 15.7 | A | 36 | E-N | 1.3 | H-J | 147 | I-K | 92.3 | A-H | 39.4 | J-Q | 22.3 | M-T | ||||||||||||||||||||||||||||||||
Progeny P4807E3S | E3, STS | S20072 | 91.8 | A-I | 14.9 | A | 36 | D-M | 1.8 | E-H | 146 | K | 91.8 | A-I | 38.6 | T-2 | 22.4 | L-Q | ||||||||||||||||||||||||||||||||
Asgrow AG46X0** | R2X | S19040 | 91.7 | A-I | 83.7 | A-C | 15.1 | A | 14.3 | A | 32 | N-Y | 35 | E-H | 1.5 | G-J | 1.4 | E-H | 148 | G-K | 143 | F-H | 91.7 | A-I | 83.7 | A-C | 37.9 | AA-EE | 37.4 | N | 23.2 | C-F | 23.6 | AB | ||||||||||||||||
Mission Seed A4828X | R2X, STS | S18089 | 91.6 | A-I | 15.4 | A | 39 | B-F | 2.2 | D-F | 147 | I-K | 91.6 | A-I | 37.6 | AA-FF | 23.5 | A-C | ||||||||||||||||||||||||||||||||
USG 7470XT** | R2X | S19030 | 91.3 | A-I | 85.0 | AB | 15.6 | A | 15.4 | A | 37 | C-J | 40 | AB | 1.7 | F-I | 1.4 | E-H | 147 | I-K | 143 | F-H | 91.3 | A-I | 85.0 | AB | 40.4 | C-G | 40.1 | AB | 21.9 | S-Y | 22.2 | IJ | ||||||||||||||||
Asgrow AG49X9 | R2X | S18077 | 90.1 | A-J | 82.8 | A-D | 82.3 | AB | 15.5 | A | 15.4 | A | 15.0 | A | 33 | H-V | 35 | E-I | 37 | CD | 1.8 | E-H | 1.6 | D-G | 1.9 | A-C | 147 | JK | 145 | C-F | 144 | BC | 90.1 | A-J | 82.8 | A-D | 82.3 | AB | 38.1 | Z-DD | 37.4 | N | 37.7 | E | 23.1 | C-F | 23.7 | AB | 23.5 | A |
Local Seed Co. LS4795XS** | R2X, STS | S19054 | 90.1 | A-J | 80.4 | A-E | 16.0 | A | 15.7 | A | 34 | G-S | 36 | D-G | 1.5 | G-J | 1.6 | D-G | 147 | I-K | 143 | GH | 90.1 | A-J | 80.4 | A-E | 38.0 | Z-DD | 38.1 | K-M | 23.3 | B-D | 23.6 | AB | ||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | S19073 | 89.2 | A-K | 82.0 | A-D | 14.6 | A | 13.9 | A | 33 | J-W | 35 | E-I | 1.5 | G-J | 1.3 | F-H | 147 | I-K | 145 | C-F | 89.2 | A-K | 82.0 | A-D | 37.5 | AA-FF | 37.3 | N | 23.7 | A | 23.9 | A | ||||||||||||||||
USG 7491ETS | E3, STS | S20051 | 89.0 | A-K | 14.7 | A | 31 | Q-AA | 1.5 | G-J | 149 | E-I | 89.0 | A-K | 40.8 | B-D | 21.5 | YZ | ||||||||||||||||||||||||||||||||
GoSoy 463E20S | E3, STS | S20041 | 89.0 | A-K | 16.0 | A | 41 | B | 1.8 | E-H | 147 | JK | 89.0 | A-K | 40.2 | D-I | 22.4 | L-Q | ||||||||||||||||||||||||||||||||
Armor A46-D09 | R2X | S19008 | 88.6 | A-K | 79.8 | A-E | 15.3 | A | 15.3 | A | 34 | H-U | 35 | E-H | 2.0 | D-G | 1.8 | C-E | 149 | D-I | 145 | D-G | 88.6 | A-K | 79.8 | A-E | 38.1 | Y-DD | 38.1 | J-M | 23.1 | D-G | 23.5 | BC | ||||||||||||||||
Armor A48-D25** | R2X | S19009 | 87.5 | B-L | 80.6 | A-E | 15.2 | A | 14.4 | A | 34 | G-R | 37 | C-E | 1.5 | G-J | 1.3 | F-H | 148 | H-K | 145 | C-F | 87.5 | B-L | 80.6 | A-E | 38.8 | R-Y | 38.3 | I-L | 23.0 | D-H | 23.6 | AB | ||||||||||||||||
Progeny P4700RXS | R2X, STS | S20067 | 87.1 | B-L | 15.6 | A | 33 | K-X | 1.8 | E-H | 146 | K | 87.1 | B-L | 37.2 | AA-FF | 23.5 | A-C | ||||||||||||||||||||||||||||||||
Asgrow AG48X9 | R2X | S18076 | 87.0 | B-L | 81.9 | A-D | 79.7 | BC | 14.8 | A | 14.9 | A | 14.7 | A | 36 | D-M | 38 | B-D | 40 | AB | 1.5 | G-J | 1.3 | GH | 1.6 | BC | 147 | JK | 143 | F-H | 143 | C | 87.0 | B-L | 81.9 | A-D | 79.7 | BC | 38.4 | W-BB | 38.2 | I-L | 38.5 | D | 23.0 | D-H | 23.5 | B-D | 23.3 | A |
Progeny P4682E3 | E3 | S20070 | 86.9 | B-L | 15.8 | A | 31 | Q-AA | 1.3 | H-J | 147 | I-K | 86.9 | B-L | 39.3 | L-T | 22.3 | M-T | ||||||||||||||||||||||||||||||||
DONMARIO Seeds DM 48E73 | E3 | S20080 | 86.7 | B-M | 15.6 | A | 30 | T-AA | 1.3 | H-J | 149 | D-I | 86.7 | B-M | 38.3 | X-CC | 23.1 | C-G | ||||||||||||||||||||||||||||||||
AgriGold G4995RX | R2X | S20085 | 86.0 | B-N | 14.9 | A | 35 | G-P | 1.8 | E-H | 149 | D-I | 86.0 | B-N | 38.3 | X-BB | 22.5 | K-P | ||||||||||||||||||||||||||||||||
Croplan CP4811XS | R2X | S20064 | 85.7 | B-N | 16.1 | A | 34 | H-U | 1.7 | F-I | 149 | F-J | 85.7 | B-N | 38.3 | W-BB | 23.0 | D-H | ||||||||||||||||||||||||||||||||
Progeny P4620RXS | R2X, STS | S16014 | 85.5 | B-N | 81.4 | A-D | 79.8 | B | 15.1 | A | 14.6 | A | 14.2 | A | 34 | G-T | 37 | D-G | 38 | BC | 1.7 | F-I | 1.5 | E-G | 1.9 | A-C | 147 | JK | 143 | F-H | 143 | C | 85.5 | B-N | 81.4 | A-D | 79.8 | B | 39.7 | H-O | 39.3 | C-G | 39.4 | BC | 21.5 | YZ | 22.0 | J | 21.9 | D |
Dyna-Gro S46EN91 | E3 | S20055 | 85.3 | B-N | 16.2 | A | 40 | BC | 1.7 | F-I | 147 | JK | 85.3 | B-N | 39.8 | G-N | 22.6 | I-N | ||||||||||||||||||||||||||||||||
Mission Seed A4950X | R2X, STS | S18090 | 85.1 | C-N | 15.0 | A | 37 | C-H | 2.2 | D-F | 151 | B-E | 85.1 | C-N | 38.8 | Q-X | 22.2 | N-U | ||||||||||||||||||||||||||||||||
USG 7489XT | R2X | S18082 | 85.0 | C-N | 78.0 | B-F | 77.6 | B-D | 15.1 | A | 14.6 | A | 14.7 | A | 30 | W-AA | 34 | G-I | 36 | CD | 1.5 | G-J | 1.4 | E-H | 1.5 | C | 150 | B-F | 146 | A-E | 146 | AB | 85.0 | C-N | 78.0 | B-F | 77.6 | B-D | 40.1 | E-J | 39.9 | A-C | 40.2 | A | 21.8 | W-Z | 22.3 | IJ | 22.1 | CD |
Progeny P4970RX | R2X | S20068 | 85.0 | C-N | 15.1 | A | 34 | H-U | 2.2 | D-F | 149 | F-J | 85.0 | C-N | 38.8 | Q-X | 23.3 | B-E | ||||||||||||||||||||||||||||||||
GoSoy 48C17S | STS | S20040 | 83.5 | D-O | 15.4 | A | 29 | Y-BB | 1.3 | H-J | 147 | JK | 83.5 | D-O | 40.7 | B-E | 22.1 | P-W | ||||||||||||||||||||||||||||||||
Progeny P4816RX** | R2X, STS | S16016 | 83.4 | D-P | 75.4 | D-G | 74.3 | CD | 15.8 | A | 15.2 | A | 14.9 | A | 30 | U-AA | 33 | HI | 36 | CD | 2.0 | D-G | 1.7 | D-F | 2.1 | AB | 151 | B-E | 148 | AB | 147 | A | 83.4 | D-P | 75.4 | D-G | 74.3 | CD | 39.9 | F-L | 39.7 | B-D | 39.9 | AB | 21.8 | U-Y | 22.3 | IJ | 22.2 | CD |
Local Seed Co. ZS4694E3S** | E3, STS | S19055 | 83.3 | E-P | 78.2 | B-F | 15.2 | A | 15.5 | A | 37 | C-I | 37 | D-F | 1.5 | G-J | 1.4 | E-H | 146 | K | 142 | H | 83.3 | E-P | 78.2 | B-F | 38.3 | W-BB | 38.3 | I-L | 23.1 | D-G | 23.2 | C-E | ||||||||||||||||
Progeny P4821RX | R2X | S19003 | 82.7 | E-P | 76.3 | C-F | 14.8 | A | 14.8 | A | 31 | P-Z | 35 | E-I | 2.3 | DE | 1.9 | B-D | 146 | K | 144 | D-G | 82.7 | E-P | 76.3 | C-F | 39.3 | K-S | 39.4 | C-G | 22.6 | H-M | 23.1 | EF | ||||||||||||||||
NK Seed S49F5X | R2X | S19067 | 81.7 | E-P | 75.5 | D-G | 14.9 | A | 14.7 | A | 30 | V-AA | 33 | I | 1.7 | F-I | 1.4 | E-H | 148 | G-K | 146 | B-E | 81.7 | E-P | 75.5 | D-G | 38.5 | V-AA | 38.5 | H-L | 23.6 | AB | 23.7 | AB | ||||||||||||||||
VA V16-0293 | Conv. | S20059 | 80.5 | F-Q | 15.0 | A | 36 | D-M | 1.8 | E-H | 148 | G-K | 80.5 | F-Q | 37.0 | AA-FF | 23.5 | A-C | ||||||||||||||||||||||||||||||||
Dyna-Gro S49EN79 | E3 | S19076 | 80.5 | F-Q | 75.5 | D-G | 15.6 | A | 15.8 | A | 36 | F-N | 36 | D-G | 2.3 | DE | 2.1 | BC | 150 | C-H | 147 | AB | 80.5 | F-Q | 75.5 | D-G | 40.8 | B-D | 40.5 | A | 22.1 | O-W | 22.5 | G-I | ||||||||||||||||
Progeny P4602LR | LLGT27 | S20077 | 80.3 | G-Q | 15.5 | A | 33 | L-Y | 1.3 | H-J | 146 | K | 80.3 | G-Q | 40.7 | B-E | 22.4 | L-Q | ||||||||||||||||||||||||||||||||
GoSoy 481E19 | E3 | S20042 | 79.2 | H-Q | 16.0 | A | 36 | D-L | 2.2 | D-F | 151 | B-F | 79.2 | H-Q | 39.9 | F-L | 22.3 | M-S | ||||||||||||||||||||||||||||||||
AgriGold G4820RX | R2X | S20084 | 79.0 | I-Q | 14.6 | A | 31 | S-AA | 1.2 | IJ | 150 | B-F | 79.0 | I-Q | 40.1 | D-I | 21.8 | U-Y | ||||||||||||||||||||||||||||||||
AR R16-259 | Conv. | S20008 | 78.1 | J-R | 15.1 | A | 37 | C-H | 1.5 | G-J | 146 | K | 78.1 | J-R | 39.6 | I-P | 22.2 | N-V | ||||||||||||||||||||||||||||||||
Dyna-Gro S48XT56*** | R2X | S16059 | 77.8 | J-R | 71.3 | FG | 72.1 | D | 15.1 | A | 14.8 | A | 14.5 | A | 29 | W-BB | 33 | HI | 35 | D | 1.5 | G-J | 1.3 | F-H | 1.8 | A-C | 149 | D-I | 144 | D-G | 144 | C | 77.8 | J-R | 71.3 | FG | 72.1 | D | 40.1 | D-I | 39.6 | B-E | 39.9 | AB | 21.9 | T-Y | 22.5 | G-I | 22.3 | C |
Local Seed Co. LS4706GL | GT, LL | S20046 | 77.8 | J-R | 15.4 | A | 31 | T-AA | 1.5 | G-J | 146 | K | 77.8 | J-R | 41.1 | B | 22.4 | L-Q | ||||||||||||||||||||||||||||||||
VA V17-0437 | Conv. | S20060 | 77.7 | J-R | 14.9 | A | 26 | AA-CC | 1.5 | G-J | 147 | JK | 77.7 | J-R | 39.2 | M-U | 22.5 | J-O | ||||||||||||||||||||||||||||||||
Asgrow AG46X6 | R2X | S16029 | 77.7 | J-R | 72.9 | E-G | 73.3 | D | 14.6 | A | 14.7 | A | 14.9 | A | 31 | Q-AA | 34 | G-I | 35 | D | 2.0 | D-G | 1.7 | D-G | 2.3 | A | 146 | K | 144 | D-G | 144 | C | 77.7 | J-R | 72.9 | E-G | 73.3 | D | 39.4 | K-R | 39.0 | E-H | 39.3 | C | 22.4 | L-R | 23.1 | D-F | 22.9 | B |
Progeny P4902E3 | E3 | S20073 | 77.2 | J-R | 16.2 | A | 36 | D-L | 2.5 | CD | 150 | C-H | 77.2 | J-R | 40.5 | B-F | 22.1 | Q-W | ||||||||||||||||||||||||||||||||
Dyna-Gro S48XT90 | R2X | S20056 | 76.8 | K-R | 14.5 | A | 32 | N-Y | 2.5 | CD | 149 | F-J | 76.8 | K-R | 39.4 | J-Q | 22.5 | L-P | ||||||||||||||||||||||||||||||||
Credenz CZ 4810 X | R2X | S20031 | 75.0 | L-R | 15.6 | A | 31 | Q-AA | 1.7 | F-I | 150 | C-H | 75.0 | L-R | 39.1 | N-V | 22.9 | E-J | ||||||||||||||||||||||||||||||||
Armor A49-D14 | R2X | S20009 | 74.9 | L-R | 15.6 | A | 34 | H-U | 2.5 | CD | 149 | F-J | 74.9 | L-R | 38.8 | Q-X | 22.9 | D-I | ||||||||||||||||||||||||||||||||
Credenz CZ 4730 X | R2X | S20029 | 74.9 | L-R | 15.3 | A | 33 | I-W | 1.5 | G-J | 147 | I-K | 74.9 | L-R | 39.2 | M-U | 22.9 | F-K | ||||||||||||||||||||||||||||||||
MO S16-5540R | RR | S20033 | 74.6 | L-R | 15.4 | A | 28 | Z-BB | 2.0 | D-G | 150 | C-H | 74.6 | L-R | 41.0 | BC | 21.4 | Z | ||||||||||||||||||||||||||||||||
AGS GS47X19 | R2X | S20044 | 73.6 | M-R | 15.2 | A | 31 | R-AA | 2.2 | D-F | 149 | D-I | 73.6 | M-R | 39.6 | I-P | 22.7 | G-L | ||||||||||||||||||||||||||||||||
MO S16-7922C | Conv. | S20034 | 73.2 | N-S | 14.9 | A | 31 | O-AA | 2.0 | D-G | 152 | A-C | 73.2 | N-S | 39.3 | K-S | 22.3 | M-T | ||||||||||||||||||||||||||||||||
Credenz CZ 4979 X | R2X | S19048 | 73.0 | N-S | 70.9 | FG | 16.0 | A | 16.4 | A | 34 | G-Q | 37 | D-F | 3.0 | BC | 2.5 | A | 150 | B-G | 147 | A-C | 73.0 | N-S | 70.9 | FG | 38.6 | U-AA | 38.1 | LM | 22.3 | M-T | 22.7 | GH | ||||||||||||||||
DONMARIO Seeds DM 49X13 | R2X | S20079 | 71.3 | O-T | 15.6 | A | 33 | I-W | 3.2 | B | 150 | B-F | 71.3 | O-T | 38.7 | S-Z | 23.0 | D-H | ||||||||||||||||||||||||||||||||
Taylor Seed T4880X | R2X | S20010 | 70.3 | O-T | 15.0 | A | 29 | X-BB | 1.3 | H-J | 151 | A-D | 70.3 | O-T | 40.1 | D-I | 21.8 | U-Y | ||||||||||||||||||||||||||||||||
USG 7480XT | R2X | S19031 | 70.3 | P-T | 76.1 | C-F | 15.9 | A | 15.8 | A | 33 | M-Y | 35 | F-I | 3.0 | BC | 2.3 | AB | 150 | C-H | 145 | C-F | 70.3 | P-T | 76.1 | C-F | 40.3 | D-H | 40.1 | AB | 22.4 | L-Q | 22.8 | FG | ||||||||||||||||
Credenz CZ 4770 X | R2X | S20030 | 68.0 | Q-U | 15.5 | A | 33 | M-Y | 2.2 | D-F | 149 | F-J | 68.0 | Q-U | 39.6 | I-P | 22.9 | D-I | ||||||||||||||||||||||||||||||||
Credenz CZ 4869 X | R2X | S19047 | 67.5 | Q-U | 67.7 | G | 15.7 | A | 16.1 | A | 33 | H-V | 37 | D-F | 2.3 | DE | 2.2 | AB | 149 | F-J | 143 | F-H | 67.5 | Q-U | 67.7 | G | 38.2 | X-CC | 37.5 | MN | 23.1 | C-F | 23.8 | AB | ||||||||||||||||
Credenz CZ 4600 X | R2X | S20028 | 65.5 | R-U | 14.6 | A | 28 | AA-BB | 1.8 | E-H | 146 | K | 65.5 | R-U | 40.1 | D-I | 21.9 | T-Y | ||||||||||||||||||||||||||||||||
GoSoy GT Ireane | RR1 | S15017 | 60.3 | S-U | 14.2 | A | 21 | AA-EE | 1.0 | J | 153 | A | 60.3 | S-U | 40.1 | D-I | 21.8 | W-Z | ||||||||||||||||||||||||||||||||
AR R15-2422 | Conv. | S20007 | 59.6 | TU | 16.3 | A | 36 | D-M | 4.2 | A | 147 | I-K | 59.6 | TU | 41.8 | A | 21.6 | X-Z | ||||||||||||||||||||||||||||||||
VA V17-0462 | Conv. | S20061 | 56.2 | UV | 15.2 | A | 22 | AA-DD | 1.8 | E-H | 148 | G-K | 56.2 | UV | 41.1 | B | 22.6 | H-M | ||||||||||||||||||||||||||||||||
TN Exp TN18-4110 | Conv. | S20016 | 44.9 | V | 14.7 | A | 18 | AA-EE | 1.0 | J | 152 | AB | 44.9 | V | 41.8 | A | 21.6 | X-Z | ||||||||||||||||||||||||||||||||
Average | 83.1 | 79.3 | 79.2 | 15.3 | 15.1 | 14.8 | 34 | 36 | 37 | 1.8 | 1.6 | 1.9 | 148 | 145 | 145 | 83.1 | 79.3 | 79.2 | 39.3 | 38.8 | 39.3 | 22.5 | 23.0 | 22.5 | ||||||||||||||||||||||||||
Standard Error | 4.9 | 6.8 | 4.2 | 0.4 | 0.5 | 0.4 | 1 | 3 | 3 | 0.2 | 0.3 | 0.5 | 1 | 4 | 2 | 4.9 | 6.8 | 4.2 | 0.3 | 0.4 | 0.4 | 0.2 | 0.4 | 0.3 | ||||||||||||||||||||||||||
L.S.D..05 | 13.2 | 7.9 | 5.4 | N.S. | N.S. | N.S. | 4 | 3 | 2 | 0.6 | 0.4 | 0.5 | 2 | 2 | 2 | 13.2 | 7.9 | 5.4 | 0.7 | 0.6 | 0.5 | 0.4 | 0.4 | 0.3 | ||||||||||||||||||||||||||
C.V. | 10 | 9 | 7 | 5 | 9 | 7 | 7 | 6 | 6 | – | – | – | 1 | 1 | 1 | 10 | 9 | 7 | 1 | 1 | 1 | 1 | 1 | 1 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021