Table A-4-a. Mean yield and agronomic traits of 23 Maturity Group V Early (5.0 – 5.4) soybean varieties evaluated in small plot replicated trials with irrigation at the East Tennessee AgResearch and Education Center in Knoxville, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | Avg. Yield§ (bu/ac) | Protein¶ (%) | Oil¶ (%) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Protein¶ (%) 1 yr | MS Protein¶ 1 yr | Protein¶ (%) 2 yr | MS Protein¶ 2 yr | Protein¶ (%) 3 yr | MS Protein¶ 3 yr | Oil¶ (%) 1 yr | MS Oil¶ 1 yr | Oil¶ (%) 2 yr | MS Oil¶ 2 yr | Oil¶ (%) 3 yr | MS Oil¶ 3 yr |
|
Local Seed Co. LS5009XS | R2X, STS | S20049 | 90.7 | A | 13.9 | C-G | 37 | BC | 2 | A-C | 148 | FG | 90.7 | A | 41.2 | BC | 21.5 | JK | ||||||||||||||||||||||||||||||||
Local Seed Co. ZS5098E3 | E3 | S20050 | 89.9 | AB | 14.8 | A | 46 | A | 2 | AB | 148 | FG | 89.9 | AB | 40.5 | D-F | 22.9 | AB | ||||||||||||||||||||||||||||||||
Croplan CP5010XS | R2X | S20065 | 82.9 | A-C | 14.0 | C-E | 38 | B | 2 | D-F | 147 | G | 82.9 | A-C | 39.1 | I-L | 22.8 | AB | ||||||||||||||||||||||||||||||||
Progeny P5016RXS** | R2X, STS | S16018 | 81.3 | A-C | 76.9 | AB | 76.3 | A | 13.9 | D-H | 13.5 | D | 13.6 | B | 32 | D-G | 39 | A-C | 41 | AB | 1 | E-G | 2 | D | 2 | BC | 148 | FG | 146 | E | 147 | B | 81.3 | A-C | 76.9 | AB | 76.3 | A | 39.7 | G-I | 38.9 | DE | 39.4 | C | 22.3 | DE | 22.5 | CD | 22.3 | BC |
Credenz CZ 5299 X | R2X | S19049 | 80.7 | A-D | 73.3 | A-C | 14.1 | B-D | 13.6 | CD | 38 | B | 42 | A | 2 | A | 3 | AB | 150 | C-F | 148 | C-E | 80.7 | A-D | 73.3 | A-C | 39.8 | F-I | 39.9 | B | 21.6 | IJ | 21.7 | F | ||||||||||||||||
MO S16-11651C | Conv. | S20035 | 80.3 | B-D | 13.5 | E-H | 29 | G | 2 | A | 150 | C-F | 80.3 | B-D | 40.8 | B-D | 21.0 | M | ||||||||||||||||||||||||||||||||
Asgrow AG53X0** | R2X | S19043 | 80.2 | B-D | 79.0 | A | 14.0 | C-E | 13.5 | D | 37 | BC | 39 | AB | 2 | AB | 2 | CD | 154 | AB | 150 | AB | 80.2 | B-D | 79.0 | A | 39.5 | G-J | 39.2 | CD | 21.3 | KL | 21.7 | F | ||||||||||||||||
Asgrow AG52X9*** | R2X | S18078 | 75.7 | C-E | 74.7 | A-C | 77.1 | A | 14.0 | C-E | 13.6 | CD | 13.5 | B | 35 | B-D | 40 | AB | 43 | A | 2 | D-F | 2 | D | 2 | BC | 149 | E-G | 146 | E | 146 | B | 75.7 | C-E | 74.7 | A-C | 77.1 | A | 39.5 | G-J | 38.9 | DE | 39.2 | C | 22.7 | BC | 23.2 | A | 23.0 | A |
VA V15-2261ST | Conv. | S19038 | 73.2 | C-F | 71.5 | BC | 14.1 | B-D | 13.8 | B-D | 29 | FG | 35 | CD | 1 | FG | 1 | D | 149 | D-G | 147 | C-E | 73.2 | C-F | 71.5 | BC | 41.5 | AB | 40.7 | A | 21.7 | H-J | 22.2 | DE | ||||||||||||||||
Local Seed Co. LS5087X | R2X | S18042 | 73.0 | C-F | 77.0 | AB | 71.0 | A | 13.9 | C-G | 13.6 | D | 13.9 | AB | 34 | B-E | 38 | B-D | 42 | AB | 2 | B-D | 2 | CD | 2 | B | 149 | E-G | 146 | DE | 147 | B | 73.0 | C-F | 77.0 | AB | 71.0 | A | 38.7 | KL | 38.4 | EF | 39.0 | C | 22.2 | D-F | 22.7 | BC | 22.5 | B |
Asgrow AG53X9*** | R2X | S18079 | 73.0 | C-F | 72.5 | A-C | 71.6 | A | 14.5 | A-C | 14.1 | AB | 14.7 | A | 30 | E-G | 35 | D | 36 | C | 2 | D-F | 2 | CD | 2 | C | 150 | C-F | 148 | BC | 150 | A | 73.0 | C-F | 72.5 | A-C | 71.6 | A | 40.4 | D-F | 39.8 | BC | 40.4 | B | 21.3 | KL | 21.7 | F | 21.6 | D |
Progeny P5252RX | R2X | S18112 | 70.7 | D-G | 62.5 | D | 59.6 | B | 14.2 | B-D | 14.0 | BC | 14.7 | A | 33 | C-F | 39 | AB | 40 | B | 2 | A-C | 3 | A | 3 | A | 152 | A-E | 149 | A-C | 150 | A | 70.7 | D-G | 62.5 | D | 59.6 | B | 40.7 | C-E | 40.7 | A | 41.1 | A | 21.9 | F-H | 22.2 | E | 22.1 | C |
Progeny P5211E3 | E3 | S20076 | 67.4 | E-G | 13.9 | C-G | 30 | E-G | 2 | B-D | 154 | A-C | 67.4 | E-G | 40.0 | E-G | 22.3 | DE | ||||||||||||||||||||||||||||||||
AR R13-14635RR | RR | S20006 | 66.0 | E-G | 13.4 | GH | 30 | E-G | 2 | D-F | 155 | AB | 66.0 | E-G | 39.9 | F-H | 21.8 | G-J | ||||||||||||||||||||||||||||||||
Progeny P5170RX | R2X | S19005 | 64.8 | FG | 68.5 | CD | 14.0 | C-F | 13.5 | D | 33 | C-F | 41 | AB | 2 | A-C | 2 | BC | 153 | A-C | 148 | B-D | 64.8 | FG | 68.5 | CD | 38.5 | L | 38.3 | EF | 22.4 | CD | 22.8 | B | ||||||||||||||||
Local Seed Co. LS5386X | R2X | S19060 | 64.8 | FG | 67.3 | CD | 13.8 | D-H | 13.6 | CD | 30 | E-G | 35 | D | 2 | B-D | 2 | D | 154 | AB | 151 | A | 64.8 | FG | 67.3 | CD | 37.2 | M | 37.2 | G | 23.0 | A | 23.3 | A | ||||||||||||||||
MO S16-3747RY | RR | S19028 | 62.1 | G | 63.2 | D | 14.7 | AB | 14.3 | A | 31 | E-G | 35 | D | 2 | C-E | 2 | D | 152 | A-D | 150 | AB | 62.1 | G | 63.2 | D | 38.8 | KL | 38.0 | F | 21.9 | G-I | 22.3 | DE | ||||||||||||||||
Credenz CZ 5000 X | R2X | S20032 | 61.7 | G | 14.2 | B-D | 30 | E-G | 2 | A | 149 | E-G | 61.7 | G | 39.5 | G-J | 22.8 | AB | ||||||||||||||||||||||||||||||||
TN Exp TN18-5025 | Conv. | S20020 | 49.0 | H | 13.8 | D-H | 19 | H | 1 | G | 151 | B-F | 49.0 | H | 39.3 | H-K | 21.5 | JK | ||||||||||||||||||||||||||||||||
TN Exp TN18-4130 | Conv. | S20019 | 46.2 | H | 13.4 | F-H | 14 | I | 1 | G | 153 | A-C | 46.2 | H | 42.1 | A | 21.6 | IJ | ||||||||||||||||||||||||||||||||
TN Exp TN16-5024 | Conv. | S20021 | 44.1 | H | 14.8 | A | 19 | H | 1 | FG | 155 | A | 44.1 | H | 39.5 | G-J | 21.1 | LM | ||||||||||||||||||||||||||||||||
TN Exp TN16-5027 | Conv. | S20022 | 43.0 | H | 13.3 | H | 19 | H | 1 | E-G | 154 | AB | 43.0 | H | 38.8 | J-L | 21.6 | IJ | ||||||||||||||||||||||||||||||||
TN Exp TN17-5021 | Conv. | S20018 | 42.7 | H | 14.1 | C-E | 17 | HI | 1 | G | 154 | A-C | 42.7 | H | 38.6 | KL | 22.1 | E-G | ||||||||||||||||||||||||||||||||
Average | 68.0 | 71.5 | 71.1 | 14.0 | 13.7 | 14.0 | 30 | 38 | 40 | 1.7 | 1.9 | 2.3 | 151 | 148 | 148 | 68.0 | 71.5 | 71.1 | 39.7 | 39.1 | 39.8 | 22.0 | 22.4 | 22.3 | ||||||||||||||||||||||||||
Standard Error | 4.0 | 2.8 | 3.2 | 0.2 | 0.4 | 0.4 | 2 | 5 | 4 | 0.2 | 0.3 | 0.4 | 1 | 3 | 2 | 4.0 | 2.8 | 3.2 | 0.3 | 0.4 | 0.5 | 0.1 | 0.4 | 0.2 | ||||||||||||||||||||||||||
L.S.D..05 | 10.3 | 7.5 | 8.0 | 0.6 | 0.4 | 0.9 | 4 | 3 | 3 | 0.5 | 0.6 | 0.5 | 3 | 2 | 2 | 10.3 | 7.5 | 8.0 | 0.7 | 0.7 | 0.5 | 0.3 | 0.3 | 0.2 | ||||||||||||||||||||||||||
C.V. | 9 | 9 | 12 | 3 | 2 | 7 | 9 | 8 | 7 | – | – | – | 1 | 1 | 1 | 9 | 9 | 12 | 1 | 1 | 1 | 1 | 1 | 1 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021