Table A-2-a. Mean yield and agronomic traits of 35 Maturity Group IV Early (4.0 – 4.4) soybean varieties evaluated in small plot replicated trials with irrigation at the East Tennessee AgResearch and Education Center in Knoxville, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | Avg. Yield§ (bu/ac) | Protein¶ (%) | Oil¶ (%) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Protein¶ (%) 1 yr | MS Protein¶ 1 yr | Protein¶ (%) 2 yr | MS Protein¶ 2 yr | Protein¶ (%) 3 yr | MS Protein¶ 3 yr | Oil¶ (%) 1 yr | MS Oil¶ 1 yr | Oil¶ (%) 2 yr | MS Oil¶ 2 yr | Oil¶ (%) 3 yr | MS Oil¶ 3 yr |
|
Mission Seed A4448X | R2X, STS | S20002 | 91.8 | A | 15.8 | A-G | 34 | D-G | 1.5 | DE | 140 | G-J | 91.8 | A | 39.4 | I-M | 22.8 | H-M | ||||||||||||||||||||||||||||||||
AgriGold G4190RX** | R2X | S18091 | 91.3 | A | 86.8 | A | 82.6 | A | 15.6 | A-I | 15.0 | A | 14.7 | AB | 37 | A-D | 36 | B-D | 36 | B | 1.5 | DE | 1.3 | CD | 1.6 | A | 139 | IJ | 135 | E | 136 | B | 91.3 | A | 86.8 | A | 82.6 | A | 41.1 | B | 39.5 | AB | 39.9 | A | 22.3 | N-Q | 22.9 | CD | 22.7 | A |
Local Seed Co. LS4565XS** | R2X, STS | S18033 | 90.5 | AB | 85.0 | AB | 80.6 | A | 15.7 | A-H | 14.9 | A | 14.3 | B | 38 | AB | 40 | A | 40 | A | 1.5 | DE | 1.6 | BC | 1.6 | A | 145 | C-F | 141 | B-D | 143 | A | 90.5 | AB | 85.0 | AB | 80.6 | A | 40.3 | C-G | 39.6 | AB | 39.8 | A | 21.5 | S | 22.0 | E | 21.9 | B |
TN Exp TN18-4007 | Conv. | S20014 | 89.4 | A-C | 15.0 | F-K | 27 | K | 1.5 | DE | 148 | A-C | 89.4 | A-C | 44.5 | A | 20.8 | T | ||||||||||||||||||||||||||||||||
Progeny P4505RXS | R2X, STS | S20066 | 89.3 | A-C | 16.3 | AB | 38 | A-C | 1.7 | C-E | 144 | C-G | 89.3 | A-C | 38.5 | N-P | 23.0 | D-I | ||||||||||||||||||||||||||||||||
AgriGold G4255RX | R2X | S19011 | 88.1 | A-C | 79.6 | A-D | 15.6 | B-I | 15.4 | A | 37 | A-C | 37 | BC | 1.5 | DE | 1.4 | CD | 145 | C-F | 140 | B-D | 88.1 | A-C | 79.6 | A-D | 40.2 | D-H | 39.2 | AB | 22.5 | K-P | 23.1 | BC | ||||||||||||||||
LG Seeds LGS4227RX | R2X, STS | S17053 | 86.6 | A-D | 82.5 | A-C | 15.8 | A-F | 15.3 | A | 35 | C-G | 36 | B-D | 1.5 | DE | 1.3 | CD | 143 | E-I | 137 | E | 86.6 | A-D | 82.5 | A-C | 40.9 | BC | 39.7 | A | 22.3 | N-Q | 22.9 | CD | ||||||||||||||||
Progeny 4444RXS | R2X, STS | S17075 | 86.5 | A-D | 16.1 | A-E | 36 | B-F | 1.3 | EF | 144 | C-H | 86.5 | A-D | 39.2 | K-N | 22.8 | G-L | ||||||||||||||||||||||||||||||||
Dyna-Gro S41XS98*** | R2X, STS | S17036 | 86.3 | A-D | 80.4 | A-D | 77.6 | A | 16.6 | A | 15.8 | A | 15.5 | A | 36 | B-F | 36 | C-E | 37 | B | 1.5 | DE | 1.3 | CD | 1.6 | A | 139 | IJ | 135 | E | 136 | B | 86.3 | A-D | 80.4 | A-D | 77.6 | A | 40.6 | B-D | 39.5 | AB | 39.9 | A | 22.5 | K-P | 22.9 | CD | 22.7 | A |
Progeny P4265RXS | R2X, STS | S19001 | 84.4 | A-E | 79.2 | A-D | 16.1 | A-D | 15.0 | A | 37 | A-E | 36 | C-E | 1.5 | DE | 1.3 | CD | 145 | C-F | 140 | CD | 84.4 | A-E | 79.2 | A-D | 40.2 | C-G | 39.3 | AB | 22.3 | N-Q | 22.9 | CD | ||||||||||||||||
Credenz CZ 4410 GTLL | RR, LL | S20026 | 83.7 | A-E | 15.5 | B-I | 36 | A-E | 1.5 | DE | 143 | E-I | 83.7 | A-E | 37.5 | R | 23.2 | B-G | ||||||||||||||||||||||||||||||||
AgriGold G4318RX | R2X | S20082 | 83.0 | A-F | 15.0 | F-K | 36 | B-F | 1.5 | DE | 140 | H-J | 83.0 | A-F | 39.6 | E-L | 22.6 | J-O | ||||||||||||||||||||||||||||||||
Croplan CP4520XS | R2X | S20063 | 82.9 | A-F | 14.8 | G-K | 36 | A-E | 1.7 | C-E | 146 | B-F | 82.9 | A-F | 39.3 | J-M | 22.4 | M-Q | ||||||||||||||||||||||||||||||||
Asgrow AG43X0 | R2X | S20037 | 82.0 | A-G | 15.4 | C-K | 35 | B-F | 1.7 | C-E | 148 | A-D | 82.0 | A-G | 39.2 | K-N | 22.6 | K-P | ||||||||||||||||||||||||||||||||
Dyna-Gro S45XS37 | R2X, STS | S17038 | 81.9 | A-G | 76.5 | C-E | 76.2 | A | 14.5 | K | 14.3 | A | 14.1 | B | 39 | A | 39 | AB | 40 | A | 1.7 | C-E | 1.6 | BC | 1.9 | A | 145 | C-F | 141 | B-D | 142 | A | 81.9 | A-G | 76.5 | C-E | 76.2 | A | 39.8 | E-L | 39.0 | B | 39.4 | A | 21.6 | S | 22.1 | E | 21.9 | B |
LG Seeds LGS4464RX | R2X, STS | S20038 | 81.5 | A-G | 15.5 | B-J | 38 | A-C | 1.7 | C-E | 138 | JK | 81.5 | A-G | 40.3 | C-F | 22.6 | K-P | ||||||||||||||||||||||||||||||||
Local Seed Co. LS4299XS | R2X, STS | S19051 | 81.0 | A-G | 78.0 | B-E | 16.3 | A-C | 15.8 | A | 38 | AB | 36 | C-E | 1.5 | DE | 1.3 | CD | 145 | B-F | 142 | A-D | 81.0 | A-G | 78.0 | B-E | 40.2 | D-H | 39.5 | AB | 22.3 | O-Q | 22.7 | D | ||||||||||||||||
Credenz CZ 4240 GTLL | RR, LL | S20024 | 80.7 | A-G | 16.1 | A-E | 30 | JK | 1.3 | EF | 139 | IJ | 80.7 | A-G | 40.1 | D-I | 22.2 | PQ | ||||||||||||||||||||||||||||||||
Croplan CP4150XS | R2X | S20062 | 80.7 | A-G | 15.5 | B-J | 34 | E-H | 1.5 | DE | 144 | C-G | 80.7 | A-G | 40.3 | B-E | 22.6 | K-P | ||||||||||||||||||||||||||||||||
Dyna-Gro S43XS70 | R2X, STS | S19072 | 80.6 | A-G | 75.7 | C-E | 15.2 | D-K | 15.2 | A | 37 | A-E | 36 | C-E | 1.5 | DE | 1.4 | CD | 145 | C-G | 140 | D | 80.6 | A-G | 75.7 | C-E | 40.1 | D-I | 39.2 | AB | 22.4 | L-P | 23.1 | C | ||||||||||||||||
DONMARIO Seeds DM 45X61 | R2X | S20078 | 79.7 | A-G | 14.8 | H-K | 37 | A-C | 2.0 | BC | 146 | B-F | 79.7 | A-G | 37.6 | QR | 23.3 | B-E | ||||||||||||||||||||||||||||||||
USG 7447XTS** | R2X, STS | S18081 | 79.3 | A-G | 15.8 | A-G | 37 | A-D | 2.0 | BC | 145 | B-F | 79.3 | A-G | 40.1 | D-I | 21.8 | RS | ||||||||||||||||||||||||||||||||
Dyna-Gro S45ES10 | E3 | S20054 | 78.6 | A-G | 14.7 | I-K | 38 | AB | 1.8 | B-D | 145 | C-G | 78.6 | A-G | 38.5 | N-P | 22.6 | I-N | ||||||||||||||||||||||||||||||||
USG 7431ET | E3, STS | S20057 | 76.4 | B-H | 15.3 | C-K | 31 | IJ | 1.3 | EF | 143 | E-H | 76.4 | B-H | 38.7 | M-O | 23.4 | B-D | ||||||||||||||||||||||||||||||||
AGS GS42X19S | R2X, STS | S20043 | 75.6 | C-H | 16.1 | A-E | 35 | B-F | 1.5 | DE | 142 | F-J | 75.6 | C-H | 39.0 | L-O | 23.2 | B-F | ||||||||||||||||||||||||||||||||
NK Seed S44C7X | R2X | S19066 | 75.4 | C-H | 76.6 | C-E | 15.3 | D-K | 15.0 | A | 31 | H-J | 32 | F | 1.5 | DE | 1.3 | D | 147 | A-E | 142 | A-C | 75.4 | C-H | 76.6 | C-E | 38.3 | O-Q | 37.2 | C | 23.6 | AB | 24.1 | A | ||||||||||||||||
Armor A44-D92 | R2X | S19007 | 73.5 | D-H | 73.2 | D-F | 14.9 | F-K | 15.5 | A | 35 | B-F | 34 | DE | 1.5 | DE | 1.3 | CD | 145 | B-F | 141 | B-D | 73.5 | D-H | 73.2 | D-F | 39.4 | H-L | 39.2 | AB | 22.6 | K-P | 23.0 | C | ||||||||||||||||
Credenz CZ 4280 X | R2X | S20025 | 73.1 | D-H | 15.6 | A-H | 34 | D-G | 1.5 | DE | 144 | D-H | 73.1 | D-H | 38.5 | N-P | 23.4 | BC | ||||||||||||||||||||||||||||||||
Credenz CZ 4539 GTLL | RR, LL | S19046 | 70.7 | E-H | 70.6 | EF | 15.7 | A-H | 15.0 | A | 37 | A-E | 36 | B-D | 2.2 | B | 1.8 | B | 150 | AB | 144 | A | 70.7 | E-H | 70.6 | EF | 40.1 | D-H | 39.7 | AB | 22.7 | I-N | 23.0 | C | ||||||||||||||||
Progeny P4241E3 | E3 | S20069 | 70.7 | E-H | 15.2 | E-K | 30 | I-K | 1.0 | F | 147 | A-E | 70.7 | E-H | 39.5 | G-L | 22.5 | K-P | ||||||||||||||||||||||||||||||||
Dyna-Gro S43EN61 | E3 | S20053 | 69.0 | F-H | 15.0 | F-K | 30 | JK | 1.5 | DE | 146 | B-F | 69.0 | F-H | 37.8 | P-R | 23.9 | A | ||||||||||||||||||||||||||||||||
GoSoy 43C17S | STS | S18022 | 68.5 | GH | 14.6 | JK | 28 | K | 1.0 | F | 134 | K | 68.5 | GH | 39.1 | K-N | 23.0 | E-J | ||||||||||||||||||||||||||||||||
TN Exp TN17-4507R2 | RR | S20012 | 68.4 | GH | 15.0 | F-K | 23 | L | 1.5 | DE | 151 | A | 68.4 | GH | 39.6 | F-L | 22.0 | QR | ||||||||||||||||||||||||||||||||
Local Seed Co. LS4407X | R2X | S19052 | 68.3 | GH | 67.3 | F | 15.2 | D-K | 14.9 | A | 33 | F-I | 34 | E | 3.3 | A | 3.2 | A | 148 | A-C | 142 | AB | 68.3 | GH | 67.3 | F | 39.8 | E-K | 39.0 | B | 22.9 | F-K | 23.3 | B | ||||||||||||||||
Credenz CZ 4570 X | R2X | S20027 | 63.2 | H | 16.2 | A-C | 32 | G-J | 2.2 | B | 147 | A-E | 63.2 | H | 39.9 | D-J | 23.1 | C-H | ||||||||||||||||||||||||||||||||
Average | 79.8 | 77.8 | 79.3 | 15.5 | 15.2 | 14.7 | 34 | 36 | 38 | 1.6 | 1.6 | 1.7 | 144 | 140 | 139 | 79.8 | 77.8 | 79.3 | 39.6 | 39.2 | 39.7 | 22.6 | 22.9 | 22.3 | ||||||||||||||||||||||||||
Standard Error | 5.0 | 4.6 | 4.5 | 0.3 | 0.5 | 0.5 | 1 | 1 | 1 | 0.1 | 0.2 | 0.2 | 2 | 5 | 2 | 5.0 | 4.6 | 4.5 | 0.3 | 0.9 | 0.7 | 0.1 | 0.5 | 0.3 | ||||||||||||||||||||||||||
L.S.D..05 | 14.1 | 8.0 | N.S. | 1.0 | N.S. | 0.9 | 3 | 2 | 2 | 0.4 | 0.3 | N.S. | 4 | 2 | 3 | 14.1 | 8.0 | N.S. | 0.7 | 0.7 | N.S. | 0.4 | 0.3 | 0.2 | ||||||||||||||||||||||||||
C.V. | 11 | 9 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | – | – | – | 2 | 1 | 2 | 11 | 9 | 6 | 1 | 2 | 2 | 1 | 1 | 1 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021