Table OVT8. Average lint yield, turnout, and fiber quality of 44 entries in the 2020 Official Variety Trial conducted in Ridgely, TN listed by yield rank.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout† (%) | Mic | Length (in.) | Strength (g/tex) | Unif (%) | Color | Leaf Grade | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ST 4550 GLTP | 1818 | A¥ | 42.4 | 4.5 | 1.2 | 32.1 | 83.9 | 41 | 4 |
2 | DG 3456 B3XF | 1740 | AB | 45 | 4.3 | 1.19 | 28.3 | 83 | 31 | 3 |
3 | NG 3729 B2XF | 1639 | BC | 38.2 | 4.4 | 1.23 | 31.1 | 83.3 | 41 | 5 |
4 | ST 5091 B3XF | 1612 | BCD | 41 | 3.9 | 1.22 | 30.6 | 83.6 | 31 | 3 |
5 | PX 4B08 W3FE | 1610 | BCDE | 41.8 | 4.5 | 1.18 | 31.9 | 84.6 | 31 | 3 |
6 | DP 2038 B3XF | 1609 | BCDE | 44.5 | 4.4 | 1.16 | 29.7 | 82.6 | 31 | 3 |
7 | PHY 443 W3FE | 1601 | BCDEF | 40.5 | 4.4 | 1.15 | 33.3 | 83 | 31 | 3 |
8 | AR 9371 B3XF | 1588 | B-G | 42.4 | 4.3 | 1.21 | 29.7 | 84.5 | 31 | 4 |
9 | MON 19R132 B3XF | 1586 | B-G | 40.9 | 4.5 | 1.26 | 31.9 | 86.6 | 31 | 2 |
10 | DP 2115 B3XF | 1582 | B-H | 41.1 | 4.4 | 1.24 | 31.4 | 85.4 | 31 | 4 |
11 | NG 3195 B3XF | 1573 | B-I | 42.4 | 4.4 | 1.23 | 33.3 | 84.1 | 41 | 3 |
12 | DG 3535 B3XF | 1521 | C-J | 38.6 | 4.4 | 1.27 | 33 | 82.9 | 31 | 3 |
13 | BX 2192 B3XF | 1517 | C-J | 41.3 | 4 | 1.32 | 34 | 83.5 | 41 | 4 |
14 | ST 4990 B3XF | 1505 | C-J | 38.7 | 4.2 | 1.28 | 29.3 | 86.7 | 41 | 3 |
15 | PHY 400 W3FE | 1502 | C-J | 41.4 | 4 | 1.22 | 32 | 83.7 | 31 | 4 |
16 | DP 1725 B2XF | 1502 | C-J | 44.1 | 4.7 | 1.17 | 29.1 | 81.7 | 41 | 3 |
17 | PHY 360 W3FE | 1497 | C-J | 40.9 | 4.6 | 1.21 | 30.3 | 83.2 | 41 | 3 |
18 | DG 3427 B3XF | 1496 | C-J | 41.9 | 4.5 | 1.19 | 30.6 | 80.7 | 41 | 3 |
19 | AR 9210 B3XF | 1468 | C-K | 42.1 | 5 | 1.25 | 32.7 | 83.7 | 31 | 3 |
20 | NG 3930 B3XF | 1460 | D-K | 41 | 4.2 | 1.2 | 30.3 | 84.3 | 31 | 3 |
21 | PHY 390 W3FE | 1457 | D-K | 39.6 | 4 | 1.21 | 32.6 | 83.6 | 31 | 3 |
22 | PHY 332 W3FE | 1452 | D-K | 38.3 | 4 | 1.25 | 31.8 | 82.5 | 31 | 3 |
23 | BX 2151 GLTP | 1441 | D-L | 43.4 | 4.4 | 1.24 | 29.8 | 84.6 | 41 | 4 |
24 | AMX 19A016 B3XF | 1436 | E-M | 41.4 | 4.3 | 1.22 | 29.9 | 82.2 | 41 | 3 |
25 | DG 3317 B3XF | 1433 | F-M | 42.1 | 4.5 | 1.19 | 30.7 | 84 | 41 | 3 |
26 | PHY 350 W3FE | 1413 | G-N | 38.5 | 4.1 | 1.23 | 31.9 | 83.3 | 31 | 3 |
27 | DP 1518 B2XF | 1409 | H-N | 38.9 | 4.4 | 1.22 | 31.9 | 83.4 | 41 | 4 |
28 | AMX 19A014 B3XF | 1408 | H-N | 38 | 3.8 | 1.22 | 28.7 | 82.8 | 31 | 4 |
29 | DG 3385 B2XF | 1406 | H-N | 38.6 | 4.1 | 1.23 | 28.8 | 85.8 | 31 | 3 |
30 | NG 4936 B3XF | 1400 | I-N | 35 | 4.2 | 1.29 | 30.7 | 84.3 | 31 | 3 |
31 | NG 3522 B2XF | 1399 | I-N | 40.9 | 4.7 | 1.15 | 28.3 | 81.7 | 31 | 2 |
32 | NG 4098 B3XF | 1380 | J-N | 40.2 | 4.1 | 1.29 | 32.8 | 85.6 | 41 | 6 |
33 | DP 2020 B3XF | 1376 | J-O | 37.6 | 3.9 | 1.28 | 32 | 83.9 | 31 | 3 |
34 | DG 3520 B3XF | 1369 | J-O | 37.9 | 3.7 | 1.3 | 30.3 | 85.2 | 41 | 6 |
35 | AR 9608 B3XF | 1315 | K-P | 44.4 | 3.8 | 1.19 | 28.9 | 83.4 | 31 | 4 |
36 | ST 4993 B3XF | 1312 | K-Q | 41.1 | 4.2 | 1.25 | 32 | 86.5 | 31 | 3 |
37 | DP 2012 B3XF | 1306 | K-Q | 39.7 | 4.1 | 1.23 | 30.5 | 84.3 | 31 | 3 |
38 | BX 2194 B3XF | 1272 | L-Q | 39.2 | 3.4 | 1.28 | 32.4 | 83.9 | 31 | 5 |
39 | DP 1646 B2XF | 1263 | M-Q | 40.4 | 3.9 | 1.31 | 28.7 | 83.5 | 41 | 3 |
40 | ST 4480 B3XF | 1241 | NOPQ | 37.5 | 3.8 | 1.25 | 32.4 | 82.7 | 41 | 4 |
41 | AR 9831 B3XF | 1241 | NOPQ | 42 | 4.3 | 1.24 | 31.9 | 84.3 | 31 | 3 |
42 | AMX 19A018 B3XF | 1201 | OPQ | 37.2 | 4 | 1.19 | 32.1 | 82.4 | 41 | 4 |
43 | AMX 19A015 B3XF | 1154 | PQ | 33.7 | 3.8 | 1.24 | 30.3 | 83.1 | 31 | 4 |
44 | NG 5150 B3XF | 1137 | Q | 36.6 | 4.2 | 1.21 | 30.5 | 82.7 | 41 | 5 |
Average | 1447 | 40.3 | 4.2 | 1.23 | 31 | 83.7 | 31 | 4 | ||
LSD (p<0.05) | 124 | |||||||||
CV (%) | 8.7 |
¥Means followed by the same letter are not significantly different (p=0.05).
†Turnout and fiber quality determined from ginning one replicate.
Tennessee AgResearch data of Raper et al. (2020).
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022