Table CST1. Average lint yield, gin turnout, and fiber quality of the 15 XtendFlex varieties entered in the 2020 Tennessee County Standard Trial Program across nine trial locations.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif (%) | Leaf Grade | Color | Loan Value | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DP 2038 B3XF | 1362 | A | 44.4 | A | 4.4 | BC | 1.17 | H | 32.2 | BCD | 83.2 | F | 3 | 31 | 56.6 |
2 | DP 1725 B2XF | 1337 | AB | 43.7 | AB | 4.5 | AB | 1.18 | H | 30.5 | FG | 83.3 | F | 3 | 41 | 54.6 |
3 | DP 2012 B3XF | 1271 | ABC | 41 | C | 4.3 | CDE | 1.22 | FG | 32.4 | BCD | 84.9 | ABC | 4 | 41 | 54.35 |
4 | DP 1646 B2XF | 1250 | BC | 41.7 | C | 4.3 | CDE | 1.27 | AB | 30.5 | FG | 83.7 | EF | 4 | 41 | 54.1 |
5 | DP 1518 B2XF | 1244 | BC | 40.1 | DE | 4.2 | EF | 1.21 | G | 30.6 | FG | 84 | DEF | 5 | 41 | 52.2 |
6 | AR 9608 B3XF | 1243 | BC | 43.4 | B | 4.2 | DEF | 1.18 | H | 30.1 | G | 83.6 | EF | 4 | 41 | 54.1 |
7 | ST 4990 B3XF | 1233 | C | 38.7 | F | 4.4 | BCD | 1.24 | CDE | 31.9 | BCDE | 85.4 | AB | 4 | 41 | 54.35 |
8 | NG 4936 B3XF | 1228 | C | 39.4 | DEF | 4.4 | BC | 1.25 | BCD | 31.1 | EFG | 84.8 | BCD | 4 | 41 | 54.3 |
9 | DG 3317 B3XF | 1225 | C | 41.4 | C | 4.4 | BCD | 1.18 | H | 31.5 | CDEF | 84.9 | ABC | 4 | 41 | 54.3 |
10 | NG 4098 B3XF | 1217 | C | 39.6 | DEF | 4.2 | EF | 1.26 | ABC | 34.8 | A | 84.4 | CDE | 5 | 41 | 52.45 |
11 | NG 3729 B2XF | 1210 | C | 40.1 | D | 4.7 | A | 1.23 | EFG | 31.4 | DEF | 84.7 | BCD | 4 | 41 | 54.3 |
12 | DG 3520 B3XF | 1206 | CD | 39.2 | EF | 3.9 | G | 1.28 | A | 32.5 | BC | 85.7 | A | 5 | 41 | 52.45 |
13 | DP 2020 B3XF | 1202 | CD | 40 | DE | 4.3 | CDE | 1.24 | DEF | 31.5 | CDEF | 84.6 | CD | 4 | 41 | 54.3 |
14 | AR 9210 B3XF | 1180 | CD | 41.5 | C | 4.6 | A | 1.23 | DEF | 32.9 | B | 84.6 | CD | 4 | 41 | 54.3 |
15 | ST 4480 B3XF | 1112 | D | 38.8 | F | 4.1 | F | 1.24 | CDE | 32.9 | B | 84.4 | CDE | 5 | 41 | 52.4 |
Average | 1235 | 40.9 | 4.3 | 1.23 | 31.8 | 84.4 | 4 | 41 | 53.9 | |||||||
LSD (p<0.05) | 72 | 0.7 | 0.1 | 0.01 | 0.8 | 0.6 | ||||||||||
CV (%) | 8.2 | 2.3 | 4.5 | 1.7 | 3.6 | 1 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022