Table OVT3. Average lint yield, turnout, and fiber quality of 41 entries in the 2021 Official Variety Trial conducted in Gift, TN listed by yield rank.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout† (%) | Mic | Length (in.) | Strength (g/tex) | Unif (%) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BX 2295 B3XF | 1596 | a¥ | 45 | 4.8 | 1.2 | 32.1 | 85.2 | ||||||
2 | DP 2127 B3XF | 1568 | ab | 45.1 | 5.2 | 1.15 | 31.8 | 85.6 | ||||||
3 | PX 1140A385-04 W3FE | 1544 | abc | 46.5 | 4.7 | 1.2 | 34 | 87.5 | ||||||
4 | PHY 390 W3FE | 1524 | a-d | 45 | 4.6 | 1.19 | 33.9 | 84 | ||||||
5 | PX 1140A383-04 W3FE | 1519 | a-e | 45 | 4.9 | 1.19 | 34.8 | 85.5 | ||||||
6 | PHY 443 W3FE | 1510 | a-e | 43.7 | 4.9 | 1.17 | 35 | 85.2 | ||||||
7 | PHY 400 W3FE | 1481 | a-f | 45.7 | 4.7 | 1.16 | 32.8 | 84 | ||||||
8 | ST 4990 B3XF | 1448 | a-g | 41.6 | 4.5 | 1.25 | 32.3 | 85.9 | ||||||
9 | AR 9371 B3XF | 1445 | a-g | 45.3 | 4.8 | 1.18 | 31 | 86.3 | ||||||
10 | NG 4190 B3XF | 1442 | a-g | 45.2 | 4.7 | 1.21 | 31.7 | 85.7 | ||||||
11 | PHY 332 W3FE | 1411 | b-h | 43.4 | 4.6 | 1.22 | 33.3 | 85.2 | ||||||
12 | DP 2012 B3XF | 1410 | b-h | 42.2 | 4.5 | 1.21 | 32.9 | 85.5 | ||||||
13 | DP 2115 B3XF | 1401 | b-i | 45.3 | 5 | 1.16 | 33 | 84.8 | ||||||
14 | NG 3195 B3XF | 1390 | b-i | 44 | 4.3 | 1.21 | 32.9 | 86.7 | ||||||
15 | AR 9608 B3XF | 1373 | c-j | 45.9 | 4.4 | 1.19 | 30.4 | 84.8 | ||||||
16 | ST 4550 GLTP | 1363 | d-j | 45.3 | 4.7 | 1.19 | 34.1 | 85.9 | ||||||
17 | NG 4936 B3XF | 1359 | d-j | 40.8 | 4.5 | 1.3 | 30.9 | 86.3 | ||||||
18 | DP 2141 B3XF | 1357 | d-j | 44.1 | 4.6 | 1.24 | 35.6 | 85.7 | ||||||
19 | PHY 360 W3FE | 1341 | e-k | 42.9 | 4.6 | 1.19 | 30.4 | 84.6 | ||||||
20 | PX 1130A329-04 W3FE | 1327 | f-k | 44.8 | 4.9 | 1.19 | 33.3 | 84.8 | ||||||
21 | ST 5091 B3XF | 1307 | f-l | 42.5 | 4 | 1.21 | 32.2 | 84.2 | ||||||
22 | DG 3535 B3XF | 1298 | g-m | 43.3 | 4.6 | 1.22 | 33 | 85.5 | ||||||
23 | BX 2297 B3XF | 1281 | g-m | 44.6 | 4.8 | 1.18 | 30.9 | 84.4 | ||||||
24 | DP 2038 B3XF | 1278 | g-m | 46.4 | 4.9 | 1.17 | 33 | 84.2 | ||||||
25 | DG 3456 B3XF | 1276 | g-m | 43.9 | 4.1 | 1.2 | 31.5 | 84.6 | ||||||
26 | DP 2020 B3XF | 1275 | g-m | 40.3 | 4.5 | 1.23 | 32.6 | 85.7 | ||||||
27 | 20R734 B3XF | 1257 | h-m | 43.9 | 4.7 | 1.22 | 33.3 | 85.8 | ||||||
28 | DP 1646 B2XF | 1256 | h-m | 42.9 | 4.2 | 1.3 | 31.7 | 85.6 | ||||||
29 | NG 5150 B3XF | 1239 | h-n | 42.9 | 4.5 | 1.19 | 30.8 | 84.7 | ||||||
30 | BX 2298 B3XF | 1226 | i-n | 42.9 | 4.6 | 1.14 | 30.8 | 84.3 | ||||||
31 | PX 4B08 W3FE | 1224 | i-n | 44.9 | 5.1 | 1.1 | 33.3 | 83.6 | ||||||
32 | ST 4993 B3XF | 1201 | j-o | 45.9 | 5 | 1.18 | 34.9 | 86 | ||||||
33 | DG 3644 B3XF | 1200 | j-o | 42.1 | 4.8 | 1.25 | 36 | 85.1 | ||||||
34 | DG 3317 B3XF | 1170 | k-o | 42.9 | 4.7 | 1.16 | 31.7 | 85.2 | ||||||
35 | AR 9831 B3XF | 1138 | l-p | 42.7 | 4.8 | 1.18 | 33.1 | 85.1 | ||||||
36 | AMX 20B037 B3XF | 1137 | l-p | 44.7 | 4.9 | 1.18 | 35.1 | 86 | ||||||
37 | DG 3555 B3XF | 1130 | l-p | 40.9 | 3.7 | 1.27 | 33.7 | 86.5 | ||||||
38 | NG 5711 B3XF | 1125 | m-p | 41.2 | 4.3 | 1.26 | 32.8 | 85.6 | ||||||
39 | DG 3469 B3XF | 1067 | nop | 42.5 | 4.7 | 1.21 | 32.5 | 85.1 | ||||||
40 | BX 2296 B3XF | 1028 | op | 42.9 | 4.5 | 1.24 | 32.8 | 86.7 | ||||||
41 | DG 3520 B3XF | 979 | p | 39.6 | 3.6 | 1.31 | 34.2 | 86.6 | ||||||
Average | 1315 | 43.7 | 4.6 | 1.2 | 32.8 | 85.3 |
¥Means followed by the same letter are not significantly different (p=0.05).
†Turnout and fiber quality determined from ginning two 25 boll samples from the 1st and 2nd replicates.
Tennessee AgResearch data of Raper et al. (2021).
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022