Table OVT2. Average lint yield, turnout, and fiber quality of 41 entries in the 2021 Official Variety Trials conducted near Gift, Grand Junction, Jackson, Milan and Ridgely, listed by yield rank.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout† (%) | Mic | Length (in.) | Strength (g/tex) | Unif (%) | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AR 9371 B3XF | 1496 | a¥ | 44.4 | d-h | 4.7 | b-e | 1.18 | n-q | 31 | opq | 86.3 | a-e | |||||||||||||||||
2 | BX 2295 B3XF | 1496 | a | 44.3 | d-h | 4.7 | b-e | 1.22 | hij | 31 | opq | 85.8 | d-i | |||||||||||||||||
3 | PX 1140A385-04 W3FE | 1481 | ab | 47 | a | 4.8 | bcd | 1.18 | opq | 33.4 | c-g | 86.7 | ab | |||||||||||||||||
4 | PHY 400 W3FE | 1474 | abc | 44.9 | bcd | 4.5 | e-h | 1.2 | j-n | 33.3 | d-h | 85.7 | d-j | |||||||||||||||||
5 | DP 2127 B3XF | 1462 | a-d | 44.6 | c-f | 4.9 | a | 1.16 | qr | 31.4 | m-q | 86.1 | b-g | |||||||||||||||||
6 | ST 5091 B3XF | 1459 | a-e | 43.3 | k-n | 4 | m | 1.2 | k-o | 31 | opq | 84.5 | no | |||||||||||||||||
7 | PX 1140A383-04 W3FE | 1449 | a-f | 44.6 | c-f | 4.7 | bcd | 1.23 | fgh | 34.9 | ab | 86.4 | a-d | |||||||||||||||||
8 | DP 2115 B3XF | 1440 | a-g | 44.9 | bcd | 4.7 | bcd | 1.17 | pqr | 31.7 | j-p | 85 | j-n | |||||||||||||||||
9 | ST 4990 B3XF | 1430 | a-h | 40.6 | r | 4.3 | i-l | 1.24 | efg | 31.6 | k-q | 86.6 | abc | |||||||||||||||||
10 | DP 2038 B3XF | 1424 | a-i | 46.9 | a | 4.8 | abc | 1.15 | rs | 32 | i-m | 84.2 | o | |||||||||||||||||
11 | ST 4550 GLTP | 1397 | a-j | 45.4 | b | 4.7 | b-e | 1.17 | pqr | 32.9 | e-i | 85.7 | e-j | |||||||||||||||||
12 | PHY 332 W3FE | 1389 | a-j | 42.4 | p | 4.4 | h-l | 1.24 | e-g | 33.2 | d-h | 85.1 | i-n | |||||||||||||||||
13 | NG 3195 B3XF | 1382 | b-k | 43.8 | h-l | 4.5 | f-i | 1.17 | pq | 32.5 | g-k | 85.7 | d-i | |||||||||||||||||
14 | AMX 20B037 B3XF | 1378 | b-l | 44.8 | cde | 4.7 | b-e | 1.19 | l-p | 35.2 | a | 86.4 | a-e | |||||||||||||||||
15 | PHY 443 W3FE | 1375 | b-l | 43.1 | mno | 4.6 | b-f | 1.17 | pqr | 33.4 | c-g | 85.7 | d-j | |||||||||||||||||
16 | DG 3535 B3XF | 1369 | c-m | 44 | f-j | 4.4 | h-l | 1.23 | ghi | 32 | i-n | 85.6 | f-j | |||||||||||||||||
17 | ST 4993 B3XF | 1363 | d-m | 45 | bc | 4.8 | bcd | 1.2 | j-n | 34 | bcd | 86.4 | a-d | |||||||||||||||||
18 | NG 4190 B3XF | 1358 | d-m | 43.9 | g-l | 4.4 | g-k | 1.22 | h-k | 31.6 | l-q | 86.3 | a-f | |||||||||||||||||
19 | PHY 390 W3FE | 1356 | d-m | 44.3 | d-h | 4.4 | g-k | 1.2 | k-o | 33.7 | c-f | 84.8 | k-o | |||||||||||||||||
20 | DP 2141 B3XF | 1351 | e-m | 43.6 | i-m | 4.7 | b-e | 1.21 | i-l | 34.3 | abc | 84.8 | k-o | |||||||||||||||||
21 | AR 9831 B3XF | 1340 | f-n | 44.4 | c-g | 4.8 | ab | 1.19 | m-p | 32.6 | g-j | 84.5 | mno | |||||||||||||||||
22 | 20R734 B3XF | 1332 | g-o | 44.2 | e-j | 4.6 | c-f | 1.2 | j-n | 31.8 | j-o | 84.8 | k-o | |||||||||||||||||
23 | PX 1130A329-04 W3FE | 1330 | h-o | 44.6 | c-f | 4.8 | bcd | 1.2 | j-n | 33.3 | d-h | 85 | i-n | |||||||||||||||||
24 | NG 4936 B3XF | 1324 | h-o | 40.8 | r | 4.3 | jkl | 1.26 | cde | 31.2 | m-q | 86.8 | a | |||||||||||||||||
25 | NG 5150 B3XF | 1318 | i-o | 42.8 | nop | 4.5 | f-j | 1.23 | ghi | 31.7 | j-o | 85.4 | g-l | |||||||||||||||||
26 | DG 3317 B3XF | 1313 | j-o | 43.8 | g-l | 4.7 | b-e | 1.17 | pqr | 31.7 | j-o | 85.3 | h-l | |||||||||||||||||
27 | AR 9608 B3XF | 1309 | j-o | 44.4 | c-g | 4.4 | h-l | 1.2 | k-o | 31.1 | n-q | 84.8 | k-o | |||||||||||||||||
28 | DP 1646 B2XF | 1307 | j-o | 43.2 | l-o | 4.3 | kl | 1.28 | ab | 30.9 | opq | 85.4 | g-l | |||||||||||||||||
29 | BX 2298 B3XF | 1296 | j-o | 42.8 | nop | 4.6 | d-g | 1.14 | st | 30.7 | pqr | 84.7 | l-o | |||||||||||||||||
30 | PX 4B08 W3FE | 1295 | j-o | 44.3 | d-h | 4.8 | ab | 1.12 | t | 32.8 | f-i | 84.8 | k-o | |||||||||||||||||
31 | BX 2297 B3XF | 1292 | j-p | 43.6 | j-m | 4.6 | c-f | 1.18 | nop | 30 | r | 85 | j-n | |||||||||||||||||
32 | DP 2012 B3XF | 1277 | k-q | 42.4 | p | 4.3 | i-l | 1.22 | hij | 32.4 | h-l | 85.9 | c-h | |||||||||||||||||
33 | PHY 360 W3FE | 1272 | l-q | 42.7 | nop | 4.4 | g-k | 1.18 | nop | 30.7 | qr | 84.4 | no | |||||||||||||||||
34 | DG 3456 B3XF | 1262 | m-q | 43.9 | g-k | 4.2 | l | 1.2 | j-n | 30.9 | o-r | 85.3 | h-m | |||||||||||||||||
35 | DG 3555 B3XF | 1261 | m-r | 41.4 | q | 3.8 | n | 1.27 | bcd | 33.8 | cde | 86.2 | a-f | |||||||||||||||||
36 | DG 3644 B3XF | 1240 | n-s | 42.7 | op | 4.8 | bcd | 1.25 | def | 34.8 | ab | 85.9 | c-h | |||||||||||||||||
37 | DG 3520 B3XF | 1226 | o-s | 40.7 | r | 3.7 | n | 1.3 | a | 33.2 | d-h | 86.7 | ab | |||||||||||||||||
38 | BX 2296 B3XF | 1182 | p-s | 44.3 | e-i | 4.7 | bcd | 1.21 | ijk | 32 | i-m | 85.9 | c-h | |||||||||||||||||
39 | DP 2020 B3XF | 1170 | qrs | 40.3 | r | 4.4 | h-l | 1.25 | d-g | 32 | i-m | 85.9 | c-h | |||||||||||||||||
40 | DG 3469 B3XF | 1152 | rs | 41.5 | q | 4.5 | f-j | 1.21 | i-m | 31.7 | j-o | 85.4 | g-k | |||||||||||||||||
41 | NG 5711 B3XF | 1141 | s | 41.6 | q | 4.4 | h-l | 1.28 | bc | 32.4 | h-l | 86 | b-g | |||||||||||||||||
Average | 1341 | 43.6 | 4.5 | 1.21 | 32.3 | 85.6 |
¥Means followed by the same letter are not significantly different (p=0.05).
†Turnout and fiber quality determined from ginning two 25 boll samples from two replicates at Gift, Grand Junction, Jackson, Milan and Ridgely.
Tennessee AgResearch data of Raper et al. (2021).
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022