Table CST11. Results from the 2021 Lake XtendFlex County Standard Trial planted May 14th and harvested Nov. 8th.
Yield Rank | Variety | Lint Yield (lb/ac) | Turnout (%) | Mic | Length (in.) | Strength (g/tex) | Unif.(%) | HVI Color | Leaf Grade | Loan |
---|---|---|---|---|---|---|---|---|---|---|
1 | AR 9608 B3XF | 1668 | 43.9 | 4.2 | 1.22 | 31.8 | 84.7 | 41 | 6 | 49.3 |
2 | DP 2038 B3XF | 1616 | 43.9 | 4.3 | 1.2 | 30.6 | 83.7 | 41 | 4 | 54.15 |
3 | ST 4990 B3XF | 1530 | 38.5 | 3.8 | 1.22 | 30.8 | 84.6 | 41 | 6 | 49.1 |
4 | DP 2020 B3XF | 1526 | 38.9 | 4.3 | 1.19 | 30.7 | 84.5 | 41 | 5 | 51.85 |
5 | ST 4993 B3XF | 1511 | 40.7 | 4.2 | 1.17 | 31.9 | 83.8 | 41 | 5 | 52.1 |
6 | DG 3535 B3XF | 1509 | 41.2 | 4.2 | 1.2 | 31.8 | 85.2 | 41 | 5 | 52.2 |
7 | NG 5150 B3XF | 1486 | 40.3 | 4.1 | 1.23 | 33.8 | 84.1 | 41 | 5 | 52.2 |
8 | DG 3456 B3XF | 1482 | 41.2 | 3.7 | 1.25 | 31.7 | 84.9 | 41 | 5 | 52.15 |
9 | DP 2115 B3XF | 1472 | 38 | 4.3 | 1.18 | 29.5 | 84.8 | 41 | 4 | 54.05 |
10 | NG 3195 B3XF | 1458 | 40.8 | 3.7 | 1.23 | 31.7 | 83.9 | 41 | 5 | 52.1 |
11 | AR 9371 B3XF | 1342 | 40.6 | 4 | 1.19 | 33.6 | 83.6 | 41 | 4 | 54.5 |
12 | DP 2012 B3XF | 1302 | 39.1 | 4.3 | 1.12 | 31.4 | 82.2 | 41 | 5 | 51.85 |
13 | NG 4190 B3XF | 1294 | 39.2 | 4.3 | 1.18 | 28.5 | 82.8 | 41 | 5 | 51.55 |
14 | DP 2127 B3XF | 1287 | 40.3 | 4.1 | 1.18 | 32.7 | 83.4 | 41 | 4 | 54.45 |
15 | ST 5091 B3XF | 1206 | 40.9 | 4.2 | 1.15 | 32.3 | 84.3 | 41 | 4 | 54.4 |
Average | 1446 | 40.5 | 4.1 | 1.19 | 31.5 | 84 | 41 | 5 | 52.4 |
Latest posts by Tyson Raper (see all)
- Table CST14. Results - March 8, 2022
- Table CST13. Results - March 8, 2022
- Table CST12. Results - March 8, 2022