Table 5. Yields of 18 early-season (<114 DAP) Roundup / stacked corn hybrids in 7 County Standard Tests in Tennessee during 2020.‡
MS†
Avg.
Yield | Hybrid* | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | Percent of locs. with yield above loc. avg. | Croc
5/2 | Faye
5/3 | Gibs
5/13 | Henr
4/10 | Jeff
5/12 | Loud
5/4 | Weak
4/7 |
A | Warren Seed DS 5018 | 203 | 15.2 | 58.3 | 57 | 188 | 180 | 176 | 243 | 209 | 183 | 260 |
A | Beck’s 6274 VT2P | 203 | 15.8 | 59.3 | 86 | 145 | 169 | 180 | 262 | 226 | 178 | 254 |
A | Beck’s 6374 VT2P | 200 | 16.1 | 58.7 | 86 | 176 | 179 | 179 | 264 | 216 | 173 | 243 |
AB | Taylor Seed T8824 VT2PRIB | 198 | 16.4 | 59.8 | 86 | 174 | 179 | 191 | 248 | 219 | 167 | 256 |
AB | AgriGold A6544 VT2RIB*** | 197 | 16.4 | 58.7 | 57 | 141 | 167 | 189 | 263 | 216 | 152 | 245 |
ABC | Progeny 2012 | 195 | 16.1 | 59.2 | 29 | 168 | 158 | 172 | 244 | 213 | 173 | 239 |
ABC | Croplan CP5340 VT2P* | 194 | 16.2 | 59.4 | 29 | 167 | 170 | 165 | 246 | 210 | 177 | 232 |
ABC | AgriGold A642-59 VT2RIB | 194 | 16.0 | 58.7 | 71 | 186 | 167 | 185 | 264 | 216 | 180 | 231 |
ABCD | DeKalb 63-57* | 192 | 16.6 | 57.8 | 71 | 155 | 178 | 194 | 239 | 227 | 180 | 245 |
ABCD | Armor A1029 VT2P | 192 | 16.4 | 56.9 | 71 | 164 | 163 | 184 | 251 | 222 | 161 | 252 |
ABCDE | Croplan CP5073 VT2P | 191 | 14.9 | 60.3 | 57 | 165 | 168 | 174 | 247 | 211 | 178 | 238 |
ABCDE | DeKalb 62-53** | 191 | 16.0 | 58.1 | 43 | 159 | 159 | 182 | 243 | 202 | 185 | 253 |
ABCDE | Local Seed LC 1398 VT2P | 188 | 16.6 | 58.8 | 43 | 161 | 176 | 177 | 252 | 224 | 167 | 232 |
BCDE | Warren Seed DS 5210 | 182 | 16.4 | 58.5 | 57 | 141 | 149 | 191 | 251 | 227 | 136 | 248 |
BCDE | Local Seed LC 1289 VT2P | 182 | 15.9 | 59.3 | 0 | 156 | 149 | 169 | 236 | 215 | 161 | 233 |
BCDE | Dyna-Gro D53VC33 | 182 | 16.3 | 59.1 | 29 | 155 | 170 | 178 | 233 | 211 | 168 | 235 |
CDE | Warren Seed DS 5371 | 178 | 16.0 | 59.6 | 43 | 181 | 174 | 169 | 220 | 212 | 178 | 233 |
E | LG Seeds 62C35 VT2P | 174 | 16.1 | 58.6 | 0 | 143 | 151 | 164 | 234 | 212 | 165 | 239 |
| Average | 191 | 16.1 | 58.9 | | 162 | 167 | 179 | 247 | 216 | 170 | 243 |
‡ Data Provided by Ryan Blair, Ext. Area Specialist, Grain and Cotton Variety Testing, and Extension agents in counties shown above.
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
- All yields are adjusted to 15.5% moisture.
Highlighted cells indicate hybrids that were above average and bold/underline values indicate the top yield, within a location.
County locations include: Crockett, Fayette, Gibson, Henry, Jefferson, Loudon, and Weakley.