Table 4. Mean yields across and by location of 28 early-season (<114 DAP) corn hybrids evaluated in replicated small plot trials at eight AgResearch and Education Center locations in Tennessee during 2020. Analysis included hybrid performance across a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/acre) | Knoxville Irr. (bu/acre) | Springfield Irr. (bu/acre) | Springfield Non-Irr. (bu/acre) | Spring Hill Non-Irr. (bu/acre) | Milan Irr. (bu/acre) | Milan Non-Irr. (bu/acre) | Jackson Irr. (bu/acre) | Memphis Irr. (bu/acre) | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr |
|||||||||||||||||||||||||
Local Seed Co. LC1307 TC | RR | VT2P | C20025 | 233 | A | 271 | A-C | 228 | A | 156 | A-C | 247 | A | 235 | A-D | 249 | A | 201 | A-D | 272 | A-C | ||||||||||||||||||||||||||||||||||||
AgriGold A6544 VT2RIB *** | RR | VT2P | C16020 | 223 | AB | 234 | A | 229 | A | 218 | F-J | 244 | C-E | 238 | A | 193 | B-G | 192 | A | 192 | A | 124 | D-H | 163 | A | 159 | A | 265 | A | 245 | A | 266 | A | 275 | A | 243 | AB | 254 | A | 244 | A | 207 | A-C | 230 | A | 225 | A | 286 | AB | 286 | A | 251 | A | ||||
Warren Seed DS 5018 | RR, LL | YGCB, HX1 | C19030 | 223 | AB | 224 | A-C | 248 | A-H | 240 | DE | 193 | B-F | 193 | A | 158 | AB | 176 | A | 256 | A | 221 | A-H | 247 | A-C | 251 | A | 246 | AB | 209 | A | 215 | A-C | 245 | B-D | 245 | AB | ||||||||||||||||||||
AgriGold A639-70 STXRIB | RR, LL | SS | C20048 | 222 | A-C | 237 | C-J | 182 | C-G | 152 | A-E | 226 | A | 228 | A-F | 235 | A-E | 193 | A-F | 317 | A | ||||||||||||||||||||||||||||||||||||
Dekalb DKC62-53 GENVT2P** | RR | VT2P | C18018 | 221 | A-D | 228 | A-C | 219 | B | 274 | A-D | 275 | AB | 250 | A | 207 | A-C | 207 | A | 207 | A | 144 | A-G | 170 | A | 163 | A | 256 | A | 230 | A-E | 248 | A-C | 244 | B | 220 | B-G | 226 | CD | 221 | B | 205 | A-C | 223 | AB | 218 | A | 241 | B-E | 241 | AB | 222 | AB | ||||
Croplan CP 5340 | RR | VT2P | C19020 | 219 | B-E | 228 | AB | 262 | A-E | 266 | A-C | 206 | A-C | 206 | A | 155 | A-D | 176 | A | 233 | A | 228 | A-F | 249 | AB | 238 | A-C | 240 | A-C | 182 | E-H | 215 | A-C | 247 | B-D | 247 | AB | ||||||||||||||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 218 | B-E | 262 | A-E | 200 | A-D | 149 | A-E | 247 | A | 240 | AB | 221 | B-G | 200 | A-E | 227 | C-G | ||||||||||||||||||||||||||||||||||||
Armor A1299 | RR | VT2P | C19010 | 217 | B-F | 224 | A-C | 255 | A-F | 263 | A-D | 216 | AB | 216 | A | 135 | A-H | 157 | A | 243 | A | 215 | B-I | 235 | B-E | 235 | A-E | 234 | B-D | 208 | AB | 223 | AB | 229 | C-G | 229 | B | ||||||||||||||||||||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 213 | B-G | 240 | C-J | 198 | A-E | 155 | A-D | 239 | A | 223 | A-G | 222 | B-G | 201 | A-D | 228 | C-G | ||||||||||||||||||||||||||||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 213 | B-G | 253 | A-G | 191 | B-G | 148 | A-E | 239 | A | 208 | E-J | 205 | GH | 190 | C-G | 270 | BC | ||||||||||||||||||||||||||||||||||||
Mission Seed A1257 VT2P | RR2 | VT2P | C20011 | 213 | B-G | 257 | A-F | 198 | A-E | 152 | A-E | 256 | A | 215 | B-I | 232 | A-F | 199 | A-F | 192 | F-J | ||||||||||||||||||||||||||||||||||||
Progeny EXP1912 | RR | VT2P | C19015 | 212 | B-H | 221 | B-D | 281 | AB | 280 | A | 186 | B-G | 186 | A | 128 | B-H | 149 | A | 252 | A | 214 | C-I | 239 | B-D | 222 | B-G | 228 | CD | 193 | A-F | 223 | AB | 219 | D-I | 219 | BC | ||||||||||||||||||||
Warren Seed DS 5210 | RR, LL | YGCB, HX1 | C20032 | 210 | B-H | 257 | A-E | 183 | C-G | 137 | A-H | 277 | A | 235 | A-D | 242 | AB | 193 | A-F | 170 | J | ||||||||||||||||||||||||||||||||||||
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 209 | C-I | 218 | C-E | 207 | C | 210 | H-J | 242 | C-E | 235 | AB | 206 | A-C | 206 | A | 206 | A | 121 | E-H | 159 | A | 162 | A | 239 | A | 221 | A-H | 231 | B-E | 228 | BC | 239 | AB | 235 | B-D | 219 | B | 195 | A-F | 208 | BC | 198 | B | 237 | C-F | 237 | B | 205 | B | ||||
Progeny EXP2013 | RR | VT2P | C20017 | 208 | D-I | 231 | D-J | 190 | B-G | 152 | A-E | 229 | A | 238 | A-C | 214 | D-H | 191 | A-G | 221 | D-H | ||||||||||||||||||||||||||||||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 207 | E-I | 230 | D-J | 216 | AB | 140 | A-G | 257 | A | 204 | F-K | 231 | A-F | 196 | A-F | 185 | G-J | ||||||||||||||||||||||||||||||||||||
Progeny EXP2010 | RR | TRE | C20015 | 207 | E-I | 244 | B-H | 198 | A-D | 161 | A | 226 | A | 222 | A-G | 221 | B-G | 193 | A-F | 189 | G-J | ||||||||||||||||||||||||||||||||||||
Spectrum 6228 | None | None | C20052 | 206 | E-J | 269 | A-D | 168 | E-G | 130 | A-H | 227 | A | 174 | L | 236 | A-D | 197 | A-F | 246 | B-D | ||||||||||||||||||||||||||||||||||||
Dyna-Gro D53VC33 | RR | VT2P | C20023 | 206 | E-J | 287 | A | 192 | B-F | 128 | B-H | 232 | A | 181 | KL | 221 | B-G | 198 | A-F | 205 | D-J | ||||||||||||||||||||||||||||||||||||
Armor A1029 | RR | VT2P | C20042 | 204 | F-K | 235 | C-J | 203 | A-D | 148 | A-E | 228 | A | 200 | G-K | 235 | A-D | 191 | B-G | 181 | G-J | ||||||||||||||||||||||||||||||||||||
Warren Seed DS 5371 | RR, LL | YGCB, HX1 | C20033 | 202 | G-L | 247 | A-H | 174 | D-G | 107 | H | 253 | A | 204 | F-K | 234 | A-E | 206 | A-C | 197 | E-J | ||||||||||||||||||||||||||||||||||||
Caverndale Farms CF 794 VIP 3111 | GT, LL | A4 | C19025 | 198 | H-L | 206 | FG | 248 | A-H | 247 | CD | 190 | B-G | 190 | A | 107 | H | 141 | A | 233 | A | 214 | C-I | 227 | C-E | 231 | A-F | 231 | B-D | 186 | D-G | 203 | C | 176 | H-J | 176 | CD | ||||||||||||||||||||
Dekalb DKC60-80 RIB GENVT2P | RR | VT2P | C20037 | 197 | I-L | 215 | G-J | 205 | A-C | 120 | E-H | 241 | A | 213 | D-I | 210 | F-H | 197 | A-F | 171 | J | ||||||||||||||||||||||||||||||||||||
Progeny EXP1913 | RR | VT2P | C19016 | 197 | I-L | 211 | D-F | 233 | C-J | 250 | B-D | 183 | C-G | 183 | A | 136 | A-H | 150 | A | 217 | A | 196 | H-L | 226 | DE | 220 | B-G | 222 | D | 181 | F-H | 210 | BC | 205 | D-J | 205 | B-D | ||||||||||||||||||||
Caverndale Farms CF 753 GTCBLL | GT, LL | CB | C18057 | 193 | J-M | 199 | G | 193 | D | 196 | J | 219 | E | 216 | B | 161 | G | 161 | A | 161 | A | 146 | A-F | 167 | A | 166 | A | 220 | A | 191 | I-L | 200 | F | 210 | C | 211 | E-H | 202 | E | 198 | C | 168 | HI | 197 | C | 193 | B | 241 | B-E | 241 | AB | 199 | B | ||||
LG Seeds LG62C35 VT2Pro | RR | VT2P | C19027 | 192 | K-M | 203 | FG | 224 | E-J | 242 | C-E | 184 | C-G | 184 | A | 124 | C-H | 158 | A | 236 | A | 192 | I-L | 214 | EF | 231 | A-F | 230 | B-D | 174 | G-I | 200 | C | 169 | J | 169 | D | ||||||||||||||||||||
Dyna-Gro D50VC30 | RR | VT2P | C18034 | 189 | LM | 209 | E-G | 206 | C | 233 | C-J | 251 | B-D | 248 | A | 163 | FG | 163 | A | 163 | A | 112 | GH | 146 | A | 154 | A | 244 | A | 183 | J-L | 223 | DE | 228 | BC | 215 | C-H | 230 | CD | 223 | B | 161 | I | 208 | BC | 201 | B | 203 | D-J | 203 | B-D | 188 | B | ||||
Progeny PGY 2008 VT2P | RR | VT2P | C20014 | 182 | M | 203 | IJ | 181 | C-G | 115 | F-H | 226 | A | 194 | I-L | 192 | H | 174 | G-I | 174 | IJ | ||||||||||||||||||||||||||||||||||||
Average | 208 | 217 | 211 | 244 | 252 | 237 | 193 | 191 | 186 | 137 | 159 | 161 | 241 | 213 | 234 | 237 | 227 | 231 | 221 | 193 | 213 | 207 | 219 | 225 | 213 | ||||||||||||||||||||||||||||||||
Standard Error | 13 | 19 | 15 | 19 | 14 | 16 | 11 | 12 | 14 | 18 | 29 | 20 | 17 | 11 | 22 | 13 | 8 | 6 | 10 | 7 | 25 | 17 | 18 | 18 | 31 | ||||||||||||||||||||||||||||||||
L.S.D..05 | 14 | 10 | 9 | 40 | 25 | 20 | 30 | N.S. | N.S. | 32 | N.S. | N.S. | N.S. | 25 | 20 | 19 | 24 | 16 | 15 | 18 | 18 | 16 | 46 | 49 | 37 | ||||||||||||||||||||||||||||||||
C.V. | 12 | 11 | 11 | 10 | 9 | 9 | 10 | 11 | 13 | 14 | 18 | 16 | 10 | 7 | 7 | 8 | 6 | 6 | 7 | 6 | 7 | 8 | 13 | 13 | 15 | ||||||||||||||||||||||||||||||||
Number of locs. | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
Plots per entry (reps x locs. x years) | 24 | 48 | 72 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
§ All yields are adjusted to 15.5% moisture.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021