Table 6. Overall average yields, moistures, and test weights of 13 early-season corn hybrids evaluated in both the County Standard Tests and AgResearch and Education Center Tests in Tennessee during 2020.
| | | Avg. of CST and REC Tests | | | | CST Tests | | | | REC Tests | | | |
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” in both tests | Avg.
Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” |
Hybrid | Herbicide Pkg† | Insect Pkg.† | CST & REC
Avg. Yield§
(bu/acre) | CST & REC
Avg. Moisture
(%) | CST & REC
Avg. Test Weight
(lbs/bu) | CST & REC A Group | CST
Avg. Yield§
(bu/acre) | CST
Avg. Moisture
(%) | CST
Avg. Test Weight
(lbs/bu) | CST A Group | REC
Avg. Yield§
(bu/acre) | REC
Avg. Moisture
(%) | REC
Avg. Test Weight
(lbs/bu) | REC A Group |
Warren Seed DS 5018 | RR, LL | YGCB, HX1 | 213 | 15.4 | 57.0 | * | 203 | 15.2 | 58.3 | * | 223 | 15.7 | 55.6 | * |
AgriGold A6544 VT2RIB | RR | VT2P | 210 | 16.9 | 57.2 | * | 197 | 16.4 | 58.7 | * | 223 | 17.4 | 55.6 | * |
Croplan CP 5340 | RR | VT2P | 206 | 16.9 | 58.2 | | 194 | 16.2 | 59.4 | * | 219 | 17.5 | 57.0 | |
Dekalb DKC62-53 GENVT2P | RR | VT2P | 206 | 16.3 | 56.7 | * | 191 | 16.0 | 58.1 | * | 221 | 16.7 | 55.2 | * |
Croplan CP 5073 | RR | VT2P | 205 | 16.1 | 58.1 | | 191 | 14.9 | 60.3 | * | 218 | 17.2 | 55.8 | |
Progeny PGY 2012 VT2P | RR | VT2P | 201 | 16.7 | 57.6 | | 195 | 16.1 | 59.2 | * | 207 | 17.3 | 56.0 | |
Local Seed Co. LC1398 VT2P | RR | VT2P | 201 | 17.2 | 57.7 | | 188 | 16.6 | 58.8 | * | 213 | 17.7 | 56.7 | |
Armor A1029 | RR | VT2P | 198 | 16.4 | 56.3 | | 192 | 16.4 | 56.9 | * | 204 | 16.3 | 55.6 | |
Warren Seed DS 5210 | RR, LL | YGCB, HX1 | 196 | 16.7 | 57.1 | | 182 | 16.4 | 58.5 | | 210 | 16.9 | 55.7 | |
Local Seed Co. LC1289 VT2P | RR | VT2P | 195 | 16.6 | 57.6 | | 182 | 15.9 | 59.3 | | 209 | 17.3 | 55.9 | |
Dyna-Gro D53VC33 | RR | VT2P | 194 | 16.4 | 57.7 | | 182 | 16.3 | 59.1 | | 206 | 16.6 | 56.3 | |
Warren Seed DS 5371 | RR, LL | YGCB, HX1 | 190 | 16.7 | 58.2 | | 178 | 16.0 | 59.6 | | 202 | 17.5 | 56.7 | |
LG Seeds LG62C35 VT2Pro | RR | VT2P | 183 | 16.5 | 56.9 | | 174 | 16.1 | 58.6 | | 192 | 16.9 | 55.1 | |
Average | | | | | | | | | | | | | | |
‡ For a full description of abbreviated biotech traits, see table 17.
§ All yields are adjusted to 15.5% moisture.