| | | Avg. of CST and REC Tests | CST Tests | REC Tests |
Average | | | 218 | 15.1 | 57.0 | 206 | 14.0 | 58.4 | 231 | 16.3 | 55.5 |
Hybrid | Herbicide Pkg† | Insect Pkg.† | CST & REC
Avg. Yield§
(bu/acre) | CST & REC
Avg. Moisture
(%) | CST & REC
Avg. Test Weight
(lbs/bu) | CST
Avg. Yield§
(bu/acre) | CST
Avg. Moisture
(%) | CST
Avg. Test Weight
(lbs/bu) | REC
Avg. Yield§
(bu/acre) | REC
Avg. Moisture
(%) | REC
Avg. Test Weight
(lbs/bu) |
AgriGold A6544VT2RIB | RR | VT2P | 235 | 15.5 | 57.0 | 217 | 14.2 | 57.2 | 252 | 16.7 | 56.9 |
Dekalb DKC62-53 | RR | VT2P | 226 | 15.7 | 56.6 | 213 | 14.1 | 58.7 | 239 | 17.3 | 54.5 |
Dekalb DKC63-57 | RR | VT2P | 225 | 15.1 | 57.1 | 212 | 14.0 | 58.9 | 238 | 16.2 | 55.3 |
Croplan 5340 | RR | VT2P | 223 | 15.9 | 57.2 | 208 | 14.3 | 58.8 | 239 | 17.6 | 55.5 |
Armor A1118 | RR | VT2P | 222 | 15.1 | 57.8 | 209 | 13.9 | 59.1 | 235 | 16.2 | 56.5 |
Dyna-Gro D50VC30 | RR | VT2P | 222 | 14.7 | 57.0 | 204 | 13.8 | 58.3 | 239 | 15.6 | 55.6 |
Armor A1299 | RR | VT2P | 221 | 14.9 | 57.1 | 208 | 13.9 | 58.7 | 234 | 15.8 | 55.5 |
AgriGold A642-59VT2RIB | RR | VT2P | 220 | 15.4 | 57.1 | 208 | 14.1 | 58.8 | 232 | 16.7 | 55.4 |
AgriGold A641-06VT2RIB | RR | VT2P | 218 | 14.8 | 57.5 | 212 | 13.7 | 59.1 | 225 | 16.0 | 55.9 |
LG Seeds LG62C02VT2RIB | RR,RR | VT2P | 218 | 15.0 | 58.0 | 199 | 14.0 | 59.6 | 237 | 16.0 | 56.4 |
Warren Seed DS 5018 | RR,LL | YGCB,HX1 | 218 | 14.3 | 56.7 | 205 | 13.5 | 57.7 | 230 | 15.1 | 55.8 |
Warren Seed DS 5319 | RR,LL | YGCB,HX1 | 215 | 15.5 | 58.1 | 199 | 14.1 | 59.6 | 231 | 17.0 | 56.5 |
Progeny PGY7111VT2P | RR | VT2P | 210 | 14.8 | 56.5 | 204 | 13.7 | 58.1 | 215 | 15.8 | 54.8 |
Local Seed Co. LC0877 VT2P | RR | VT2P | 207 | 14.3 | 55.2 | 204 | 13.6 | 57.2 | 210 | 15.1 | 53.2 |
NK Seeds NK1354 3220EZ1 | RR, LL | HX1 VIP | 197 | 15.9 | 55.8 | 186 | 14.9 | 56.8 | 209 | 16.9 | 54.7 |
‡ For a full description of abbreviated biotech traits, see table 17.
- All yields are adjusted to 15.5% moisture.