Table 15. Characteristics, as described by the seed company, of corn hybrids evaluated in yield tests in Tennessee during 2020.
Hybrid | Test | Grain Color | Maturity | Herb. Pkg.§ | Insect Pkg.§ | Refuge | Released or Exp. | Seed Treatment |
---|---|---|---|---|---|---|---|---|
AgriGold A639-70 STXRIB | Early | Y | 107 | RR, LL | SS | N | R | Poncho 500, Votivo |
AgriGold A642-47 STX | Early | Y | 112 | RR, LL | SS | N | R | Poncho 500, Votivo |
AgriGold A645-16 VT2PRO** | Med. | Y | 115 | RR | VT2P | N | R | Poncho 500, Votivo |
AgriGold A645-80 3110 | Med. | Y | 115 | RR, LL | VR | N | R | Cruiser 500 |
AgriGold A647-35 3330 | Full | Y | 117 | RR, LL | VIP 3330 | N | R | Cruiser 500 |
AgriGold A6544 VT2RIB *** | Early | Y | 113 | RR | VT2P | Y | R | Poncho 500, Votivo |
AgriGold A6572 VT2RIB *** | Med. | Y | 114 | RR | VT2P | Y | R | Poncho 500, Votivo |
AgriGold A6659 VT2RIB** | Med. | Y | 116 | RR | VT2P | Y | R | Poncho 500, Votivo |
AgVenture AV7516Q | Med. | Y | 116 | LL RR2 | Q | N | R | Poncho 500 VITiVO |
AgVenture AV8216YHB | Med. | Y | 116 | LL RR2 | HX1 | N | R | Poncho 500 VITiVO |
Armor A1029 | Early | Y | 110 | RR | VT2P | R | Acceleron500, Poncho, Votivo | |
Armor A1299 | Early | Y | 112 | RR | VT2P | N | R | Acceleron500, Poncho, Votivo |
Armor A1575 | Med. | Y | 115 | RR | VT2P | R | Acceleron500, Poncho, Votivo | |
Caverndale Farms CF 753 GTCBLL | Early | Y | 107 | GT, LL | CB | N | R | Cruiser Maxx 250 + VIB |
Caverndale Farms CF 794 VIP 3111 | Early | Y | 109 | GT, LL | A4 | N | R | Cruiser Maxx 250 + VIB |
Caverndale Farms CF 859 VIP 3111 | Med. | Y | 114 | GT, LL | A4 | N | R | Cruiser Maxx 250 + VIB |
Croplan CP 5073 | Early | Y | 110 | RR | VT2P | R | AcceleronPonchoVotivo500 | |
Croplan CP 5340 | Early | Y | 113 | RR | VT2P | Y | R | AcceleronPonchoVotivo500 |
Croplan CP 5550 | Med. | Y | 115 | RR | VT2P | R | AcceleronPonchoVotivo500 | |
Croplan CP 5678 | Med. | Y | 116 | RR | VT2P | Y | R | AcceleronPonchoVotivo500 |
Dekalb DKC60-80 RIB GENVT2P | Early | Y | 110 | RR | VT2P | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC62-53 GENVT2P** | Early | Y | 112 | RR | VT2P | N | R | Acceleron P250 P/V EDC |
Dekalb DKC64-64 RIB GENSSRIB | Med. | Y | 114 | RR, LL | SS | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC65-95 RIB GENVT2PRIB** | Med. | Y | 115 | RR | VT2P | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC65-99 RIB TRECEPTA RIB | Med. | Y | 115 | RR | TRE | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC66-18 RIB GENVT2PRIB | Med. | Y | 116 | RR | VT2P | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC67-37 RIB GENSSRIB | Full | Y | 117 | RR, LL | VT2P | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC67-44 RIB GENVT2PRIB*** | Full | Y | 117 | RR | VT2P | Y | R | Acceleron P250 P/V EDC |
Dekalb DKC68-69 RIB GENVT2PRIB*** | Full | Y | 118 | RR | VT2P | Y | R | Acceleron P250P/V EDC |
Dekalb DKC70-27 RIB GENVT2PRIB** | Full | Y | 120 | RR | VT2P | Y | R | Acceleron P250P/V EDC |
Dyna-Gro D50VC30 | Early | Y | 110 | RR | VT2P | N | R | Acceleron 500 |
Dyna-Gro D53VC33 | Early | Y | 113 | RR | VT2P | N | R | Acceleron 500 |
Dyna-Gro D54VC34 | Med. | Y | 114 | RR | VT2P | N | R | Acceleron 500 |
Dyna-Gro D55VC80** | Med. | Y | 115 | RR | VT2P | N | R | Acceleron 500 |
Dyna-Gro D57VC17 | Full | Y | 117 | RR | VT2P | N | R | Acceleron 500 |
Dyna-Gro D58VC65 | Full | Y | 118 | RR | VT2P | N | R | Acceleron 500 |
LG Seeds LG5643 VT2Pro*** | Med. | Y | 114 | RR | VT2P | N | R | Poncho 500, Votivo |
LG Seeds LG62C35 VT2Pro | Early | Y | 112 | RR | VT2P | N | R | Poncho 500, Votivo |
LG Seeds LG64C30 TRC*** | Med. | Y | 114 | RR | TRE | N | R | Poncho 500, Votivo |
LG Seeds LG66C32 VT2Pro | Med. | Y | 116 | RR | VT2P | N | R | Poncho 500, Votivo |
LG Seeds LG66C44 VT2Pro | Med. | Y | 116 | RR | VT2P | N | R | Poncho 500, Votivo |
LG Seeds LG68C22 VT2Pro | Full | Y | 118 | RR | VT2P | N | R | Poncho 500, Votivo |
Local Seed Co. LC1289 VT2P | Early | Y | 112 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1307 TC | Early | Y | 113 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1398 VT2P | Early | Y | 113 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1407 VT2P | Med. | Y | 114 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1488 VT2P | Med. | Y | 114 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1497 DGVT2P | Med. | Y | 114 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1506 VT2P | Med. | Y | 115 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1577 VT2P** | Med. | Y | 115 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1697 VT2P | Med. | Y | 116 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1707 VT2P | Full | Y | 117 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1806 VT2P | Full | Y | 118 | RR | VT2P | N | R | Radius 500 |
Local Seed Co. LC1898 TC | Full | Y | 118 | RR | TRE | N | R | Radius 500 |
Local Seed Co. LC1987 VT2P | Full | Y | 119 | RR | VT2P | N | R | Radius 500 |
Mission Seed A1257 VT2P | Early | Y | 112 | RR2 | VT2P | N | R | Acceleron 250 |
Mission Seed A1477 DGVT2P | Med. | Y | 114 | RR2 | VT2P | N | R | Acceleron 250 |
Mission Seed A1548 DGVT2P | Med. | Y | 115 | RR2 | VT2P | N | R | Acceleron 250 |
Mission Seed A1657 VT2P | Med. | Y | 116 | RR2 | VT2P | N | R | Acceleron 250 |
Mission Seed A1798 VT2P | Full | Y | 117 | RR2 | VT2P | N | R | Acceleron 250 |
NK Seeds 1523 3220 | Med. | Y | 115 | RR, LL | VZ | Y | R | Cruiser/avicta 250 |
NK Seeds 1677 3110 | Med. | Y | 116 | RR | VR | N | R | Cruiser/avicta 250 |
Progeny EXP1912 | Early | Y | 112 | RR | VT2P | N | E | PV500+EDC+B360 |
Progeny EXP1913 | Early | Y | 113 | RR | VT2P | N | E | PV500+EDC+B360 |
Progeny EXP1915 | Med. | Y | 115 | RR | VT2P | N | E | PV500+EDC+B360 |
Progeny EXP1917 | Full | Y | 117 | RR | VT2P | N | E | PV500+EDC+B360 |
Progeny EXP2010 | Early | Y | 110 | RR | TRE | N | E | PV500+EDC+B360 |
Progeny EXP2013 | Early | Y | 113 | RR | VT2P | N | E | PV500+EDC+B360 |
Progeny EXP2017 | Full | Y | 117 | RR | VT2P | N | E | PV500+EDC+B360 |
Progeny EXP2018 | Full | Y | 118 | RR, LL | SS | N | E | PV500+EDC+B360 |
Progeny PGY 2008 VT2P | Early | Y | 108 | RR | VT2P | N | R | PV500+EDC+B360 |
Progeny PGY 2012 VT2P | Early | Y | 112 | RR | VT2P | N | R | PV500+EDC+B360 |
Progeny PGY 2015 VT2P | Med. | Y | 115 | RR | VT2P | N | R | PV500+EDC+B360 |
Progeny PGY 8116 SS | Med. | Y | 116 | RR,LL | SS | N | R | PV500+EDC+B360 |
Progeny PGY 9114 VT2P | Med. | Y | 114 | RR | VT2P | N | R | PV500+EDC+B360 |
Progeny PGY 9117 VT2P*** | Full | Y | 117 | RR | VT2P | N | R | PV500+EDC+B360 |
Spectrum 6228 | Early | Y | 112 | None | None | N | R | CruiserMaxx Corn 250 |
Spectrum 6416 | Med. | Y | 114 | none | none | N | R | CruiserMaxx Corn 250 |
Spectrum 6775 | Full | Y | 117 | None | None | N | R | CruiserMaxx Corn 250 |
Taylor Seed T-8835 VT2PRO | Med. | Y | 114 | RR2 | VT2P | Y | E | Acceleron 250 |
TN 2001 | Full | Y | Full | None | None | N | R | Cruizer Maxx 250 |
TN 2002 | Full | Y | Full | None | None | N | R | Cruizer Maxx 250 |
Warren Seed DS 5018 | Early | Y | 110 | RR, LL | YGCB, HX1 | N | R | Poncho 1250/Votivo, Rancona,Maxim Quattro,Intego Solo |
Warren Seed DS 5210 | Early | Y | 112 | RR, LL | YGCB, HX1 | N | R | Poncho 1250/Votivo, Rancona,Maxim Quattro,Intego Solo |
Warren Seed DS 5371 | Early | Y | 113 | RR, LL | YGCB, HX1 | N | R | Poncho 1250/Votivo, Rancona,Maxim Quattro,Intego Solo |
Warren Seed DS 5510 | Med. | Y | 115 | RR, LL | YGCB, HX1 | N | R | Poncho 1250/Votivo, Rancona,Maxim Quattro,Intego Solo |
Warren Seed DS 5676 | Med. | Y | 116 | RR, LL | YGCB, HX1 | N | R | Poncho 1250/Votivo, Rancona,Maxim Quattro,Intego Solo |
Warren Seed DS 5676 | Med. | Y | 116 | RR, LL | BCW,ECB,FAW,SB,SCB,SWCB,WBC | N | R | Poncho 1250/Votivo, Rancona,Maxim Quattro,Intego Solo |
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
- For a full description of abbreviated biotech traits, see table 17.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021