Table 14. Overall average yields, moistures, and test weights of 7 full-season (>116 DAP) corn hybrids evaluated in both the County Standard Tests and AgResearch and Education Center Tests in Tennessee during 2020.
| | | Avg. of CST and REC Tests | | | CST Tests | | | REC Tests | | |
Hybrid | Herbicide Pkg† | Insect
Pkg.† | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” in both tests | Avg.
Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” |
Hybrid | Herbicide Pkg† | Insect Pkg.† | CST & REC
Avg. Yield§
(bu/acre) | CST & REC
Avg. Moisture
(%) | CST & REC
Avg. Test Weight
(lbs/bu) | CST & REC A Group | CST
Avg. Yield§
(bu/acre) | CST
Avg. Moisture
(%) | CST
Avg. Test Weight
(lbs/bu) | CST A Group | REC
Avg. Yield§
(bu/acre) | REC
Avg. Moisture
(%) | REC
Avg. Test Weight
(lbs/bu) | REC A Group |
Dekalb DKC67-44 RIB GENVT2PRIB | RR | VT2P | 217 | 16.1 | 56.9 | * | 213 | 15.6 | 57.9 | * | 222 | 16.6 | 56.0 | * |
Dekalb DKC68-69 RIB GENVT2PRIB | RR | VT2P | 215 | 17.0 | 57.7 | * | 214 | 16.5 | 58.2 | * | 217 | 17.5 | 57.2 | * |
Local Seed Co. LC1898 TC | RR | TRE | 214 | 16.1 | 56.8 | * | 208 | 16.2 | 58.0 | * | 220 | 16.1 | 55.6 | * |
Dekalb DKC70-27 RIB GENVT2PRIB | RR | VT2P | 209 | 17.2 | 56.6 | * | 203 | 16.5 | 57.4 | * | 215 | 17.8 | 55.8 | * |
Dyna-Gro D58VC65 | RR | VT2P | 208 | 16.4 | 57.8 | | 206 | 16.0 | 58.1 | * | 210 | 16.9 | 57.5 | |
Progeny PGY 9117 VT2P | RR | VT2P | 203 | 16.7 | 57.1 | | 196 | 16.0 | 57.6 | | 211 | 17.4 | 56.7 | * |
LG Seeds LG68C22 VT2Pro | RR | VT2P | 200 | 16.3 | 58.3 | | 193 | 15.8 | 59.2 | | 207 | 16.9 | 57.4 | |
Average | | | | | | | | | | | | | | |
‡ For a full description of abbreviated biotech traits, see table 17.
§ All yields are adjusted to 15.5% moisture.