Table 11-a. Mean yield and agronomic traits of 20 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials at seven AgResearch and Education Center locations in Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) |
|||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr |
|
Dekalb DKC67-44 RIB GENVT2PRIB*** | RR | VT2P | C16044 | 222 | A | 229 | A | 228 | A | 16.6 | F-H | 16.2 | C | 16.7 | C | 108 | CD | 103 | B | 106 | A | 40 | E-G | 41 | BC | 43 | A | 0 | 0 | 0 |
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 220 | AB | 16.1 | HI | 108 | CD | 41 | C-G | 0 | ||||||||||||||||||
Local Seed Co. LC1707 VT2P | RR | VT2P | C20030 | 218 | A-C | 16.9 | E-G | 109 | BC | 43 | C-E | 0 | ||||||||||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 217 | A-D | 227 | AB | 224 | AB | 17.5 | BC | 17.6 | A | 17.9 | A | 110 | BC | 107 | A | 108 | A | 41 | C-G | 42 | A-C | 44 | A | 0 | 0 | 0 |
Dekalb DKC67-37 RIB GENSSRIB | RR, LL | VT2P | C20041 | 216 | A-D | 16.7 | E-G | 112 | B | 42 | C-F | 0 | ||||||||||||||||||
Dekalb DKC70-27 RIB GENVT2PRIB** | RR | VT2P | C17023 | 215 | A-E | 220 | BC | 218 | B | 17.8 | B | 17.9 | A | 18.2 | A | 109 | BC | 105 | AB | 107 | A | 41 | D-G | 42 | A-C | 44 | A | 0 | 0 | 0 |
Progeny EXP2017 | RR | VT2P | C20021 | 211 | A-E | 17.5 | BC | 108 | C | 42 | C-F | 0 | ||||||||||||||||||
Progeny EXP2018 | RR, LL | SS | C20022 | 211 | A-E | 17.0 | D-F | 110 | BC | 43 | CD | 0 | ||||||||||||||||||
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 211 | A-E | 220 | BC | 222 | AB | 17.4 | B-D | 17.0 | B | 17.3 | B | 110 | BC | 105 | AB | 106 | A | 40 | G | 41 | CD | 43 | A | 0 | 0 | 0 |
Dyna-Gro D57VC17 | RR | VT2P | C19029 | 210 | A-E | 218 | C | 16.4 | GH | 16.3 | C | 104 | E | 101 | C | 42 | C-F | 43 | AB | 0 | 0 | |||||||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 210 | B-F | 217 | C | 16.9 | E-G | 16.6 | C | 105 | DE | 99 | C | 39 | G | 39 | D | 0 | 0 | |||||||||
Mission Seed A1798 VT2P | RR2 | VT2P | C20009 | 210 | B-F | 17.2 | C-E | 108 | C | 42 | C-G | 0 | ||||||||||||||||||
Local Seed Co. LC1987 VT2P | RR | VT2P | C19044 | 210 | B-F | 217 | C | 17.1 | C-E | 17.1 | B | 109 | BC | 105 | AB | 43 | CD | 44 | A | 0 | 0 | |||||||||
LG Seeds LG68C22 VT2Pro | RR | VT2P | C20005 | 207 | C-F | 16.9 | D-F | 109 | BC | 44 | C | 0 | ||||||||||||||||||
Local Seed Co. LC1806 VT2P | RR | VT2P | C20031 | 206 | D-F | 15.6 | I | 103 | E | 42 | C-G | 0 | ||||||||||||||||||
AgriGold A647-35 3330 | RR, LL | VIP 3330 | C20051 | 204 | EF | 17.6 | BC | 115 | A | 41 | C-G | 0 | ||||||||||||||||||
Spectrum 6775 | None | None | C20053 | 199 | F | 17.6 | BC | 115 | A | 43 | CD | 0 | ||||||||||||||||||
Progeny EXP1917 | RR | VT2P | C20020 | 183 | G | 16.4 | GH | 108 | C | 40 | FG | 0 | ||||||||||||||||||
TN 2002 | None | None | C20045 | 176 | GH | 18.9 | A | 115 | A | 50 | A | 0 | ||||||||||||||||||
TN 2001 | None | None | C20044 | 172 | H | 18.9 | A | 118 | A | 47 | B | 0 | ||||||||||||||||||
Average | 206 | 221 | 223 | 17.2 | 17.0 | 17.5 | 110 | 104 | 107 | 42 | 42 | 43 | 0 | 0 | 0 | |||||||||||||||
Standard Error | 15 | 21 | 15 | 0.9 | 0.6 | 0.5 | 5 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |||||||||||||||
L.S.D..05 | 11 | 7 | 6 | 0.5 | 0.4 | 0.4 | 3 | 2 | N.S. | 2 | 2 | N.S. | . | . | . | |||||||||||||||
C.V. | 9 | 7 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 8 | 8 | 8 | . | . | . | |||||||||||||||
Number of locs. | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 4 | 3 | 5 | 4 | 3 | 7 | 7 | 7 | |||||||||||||||
Plots per entry (reps x locs. x years) | 24 | 48 | 72 | 24 | 48 | 72 | 15 | 24 | 27 | 15 | 24 | 27 | 15 | 15 | 15 |
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
§ All yields are adjusted to 15.5% moisture.
¶ Lodging values do not typically follow a normal distribution, therefore statistical tests to compute LSD were not performed and only mean values are reported.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021