Hybrid | Herbicide Pkg† | Insect Pkg.† | CST & REC
Avg. Yield§
(bu/acre) | CST & REC
Avg. Moisture
(%) | CST & REC
Avg. Test Weight
(lbs/bu) | CST
Avg. Yield§
(bu/acre) | CST
Avg. Moisture
(%) | CST
Avg. Test Weight
(lbs/bu) | REC
Avg. Yield§
(bu/acre) | REC
Avg. Moisture
(%) | REC
Avg. Test Weight
(lbs/bu) |
Average | | | 219 | 15.8 | 58.6 | 205 | 14.8 | 59.6 | 233 | 16.7 | 57.6 |
Progeny PGY 9114VT2P | RR | VT2P | 227 | 15.6 | 59.4 | 212 | 14.6 | 60.3 | 242 | 16.6 | 58.4 |
Local Seed Co. LC1577 VT2P | RR | VT2P | 225 | 15.4 | 59.5 | 210 | 14.8 | 60.3 | 240 | 16.0 | 58.6 |
Croplan 5678 | RR | VT2P | 225 | 16.1 | 59.1 | 208 | 15.3 | 60.0 | 242 | 16.9 | 58.2 |
AgriGold A6572VT2RIB | RR | VT2P | 224 | 15.7 | 60.1 | 210 | 14.8 | 60.8 | 237 | 16.7 | 59.5 |
LG Seeds LG5643VT2RIB | RR,RR | VT2RIB | 223 | 15.3 | 58.0 | 208 | 14.5 | 59.2 | 238 | 16.1 | 56.7 |
Dyna-Gro D54VC14 | RR | VT2P | 223 | 15.4 | 57.9 | 213 | 14.6 | 60.5 | 233 | 16.2 | 55.3 |
Terral REV 26BHR30 | RR2, LL | YGCB, HX1 | 222 | 16.5 | 59.8 | 210 | 15.3 | 60.6 | 234 | 17.8 | 59.1 |
LG Seeds LG64C30TRCRIB | RR,RR | Trecepta | 221 | 15.7 | 58.3 | 203 | 14.9 | 59.5 | 240 | 16.6 | 57.1 |
Dekalb DKC65-95 | RR | VT2P | 220 | 15.9 | 59.9 | 211 | 14.8 | 60.9 | 229 | 16.9 | 58.8 |
Terral REV 24BHR99 | RR2,LL | YGCB, HX1 | 219 | 15.6 | 58.2 | 207 | 14.3 | 58.9 | 231 | 16.9 | 57.5 |
Dekalb DKC66-75 | RR | VT2P | 219 | 15.5 | 58.4 | 207 | 14.9 | 59.8 | 231 | 16.2 | 57.0 |
AgriGold A644-32TRCRIB | RR | VT2P | 219 | 15.4 | 61.6 | 202 | 14.8 | 59.4 | 235 | 16.1 | 63.8 |
Terral REV 25BHR80 | RR2, LL | YGCB, HX1 | 219 | 16.4 | 59.1 | 208 | 15.1 | 60.2 | 229 | 17.7 | 58.0 |
NK Seeds NK1573 3330 | RR,LL | HX1 VP2P | 217 | 15.7 | 57.2 | 201 | 14.6 | 58.2 | 234 | 16.8 | 56.3 |
Dekalb DKC64-35 | RR | VT2P | 217 | 15.5 | 59.4 | 200 | 14.7 | 60.2 | 235 | 16.2 | 58.6 |
Warren Seed DS 7215 | RR,LL | PowerCore | 217 | 16.7 | 55.5 | 202 | 15.7 | 57.4 | 231 | 17.8 | 53.6 |
Progeny PGY8116SS | RR,LL | SS | 216 | 15.9 | 59.0 | 199 | 15.0 | 59.3 | 233 | 16.8 | 58.6 |
Local Seed Co. LC1488 VT2P | RR | VT2P | 214 | 14.8 | 58.6 | 198 | 14.3 | 59.8 | 231 | 15.4 | 57.5 |
Warren Seed DS 5510 | RR,LL | YGCB,HX1 | 211 | 16.3 | 57.6 | 202 | 14.9 | 60.6 | 221 | 17.7 | 54.7 |
Warren Seed DS 7513 | RR,LL | PowerCore | 208 | 16.2 | 55.5 | 198 | 14.8 | 56.6 | 218 | 17.7 | 54.4 |
Terral REV 24LPR70* | RR2, LL | YGCB, HX1 | 207 | 15.2 | 58.6 | 195 | 14.3 | 59.1 | 219 | 16.1 | 58.1 |
‡ For a full description of abbreviated biotech traits, see table 17.
§ All yields are adjusted to 15.5% moisture.
*Although the hybrid was the same between REC and CST trials, the trait package differed. In the REC trials, 24LPR70, which includes Optimum Intrasect, was trialed. In the CST trials, 24BMR70 was evaluated