Table 10. Overall average yields, moistures, and test weights of 14 medium-season (114-116 DAP) corn hybrids evaluated in both the County Standard Tests and AgResearch and Education Center Tests in Tennessee during 2020.
| | | Avg. of CST and REC Tests | | | CST Tests | | | REC Tests | | |
Hybrid | Herbicide Pkg† | Insect
Pkg.† | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” in both tests | Avg.
Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” | Avg. Yield§
(bu/acre) | Avg. Moisture
(%) | Avg. Test Weight (lbs/bu) | “A group” |
Hybrid | Herbicide Pkg† | Insect Pkg.† | CST & REC
Avg. Yield§
(bu/acre) | CST & REC
Avg. Moisture
(%) | CST & REC
Avg. Test Weight
(lbs/bu) | CST & REC A Group | CST
Avg. Yield§
(bu/acre) | CST
Avg. Moisture
(%) | CST
Avg. Test Weight
(lbs/bu) | CST A Group | REC
Avg. Yield§
(bu/acre) | REC
Avg. Moisture
(%) | REC
Avg. Test Weight
(lbs/bu) | REC A Group |
Dekalb DKC65-99 RIB TRECEPTA RIB | RR | TRE | 217 | 16.9 | 57.6 | * | 206 | 16.8 | 58.0 | * | 228 | 17.1 | 57.2 | * |
Dyna-Gro D55VC80 | RR | VT2P | 212 | 17.1 | 57.1 | * | 199 | 17.1 | 58.6 | * | 225 | 17.1 | 55.6 | * |
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | 211 | 16.8 | 57.4 | * | 199 | 16.6 | 57.8 | * | 224 | 17.0 | 57.0 | * |
Croplan CP 5550 | RR | VT2P | 210 | 16.5 | 55.4 | | 197 | 16.5 | 56.6 | | 224 | 16.4 | 54.3 | * |
Local Seed Co. LC1577 VT2P | RR | VT2P | 208 | 16.3 | 57.6 | | 194 | 16.1 | 58.3 | | 223 | 16.6 | 57.0 | * |
AgriGold A6572 VT2RIB | RR | VT2P | 207 | 16.7 | 58.2 | * | 198 | 16.8 | 57.7 | * | 217 | 16.6 | 58.8 | * |
LG Seeds LG64C30 TRC | RR | TRE | 207 | 16.4 | 57.8 | | 194 | 16.3 | 58.1 | | 221 | 16.5 | 57.6 | * |
Warren Seed DS 5510 | RR, LL | YGCB, HX1 | 207 | 17.2 | 57.8 | | 189 | 16.8 | 58.9 | | 225 | 17.6 | 56.6 | * |
Croplan CP 5678 | RR | VT2P | 204 | 16.7 | 58.0 | | 196 | 16.5 | 58.3 | | 213 | 17.0 | 57.6 | |
Local Seed Co. LC1497 DGVT2P | RR | VT2P | 204 | 15.9 | 56.9 | | 185 | 15.8 | 56.6 | | 223 | 16.0 | 57.2 | * |
Progeny PGY 9114 VT2P | RR | VT2P | 199 | 16.2 | 58.3 | | 189 | 16.0 | 58.8 | | 210 | 16.3 | 57.9 | |
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | 199 | 17.1 | 57.8 | | 184 | 16.9 | 57.9 | | 214 | 17.3 | 57.7 | |
Progeny PGY 2015 VT2P | RR | VT2P | 196 | 16.1 | 59.0 | | 188 | 16.0 | 59.3 | | 204 | 16.3 | 58.7 | |
NK Seeds 1677 3110 | RR | VR | 193 | 16.8 | 57.2 | | 181 | 16.6 | 57.7 | | 204 | 17.0 | 56.8 | |
Average | | | | | | | | | | | | | | |
‡ For a full description of abbreviated biotech traits, see table 17.
§ All yields are adjusted to 15.5% moisture.