Table 12. Mean yields across and by location of 20 full-season (>116 DAP) corn hybrids evaluated in replicated small plot trials at seven AgResearch and Education Center locations in Tennessee during 2020. Analysis included hybrid performance across a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/acre) | Knoxville Irr. (bu/acre) | Springfield Irr. (bu/acre) | Springfield Non-Irr. (bu/acre) | Spring Hill Non-Irr. (bu/acre) | Milan Irr. (bu/acre) | Milan Non-Irr. (bu/acre) | Jackson Irr. (bu/acre) | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Knoxville Irr. (bu/acre) 1 yr | Knoxville Irr. (bu/acre) 2 yr | Knoxville Irr. (bu/acre) 3 yr | Springfield Irr. (bu/acre) 1 yr | Springfield Irr. (bu/acre) 2 yr | Springfield Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Springfield Non-Irr. (bu/acre) 1 yr | Springfield Non-Irr. (bu/acre) 2 yr | Springfield Non-Irr. (bu/acre) 3 yr | Milan Irr. (bu/acre) 1 yr | Milan Irr. (bu/acre) 2 yr | Milan Irr. (bu/acre) 3 yr | Milan Non-Irr. (bu/acre) 1 yr | Milan Non-Irr. (bu/acre) 2 yr | Milan Non-Irr. (bu/acre) 3 yr | Jackson Irr. (bu/acre) 1 yr | Jackson Irr. (bu/acre) 2 yr | Jackson Irr. (bu/acre) 3 yr |
||||||||||||||||||||||
Dekalb DKC67-44 RIB GENVT2PRIB*** | RR | VT2P | C16044 | 222 | A | 229 | A | 228 | A | 226 | A-C | 260 | A | 247 | A | 239 | AB | 239 | A | 239 | A | 139 | A-C | 156 | A | 169 | A | 268 | A | 236 | AB | 251 | A | 251 | A | 258 | A | 250 | A | 239 | A | 186 | A-C | 215 | A | 224 | A | ||||
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 220 | AB | 219 | A-D | 249 | A | 135 | A-D | 275 | A | 220 | B-D | 244 | A-D | 207 | A | ||||||||||||||||||||||||||||||||
Local Seed Co. LC1707 VT2P | RR | VT2P | C20030 | 218 | A-C | 214 | B-E | 241 | AB | 145 | A-C | 248 | A | 225 | A-D | 250 | A-C | 205 | AB | ||||||||||||||||||||||||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 217 | A-D | 227 | AB | 224 | AB | 203 | C-F | 248 | AB | 240 | A | 248 | A | 248 | A | 248 | A | 132 | A-D | 153 | A | 162 | A | 268 | A | 224 | B-D | 245 | A | 244 | A | 242 | A-D | 243 | A | 234 | A | 200 | AB | 228 | A | 223 | A | ||||
Dekalb DKC67-37 RIB GENSSRIB | RR, LL | VT2P | C20041 | 216 | A-D | 212 | B-E | 230 | AB | 142 | A-C | 245 | A | 254 | A | 222 | E-G | 205 | AB | ||||||||||||||||||||||||||||||||
Dekalb DKC70-27 RIB GENVT2PRIB** | RR | VT2P | C17023 | 215 | A-E | 220 | BC | 218 | B | 241 | A | 259 | A | 241 | A | 231 | AB | 231 | A | 231 | A | 124 | C-E | 150 | A | 159 | A | 260 | A | 227 | A-D | 244 | A | 253 | A | 233 | C-G | 234 | A | 221 | B | 191 | A-C | 209 | A | 209 | A | ||||
Progeny EXP2017 | RR | VT2P | C20021 | 211 | A-E | 218 | A-D | 225 | A-C | 115 | D-F | 258 | A | 226 | A-D | 240 | A-E | 198 | A-C | ||||||||||||||||||||||||||||||||
Progeny EXP2018 | RR, LL | SS | C20022 | 211 | A-E | 205 | C-F | 235 | AB | 135 | A-D | 230 | A | 226 | A-D | 249 | A-C | 197 | A-C | ||||||||||||||||||||||||||||||||
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 211 | A-E | 220 | BC | 222 | AB | 190 | EF | 228 | B | 226 | A | 225 | AB | 225 | A | 225 | A | 132 | A-D | 151 | A | 161 | A | 244 | A | 232 | A-C | 252 | A | 258 | A | 255 | AB | 248 | A | 237 | A | 196 | A-C | 218 | A | 219 | A | ||||
Dyna-Gro D57VC17 | RR | VT2P | C19029 | 210 | A-E | 218 | C | 203 | C-F | 231 | B | 221 | A-D | 221 | A | 147 | AB | 154 | A | 262 | A | 224 | B-D | 248 | A | 235 | C-G | 236 | A | 182 | B-D | 211 | A | ||||||||||||||||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 210 | B-F | 217 | C | 230 | AB | 240 | AB | 232 | AB | 232 | A | 131 | B-D | 149 | A | 238 | A | 216 | B-D | 241 | A | 240 | A-E | 239 | A | 183 | A-D | 205 | A | ||||||||||||||||||
Mission Seed A1798 VT2P | RR2 | VT2P | C20009 | 210 | B-F | 213 | B-E | 239 | AB | 141 | A-C | 241 | A | 213 | B-E | 233 | C-G | 190 | A-C | ||||||||||||||||||||||||||||||||
Local Seed Co. LC1987 VT2P | RR | VT2P | C19044 | 210 | B-F | 217 | C | 192 | EF | 227 | B | 235 | AB | 235 | A | 142 | A-C | 158 | A | 231 | A | 237 | AB | 244 | A | 238 | B-F | 235 | A | 192 | A-C | 214 | A | ||||||||||||||||||
LG Seeds LG68C22 VT2Pro | RR | VT2P | C20005 | 207 | C-F | 218 | A-D | 239 | AB | 142 | A-C | 241 | A | 198 | D-F | 228 | D-G | 183 | A-D | ||||||||||||||||||||||||||||||||
Local Seed Co. LC1806 VT2P | RR | VT2P | C20031 | 206 | D-F | 199 | D-F | 223 | A-C | 153 | A | 247 | A | 219 | B-D | 220 | FG | 182 | B-D | ||||||||||||||||||||||||||||||||
AgriGold A647-35 3330 | RR, LL | VIP 3330 | C20051 | 204 | EF | 191 | EF | 232 | AB | 133 | A-D | 226 | A | 219 | B-D | 240 | A-E | 188 | A-C | ||||||||||||||||||||||||||||||||
Spectrum 6775 | None | None | C20053 | 199 | F | 218 | A-D | 210 | B-D | 136 | A-D | 231 | A | 205 | C-E | 218 | G | 175 | CD | ||||||||||||||||||||||||||||||||
Progeny EXP1917 | RR | VT2P | C20020 | 183 | G | 208 | B-F | 216 | B-D | 133 | A-D | 202 | A | 184 | E-G | 179 | H | 159 | DE | ||||||||||||||||||||||||||||||||
TN 2002 | None | None | C20045 | 176 | GH | 211 | B-E | 190 | D | 103 | EF | 232 | A | 167 | G | 194 | H | 144 | E | ||||||||||||||||||||||||||||||||
TN 2001 | None | None | C20044 | 172 | H | 185 | F | 194 | CD | 100 | F | 215 | A | 173 | FG | 187 | H | 147 | E | ||||||||||||||||||||||||||||||||
Average | 206 | 221 | 223 | 210 | 242 | 238 | 228 | 233 | 236 | 133 | 153 | 163 | 243 | 216 | 246 | 251 | 230 | 241 | 233 | 185 | 214 | 219 | |||||||||||||||||||||||||||||
Standard Error | 15 | 21 | 15 | 8 | 30 | 23 | 11 | 13 | 16 | 14 | 19 | 16 | 15 | 15 | 19 | 12 | 8 | 6 | 12 | 10 | 25 | 15 | |||||||||||||||||||||||||||||
L.S.D..05 | 11 | 7 | 6 | 24 | 22 | N.S. | 31 | N.S. | N.S. | 21 | N.S. | N.S. | N.S. | 30 | N.S. | N.S. | 19 | N.S. | 10 | 24 | N.S. | N.S. | |||||||||||||||||||||||||||||
C.V. | 9 | 7 | 7 | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 11 | 9 | 11 | 8 | 5 | 5 | 5 | 5 | 5 | 8 | 6 | 6 | |||||||||||||||||||||||||||||
Number of locs. | 8 | 8 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
Plots per entry (reps x locs. x years) | 24 | 48 | 72 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 3 | 6 | 9 | 3 | 6 | 9 | 3 | 6 | 9 |
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
§ All yields are adjusted to 15.5% moisture.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021