Table 9.Yields of 23 medium-season (114-116 DAP) Roundup / stacked corn hybrids in 14 County Standard Tests in Tennessee.‡
MS† Avg. Yield | Hybrid* | Avg. Yield§ (bu/acre) | Avg. Moisture (%) | Avg. Test Weight (lbs/bu) | Percent of locs. with yield above loc. avg. | Brad 5/12 | Cann 6/1 | Croc 5/2 | Gibs 5/13 | Hayw 4/8 | Henr 4/10 | Hick 5/15 | Lake 4/22 | Loud 5/4 | Madi 4/27 | Obio 5/11 | Tipt 5/6 | Trou 5/2 | Weak 4/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | DeKalb 65-99 | 206 | 16.8 | 58.0 | 79 | 191 | 209 | 181 | 189 | 168 | 244 | 210 | 210 | 165 | 230 | 235 | 210 | 165 | 211 |
ABC | Armor A1447 VT2P* | 201 | 16.1 | 59.2 | 93 | 191 | 192 | 175 | 188 | 189 | 251 | 191 | 221 | 179 | 210 | 236 | 183 | 188 | 211 |
ABCD | DeKalb 66-18 | 199 | 16.6 | 57.8 | 71 | 194 | 191 | 183 | 184 | 162 | 261 | 174 | 214 | 181 | 232 | 229 | 180 | 176 | 225 |
ABCD | Dyna-Gro D55VC80 | 199 | 17.1 | 58.6 | 79 | 176 | 201 | 156 | 200 | 170 | 242 | 187 | 232 | 164 | 224 | 234 | 201 | 175 | 219 |
ABCD | AgriGold A6572 VT2RIB** | 198 | 16.8 | 57.7 | 79 | 178 | 185 | 172 | 190 | 165 | 259 | 189 | 228 | 171 | 221 | 215 | 201 | 182 | 218 |
BCDE | Beck’s 6557 VT2P | 197 | 16.6 | 58.6 | 71 | 189 | 184 | 188 | 179 | 175 | 274 | 181 | 219 | 175 | 203 | 224 | 176 | 177 | 213 |
BCDE | Croplan CP5550 VT2P | 197 | 16.5 | 56.6 | 79 | 184 | 187 | 166 | 197 | 179 | 256 | 184 | 216 | 167 | 235 | 235 | 178 | 174 | 197 |
BCDEF | Croplan CP5678 VT2P | 196 | 16.5 | 58.3 | 64 | 164 | 177 | 172 | 185 | 173 | 264 | 190 | 209 | 173 | 209 | 246 | 182 | 184 | 214 |
BCDEFG | Dyna-Gro D54VC14 | 195 | 16.5 | 53.6 | 71 | 182 | 186 | 179 | 183 | 167 | 261 | 174 | 217 | 154 | 214 | 231 | 179 | 193 | 211 |
CDEFG | Taylor Seed T8680 VT2Pro | 195 | 17.2 | 58.6 | 64 | 192 | 158 | 182 | 197 | 166 | 244 | 186 | 221 | 149 | 227 | 244 | 172 | 186 | 199 |
CDEFG | Local Seed LC 1577 VT2P | 194 | 16.1 | 58.3 | 64 | 192 | 181 | 186 | 181 | 173 | 239 | 188 | 219 | 148 | 225 | 228 | 177 | 172 | 210 |
CDEFG | Beck’s 6414 VT2P | 194 | 16.3 | 58.6 | 64 | 195 | 185 | 150 | 185 | 175 | 259 | 199 | 217 | 159 | 212 | 212 | 185 | 172 | 214 |
CDEFG | LG Seeds 64C30 TRC | 194 | 16.3 | 58.1 | 64 | 183 | 189 | 158 | 175 | 164 | 269 | 190 | 224 | 139 | 216 | 234 | 173 | 176 | 225 |
CDEFG | AgriGold A644-32TRCRIB | 193 | 16.2 | 58.7 | 50 | 188 | 205 | 169 | 184 | 165 | 255 | 189 | 223 | 154 | 207 | 229 | 163 | 165 | 212 |
DEFGH | DeKalb 66-75 | 191 | 16.6 | 57.7 | 43 | 163 | 200 | 178 | 177 | 165 | 260 | 198 | 210 | 162 | 211 | 223 | 153 | 165 | 214 |
EFGHI | Warren Seed DS 5510 | 189 | 16.8 | 58.9 | 43 | 152 | 170 | 140 | 186 | 169 | 242 | 190 | 213 | 160 | 221 | 225 | 189 | 181 | 212 |
EFGHI | Progeny 9114 | 189 | 16.0 | 58.8 | 36 | 166 | 173 | 164 | 187 | 162 | 249 | 170 | 211 | 164 | 219 | 219 | 168 | 182 | 211 |
FGHIJ | Progeny 2015 | 188 | 16.0 | 59.3 | 43 | 192 | 162 | 175 | 188 | 159 | 232 | 186 | 214 | 159 | 198 | 234 | 163 | 163 | 202 |
GHIJ | Taylor Seed T8561 VT2Pro | 187 | 16.2 | 57.8 | 29 | 168 | 166 | 178 | 203 | 159 | 240 | 175 | 210 | 165 | 210 | 211 | 160 | 175 | 191 |
GHIJ | Local Seed LC 1497 DGVT2P | 185 | 15.8 | 56.6 | 22 | 184 | 149 | 179 | 183 | 160 | 237 | 171 | 215 | 148 | . | . | . | . | . |
HIJ | Warren Seed DS 5676 | 184 | 16.9 | 57.9 | 36 | 171 | 171 | 159 | 193 | 152 | 231 | 187 | 210 | 137 | 216 | 231 | 140 | 159 | 214 |
IJ | NK 1677-3110 | 181 | 16.6 | 57.7 | 21 | 146 | 183 | 166 | 173 | 164 | 236 | 201 | 218 | 133 | 205 | 211 | 143 | 152 | 201 |
J | NK 1460-5222 | 180 | 16.9 | 56.9 | 7 | 172 | 168 | 185 | 182 | 149 | 234 | 160 | 182 | 152 | 200 | 225 | 170 | 163 | 182 |
Average | 193 | 16.5 | 57.9 | 179 | 181 | 171 | 186 | 166 | 249 | 186 | 215 | 159 | 216 | 228 | 175 | 174 | 209 |
‡ Data Provided by Ryan Blair, Ext. Area Specialist, Grain and Cotton Variety Testing, and Extension agents in counties shown above.
† Hybrids that have any MS letter in common are not significantly different in yield at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
§ All yields are adjusted to 15.5% moisture.
Highlighted cells indicate hybrids that were above average and bold/underline values indicate the top yield, within a location.
County locations include: Bradley, Cannon, Crockett, Gibson, Haywood, Henry, Hickman, Lake, Loudon, Madison, Obion, Tipton, Troutsdale, Weakley.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021