Table A-20. Mean yield and agronomic traits of 39 medium-season (114-116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the West Tennessee AgResearch and Education Center in Jackson, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | Test Weight (lbs/bu) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr | Test Weight (lbs/bu) 1 yr | MS Test Weight 1 yr | Test Weight (lbs/bu) 2 yr | MS Test Weight 2 yr | Test Weight (lbs/bu) 3 yr | MS Test Weight 3 yr |
|
Croplan CP 5550 | RR | VT2P | C20013 | 218 | A | 14.6 | I-L | 115 | H-L | 46 | D-J | 0 | 56 | JK | ||||||||||||||||||||||
AgriGold A645-16 VT2PRO** | RR | VT2P | C19003 | 217 | AB | 230 | A | 16.0 | A-E | 17.1 | A-C | 118 | E-L | 110 | B | 53 | A-E | 50 | AB | 0 | 0 | 58 | H-J | 57 | EF | |||||||||||
AgVenture AV7516Q | LL RR2 | Q | C20010 | 214 | A-C | 17.1 | A | 121 | C-H | 44 | F-K | 0 | 58 | C-H | ||||||||||||||||||||||
Dekalb DKC64-64 RIB GENSSRIB | RR, LL | SS | C20038 | 213 | A-D | 14.8 | F-L | 114 | I-L | 42 | H-K | 0 | 58 | F-I | ||||||||||||||||||||||
Local Seed Co. LC1497 DGVT2P | RR | VT2P | C20027 | 210 | A-D | 14.5 | L | 117 | G-L | 47 | C-J | 0 | 58 | E-I | ||||||||||||||||||||||
LG Seeds LG64C30 TRC*** | RR | TRE | C18011 | 210 | A-D | 223 | A-C | 216 | A | 14.9 | E-L | 16.2 | D-F | 17.1 | A-D | 117 | G-L | 106 | B-E | 106 | A | 51 | A-G | 49 | A-D | 49 | BC | 0 | 0 | 0 | 59 | B-H | 58 | B-E | ||
Warren Seed DS 5510 | RR, LL | YGCB, HX1 | C19033 | 209 | A-D | 222 | A-C | 15.9 | B-G | 17.2 | AB | 129 | AB | 115 | A | 49 | B-H | 49 | A-C | 0 | 0 | 59 | B-H | 58 | A-D | |||||||||||
LG Seeds LG66C44 VT2Pro | RR | VT2P | C20003 | 208 | A-E | 15.3 | C-L | 119 | D-K | 49 | B-I | 0 | 58 | D-I | ||||||||||||||||||||||
NK Seeds 1523 3220 | RR, LL | VZ | C20036 | 206 | A-F | 16.2 | A-D | 124 | A-F | 48 | B-J | 0 | 57 | I-K | ||||||||||||||||||||||
Progeny PGY 8116 SS | RR,LL | SS | C17036 | 205 | A-F | 221 | A-C | 220 | A | 15.1 | D-L | 16.6 | B-E | 17.2 | A-C | 119 | D-K | 109 | B-D | 109 | A | 55 | AB | 53 | A | 53 | A | 0 | 0 | 0 | 59 | B-F | 58 | A-D | ||
Local Seed Co. LC1577 VT2P** | RR | VT2P | C19038 | 204 | A-F | 224 | A-C | 15.4 | C-L | 16.2 | D-F | 115 | H-L | 104 | DE | 45 | F-K | 45 | C-E | 0 | 0 | 58 | D-I | 58 | B-E | |||||||||||
Mission Seed A1548 DGVT2P | RR2 | VT2P | C20008 | 204 | A-F | 14.8 | F-L | 119 | E-L | 45 | E-J | 0 | 58 | G-I | ||||||||||||||||||||||
Dyna-Gro D54VC34 | RR | VT2P | C20024 | 203 | A-F | 15.3 | C-L | 120 | C-I | 46 | D-J | 0 | 58 | C-H | ||||||||||||||||||||||
Progeny PGY 9114 VT2P | RR | VT2P | C18012 | 203 | A-F | 225 | A-C | 218 | A | 14.6 | KL | 16.1 | EF | 16.6 | D | 117 | G-L | 105 | B-E | 105 | A | 47 | C-J | 45 | C-E | 45 | CD | 0 | 0 | 0 | 59 | B-F | 59 | A-C | ||
Local Seed Co. LC1488 VT2P | RR | VT2P | C19037 | 203 | A-F | 216 | A-D | 14.8 | G-L | 15.6 | F | 119 | D-K | 108 | B-D | 41 | JK | 44 | DE | 0 | 0 | 58 | C-I | 58 | B-E | |||||||||||
AgriGold A645-80 3110 | RR, LL | VR | C20050 | 203 | A-F | 15.8 | B-I | 130 | A | 57 | A | 0 | 58 | C-H | ||||||||||||||||||||||
Dyna-Gro D55VC80** | RR | VT2P | C19028 | 203 | A-F | 226 | A-C | 15.7 | B-K | 16.9 | A-D | 120 | C-J | 109 | B-D | 54 | A-C | 51 | AB | 0 | 0 | 58 | G-I | 57 | D-F | |||||||||||
Mission Seed A1657 VT2P | RR2 | VT2P | C20046 | 201 | A-F | 16.1 | A-D | 114 | I-L | 48 | B-J | 0 | 58 | F-I | ||||||||||||||||||||||
NK Seeds 1677 3110 | RR | VR | C20035 | 200 | A-F | 15.3 | C-L | 124 | A-F | 49 | B-J | 0 | 58 | H-J | ||||||||||||||||||||||
Warren Seed DS 5676 | RR, LL | YGCB, HX1 | C20034 | 200 | A-F | 16.0 | B-F | 121 | C-H | 48 | B-J | 0 | 59 | B-G | ||||||||||||||||||||||
AgriGold A6659 VT2RIB** | RR | VT2P | C12003 | 200 | A-F | 225 | A-C | 225 | A | 15.9 | B-G | 17.0 | A-C | 17.4 | AB | 118 | E-L | 108 | B-E | 108 | AB | 37 | K | 42 | E | 42 | D | 0 | 0 | 0 | 58 | E-I | 58 | C-E | ||
Local Seed Co. LC1506 VT2P | RR | VT2P | C20029 | 199 | A-F | 14.6 | J-L | 118 | E-L | 49 | B-I | 0 | 60 | AB | ||||||||||||||||||||||
Dekalb DKC65-95 RIB GENVT2PRIB** | RR | VT2P | C17022 | 197 | A-F | 214 | A-D | 217 | A | 15.6 | B-L | 16.8 | A-E | 17.5 | A | 116 | G-L | 105 | B-E | 105 | A | 46 | D-J | 47 | B-D | 47 | BC | 0 | 0 | 0 | 59 | B-D | 59 | A-C | ||
Mission Seed A1477 DGVT2P | RR2 | VT2P | C20007 | 194 | B-F | 16.3 | A-C | 122 | B-G | 53 | A-D | 0 | 57 | I-K | ||||||||||||||||||||||
Dekalb DKC66-18 RIB GENVT2PRIB | RR | VT2P | C20040 | 193 | C-G | 15.7 | B-J | 113 | KL | 50 | B-G | 0 | 58 | D-I | ||||||||||||||||||||||
AgriGold A6572 VT2RIB *** | RR | VT2P | C16021 | 193 | C-G | 229 | AB | 223 | A | 15.2 | C-L | 16.1 | EF | 16.9 | B-D | 115 | H-L | 103 | E | 103 | B | 51 | A-F | 51 | AB | 51 | AB | 0 | 0 | 0 | 59 | B-D | 59 | A | ||
Local Seed Co. LC1407 VT2P | RR | VT2P | C20028 | 193 | C-G | 15.1 | C-L | 125 | A-E | 48 | B-J | 0 | 59 | B-H | ||||||||||||||||||||||
Croplan CP 5678 | RR | VT2P | C17010 | 193 | C-G | 214 | A-D | 220 | A | 15.3 | C-L | 16.4 | C-F | 17.1 | A-D | 114 | I-L | 104 | C-E | 104 | AB | 47 | C-J | 46 | B-E | 46 | BC | 0 | 0 | 0 | 59 | B-G | 58 | A-D | ||
Taylor Seed T-8835 VT2PRO | RR2 | VT2P | C18048 | 192 | C-G | 15.5 | B-L | 115 | H-L | 44 | F-K | 0 | 57 | I-K | ||||||||||||||||||||||
Progeny EXP1915 | RR | VT2P | C19017 | 191 | C-H | 215 | A-D | 15.8 | B-H | 16.6 | B-E | 113 | J-L | 105 | B-E | 46 | D-J | 48 | B-D | 0 | 0 | 59 | B-H | 58 | A-C | |||||||||||
Local Seed Co. LC1697 VT2P | RR | VT2P | C19040 | 191 | C-H | 212 | B-E | 15.7 | B-K | 16.8 | A-E | 118 | F-L | 107 | B-E | 48 | B-J | 50 | AB | 0 | 0 | 59 | B-E | 59 | AB | |||||||||||
AgVenture AV8216YHB | LL RR2 | HX1 | C20006 | 191 | C-H | 15.6 | B-L | 126 | A-C | 48 | B-J | 0 | 59 | B-G | ||||||||||||||||||||||
LG Seeds LG5643 VT2Pro*** | RR | VT2P | C16016 | 189 | D-H | 210 | C-E | 216 | A | 14.7 | H-L | 16.2 | D-F | 16.7 | CD | 118 | F-L | 109 | BC | 109 | A | 47 | C-J | 49 | A-C | 49 | A-C | 0 | 0 | 0 | 56 | JK | 56 | FG | ||
Armor A1575 | RR | VT2P | C20043 | 189 | D-H | 15.2 | C-L | 119 | D-K | 50 | B-G | 0 | 58 | E-I | ||||||||||||||||||||||
Caverndale Farms CF 859 VIP 3111 | GT, LL | A4 | C19026 | 187 | D-H | 199 | DE | 16.6 | AB | 17.5 | A | 130 | A | 119 | A | 47 | C-J | 48 | B-D | 0 | 0 | 59 | A-C | 59 | A | |||||||||||
Dekalb DKC65-99 RIB TRECEPTA RIB | RR | TRE | C20039 | 185 | E-H | 15.8 | B-H | 112 | L | 42 | I-K | 0 | 58 | C-I | ||||||||||||||||||||||
LG Seeds LG66C32 VT2Pro | RR | VT2P | C20004 | 183 | F-H | 15.2 | C-L | 113 | KL | 49 | B-I | 0 | 59 | B-F | ||||||||||||||||||||||
Progeny PGY 2015 VT2P | RR | VT2P | C20018 | 170 | GH | 15.3 | C-L | 112 | L | 44 | G-K | 0 | 61 | A | ||||||||||||||||||||||
Spectrum 6416 | none | none | C19047 | 168 | H | 196 | E | 15.8 | B-I | 17.2 | AB | 126 | A-D | 110 | B | 50 | B-G | 51 | AB | 0 | 0 | 56 | K | 55 | G | |||||||||||
Average | 198 | 218 | 219 | 15.5 | 16.6 | 17.1 | 119 | 108 | 106 | 48 | 48 | 48 | 0 | 0 | 0 | 58.2 | 57.9 | |||||||||||||||||||
Standard Error | 8 | 21 | 14 | 0.4 | 1.2 | 1.0 | 2 | 11 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 0.5 | 0.4 | |||||||||||||||||||
L.S.D..05 | 23 | 17 | N.S. | 1.1 | 0.8 | 0.6 | 7 | 5 | N.S. | 7 | 5 | 4 | . | . | . | 1.4 | 1 | |||||||||||||||||||
C.V. | 7 | 7 | 8 | 4.5 | 4.1 | 3.9 | 4 | 4 | 4 | 10 | 9 | 8 | . | . | . | 1.4 | 1.6 |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021