Table A-19. Mean yield and agronomic traits of 28 early-season (<114 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the West Tennessee AgResearch and Education Center in Jackson, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | Test Weight (lbs/bu) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr | Test Weight (lbs/bu) 1 yr | MS Test Weight 1 yr | Test Weight (lbs/bu) 2 yr | MS Test Weight 2 yr | Test Weight (lbs/bu) 3 yr | MS Test Weight 3 yr |
|
Warren Seed DS 5018 | RR, LL | YGCB, HX1 | C19030 | 209 | A | 215 | A-C | 14.7 | K | 15.0 | G | 113 | G-K | 103 | DE | 48 | A-C | 47 | A | 0 | 0 | 55.7 | GH | 55.7 | C | |||||||||||
Armor A1299 | RR | VT2P | C19010 | 208 | AB | 223 | AB | 15.8 | F-J | 16.3 | D-F | 127 | AB | 110 | AB | 48 | A-C | 48 | A | 0 | 0 | 56.1 | D-G | 56.3 | BC | |||||||||||
AgriGold A6544 VT2RIB *** | RR | VT2P | C16020 | 207 | A-C | 230 | A | 225 | A | 16.5 | A-G | 17.4 | AB | 17.7 | A | 128 | A | 112 | A | 112 | A | 44 | B-E | 47 | A | 47 | A | 0 | 0 | 0 | 56.0 | E-G | 56.7 | BC | ||
Warren Seed DS 5371 | RR, LL | YGCB, HX1 | C20033 | 206 | A-C | 17.1 | A-D | 113 | G-K | 41 | C-E | 0 | 56.6 | C-F | ||||||||||||||||||||||
Dekalb DKC62-53 GENVT2P** | RR | VT2P | C18018 | 205 | A-C | 223 | AB | 218 | A | 16.4 | B-G | 16.9 | B-D | 17.7 | A | 113 | G-K | 104 | C-E | 104 | B | 43 | B-E | 46 | A | 46 | A | 0 | 0 | 0 | 56.3 | C-G | 56.2 | BC | ||
Local Seed Co. LC1398 VT2P | RR | VT2P | C20026 | 201 | A-D | 17.1 | A-D | 115 | E-I | 45 | A-E | 0 | 56.6 | C-F | ||||||||||||||||||||||
Local Seed Co. LC1307 TC | RR | VT2P | C20025 | 201 | A-D | 16.4 | C-H | 112 | H-K | 44 | B-E | 0 | 56.6 | C-G | ||||||||||||||||||||||
Croplan CP 5073 | RR | VT2P | C20012 | 200 | A-E | 16.8 | A-E | 117 | D-H | 52 | A | 0 | 56.8 | C-F | ||||||||||||||||||||||
Mission Seed A1257 VT2P | RR2 | VT2P | C20011 | 199 | A-F | 16.0 | E-J | 115 | E-I | 46 | A-E | 0 | 56.7 | C-E | ||||||||||||||||||||||
Dyna-Gro D53VC33 | RR | VT2P | C20023 | 198 | A-F | 16.4 | C-G | 124 | A-C | 47 | A-D | 0 | 56.2 | D-G | ||||||||||||||||||||||
Spectrum 6228 | None | None | C20052 | 197 | A-F | 15.8 | E-J | 120 | C-F | 47 | A-E | 0 | 54.9 | HI | ||||||||||||||||||||||
Dekalb DKC60-80 RIB GENVT2P | RR | VT2P | C20037 | 197 | A-F | 16.1 | E-I | 110 | I-L | 41 | C-E | 0 | 55.8 | F-H | ||||||||||||||||||||||
Progeny PGY 2012 VT2P | RR | VT2P | C20016 | 196 | A-F | 16.4 | B-G | 115 | E-J | 44 | B-E | 0 | 56.8 | C-E | ||||||||||||||||||||||
Local Seed Co. LC1289 VT2P | RR | VT2P | C18045 | 195 | A-F | 208 | BC | 198 | B | 16.5 | A-G | 17.2 | A-C | 17.5 | AB | 116 | E-I | 106 | B-D | 106 | AB | 49 | AB | 46 | A | 46 | A | 0 | 0 | 0 | 55.8 | F-H | 56.3 | BC | ||
Progeny EXP2010 | RR | TRE | C20015 | 193 | A-F | 15.3 | I-K | 114 | F-K | 46 | A-E | 0 | 54.5 | I | ||||||||||||||||||||||
Warren Seed DS 5210 | RR, LL | YGCB, HX1 | C20032 | 193 | A-F | 16.5 | A-F | 116 | E-I | 41 | DE | 0 | 54.9 | HI | ||||||||||||||||||||||
AgriGold A639-70 STXRIB | RR, LL | SS | C20048 | 193 | A-F | 16.2 | D-I | 112 | H-K | 41 | C-E | 0 | 54.6 | I | ||||||||||||||||||||||
Progeny EXP1912 | RR | VT2P | C19015 | 193 | A-F | 223 | AB | 16.6 | A-F | 16.9 | B-D | 123 | A-D | 111 | AB | 46 | A-E | 47 | A | 0 | 0 | 56.3 | C-G | 56.7 | BC | |||||||||||
Progeny EXP2013 | RR | VT2P | C20017 | 191 | A-G | 17.4 | AB | 114 | F-J | 44 | B-E | 0 | 58.0 | AB | ||||||||||||||||||||||
Armor A1029 | RR | VT2P | C20042 | 191 | B-G | 16.0 | E-J | 111 | H-K | 41 | DE | 0 | 56.2 | D-G | ||||||||||||||||||||||
AgriGold A642-47 STX | RR, LL | SS | C20049 | 190 | C-G | 17.2 | A-C | 110 | I-L | 41 | DE | 0 | 56.4 | C-G | ||||||||||||||||||||||
Caverndale Farms CF 794 VIP 3111 | GT, LL | A4 | C19025 | 186 | D-G | 203 | C | 17.4 | A | 17.9 | A | 119 | C-G | 110 | A-C | 43 | B-E | 46 | A | 0 | 0 | 58.2 | A | 58.1 | A | |||||||||||
Croplan CP 5340 | RR | VT2P | C19020 | 182 | E-H | 215 | A-C | 16.4 | C-H | 17.3 | AB | 108 | KL | 101 | DE | 42 | B-E | 45 | A | 0 | 0 | 57.2 | BC | 57.0 | AB | |||||||||||
Progeny EXP1913 | RR | VT2P | C19016 | 181 | F-H | 210 | BC | 16.6 | A-F | 17.3 | A-C | 111 | I-K | 103 | DE | 48 | A-C | 48 | A | 0 | 0 | 56.5 | C-G | 56.6 | BC | |||||||||||
LG Seeds LG62C35 VT2Pro | RR | VT2P | C19027 | 174 | G-I | 200 | C | 15.5 | G-K | 16.0 | EF | 111 | I-K | 102 | DE | 49 | AB | 47 | A | 0 | 0 | 56.1 | D-G | 56.3 | BC | |||||||||||
Progeny PGY 2008 VT2P | RR | VT2P | C20014 | 174 | G-I | 15.1 | JK | 109 | J-L | 40 | DE | 0 | 55.7 | GH | ||||||||||||||||||||||
Caverndale Farms CF 753 GTCBLL | GT, LL | CB | C18057 | 168 | HI | 197 | C | 193 | B | 16.2 | D-I | 16.6 | C-E | 16.9 | BC | 104 | L | 99 | E | 99 | B | 40 | E | 44 | A | 44 | A | 0 | 0 | 0 | 57.0 | B-D | 57.0 | AB | ||
Dyna-Gro D50VC30 | RR | VT2P | C18034 | 161 | I | 208 | BC | 201 | B | 15.4 | H-K | 15.9 | F | 16.7 | C | 121 | B-E | 111 | AB | 111 | A | 49 | AB | 49 | A | 49 | A | 0 | 0 | 0 | 56.6 | C-G | 56.5 | BC | ||
Average | 193 | 213 | 207 | 16.3 | 16.7 | 17.3 | 115 | 106 | 106 | 45 | 47 | 46 | 0 | 0 | 0 | 56.2 | 56.6 | |||||||||||||||||||
Standard Error | 7 | 25 | 17 | 0.4 | 0.6 | 0.6 | 2 | 10 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 0.4 | 0.4 | |||||||||||||||||||
L.S.D..05 | 18 | 18 | 16 | 1.0 | 0.7 | 0.7 | 6 | 6 | 7 | 7 | N.S. | N.S. | . | . | . | 1.0 | 1 | |||||||||||||||||||
C.V. | 6 | 7 | 8 | 3.6 | 3.5 | 3.9 | 3 | 5 | 5 | 10 | 9 | 10 | . | . | . | 1.0 | 1.7 |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021