Table A-21. Mean yield and agronomic traits of 20 full-season (>116 DAP) corn hybrids evaluated in small plot replicated trials with irrigation at the West Tennessee AgResearch and Education Center in Jackson, Tennessee during 2020. Analysis included hybrid performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group across locations for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 17.
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Ear Height (in.) | Lodging¶ (%) | Test Weight (lbs/bu) | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||||
Hybrid | Herbicide Pkg† | Insect Pkg.† | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Ear Height (in.) 1 yr | MS Ear Height 1 yr | Ear Height (in.) 2 yr | MS Ear Height 2 yr | Ear Height (in.) 3 yr | MS Ear Height 3 yr | Lodging¶ (%) 1 yr | Lodging¶ (%) 2 yr | Lodging¶ (%) 3 yr | Test Weight (lbs/bu) 1 yr | MS Test Weight 1 yr | Test Weight (lbs/bu) 2 yr | MS Test Weight 2 yr | Test Weight (lbs/bu) 3 yr | MS Test Weight 3 yr |
|
Local Seed Co. LC1898 TC | RR | TRE | C20047 | 207 | A | 14.8 | G | 123 | A-D | 49 | A-D | 0 | 60.3 | A-C | ||||||||||||||||||||||
Dekalb DKC67-37 RIB GENSSRIB | RR, LL | VT2P | C20041 | 205 | AB | 15.6 | D-G | 124 | A-C | 50 | A-C | 0 | 57.8 | D-G | ||||||||||||||||||||||
Local Seed Co. LC1707 VT2P | RR | VT2P | C20030 | 205 | AB | 16.4 | B-E | 118 | C-F | 49 | A-E | 0 | 61.4 | AB | ||||||||||||||||||||||
Dekalb DKC68-69 RIB GENVT2PRIB*** | RR | VT2P | C18020 | 200 | AB | 228 | A | 223 | A | 17.5 | A-C | 17.1 | A | 17.7 | AB | 120 | B-F | 111 | A | 111 | A | 44 | E-G | 43 | BC | 43 | A | 0 | 0 | 0 | 60.1 | BC | 59.7 | A | ||
Progeny EXP2017 | RR | VT2P | C20021 | 198 | A-C | 16.8 | B-D | 123 | A-D | 50 | A-C | 0 | 57.4 | FG | ||||||||||||||||||||||
Progeny EXP2018 | RR, LL | SS | C20022 | 197 | A-C | 16.3 | C-F | 128 | A | 47 | B-F | 0 | 60.1 | BC | ||||||||||||||||||||||
Progeny PGY 9117 VT2P*** | RR | VT2P | C18015 | 196 | A-C | 218 | A | 219 | A | 16.9 | B-D | 16.5 | AB | 17.2 | B | 119 | B-F | 109 | A | 109 | A | 41 | G | 43 | C | 43 | A | 0 | 0 | 0 | 60.0 | BC | 59.3 | A | ||
Local Seed Co. LC1987 VT2P | RR | VT2P | C19044 | 192 | A-C | 214 | A | 16.4 | B-E | 16.0 | BC | 116 | D-G | 109 | A | 49 | A-E | 48 | A | 0 | 0 | 59.9 | B-D | 59.3 | A | |||||||||||
Dekalb DKC70-27 RIB GENVT2PRIB** | RR | VT2P | C17023 | 191 | A-C | 209 | A | 209 | A | 17.7 | AB | 16.9 | A | 17.9 | A | 117 | C-F | 110 | A | 110 | A | 40 | G | 43 | C | 43 | A | 0 | 0 | 0 | 59.5 | B-E | 58.7 | A | ||
Mission Seed A1798 VT2P | RR2 | VT2P | C20009 | 190 | A-C | 15.9 | D-G | 120 | B-E | 46 | B-F | 0 | 57.8 | E-G | ||||||||||||||||||||||
AgriGold A647-35 3330 | RR, LL | VIP 3330 | C20051 | 188 | A-C | 16.1 | D-F | 128 | A | 49 | A-E | 0 | 56.4 | G | ||||||||||||||||||||||
Dekalb DKC67-44 RIB GENVT2PRIB*** | RR | VT2P | C16044 | 186 | A-C | 215 | A | 224 | A | 15.4 | E-G | 15.4 | C | 16.5 | C | 117 | C-F | 109 | A | 109 | A | 45 | C-G | 47 | AB | 47 | A | 0 | 0 | 0 | 59.0 | C-F | 58.7 | A | ||
LG Seeds LG68C22 VT2Pro | RR | VT2P | C20005 | 183 | A-D | 15.7 | D-G | 115 | E-G | 50 | A-C | 0 | 60.5 | A-C | ||||||||||||||||||||||
Dyna-Gro D58VC65 | RR | VT2P | C16037 | 183 | A-D | 205 | A | 15.8 | D-G | 15.5 | C | 113 | FG | 103 | B | 41 | FG | 43 | C | 0 | 0 | 58.7 | C-F | 58.8 | A | |||||||||||
Local Seed Co. LC1806 VT2P | RR | VT2P | C20031 | 182 | B-D | 15.0 | FG | 115 | E-G | 45 | D-G | 0 | 59.4 | B-F | ||||||||||||||||||||||
Dyna-Gro D57VC17 | RR | VT2P | C19029 | 182 | B-D | 211 | A | 15.9 | D-G | 15.7 | C | 110 | G | 103 | B | 48 | B-E | 48 | A | 0 | 0 | 58.8 | C-F | 58.9 | A | |||||||||||
Spectrum 6775 | None | None | C20053 | 175 | CD | 15.6 | D-G | 126 | AB | 51 | AB | 0 | 58.6 | C-F | ||||||||||||||||||||||
Progeny EXP1917 | RR | VT2P | C20020 | 159 | DE | 15.9 | D-G | 117 | D-G | 45 | D-G | 0 | 58.7 | C-F | ||||||||||||||||||||||
TN 2001 | None | None | C20044 | 147 | E | 18.4 | A | 121 | B-E | 50 | A-C | 0 | 62.2 | A | ||||||||||||||||||||||
TN 2002 | None | None | C20045 | 144 | E | 18.7 | A | 123 | A-D | 53 | A | 0 | 59.4 | B-F | ||||||||||||||||||||||
Average | 185 | 214 | 219 | 16.3 | 16.1 | 17.3 | 120 | 108 | 110 | 47 | 45 | 44 | 0 | 0 | 0 | 59.3 | 59.0 | |||||||||||||||||||
Standard Error | 10 | 25 | 15 | 0.5 | 0.4 | 0.9 | 3 | 9 | 9 | 2 | 2 | 2 | 0 | 0 | 0 | 0.7 | 0.5 | |||||||||||||||||||
L.S.D..05 | 24 | N.S. | N.S. | 1.3 | 0.8 | 0.6 | 7 | 4 | N.S. | 5 | 4 | N.S. | . | . | . | 2.1 | N.S. | |||||||||||||||||||
C.V. | 8 | 6 | 6 | 4.8 | 4.1 | 3.8 | 4 | 3 | 4 | 7 | 7 | 8 | . | . | . | 2.1 | 2.1 |
- All yields are adjusted to 15.5% moisture.
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021