Table A-26. Mean yield, agronomic traits, and quality of 35 Maturity Group IV Early (4.0 – 4.4) soybean varieties evaluated in small plot replicated trials without irrigation at the West Tennessee AgResearch and Education Center in Jackson, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr |
|
Croplan CP4520XS | R2X | S20063 | 57.8 | A | 14.5 | C-G | 41 | C-H | 39 | D | 39 | B | 1.0 | A | 2.7 | AB | 2.1 | B | 123 | I-K | 117 | D-F | 115 | B | ||||||||
Local Seed Co. LS4407X | R2X | S19052 | 57.1 | AB | 52.0 | A-C | 13.8 | F-K | 13.8 | BC | 44 | AB | 44 | A | 44 | A | 1.0 | A | 3.0 | A | 3.1 | A | 134 | AB | 125 | A | 123 | A | ||||
Croplan CP4150XS | R2X | S20062 | 56.5 | A-C | 14.2 | D-J | 41 | C-H | 40 | CD | 1.0 | A | 1.7 | BC | 122 | JK | 115 | F | ||||||||||||||
USG 7447XTS** | R2X, STS | S18081 | 56.3 | A-C | 14.4 | C-I | 39 | F-J | 1.0 | A | 129 | CD | ||||||||||||||||||||
Local Seed Co. LS4565XS** | R2X, STS | S18033 | 56.3 | A-C | 52.0 | A-C | 52.1 | B | 15.3 | AB | 14.4 | B | 13.1 | B | 33 | K | 1.0 | A | 121 | K | ||||||||||||
AgriGold G4318RX | R2X | S20082 | 56.2 | A-C | 13.6 | JK | 45 | AB | 42 | A-C | 43 | A | 1.7 | A | 3.0 | A | 3.1 | A | 133 | AB | 122 | AB | 120 | A | ||||||||
Dyna-Gro S45ES10 | E3 | S20054 | 55.9 | A-C | 14.1 | E-K | 42 | A-E | 1.3 | A | 133 | AB | ||||||||||||||||||||
Progeny P4505RXS | R2X, STS | S20066 | 55.8 | A-D | 14.4 | C-H | 40 | D-I | 39 | D | 40 | B | 1.0 | A | 1.3 | C | 1.6 | B | 122 | JK | 116 | EF | 113 | B | ||||||||
LG Seeds LGS4464RX | R2X, STS | S20038 | 54.7 | A-D | 13.7 | H-K | 42 | A-E | 41 | B-D | 1.0 | A | 1.5 | C | 125 | F-H | 118 | D-F | ||||||||||||||
Dyna-Gro S41XS98*** | R2X, STS | S17036 | 54.5 | A-D | 53.8 | AB | 59.3 | A | 14.4 | C-H | 14.2 | BC | 13.1 | B | 42 | A-F | 42 | A-C | 1.3 | A | 1.5 | C | 125 | G-I | 117 | D-F | ||||||
AgriGold G4190RX** | R2X | S18091 | 54.3 | A-E | 55.6 | A | 58.1 | A | 14.5 | B-F | 14.3 | BC | 13.1 | B | 43 | A-D | 41 | B-D | 1.0 | A | 1.5 | C | 124 | G-J | 117 | D-F | ||||||
AgriGold G4255RX | R2X | S19011 | 54.2 | A-E | 53.2 | A-C | 14.9 | B-D | 14.3 | BC | 38 | H-J | 39 | D | 1.0 | A | 1.3 | C | 132 | B | 121 | BC | ||||||||||
Mission Seed A4448X | R2X, STS | S20002 | 53.8 | A-E | 13.8 | F-K | 45 | A | 43 | AB | 1.7 | A | 1.7 | BC | 125 | F-H | 118 | C-E | ||||||||||||||
USG 7431ET | E3, STS | S20057 | 53.4 | A-E | 13.3 | K | 41 | C-H | 41 | B-D | 1.0 | A | 2.8 | A | 134 | AB | 123 | AB | ||||||||||||||
AGS GS42X19S | R2X, STS | S20043 | 53.4 | A-E | 14.6 | B-E | 37 | J | 36 | E | 1.0 | A | 1.0 | C | 135 | A | 122 | AB | ||||||||||||||
Asgrow AG43X0 | R2X | S20037 | 52.3 | A-F | 15.1 | BC | 40 | D-I | 40 | CD | 1.0 | A | 1.3 | C | 128 | DE | 120 | B-D | ||||||||||||||
Local Seed Co. LS4299XS | R2X, STS | S19051 | 52.3 | A-F | 51.2 | A-C | 14.1 | D-K | 13.7 | BC | 39 | E-J | 1.0 | A | 128 | D-F | ||||||||||||||||
Progeny P4265RXS | R2X, STS | S19001 | 52.0 | B-F | 51.3 | A-C | 13.8 | F-K | 13.6 | C | 31 | K | 1.3 | A | 133 | AB | ||||||||||||||||
NK Seed S44C7X | R2X | S19066 | 51.6 | B-F | 51.9 | A-C | 14.6 | B-E | 14.0 | BC | 37 | IJ | 1.0 | A | 123 | H-K | ||||||||||||||||
Credenz CZ 4280 X | R2X | S20025 | 51.5 | B-F | 13.7 | G-K | 37 | J | 1.0 | A | 133 | AB | ||||||||||||||||||||
Credenz CZ 4570 X | R2X | S20027 | 51.3 | C-G | 14.5 | B-F | 37 | IJ | 1.0 | A | 126 | E-G | ||||||||||||||||||||
Dyna-Gro S45XS37 | R2X, STS | S17038 | 51.3 | C-G | 51.2 | A-C | 51.9 | B | 15.9 | A | 15.2 | A | 14.1 | A | 38 | H-J | 1.0 | A | 127 | D-F | ||||||||||||
Progeny 4444RXS | R2X, STS | S17075 | 50.0 | D-H | 13.8 | F-K | 39 | F-J | 1.7 | A | 135 | A | ||||||||||||||||||||
Dyna-Gro S43EN61 | E3 | S20053 | 50.0 | D-H | 14.2 | D-J | 42 | B-G | 1.7 | A | 132 | B | ||||||||||||||||||||
Progeny P4241E3 | E3 | S20069 | 48.6 | E-I | 13.8 | F-K | 42 | B-G | 1.0 | A | 125 | G-I | ||||||||||||||||||||
Armor A44-D92 | R2X | S19007 | 47.4 | F-J | 48.6 | C | 14.0 | E-K | 13.8 | BC | 39 | G-J | 1.0 | A | 132 | BC | ||||||||||||||||
DONMARIO Seeds DM 45X61 | R2X | S20078 | 45.5 | G-K | 15.3 | AB | 37 | IJ | 1.0 | A | 125 | F-H | ||||||||||||||||||||
Dyna-Gro S43XS70 | R2X, STS | S19072 | 44.6 | H-K | 48.2 | C | 14.1 | D-K | 14.0 | BC | 42 | A-F | 1.0 | A | 133 | AB | ||||||||||||||||
Credenz CZ 4410 GTLL | RR, LL | S20026 | 42.8 | I-K | 14.0 | E-K | 39 | F-J | 1.0 | A | 125 | F-H | ||||||||||||||||||||
TN Exp TN17-4507R2 | RR | S20012 | 42.5 | JK | 14.1 | D-K | 42 | A-E | 1.0 | A | 125 | G-I | ||||||||||||||||||||
Credenz CZ 4240 GTLL | RR, LL | S20024 | 41.1 | K | 15.0 | BC | 43 | A-C | 1.3 | A | 134 | AB | ||||||||||||||||||||
LG Seeds LGS4227RX | R2X, STS | S17053 | 41.0 | K | 49.1 | BC | 14.0 | E-K | 14.2 | BC | 43 | A-D | 1.0 | A | 133 | AB | ||||||||||||||||
GoSoy 43C17S | STS | S18022 | 40.6 | K | 13.6 | I-K | 37 | IJ | 1.7 | A | 127 | D-F | ||||||||||||||||||||
Credenz CZ 4539 GTLL | RR, LL | S19046 | 40.5 | K | 42.9 | D | 14.1 | D-K | 13.8 | BC | 43 | A-D | 1.0 | A | 134 | AB | ||||||||||||||||
TN Exp TN18-4007 | Conv. | S20014 | 33.3 | L | 14.1 | E-K | 44 | A-C | 1.0 | A | 125 | F-H | ||||||||||||||||||||
Average | 50.3 | 50.8 | 55.4 | 14.3 | 14.1 | 13.4 | 40 | 40 | 42 | 1.1 | 1.9 | 2.5 | 129 | 119 | 118 | |||||||||||||||||
Standard Error | 2.4 | 1.9 | 2.7 | 0.3 | 0.4 | 1.2 | 1 | 1 | 1 | 0.3 | 0.8 | 0.8 | 1 | 9 | 5 | |||||||||||||||||
L.S.D..05 | 5.8 | 5.2 | 5.0 | 0.8 | 0.7 | 0.8 | 3 | 2 | 2 | N.S. | 1.1 | 0.9 | 2 | 3 | 3 | |||||||||||||||||
C.V. | 7 | 9 | 9 | 3 | 4 | 6 | 5 | 5 | 4 | – | – | – | 1 | 2 | 3 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021