Table A-27. Mean yield, agronomic traits, and quality of 72 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials without irrigation at the West Tennessee AgResearch and Education Center in Jackson, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr |
|
MO S16-7922C | Conv. | S20034 | 64.2 | A | 12.6 | I-Q | 44 | E-I | 1.0 | A | 140 | A-C | ||||||||||||||||||||
Credenz CZ 4869 X | R2X | S19047 | 63.1 | AB | 55.1 | A | 13.0 | F-P | 11.2 | B-H | 45 | C-F | 43 | AB | 1.0 | A | 2.5 | AB | 132 | IJ | 123 | E | ||||||||||
Asgrow AG48X9 | R2X | S18076 | 60.8 | A-C | 56.4 | A | 59.0 | A | 12.3 | O-Q | 10.8 | GH | 11.4 | C | 45 | C-F | 42 | A-C | 44 | A | 1.0 | A | 1.8 | B-D | 1.6 | BC | 134 | G-J | 124 | DE | 122 | DE |
Progeny P4682E3 | E3 | S20070 | 60.8 | A-C | 12.5 | K-Q | 40 | K-R | 1.0 | A | 138 | B-E | ||||||||||||||||||||
Croplan CP4811XS | R2X | S20064 | 60.2 | A-D | 13.3 | B-L | 41 | J-Q | 1.0 | A | 137 | D-G | ||||||||||||||||||||
Local Seed Co. LS4999X** | R2X | S19059 | 60.2 | A-D | 55.6 | A | 12.3 | N-Q | 10.8 | GH | 43 | E-K | 42 | A-D | 1.0 | A | 1.2 | CD | 141 | AB | 127 | AB | ||||||||||
Progeny P4908E3S | E3, STS | S20074 | 60.1 | A-D | 12.5 | K-Q | 51 | A | 1.0 | A | 138 | B-E | ||||||||||||||||||||
Dyna-Gro S49EN79 | E3 | S19076 | 59.5 | A-E | 53.6 | A | 12.8 | G-Q | 11.1 | C-H | 40 | L-S | 38 | IJ | 1.0 | A | 1.5 | CD | 141 | AB | 128 | AB | ||||||||||
Progeny P4700RXS | R2X, STS | S20067 | 59.2 | A-F | 14.1 | AB | 41 | H-O | 1.3 | A | 138 | B-E | ||||||||||||||||||||
Progeny 4851RX | R2X | S17076 | 59.1 | A-G | 12.8 | G-Q | 44 | D-H | 1.0 | A | 134 | G-J | ||||||||||||||||||||
Asgrow AG46X6 | R2X | S16029 | 59.1 | A-G | 55.5 | A | 56.8 | A | 12.7 | G-Q | 11.0 | D-H | 11.5 | BC | 42 | G-N | 41 | C-F | 42 | BC | 1.3 | A | 1.2 | CD | 1.8 | B | 137 | D-G | 126 | B-D | 124 | C-E |
Armor A49-D14 | R2X | S20009 | 59.0 | A-G | 13.0 | E-O | 39 | O-V | 1.0 | A | 141 | AB | ||||||||||||||||||||
Progeny P4902E3 | E3 | S20073 | 59.0 | A-G | 13.1 | D-N | 44 | E-I | 1.0 | A | 141 | AB | ||||||||||||||||||||
DONMARIO Seeds DM 49X13 | R2X | S20079 | 58.9 | A-G | 12.9 | G-Q | 41 | I-P | 1.7 | A | 140 | A-C | ||||||||||||||||||||
MO S16-5540R | RR | S20033 | 58.9 | A-G | 13.4 | B-K | 40 | M-T | 1.0 | A | 138 | B-E | ||||||||||||||||||||
Taylor Seed T4880X | R2X | S20010 | 58.7 | A-H | 13.4 | B-K | 39 | N-U | 1.3 | A | 141 | AB | ||||||||||||||||||||
Progeny P4602LR | LLGT27 | S20077 | 58.5 | A-I | 13.2 | C-M | 39 | O-V | 1.0 | A | 132 | J | ||||||||||||||||||||
Local Seed Co. LS4795XS** | R2X, STS | S19054 | 58.5 | A-I | 55.2 | A | 12.8 | G-Q | 10.9 | F-H | 40 | K-R | 38 | IJ | 1.0 | A | 1.5 | CD | 132 | IJ | 123 | E | ||||||||||
GoSoy 481E19 | E3 | S20042 | 58.4 | A-I | 13.5 | B-I | 44 | C-G | 1.0 | A | 140 | A-C | ||||||||||||||||||||
VA V17-0462 | Conv. | S20061 | 58.1 | A-I | 12.5 | M-Q | 36 | V-X | 1.3 | A | 140 | A-C | ||||||||||||||||||||
Progeny P4775E3S | E3, STS | S20071 | 58.0 | A-I | 13.3 | B-L | 44 | D-H | 1.3 | A | 133 | H-J | ||||||||||||||||||||
Progeny P4816RX** | R2X, STS | S16016 | 58.0 | A-I | 54.8 | A | 57.6 | A | 12.7 | G-Q | 11.2 | C-H | 12.1 | A | 41 | J-Q | 39 | E-J | 41 | C-E | 1.0 | A | 1.2 | CD | 1.1 | BC | 142 | A | 128 | AB | 125 | BC |
NK Seed S49F5X | R2X | S19067 | 57.9 | A-I | 52.8 | A | 13.3 | B-L | 11.6 | A-E | 40 | L-S | 39 | F-J | 1.0 | A | 1.7 | B-D | 138 | B-E | 126 | B-D | ||||||||||
Taylor Seed T4990XS | R2X | S20011 | 57.8 | A-I | 12.9 | G-Q | 45 | C-E | 1.0 | A | 142 | A | ||||||||||||||||||||
Asgrow AG49X9 | R2X | S18077 | 57.6 | A-I | 53.8 | A | 58.6 | A | 12.2 | PQ | 10.9 | F-H | 11.3 | C | 39 | N-U | 38 | H-J | 39 | F | 1.0 | A | 1.2 | CD | 1.8 | B | 141 | AB | 127 | AB | 124 | C-E |
USG 7491ETS | E3, STS | S20051 | 57.6 | A-I | 13.2 | C-M | 37 | U-W | 1.3 | A | 141 | AB | ||||||||||||||||||||
Progeny P4620RXS | R2X, STS | S16014 | 57.3 | A-I | 52.3 | A | 54.5 | A | 12.6 | J-Q | 10.9 | F-H | 11.1 | C | 44 | E-I | 43 | AB | 44 | AB | 1.0 | A | 2.8 | A | 2.9 | A | 135 | F-I | 124 | DE | 122 | E |
USG 7461XT | R2X | S20052 | 57.3 | A-I | 13.3 | B-L | 42 | G-N | 1.7 | A | 138 | B-E | ||||||||||||||||||||
Dyna-Gro S48XT90 | R2X | S20056 | 57.1 | B-J | 13.1 | D-N | 45 | C-E | 1.7 | A | 141 | AB | ||||||||||||||||||||
GoSoy 463E20S | E3, STS | S20041 | 56.8 | B-J | 12.6 | J-Q | 43 | E-J | 1.0 | A | 137 | D-G | ||||||||||||||||||||
Local Seed Co. LS4706GL | GT, LL | S20046 | 56.8 | B-J | 12.7 | G-Q | 41 | J-Q | 1.0 | A | 132 | J | ||||||||||||||||||||
Credenz CZ 4810 X | R2X | S20031 | 56.7 | B-J | 13.2 | C-M | 40 | M-T | 1.7 | A | 136 | D-G | ||||||||||||||||||||
AgriGold G4820RX | R2X | S20084 | 56.7 | B-J | 12.9 | G-Q | 41 | J-Q | 1.0 | A | 138 | B-E | ||||||||||||||||||||
Credenz CZ 4600 X | R2X | S20028 | 56.5 | B-J | 13.0 | E-O | 39 | M-T | 1.0 | A | 134 | F-I | ||||||||||||||||||||
Progeny P4807E3S | E3, STS | S20072 | 56.3 | B-J | 12.8 | G-Q | 37 | T-W | 1.0 | A | 135 | E-H | ||||||||||||||||||||
USG 7471ETS | E3, STS | S20058 | 56.3 | B-J | 13.9 | A-E | 38 | Q-W | 1.0 | A | 135 | F-I | ||||||||||||||||||||
LG Seeds LGS4899RX | R2X, STS | S19025 | 56.1 | C-J | 53.9 | A | 14.6 | A | 11.7 | A-D | 39 | O-V | 39 | G-J | 1.3 | A | 1.2 | CD | 137 | D-G | 124 | DE | ||||||||||
DONMARIO Seeds DM 48E73 | E3 | S20080 | 56.1 | C-J | 12.5 | K-Q | 36 | WX | 1.7 | A | 141 | AB | ||||||||||||||||||||
Dyna-Gro S49XS76*** | R2X, STS | S16061 | 56.0 | C-J | 52.1 | A | 55.7 | A | 13.0 | F-P | 11.4 | A-G | 12.0 | AB | 43 | E-J | 43 | AB | 42 | BC | 1.0 | A | 1.7 | B-D | 1.6 | BC | 141 | AB | 129 | A | 128 | A |
USG 7470XT** | R2X | S19030 | 55.9 | C-J | 52.3 | A | 12.9 | G-P | 11.4 | A-G | 45 | C-E | 43 | A | 1.0 | A | 1.7 | B-D | 135 | F-I | 125 | C-E | ||||||||||
Dyna-Gro S46EN91 | E3 | S20055 | 55.8 | C-J | 12.8 | G-Q | 44 | D-H | 1.7 | A | 134 | G-J | ||||||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | S19073 | 55.8 | C-J | 53.8 | A | 12.5 | K-Q | 10.6 | H | 39 | O-V | 39 | G-J | 1.0 | A | 1.0 | D | 137 | D-G | 124 | DE | ||||||||||
USG 7489XT | R2X | S18082 | 55.7 | C-J | 55.1 | A | 59.4 | A | 14.0 | A-C | 11.9 | AB | 12.4 | A | 38 | P-W | 38 | H-J | 39 | EF | 1.0 | A | 1.0 | D | 1.0 | C | 142 | A | 128 | AB | 125 | BC |
USG 7496XTS | R2X, STS | S16139 | 55.3 | C-J | 54.7 | A | 60.4 | A | 12.7 | I-Q | 11.0 | E-H | 12.0 | AB | 45 | C-F | 40 | C-H | 41 | CD | 1.0 | A | 1.7 | B-D | 1.8 | B | 142 | A | 129 | A | 127 | AB |
Armor A46-D09 | R2X | S19008 | 55.2 | C-J | 53.5 | A | 12.5 | L-Q | 10.8 | GH | 42 | G-N | 41 | B-E | 1.0 | A | 1.0 | D | 140 | A-C | 126 | A-D | ||||||||||
LG Seeds LGS4632RX | R2X, STS | S20039 | 55.0 | C-J | 12.1 | Q | 45 | C-F | 1.0 | A | 136 | D-G | ||||||||||||||||||||
AGS GS47X19 | R2X | S20044 | 55.0 | C-J | 13.9 | A-D | 40 | K-R | 1.0 | A | 137 | D-G | ||||||||||||||||||||
Mission Seed A4618X | R2X, STS | S18088 | 54.9 | C-J | 12.3 | O-Q | 47 | B-D | 1.7 | A | 141 | AB | ||||||||||||||||||||
GoSoy GT Ireane | RR1 | S15017 | 54.9 | C-J | 12.5 | K-Q | 37 | S-W | 1.0 | A | 141 | AB | ||||||||||||||||||||
AgriGold G4620RX | R2X | S20083 | 54.7 | C-J | 13.2 | C-M | 47 | BC | 1.0 | A | 134 | F-I | ||||||||||||||||||||
Mission Seed A4950X | R2X, STS | S18090 | 54.5 | C-J | 12.6 | J-Q | 43 | E-J | 1.3 | A | 141 | AB | ||||||||||||||||||||
TN Exp TN18-4110 | Conv. | S20016 | 54.5 | C-J | 12.6 | J-Q | 34 | X | 1.7 | A | 137 | D-G | ||||||||||||||||||||
Progeny P4970RX | R2X | S20068 | 54.3 | C-J | 12.7 | G-Q | 41 | J-Q | 1.3 | A | 142 | A | ||||||||||||||||||||
Local Seed Co. ZS4694E3S** | E3, STS | S19055 | 54.3 | C-J | 53.5 | A | 12.7 | G-Q | 11.0 | E-H | 38 | R-W | 38 | J | 1.0 | A | 1.0 | D | 134 | F-I | 123 | E | ||||||||||
Armor A48-D25** | R2X | S19009 | 54.3 | C-J | 54.6 | A | 13.2 | C-M | 11.1 | D-H | 42 | F-M | 42 | A-D | 1.0 | A | 1.2 | CD | 135 | F-I | 124 | DE | ||||||||||
USG 7480XT | R2X | S19031 | 54.3 | C-J | 51.6 | A | 13.8 | A-F | 12.0 | A | 40 | L-S | 39 | F-J | 1.0 | A | 1.5 | CD | 139 | A-D | 126 | B-D | ||||||||||
Asgrow AG46X0** | R2X | S19040 | 54.2 | C-J | 52.0 | A | 12.8 | G-Q | 11.0 | E-H | 40 | K-R | 40 | D-I | 1.3 | A | 1.2 | CD | 134 | F-I | 123 | E | ||||||||||
Local Seed Co. LS4607XS | R2X, STS | S20047 | 53.7 | D-K | 13.6 | B-G | 41 | J-Q | 1.3 | A | 137 | D-G | ||||||||||||||||||||
Mission Seed A4828X | R2X, STS | S18089 | 53.7 | D-K | 13.0 | E-O | 49 | AB | 1.0 | A | 141 | AB | ||||||||||||||||||||
GoSoy 48C17S | STS | S20040 | 53.6 | D-K | 12.8 | G-Q | 40 | L-S | 1.0 | A | 137 | D-G | ||||||||||||||||||||
AR R16-259 | Conv. | S20008 | 53.3 | D-L | 13.4 | B-K | 40 | L-S | 1.3 | A | 133 | H-J | ||||||||||||||||||||
Dyna-Gro S48XT56*** | R2X | S16059 | 52.7 | E-M | 53.4 | A | 58.7 | A | 12.9 | G-Q | 11.4 | A-G | 12.2 | A | 41 | H-O | 40 | E-J | 41 | D-F | 1.0 | A | 1.2 | CD | 1.1 | BC | 141 | AB | 127 | A-D | 124 | CD |
Credenz CZ 4979 X | R2X | S19048 | 52.7 | E-M | 48.9 | A | 13.4 | B-J | 11.6 | A-E | 44 | E-I | 42 | A-D | 1.0 | A | 2.0 | A-C | 141 | AB | 127 | A-C | ||||||||||
Dyna-Gro S49XT70 | R2X | S19077 | 52.4 | F-M | 49.9 | A | 13.9 | A-D | 11.5 | A-F | 44 | D-H | 41 | C-G | 1.0 | A | 1.0 | D | 141 | AB | 127 | A-C | ||||||||||
Credenz CZ 4770 X | R2X | S20030 | 52.2 | G-M | 12.7 | G-Q | 40 | M-T | 1.0 | A | 138 | B-E | ||||||||||||||||||||
VA V17-0437 | Conv. | S20060 | 51.8 | H-M | 12.9 | G-Q | 38 | P-W | 1.3 | A | 133 | H-J | ||||||||||||||||||||
VA V16-0293 | Conv. | S20059 | 51.7 | I-M | 12.8 | G-Q | 42 | F-M | 1.7 | A | 141 | AB | ||||||||||||||||||||
Credenz CZ 4730 X | R2X | S20029 | 50.2 | J-M | 13.3 | B-L | 43 | E-L | 2.0 | A | 133 | H-J | ||||||||||||||||||||
AgriGold G4995RX | R2X | S20085 | 47.0 | K-M | 12.7 | H-Q | 40 | K-R | 2.3 | A | 141 | AB | ||||||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | S20048 | 46.8 | K-M | 13.5 | B-H | 39 | O-V | 1.0 | A | 137 | C-F | ||||||||||||||||||||
AR R15-2422 | Conv. | S20007 | 46.5 | LM | 13.3 | B-L | 41 | I-P | 1.0 | A | 134 | G-J | ||||||||||||||||||||
Progeny P4821RX | R2X | S19003 | 46.3 | M | 50.2 | A | 13.8 | A-F | 11.8 | A-C | 42 | F-M | 40 | C-H | 1.0 | A | 1.0 | D | 141 | AB | 127 | A-C | ||||||||||
Average | 56.0 | 53.4 | 57.9 | 13.0 | 11.2 | 11.8 | 41 | 40 | 42 | 1.2 | 1.4 | 1.6 | 138 | 126 | 125 | |||||||||||||||||
Standard Error | 2.5 | 3.3 | 4.3 | 0.3 | 1.8 | 1.1 | 1 | 1 | 1 | 0.3 | 0.5 | 0.4 | 1 | 12 | 8 | |||||||||||||||||
L.S.D..05 | 7.0 | N.S. | N.S. | 0.9 | 0.7 | 0.6 | 3 | 2 | 2 | N.S. | 0.8 | 0.8 | 3 | 3 | 2 | |||||||||||||||||
C.V. | 8 | 8 | 9 | 4 | 5 | 6 | 4 | 4 | 5 | – | – | – | 1 | 2 | 2 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021