Table A-22. Mean† yield and agronomic traits of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials without irrigation at the Middle Tennessee AgResearch and Education Center in Spring Hill, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging‖ (1-5) | Maturity (DAP) | Frogeye‡‡ (%) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 1 yr | 2 yr | 1 yr | 2 yr | 1 yr | 2 yr | 1 yr | 2 yr | 1 yr | |||||||||||||
Dyna-Gro S48XT90 | R2X | 70 | A | 67 | AB | 14.1 | A | 13.9 | A-C | 31 | B-K | 36 | D-F | 1.0 | C | 1.5 | BC | 152 | A-E | 150 | AB | 1.0 | E |
Local Seed Co. LS4919XFS | XF, STS | 68 | AB | 13.3 | A | 30 | E-P | 1.0 | C | 150 | D-G | 1.0 | E | ||||||||||
Progeny P4970RX | R2X | 68 | AB | 67 | AB | 14.6 | A | 13.7 | B-D | 30 | D-O | 35 | EF | 1.0 | C | 1.3 | BC | 152 | A-D | 151 | A | 1.0 | E |
Progeny P4851RX* | R2X | 67 | A-C | 64 | A-C | 12.8 | A | 13.1 | B-E | 33 | A-E | 39 | AB | 1.2 | B | 1.8 | B | 151 | B-F | 148 | CD | 1.0 | E |
Dyna-Gro S49EN12 | E3 | 66 | A-D | 12.8 | A | 28 | I-Q | 1.0 | C | 152 | A-E | 2.0 | C-E | ||||||||||
USG 7496XTS | R2X, STS | 66 | A-D | 69 | AB | 14.7 | A | 13.5 | B-E | 34 | A-C | 41 | A | 1.0 | C | 1.3 | BC | 151 | A-F | 149 | BC | 2.0 | C-E |
Dyna-Gro S46ES91 | E3, STS | 66 | A-D | 13.4 | A | 31 | B-I | 1.0 | C | 150 | D-G | 2.3 | B-D | ||||||||||
Armor A46-F13 | XF | 65 | A-E | 13.4 | A | 30 | C-M | 1.0 | C | 151 | A-F | 1.7 | DE | ||||||||||
Local Seed Co. LS4606XFS | XF, STS | 65 | A-F | 12.8 | A | 33 | B-F | 1.0 | C | 150 | D-G | 1.0 | E | ||||||||||
USG 7490GT | RR | 65 | A-F | 13.1 | A | 28 | I-Q | 1.0 | C | 151 | A-F | 1.0 | E | ||||||||||
Local Seed Co. LS4707XF | XF | 64 | A-F | 14.5 | A | 33 | B-F | 1.0 | C | 148 | GH | 1.0 | E | ||||||||||
Progeny P4931E3S | E3, STS | 64 | A-F | 13.8 | A | 29 | E-Q | 1.0 | C | 152 | A-D | 1.0 | E | ||||||||||
Dyna-Gro S46XF31S | XF, STS | 64 | A-F | 12.8 | A | 31 | B-K | 1.0 | C | 153 | A | 1.0 | E | ||||||||||
Dyna-Gro S46XS60 | R2X, STS | 64 | A-F | 72 | A | 14.0 | A | 13.2 | B-E | 28 | I-Q | 34 | EF | 1.0 | C | 1.0 | C | 149 | FG | 145 | E | 1.0 | E |
Dyna-Gro S49XT70* | R2X | 64 | A-F | 67 | AB | 14.3 | A | 13.2 | B-E | 31 | B-L | 39 | A-D | 1.0 | C | 1.0 | C | 152 | A-D | 149 | BC | 1.0 | E |
Asgrow AG48XF0 | XF, STS | 64 | A-F | 13.2 | A | 32 | B-G | 1.0 | C | 152 | A-D | 1.0 | E | ||||||||||
Xitavo XO 4681E | E3 | 64 | A-F | 14.6 | A | 31 | B-K | 1.0 | C | 149 | E-G | 1.7 | DE | ||||||||||
Innvictis B4841E | E3 | 64 | A-F | 14.4 | A | 29 | H-Q | 1.0 | C | 149 | FG | 1.0 | E | ||||||||||
USG 7482XFS | XF, STS | 63 | A-G | 13.7 | A | 27 | M-R | 1.0 | C | 151 | B-F | 1.0 | E | ||||||||||
MO S17-2193C | Conv. | 63 | A-G | 13.7 | A | 34 | AB | 1.0 | C | 149 | E-G | 3.0 | BC | ||||||||||
USG 7461XTS | R2X, STS | 63 | A-I | 14.1 | A | 29 | F-Q | 1.0 | C | 151 | B-F | 1.0 | E | ||||||||||
Progeny P4921XFS | XF, STS | 62 | A-H | 12.7 | A | 28 | I-Q | 1.0 | C | 151 | A-F | 1.0 | E | ||||||||||
USG 7481XF | XF | 62 | A-I | 14.4 | A | 32 | B-I | 1.0 | C | 148 | GH | 1.0 | E | ||||||||||
USG 7461XFS | XF, STS | 61 | A-I | 13.6 | A | 30 | C-M | 1.0 | C | 151 | A-F | 1.0 | E | ||||||||||
AgriGold G4615XF | XF | 61 | A-I | 13.5 | A | 31 | B-L | 1.0 | C | 150 | D-G | 1.0 | E | ||||||||||
Local Seed Co. LS4806XS | R2X, STS | 61 | B-I | 12.8 | A | 30 | D-N | 1.0 | C | 150 | C-F | 1.0 | E | ||||||||||
MO S16-7922C | Conv. | 60 | B-J | 60 | B-D | 14.2 | A | 12.9 | B-E | 33 | A-D | 38 | A-E | 2.3 | A | 2.9 | A | 152 | A-D | 150 | AB | 1.0 | E |
Dyna-Gro S48XF61S | XF, STS | 60 | B-J | 12.2 | A | 26 | QR | 1.0 | C | 151 | A-F | 2.0 | C-E | ||||||||||
Innvictis A4831XF | XF | 60 | B-J | 13.8 | A | 29 | G-Q | 1.0 | C | 149 | FG | 1.0 | E | ||||||||||
AR R16-253 | Conv. | 60 | B-J | 13.7 | A | 31 | B-J | 1.0 | C | 150 | D-G | 2.3 | B-D | ||||||||||
USG 7472XFS | XF, STS | 60 | B-K | 14.2 | A | 28 | I-Q | 1.0 | C | 149 | FG | 1.0 | E | ||||||||||
Local Seed Co. LS4805XFS | XF, STS | 60 | B-L | 13.6 | A | 28 | I-Q | 1.0 | C | 153 | A-C | 2.0 | C-E | ||||||||||
AgriGold G4900XF | XF | 59 | C-L | 13.0 | A | 28 | I-Q | 1.0 | C | 150 | D-G | 1.0 | E | ||||||||||
AgriGold G4820RX* | R2X | 59 | C-L | 66 | AB | 13.8 | A | 12.7 | C-E | 32 | B-H | 36 | B-F | 1.0 | C | 1.1 | C | 151 | A-F | 149 | A-C | 1.0 | E |
Credenz CZ 4912 XF | XF | 59 | C-L | 13.9 | A | 36 | A | 1.0 | C | 150 | D-G | 1.0 | E | ||||||||||
Progeny P4604XFS | XF, STS | 59 | C-L | 12.2 | A | 31 | B-I | 1.0 | C | 151 | A-F | 1.0 | E | ||||||||||
AR UA46i20C | Conv. | 58 | B-L | 60 | B-D | 14.9 | A | 14.3 | AB | 29 | E-Q | 37 | A-E | 1.0 | C | 1.5 | BC | 151 | B-F | 146 | DE | 1.3 | DE |
Progeny P4821RX | R2X | 58 | C-L | 64 | A-C | 13.1 | A | 12.2 | E | 29 | E-Q | 36 | C-F | 1.0 | C | 1.5 | BC | 150 | C-F | 148 | BC | 1.0 | E |
Innvictis A4991XF | XF | 58 | D-L | 14.3 | A | 29 | H-Q | 1.0 | C | 150 | D-G | 1.0 | E | ||||||||||
Credenz CZ 4742 XF | XF | 58 | D-L | 14.4 | A | 30 | D-O | 1.0 | C | 145 | I | 1.0 | E | ||||||||||
Armor A48-F22 | XF | 58 | D-L | 13.0 | A | 28 | J-Q | 1.0 | C | 152 | A-D | 1.0 | E | ||||||||||
TN Exp TN18-4110 | Conv. | 58 | D-L | 56 | CD | 13.8 | A | 12.7 | C-E | 26 | QR | 28 | G | 1.0 | C | 1.6 | BC | 152 | A-D | 150 | AB | 1.0 | E |
Asgrow AG47XF0 | XF, STS | 58 | D-L | 13.1 | A | 27 | L-Q | 1.0 | C | 152 | A-D | 1.7 | DE | ||||||||||
MO S09-13608C | Conv. | 57 | D-L | 14.2 | A | 29 | H-Q | 1.0 | C | 150 | D-G | 3.3 | AB | ||||||||||
Innvictis B4681E | E3 | 57 | E-L | 13.6 | A | 26 | P-R | 1.0 | C | 150 | D-G | 1.0 | E | ||||||||||
Progeny P4816RX | R2X | 57 | F-L | 67 | AB | 13.2 | A | 12.4 | DE | 28 | K-Q | 35 | D-F | 1.0 | C | 1.1 | C | 153 | A-C | 150 | AB | 1.0 | E |
AgriGold G4813XF | XF | 56 | F-L | 12.0 | A | 30 | D-O | 1.0 | C | 152 | A-D | 4.3 | A | ||||||||||
MO S16-12137C | Conv. | 56 | F-L | 13.9 | A | 34 | AB | 1.0 | C | 151 | B-F | 1.0 | E | ||||||||||
Local Seed Co. LS4795XS** | R2X, STS | 55 | G-L | 69 | AB | 14.1 | A | 12.9 | B-E | 26 | QR | 34 | F | 1.0 | C | 1.3 | BC | 149 | FG | 146 | E | 2.0 | C-E |
USG 7491XFS | XF, STS | 55 | G-L | 13.4 | A | 28 | J-Q | 1.0 | C | 152 | A-D | 2.3 | B-D | ||||||||||
Credenz CZ 4892 XF | XF | 54 | H-L | 14.6 | A | 30 | C-M | 1.0 | C | 144 | I | 1.0 | E | ||||||||||
Progeny P4806XFS | XF, STS | 54 | I-M | 13.6 | A | 26 | O-R | 1.0 | C | 151 | A-F | 1.7 | DE | ||||||||||
USG 7489XT | R2X | 52 | J-M | 62 | A-C | 13.0 | A | 13.0 | B-E | 27 | N-R | 35 | EF | 1.0 | C | 1.2 | BC | 153 | AB | 149 | BC | 1.0 | E |
AR R15-2422 | Conv. | 51 | K-M | 50 | D | 16.0 | A | 15.3 | A | 33 | A-E | 39 | A-C | 1.0 | C | 2.6 | A | 146 | HI | 145 | E | 1.6 | DE |
Innvictis A4791XF | XF | 51 | LM | 14.1 | A | 27 | M-R | 1.0 | C | 152 | A-D | 1.0 | E | ||||||||||
USG Ellis | Conv. | 46 | M | 13.6 | A | 23 | R | 1.0 | C | 151 | A-F | 1.0 | E | ||||||||||
Average | 60 | 64 | 13.7 | 13.3 | 30 | 36 | 1.0 | 1.5 | 151 | 148 | 1.4 | ||||||||||||
Standard Error | 3 | 5 | 0.6 | 0.9 | 2 | 6 | 0.0 | 0.5 | 1 | 3 | 0.4 | ||||||||||||
L.S.D..05 | 8 | 10 | N.S. | 1.5 | 4 | 3 | 0.1 | 0.7 | 2 | 2 | 1.2 | ||||||||||||
C.V. | 9 | 13 | 8 | 10 | 8 | 8 | – | – | 1 | 1 | – |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging).
‡‡ Frogeye was evaluated using a 1 to 9 scale, with 1 indicating no disease. Evaluated in mid-September.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021