Table A-21. Mean† yield and agronomic traits of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials without irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging‖ (1-5) | Maturity (DAP) |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||
Armor A46-F13 | XF | 53 | A | 12.7 | F-I | 26 | A-E | 1.0 | 136 | A-E | |||||||||||||||||||||
MO S16-7922C | Conv. | 52 | A-C | 50 | A | 13.0 | F-I | 12.4 | A | 30 | A | 30 | A | 1.0 | 1.0 | 135 | C-G | 141 | A-C | ||||||||||||
AgriGold G4615XF | XF | 51 | AB | 12.7 | I | 25 | D-H | 1.0 | 135 | C-G | |||||||||||||||||||||
USG 7496XTS | R2X, STS | 48 | A-D | 48 | A-C | 46 | A | 12.9 | F-I | 12.3 | A | 13.0 | A | 28 | A-D | 29 | A-C | 30 | A | 1.0 | 1.0 | 1.0 | 135 | B-F | 141 | A-C | 139 | A | |||
Dyna-Gro S46ES91 | E3, STS | 47 | A-E | 13.3 | E-I | 25 | D-I | 1.0 | 133 | H-K | |||||||||||||||||||||
TN Exp TN18-4110 | Conv. | 46 | A-F | 41 | B-D | 12.9 | F-I | 12.0 | A | 21 | J-L | 21 | F | 1.0 | 1.0 | 137 | A | 141 | AB | ||||||||||||
MO S17-2193C | Conv. | 45 | A-G | 13.2 | E-I | 28 | A-D | 1.0 | 133 | I-K | |||||||||||||||||||||
USG 7490GT | RR | 45 | A-G | 13.8 | B-I | 23 | E-K | 1.0 | 137 | AB | |||||||||||||||||||||
Progeny P4604XFS | XF, STS | 44 | A-H | 13.0 | F-I | 26 | A-E | 1.0 | 136 | A-E | |||||||||||||||||||||
Local Seed Co. LS4606XFS | XF, STS | 44 | A-J | 13.1 | E-I | 25 | D-J | 1.0 | 136 | A-D | |||||||||||||||||||||
Local Seed Co. LS4795XS** | R2X, STS | 44 | A-J | 49 | AB | 43 | A | 13.0 | F-I | 12.4 | A | 12.8 | A | 22 | G-K | 25 | E | 26 | CD | 1.0 | 1.0 | 1.0 | 135 | D-H | 140 | BC | 138 | C | |||
USG 7461XFS | XF, STS | 44 | A-H | 13.1 | F-I | 26 | C-G | 1.0 | 135 | B-F | |||||||||||||||||||||
Dyna-Gro S49XT70* | R2X | 44 | A-I | 46 | A-C | 44 | A | 13.2 | E-I | 12.4 | A | 12.4 | A | 24 | D-J | 26 | C-E | 28 | B | 1.0 | 1.0 | 1.0 | 135 | C-G | 140 | A-C | 138 | BC | |||
Dyna-Gro S46XF31S | XF, STS | 44 | A-I | 13.0 | F-I | 24 | D-J | 1.0 | 134 | F-J | |||||||||||||||||||||
AgriGold G4820RX* | R2X | 44 | A-J | 42 | B-D | 13.2 | E-I | 12.2 | A | 26 | B-F | 26 | DE | 1.0 | 1.0 | 136 | A-E | 141 | AB | ||||||||||||
Progeny P4821RX | R2X | 43 | A-J | 45 | A-C | 44 | A | 13.7 | B-I | 12.6 | A | 12.9 | A | 24 | D-J | 26 | DE | 28 | BC | 1.0 | 1.0 | 1.0 | 135 | B-F | 141 | A-C | 139 | A-C | |||
Dyna-Gro S49EN12 | E3 | 43 | A-J | 13.0 | F-I | 26 | C-G | 1.0 | 136 | A-E | |||||||||||||||||||||
Progeny P4851RX* | R2X | 43 | A-J | 47 | A-C | 14.5 | A-D | 12.6 | A | 28 | A-D | 29 | AB | 1.0 | 1.0 | 136 | A-E | 140 | A-C | ||||||||||||
USG 7461XTS | R2X, STS | 42 | A-K | 13.5 | B-I | 23 | E-J | 1.0 | 134 | F-J | |||||||||||||||||||||
Credenz CZ 4742 XF | XF | 41 | A-L | 13.7 | B-I | 23 | E-J | 1.0 | 133 | JK | |||||||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | 41 | A-L | 14.6 | A-C | 26 | A-E | 1.0 | 134 | E-I | |||||||||||||||||||||
Local Seed Co. LS4919XFS | XF, STS | 41 | B-L | 13.0 | F-I | 23 | E-J | 1.0 | 136 | A-E | |||||||||||||||||||||
AgriGold G4900XF | XF | 41 | B-L | 13.7 | B-I | 25 | D-J | 1.0 | 134 | G-J | |||||||||||||||||||||
USG 7489XT | R2X | 41 | B-L | 43 | A-C | 43 | A | 13.2 | E-I | 12.0 | A | 12.5 | A | 26 | B-F | 28 | B-D | 29 | B | 1.0 | 1.0 | 1.0 | 136 | A-C | 141 | AB | 139 | AB | |||
Credenz CZ 4912 XF | XF | 41 | C-M | 14.0 | B-F | 30 | AB | 1.0 | 136 | A-C | |||||||||||||||||||||
Dyna-Gro S48XT90 | R2X | 41 | C-M | 44 | A-C | 13.6 | B-I | 12.7 | A | 22 | F-K | 26 | C-E | 1.0 | 1.0 | 133 | I-K | 140 | BC | ||||||||||||
MO S09-13608C | Conv. | 40 | D-N | 13.7 | B-I | 25 | D-I | 1.0 | 133 | I-K | |||||||||||||||||||||
Progeny P4816RX | R2X | 39 | D-N | 41 | CD | 41 | A | 13.7 | B-I | 12.5 | A | 12.8 | A | 22 | F-K | 24 | E | 26 | CD | 1.0 | 1.0 | 1.0 | 136 | A-C | 142 | A | 140 | A | |||
USG 7481XF | XF | 39 | D-N | 13.9 | B-H | 25 | D-J | 1.0 | 134 | E-I | |||||||||||||||||||||
Asgrow AG47XF0 | XF, STS | 39 | D-N | 13.2 | E-I | 24 | D-J | 1.0 | 135 | D-H | |||||||||||||||||||||
Xitavo XO 4681E | E3 | 39 | D-O | 13.9 | B-I | 26 | B-F | 1.0 | 134 | F-J | |||||||||||||||||||||
Innvictis A4831XF | XF | 38 | D-N | 13.3 | E-I | 24 | D-J | 1.0 | 134 | G-J | |||||||||||||||||||||
USG 7472XFS | XF, STS | 37 | E-O | 13.4 | D-I | 22 | F-K | 1.0 | 135 | C-G | |||||||||||||||||||||
Progeny P4970RX | R2X | 37 | D-Q | 43 | A-D | 15.7 | A | 13.4 | A | 24 | D-J | 26 | DE | 1.0 | 1.0 | 136 | A-E | 141 | A-C | ||||||||||||
AR R15-2422 | Conv. | 36 | F-P | 43 | A-C | 13.6 | B-I | 12.3 | A | 25 | D-I | 29 | AB | 1.0 | 1.0 | 133 | JK | 137 | D | ||||||||||||
USG 7482XFS | XF, STS | 36 | F-P | 12.7 | HI | 22 | G-K | 1.0 | 135 | C-G | |||||||||||||||||||||
Progeny P4806XFS | XF, STS | 36 | F-Q | 13.8 | B-I | 21 | I-L | 1.0 | 135 | D-H | |||||||||||||||||||||
Local Seed Co. LS4707XF | XF | 35 | F-Q | 13.4 | B-I | 25 | D-J | 1.0 | 134 | E-I | |||||||||||||||||||||
Progeny P4931E3S | E3, STS | 35 | F-Q | 13.0 | F-I | 22 | E-K | 1.0 | 136 | A-C | |||||||||||||||||||||
USG Ellis | Conv. | 35 | F-Q | 13.3 | E-I | 17 | L | 1.0 | 136 | A-E | |||||||||||||||||||||
Armor A48-F22 | XF | 35 | F-Q | 13.3 | E-I | 23 | E-K | 1.0 | 135 | C-G | |||||||||||||||||||||
Innvictis A4991XF | XF | 35 | F-Q | 13.4 | C-I | 22 | E-K | 1.0 | 134 | G-J | |||||||||||||||||||||
USG 7491XFS | XF, STS | 35 | F-Q | 13.8 | B-I | 22 | F-K | 1.0 | 134 | E-I | |||||||||||||||||||||
Innvictis B4841E | E3 | 35 | G-Q | 13.9 | B-G | 24 | D-J | 1.0 | 134 | E-I | |||||||||||||||||||||
AR R16-253 | Conv. | 34 | H-Q | 13.4 | C-I | 23 | E-J | 1.0 | 133 | I-K | |||||||||||||||||||||
Dyna-Gro S48XF61S | XF, STS | 34 | I-Q | 13.2 | E-I | 21 | H-K | 1.0 | 133 | I-K | |||||||||||||||||||||
AR UA46i20C | Conv. | 33 | J-Q | 35 | D | 14.3 | B-E | 12.7 | A | 23 | E-K | 26 | DE | 1.0 | 1.0 | 133 | I-K | 137 | D | ||||||||||||
Dyna-Gro S46XS60 | R2X, STS | 33 | H-Q | 45 | A-C | 41 | A | 13.2 | D-I | 12.1 | A | 12.3 | A | 22 | E-K | 24 | E | 26 | D | 1.0 | 1.0 | 1.0 | 134 | G-J | 140 | C | 137 | C | |||
Progeny P4921XFS | XF, STS | 33 | K-Q | 13.6 | B-I | 24 | D-J | 1.0 | 135 | D-H | |||||||||||||||||||||
Asgrow AG48XF0 | XF, STS | 32 | L-Q | 12.8 | F-I | 23 | E-K | 1.0 | 136 | A-C | |||||||||||||||||||||
Innvictis A4791XF | XF | 31 | M-Q | 13.3 | B-I | 23 | E-K | 1.0 | 133 | H-K | |||||||||||||||||||||
MO S16-12137C | Conv. | 30 | N-Q | 12.7 | G-I | 30 | A-C | 1.0 | 135 | D-H | |||||||||||||||||||||
Local Seed Co. LS4805XFS | XF, STS | 30 | N-Q | 14.6 | AB | 21 | I-L | 1.0 | 134 | F-J | |||||||||||||||||||||
Innvictis B4681E | E3 | 28 | O-Q | 13.6 | B-I | 22 | F-K | 1.0 | 134 | E-I | |||||||||||||||||||||
Credenz CZ 4892 XF | XF | 26 | PQ | 14.0 | B-F | 19 | KL | 1.0 | 132 | K | |||||||||||||||||||||
AgriGold G4813XF | XF | 26 | Q | 13.1 | E-I | 22 | E-K | 1.0 | 133 | I-K | |||||||||||||||||||||
Average | 39 | 44 | 43 | 13.5 | 12.4 | 12.7 | 24 | 26 | 28 | 1.0 | 1.0 | 1.0 | 135 | 140 | 138 | ||||||||||||||||
Standard Error | 5 | 4 | 3 | 0.4 | 1.2 | 0.7 | 2 | 2 | 2 | – | – | – | 1 | 5 | 4 | ||||||||||||||||
L.S.D..05 | 10 | 7 | N.S. | 1.2 | N.S. | N.S. | 4 | 3 | 2 | – | – | – | 2 | 2 | 1 | ||||||||||||||||
C.V. | 16 | 14 | 14 | 5 | 7 | 7 | 10 | 9 | 7 | – | – | – | 1 | 1 | 1 |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging).
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021