Table A-23-a. Mean† yield and agronomic traits of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials with irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging‖ (1-5) | Maturity (DAP) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||
Armor A46-F13 | XF | 76 | A | 13.4 | D-H | 44 | BC | 1.3 | E | 139 | I-K | ||||||||||||||||||||
Local Seed Co. LS4606XFS | XF, STS | 74 | AB | 13.3 | D-H | 41 | D-J | 1.3 | E | 139 | I-K | ||||||||||||||||||||
Local Seed Co. LS4795XS** | R2X, STS | 74 | A-C | 71 | A | 71 | A | 13.6 | B-H | 12.6 | A | 12.8 | A | 39 | I-O | 44 | FG | 45 | C | 1.0 | E | 1.8 | B-E | 1.9 | A | 141 | E-J | 137 | F-I | 135 | C |
Armor A48-F22 | XF | 73 | A-D | 13.3 | D-H | 39 | H-N | 1.0 | E | 144 | B-E | ||||||||||||||||||||
Progeny P4604XFS | XF, STS | 72 | A-D | 13.0 | F-H | 42 | C-I | 1.3 | E | 138 | JK | ||||||||||||||||||||
USG 7472XFS | XF, STS | 72 | A-D | 14.5 | A-E | 40 | G-M | 1.7 | DE | 137 | K | ||||||||||||||||||||
Progeny P4806XFS | XF, STS | 72 | A-E | 14.6 | A-D | 41 | D-J | 1.0 | E | 143 | B-G | ||||||||||||||||||||
AgriGold G4820RX* | R2X | 71 | A-F | 69 | AB | 14.0 | B-G | 13.3 | A | 42 | C-I | 45 | C-G | 1.0 | E | 1.2 | E | 142 | D-I | 138 | E-I | ||||||||||
USG 7482XFS | XF, STS | 71 | A-F | 13.9 | B-G | 39 | I-O | 1.0 | E | 144 | B-E | ||||||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | 70 | A-G | 13.3 | D-H | 40 | G-M | 1.0 | E | 140 | H-K | ||||||||||||||||||||
Dyna-Gro S46XF31S | XF, STS | 69 | A-H | 13.0 | F-H | 41 | D-J | 1.0 | E | 140 | H-K | ||||||||||||||||||||
USG 7461XFS | XF, STS | 69 | A-I | 13.5 | C-H | 42 | C-G | 1.0 | E | 139 | I-K | ||||||||||||||||||||
USG 7489XT | R2X | 69 | A-I | 66 | A-C | 69 | A | 13.3 | D-H | 12.5 | A | 13.0 | A | 39 | I-O | 43 | G | 45 | C | 1.0 | E | 1.2 | E | 1.4 | A | 143 | B-G | 139 | C-G | 137 | AB |
Innvictis B4841E | E3 | 69 | A-J | 14.0 | B-G | 37 | N-P | 1.0 | E | 142 | D-I | ||||||||||||||||||||
AgriGold G4813XF | XF | 69 | A-K | 14.3 | B-F | 37 | M-O | 1.0 | E | 144 | B-F | ||||||||||||||||||||
USG 7496XTS | R2X, STS | 68 | A-K | 66 | A-C | 69 | A | 14.4 | A-F | 13.2 | A | 13.2 | A | 42 | C-I | 48 | A-C | 50 | AB | 1.0 | E | 1.5 | DE | 1.9 | A | 145 | A-C | 141 | A-C | 139 | A |
Innvictis A4831XF | XF | 68 | A-K | 13.7 | B-G | 41 | C-I | 1.7 | DE | 140 | G-J | ||||||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | 67 | B-L | 66 | A-C | 70 | A | 13.3 | D-H | 12.7 | A | 12.9 | A | 37 | N-P | 43 | G | 45 | C | 1.3 | E | 1.7 | C-E | 2.0 | A | 140 | H-K | 135 | I | 133 | C |
Innvictis B4681E | E3 | 67 | B-L | 14.5 | A-E | 36 | OP | 1.0 | E | 140 | G-J | ||||||||||||||||||||
Asgrow AG48XF0 | XF, STS | 67 | B-L | 13.4 | D-H | 44 | BC | 1.0 | E | 142 | C-H | ||||||||||||||||||||
Dyna-Gro S49XT70* | R2X | 67 | B-L | 67 | A-C | 66 | A | 13.1 | E-H | 12.7 | A | 12.5 | A | 43 | B-D | 49 | A | 50 | A | 1.0 | E | 1.2 | E | 1.6 | A | 140 | H-K | 136 | HI | 134 | C |
Credenz CZ 4892 XF | XF | 66 | B-L | 13.3 | D-H | 41 | D-J | 1.0 | E | 139 | I-K | ||||||||||||||||||||
Asgrow AG47XF0 | XF, STS | 66 | C-L | 13.3 | D-H | 38 | J-O | 1.0 | E | 143 | B-G | ||||||||||||||||||||
AgriGold G4615XF | XF | 65 | C-M | 13.9 | B-G | 39 | I-O | 1.0 | E | 139 | I-K | ||||||||||||||||||||
Local Seed Co. LS4919XFS | XF, STS | 65 | C-M | 13.4 | D-H | 40 | G-M | 1.0 | E | 144 | B-E | ||||||||||||||||||||
Dyna-Gro S48XF61S | XF, STS | 65 | D-M | 13.4 | D-H | 38 | K-O | 1.0 | E | 141 | F-J | ||||||||||||||||||||
MO S17-2193C | Conv. | 65 | D-M | 13.5 | C-H | 43 | B-D | 1.0 | E | 144 | B-F | ||||||||||||||||||||
AgriGold G4900XF | XF | 64 | D-M | 13.3 | D-H | 40 | F-L | 1.3 | E | 143 | B-G | ||||||||||||||||||||
Progeny P4851RX* | R2X | 64 | D-M | 62 | CD | 13.5 | C-H | 12.4 | A | 43 | C-F | 48 | AB | 3.3 | B | 3.7 | A | 140 | H-K | 136 | G-I | ||||||||||
Progeny P4821RX | R2X | 64 | D-M | 62 | C-E | 63 | A | 12.9 | F-H | 12.3 | A | 12.3 | A | 42 | C-G | 47 | B-E | 48 | B | 1.3 | E | 1.8 | B-E | 2.2 | A | 144 | B-E | 142 | AB | 140 | A |
USG 7461XTS | R2X, STS | 63 | E-N | 13.5 | C-H | 40 | E-K | 1.0 | E | 140 | H-K | ||||||||||||||||||||
Progeny P4921XFS | XF, STS | 63 | F-O | 13.1 | D-H | 38 | J-O | 1.0 | E | 142 | D-I | ||||||||||||||||||||
Local Seed Co. LS4805XFS | XF, STS | 63 | F-P | 12.8 | GH | 37 | M-O | 1.0 | E | 141 | F-J | ||||||||||||||||||||
Dyna-Gro S46ES91 | E3, STS | 62 | F-P | 13.4 | D-H | 43 | C-E | 1.0 | E | 139 | I-K | ||||||||||||||||||||
Progeny P4931E3S | E3, STS | 62 | G-Q | 13.0 | F-H | 41 | C-I | 2.3 | CD | 141 | E-J | ||||||||||||||||||||
Progeny P4970RX | R2X | 61 | H-Q | 64 | BC | 13.3 | D-H | 13.0 | A | 41 | D-J | 45 | C-G | 1.3 | E | 2.0 | B-D | 146 | AB | 141 | A-D | ||||||||||
Progeny P4816RX | R2X | 61 | H-Q | 65 | A-C | 68 | A | 13.4 | D-H | 12.9 | A | 13.2 | A | 37 | L-O | 44 | E-G | 45 | C | 1.0 | E | 1.3 | DE | 1.6 | A | 143 | B-G | 138 | D-H | 135 | BC |
USG 7491XFS | XF, STS | 61 | H-Q | 13.0 | F-H | 37 | N-P | 1.0 | E | 141 | F-J | ||||||||||||||||||||
MO S16-12137C | Conv. | 61 | H-Q | 14.3 | B-F | 46 | B | 3.0 | BC | 138 | JK | ||||||||||||||||||||
MO S09-13608C | Conv. | 61 | I-Q | 12.6 | GH | 39 | H-N | 1.0 | E | 140 | H-K | ||||||||||||||||||||
Xitavo XO 4681E | E3 | 60 | J-R | 13.5 | C-H | 42 | C-G | 1.0 | E | 137 | K | ||||||||||||||||||||
Dyna-Gro S49EN12 | E3 | 60 | K-R | 13.5 | C-H | 38 | K-O | 1.0 | E | 142 | D-I | ||||||||||||||||||||
Innvictis A4991XF | XF | 59 | L-R | 15.0 | AB | 41 | C-I | 1.0 | E | 140 | H-K | ||||||||||||||||||||
USG 7490GT | RR | 59 | L-R | 13.3 | D-H | 29 | Q | 1.0 | E | 141 | E-J | ||||||||||||||||||||
Credenz CZ 4912 XF | XF | 59 | L-R | 13.8 | B-G | 51 | A | 1.0 | E | 140 | G-J | ||||||||||||||||||||
Innvictis A4791XF | XF | 58 | L-R | 13.3 | D-H | 34 | P | 1.0 | E | 139 | I-K | ||||||||||||||||||||
Dyna-Gro S48XT90 | R2X | 58 | L-R | 61 | C-E | 13.4 | D-H | 12.8 | A | 42 | C-H | 46 | B-F | 2.7 | BC | 2.3 | BC | 144 | B-E | 140 | B-F | ||||||||||
MO S16-7922C | Conv. | 57 | M-R | 56 | D-F | 13.5 | C-H | 12.8 | A | 41 | D-J | 45 | C-G | 1.7 | DE | 2.5 | B | 147 | A | 143 | A | ||||||||||
AR R16-253 | Conv. | 55 | N-S | 13.2 | D-H | 40 | F-L | 1.0 | E | 140 | H-K | ||||||||||||||||||||
TN Exp TN18-4110 | Conv. | 55 | O-S | 56 | EF | 12.2 | H | 12.1 | A | 25 | R | 31 | H | 1.0 | E | 2.0 | B-D | 145 | A-C | 140 | B-E | ||||||||||
AR UA46i20C | Conv. | 54 | P-S | 51 | F | 14.9 | A-C | 13.7 | A | 43 | C-E | 47 | A-D | 1.3 | E | 1.8 | B-E | 139 | I-K | 136 | HI | ||||||||||
Credenz CZ 4742 XF | XF | 54 | Q-S | 13.8 | B-G | 40 | G-M | 1.0 | E | 138 | JK | ||||||||||||||||||||
Local Seed Co. LS4707XF | XF | 52 | RS | 15.8 | A | 42 | C-H | 2.7 | BC | 140 | H-K | ||||||||||||||||||||
USG Ellis | Conv. | 48 | ST | 12.1 | H | 24 | R | 1.0 | E | 145 | A-D | ||||||||||||||||||||
USG 7481XF | XF | 46 | ST | 13.0 | D-H | 42 | C-H | 2.3 | CD | 140 | H-K | ||||||||||||||||||||
AR R15-2422 | Conv. | 42 | T | 44 | G | 12.7 | GH | 12.3 | A | 41 | C-I | 44 | D-G | 4.3 | A | 4.2 | A | 139 | I-K | 135 | I | ||||||||||
Average | 63 | 62 | 68 | 13.5 | 12.7 | 12.8 | 40 | 45 | 47 | 1.3 | 2.0 | 1.8 | 141 | 138 | 136 | ||||||||||||||||
Standard Error | 3 | 2 | 3 | 0.5 | 0.8 | 0.5 | 1 | 5 | 4 | 0.3 | 0.5 | 0.4 | 1 | 4 | 3 | ||||||||||||||||
L.S.D..05 | 9 | 7 | N.S. | 1.5 | N.S. | N.S. | 3 | 3 | 2 | 0.7 | 0.7 | N.S. | 3 | 3 | 2 | ||||||||||||||||
C.V. | 8 | 9 | 10 | 7 | 6 | 5 | 4 | 5 | 5 | – | – | – | 1 | 2 | 2 |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging).
Table A-23-b. Mean† yield and agronomic traits of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials with irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety Herbicide Pkg† Avg. Yield§
(bu/ac)SDS DI††
(%)SDS DS††
(1-9)SDS†† DX
(DI x DS/9)
1 yr 2 yr 3 yr 1 yr 1 yr 1 yr
Armor A46-F13 XF 76 A 3.3 CD 0.7 G-I 0.7 F
Local Seed Co. LS4606XFS XF, STS 74 AB 1.7 CD 1.5 D-I 0.8 EF
Local Seed Co. LS4795XS** R2X, STS 74 A-C 71 A 71 A 0 D 0 I 0 F
Armor A48-F22 XF 73 A-D 1.7 CD 0.7 G-I 0.4 F
Progeny P4604XFS XF, STS 72 A-D 6.7 CD 1.5 D-I 1.7 EF
USG 7472XFS XF, STS 72 A-D 0 D 0 I 0 F
Progeny P4806XFS XF, STS 72 A-E 16.7 B 3.7 A-E 10.6 AB
AgriGold G4820RX* R2X 71 A-F 69 AB 0 D 0 I 0 F
USG 7482XFS XF, STS 71 A-F 1.7 CD 1 F-I 0.6 F
Local Seed Co. LS4806XS R2X, STS 70 A-G 1.7 CD 0.5 HI 0.3 F
Dyna-Gro S46XF31S XF, STS 69 A-H 3.3 CD 1.3 E-I 0.7 F
USG 7461XFS XF, STS 69 A-I 5 CD 1.3 E-I 1.1 EF
USG 7489XT R2X 69 A-I 66 A-C 69 A 0 D 0 I 0 F
Innvictis B4841E E3 69 A-J 3.3 CD 2.7 B-H 1.5 EF
AgriGold G4813XF XF 69 A-K 3.3 CD 3 B-G 1.7 EF
USG 7496XTS R2X, STS 68 A-K 66 A-C 69 A 1.7 CD 1 F-I 0.6 F
Innvictis A4831XF XF 68 A-K 6.7 CD 2 B-I 2.2 D-F
Dyna-Gro S46XS60 R2X, STS 67 B-L 66 A-C 70 A 0 D 0 I 0 F
Innvictis B4681E E3 67 B-L 0 D 0 I 0 F
Asgrow AG48XF0 XF, STS 67 B-L 3.3 CD 0.7 G-I 0.7 F
Dyna-Gro S49XT70* R2X 67 B-L 67 A-C 66 A 10 BC 2.7 B-H 3.7 C-F
Credenz CZ 4892 XF XF 66 B-L 3.3 CD 1.7 C-I 1.9 EF
Asgrow AG47XF0 XF, STS 66 C-L 3.3 CD 0.7 G-I 0.7 F
AgriGold G4615XF XF 65 C-M 3.3 CD 1.3 E-I 0.7 F
Local Seed Co. LS4919XFS XF, STS 65 C-M 1.7 CD 0.5 HI 0.3 F
Dyna-Gro S48XF61S XF, STS 65 D-M 10 BC 4.3 AB 5.2 C-E
MO S17-2193C Conv. 65 D-M 1.7 CD 0.5 HI 0.3 F
AgriGold G4900XF XF 64 D-M 0 D 0 I 0 F
Progeny P4851RX* R2X 64 D-M 62 CD 5 CD 3.5 A-E 1.9 D-F
Progeny P4821RX R2X 64 D-M 62 C-E 63 A 3.3 CD 2.2 B-I 1.2 EF
USG 7461XTS R2X, STS 63 E-N 0 D 0 I 0 F
Progeny P4921XFS XF, STS 63 F-O 1.7 CD 1 F-I 0.6 F
Local Seed Co. LS4805XFS XF, STS 63 F-P 10 BC 3.3 A-F 6.3 B-D
Dyna-Gro S46ES91 E3, STS 62 F-P 3.3 CD 0.7 G-I 0.7 F
Progeny P4931E3S E3, STS 62 G-Q 1.7 CD 0.5 HI 0.3 F
Progeny P4970RX R2X 61 H-Q 64 BC 8.3 B-D 2.8 B-H 4.4 C-F
Progeny P4816RX R2X 61 H-Q 65 A-C 68 A 0 D 0 I 0 F
USG 7491XFS XF, STS 61 H-Q 6.7 CD 5.7 A 4.1 C-F
MO S16-12137C Conv. 61 H-Q 0 D 0 I 0 F
MO S09-13608C Conv. 61 I-Q 3.3 CD 1 F-I 1.1 EF
Xitavo XO 4681E E3 60 J-R 1.7 CD 0.7 G-I 0.4 F
Dyna-Gro S49EN12 E3 60 K-R 6.7 CD 1.5 D-I 1.8 EF
Innvictis A4991XF XF 59 L-R 5 CD 1.3 E-I 2.2 D-F
USG 7490GT RR 59 L-R 3.3 CD 1 F-I 1.1 EF
Credenz CZ 4912 XF XF 59 L-R 3.3 CD 1.7 C-I 0.9 EF
Innvictis A4791XF XF 58 L-R 0 D 0 I 0 F
Dyna-Gro S48XT90 R2X 58 L-R 61 C-E 8.3 B-D 3 B-G 3.9 C-F
MO S16-7922C Conv. 57 M-R 56 D-F 5 CD 1.5 D-I 1.4 EF
AR R16-253 Conv. 55 N-S 3.3 CD 1.3 E-I 0.7 F
TN Exp TN18-4110 Conv. 55 O-S 56 EF 1.7 CD 0.5 HI 0.3 F
AR UA46i20C Conv. 54 P-S 51 F 3.3 CD 1.3 E-I 0.7 F
Credenz CZ 4742 XF XF 54 Q-S 6.7 CD 4.3 AB 3.3 C-F
Local Seed Co. LS4707XF XF 52 RS 3.3 CD 1 F-I 1.1 EF
USG Ellis Conv. 48 ST 0 D 0 I 0 F
USG 7481XF XF 46 ST 32.3 A 3.8 A-D 14.1 A
AR R15-2422 Conv. 42 T 44 G 10 BC 4 A-C 6.7 BC
Average 63.4 61.7 68.1 4.1 1.4 1.7
Standard Error 3.3 2.3 3 3.2 0.9 1.6
L.S.D..05 8.7 6.5 N.S. 8.4 2.5 4.4
C.V. 8 9 10 – – –
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
†† SDS was evaluated as disease incidence (percentage), disease severity (1 to 9, with 1 indicating no disease), and disease index (DI x DS/9). Evaluated in mid-September.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021