Table A-20-a. Mean† yield and agronomic traits of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials with irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging‖ (1-5) | Maturity (DAP) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||
Armor A48-F22 | XF | 76 | A | 12.7 | A | 36 | E-M | 1.0 | F | 142 | A-D | ||||||||||||||||||||
Dyna-Gro S46XF31S | XF, STS | 75 | A | 13.5 | A | 39 | B-G | 1.0 | F | 141 | B-F | ||||||||||||||||||||
AgriGold G4900XF | XF | 75 | A | 12.6 | A | 38 | C-K | 1.0 | F | 141 | D-H | ||||||||||||||||||||
AgriGold G4615XF | XF | 75 | A-C | 13.3 | A | 39 | B-G | 1.7 | C-F | 142 | A-E | ||||||||||||||||||||
Xitavo XO 4681E | E3 | 75 | AB | 13.1 | A | 41 | B-D | 1.0 | F | 138 | K | ||||||||||||||||||||
Asgrow AG47XF0 | XF, STS | 74 | A-C | 13.7 | A | 37 | C-L | 1.0 | F | 140 | D-I | ||||||||||||||||||||
Local Seed Co. LS4606XFS | XF, STS | 74 | A-C | 12.7 | A | 38 | C-J | 1.7 | C-F | 142 | A-D | ||||||||||||||||||||
USG 7496XTS | R2X, STS | 73 | A-C | 71 | AB | 67 | A | 13.5 | A | 13.0 | A | 12.5 | A | 37 | C-L | 38 | BC | 36 | A | 1.0 | F | 1.0 | E | 1.0 | A | 141 | B-F | 144 | BC | 141 | AB |
AgriGold G4813XF | XF | 72 | A-D | 13.5 | A | 37 | D-L | 1.2 | EF | 142 | A-E | ||||||||||||||||||||
AgriGold G4820RX* | R2X | 72 | A-F | 75 | AB | 13.3 | A | 13.1 | A | 39 | B-G | 38 | C-E | 1.2 | EF | 1.1 | DE | 142 | A-D | 144 | B-D | ||||||||||
Dyna-Gro S46XS60 | R2X, STS | 72 | A-E | 73 | AB | 67 | A | 13.4 | A | 12.9 | A | 12.1 | A-C | 34 | K-M | 35 | D-F | 33 | B | 1.0 | F | 1.0 | E | 1.0 | A | 139 | H-K | 143 | DE | 140 | C |
Dyna-Gro S49XT70* | R2X | 72 | A-E | 72 | AB | 69 | A | 13.1 | A | 12.6 | A | 12.0 | BC | 37 | D-L | 37 | C-E | 36 | A | 1.0 | F | 1.0 | E | 1.0 | A | 141 | B-F | 144 | B-D | 140 | A-C |
Progeny P4851RX* | R2X | 71 | A-F | 74 | AB | 13.3 | A | 12.6 | A | 41 | A-C | 41 | AB | 2.2 | CD | 1.7 | BC | 141 | D-H | 144 | C-E | ||||||||||
Progeny P4821RX | R2X | 71 | A-F | 71 | AB | 66 | A | 13.1 | A | 13.0 | A | 12.4 | AB | 35 | G-M | 35 | EF | 34 | B | 1.3 | D-F | 1.2 | C-E | 1.1 | A | 142 | A-E | 145 | A-C | 141 | AB |
Asgrow AG48XF0 | XF, STS | 71 | A-F | 13.2 | A | 41 | B-D | 1.5 | C-F | 142 | A-D | ||||||||||||||||||||
Armor A46-F13 | XF | 71 | A-F | 13.5 | A | 38 | C-I | 1.2 | EF | 141 | D-H | ||||||||||||||||||||
Local Seed Co. LS4795XS** | R2X, STS | 71 | A-F | 77 | A | 71 | A | 12.7 | A | 12.4 | A | 11.9 | C | 36 | E-M | 36 | C-F | 34 | AB | 1.3 | D-F | 1.2 | C-E | 1.1 | A | 140 | E-J | 143 | DE | 140 | BC |
Dyna-Gro S48XT90 | R2X | 71 | A-F | 71 | AB | 13.5 | A | 13.1 | A | 40 | B-E | 39 | BC | 2.0 | C-E | 1.5 | C-E | 141 | C-G | 144 | C-E | ||||||||||
USG 7461XFS | XF, STS | 70 | A-F | 13.4 | A | 39 | B-F | 1.3 | D-F | 142 | A-E | ||||||||||||||||||||
MO S09-13608C | Conv. | 70 | A-F | 13.0 | A | 38 | C-I | 1.2 | EF | 140 | F-K | ||||||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | 70 | A-F | 12.8 | A | 36 | E-M | 1.5 | C-F | 140 | D-I | ||||||||||||||||||||
Progeny P4604XFS | XF, STS | 69 | A-F | 13.6 | A | 38 | C-I | 1.2 | EF | 140 | D-I | ||||||||||||||||||||
Dyna-Gro S46ES91 | E3, STS | 69 | A-F | 13.8 | A | 38 | C-K | 1.2 | EF | 138 | JK | ||||||||||||||||||||
Local Seed Co. LS4805XFS | XF, STS | 68 | A-F | 13.3 | A | 34 | J-M | 1.0 | F | 140 | E-J | ||||||||||||||||||||
Dyna-Gro S48XF61S | XF, STS | 68 | A-F | 13.0 | A | 35 | F-M | 1.0 | F | 142 | A-E | ||||||||||||||||||||
Progeny P4816RX | R2X | 68 | A-G | 73 | AB | 66 | A | 13.2 | A | 13.1 | A | 12.3 | A-C | 36 | E-M | 36 | C-F | 35 | AB | 1.0 | F | 1.0 | E | 1.0 | A | 142 | A-D | 145 | A-C | 141 | A |
USG 7489XT | R2X | 68 | A-G | 67 | BC | 63 | A | 13.1 | A | 13.0 | A | 12.4 | AB | 34 | I-M | 34 | F | 33 | B | 1.2 | EF | 1.1 | DE | 1.1 | A | 142 | A-D | 145 | AB | 141 | A |
USG 7461XTS | R2X, STS | 67 | A-H | 13.6 | A | 35 | H-M | 1.0 | F | 139 | H-K | ||||||||||||||||||||
Credenz CZ 4892 XF | XF | 67 | A-I | 13.1 | A | 39 | B-G | 1.0 | F | 138 | K | ||||||||||||||||||||
Progeny P4921XFS | XF, STS | 67 | A-I | 13.6 | A | 38 | C-J | 1.5 | C-F | 141 | D-H | ||||||||||||||||||||
Dyna-Gro S49EN12 | E3 | 66 | A-I | 13.1 | A | 39 | B-F | 1.2 | EF | 142 | A-E | ||||||||||||||||||||
Innvictis B4841E | E3 | 66 | A-I | 13.0 | A | 39 | C-H | 1.8 | C-F | 141 | C-G | ||||||||||||||||||||
MO S17-2193C | Conv. | 66 | A-I | 13.3 | A | 43 | AB | 1.3 | D-F | 141 | D-H | ||||||||||||||||||||
Innvictis B4681E | E3 | 66 | A-I | 14.0 | A | 34 | I-M | 1.7 | C-F | 139 | G-K | ||||||||||||||||||||
Local Seed Co. LS4919XFS | XF, STS | 65 | A-J | 13.0 | A | 38 | C-I | 1.2 | EF | 141 | D-H | ||||||||||||||||||||
AR R16-253 | Conv. | 65 | A-J | 13.4 | A | 37 | D-L | 1.0 | F | 138 | K | ||||||||||||||||||||
USG 7482XFS | XF, STS | 64 | B-K | 13.5 | A | 37 | D-L | 1.0 | F | 140 | E-J | ||||||||||||||||||||
TN Exp TN18-4110 | Conv. | 64 | B-K | 62 | CD | 12.8 | A | 12.7 | A | 32 | MN | 28 | G | 2.2 | CD | 1.6 | CD | 143 | A | 146 | A | ||||||||||
USG 7472XFS | XF, STS | 64 | A-J | 13.4 | A | 37 | D-L | 2.2 | CD | 138 | JK | ||||||||||||||||||||
Progeny P4806XFS | XF, STS | 64 | B-K | 13.2 | A | 38 | C-J | 1.0 | F | 141 | D-H | ||||||||||||||||||||
Innvictis A4991XF | XF | 63 | C-K | 13.4 | A | 38 | C-J | 2.0 | C-E | 138 | JK | ||||||||||||||||||||
Innvictis A4831XF | XF | 62 | D-K | 12.9 | A | 40 | B-E | 1.7 | C-F | 140 | F-K | ||||||||||||||||||||
Local Seed Co. LS4707XF | XF | 61 | D-K | 13.4 | A | 37 | D-L | 2.3 | BC | 139 | I-K | ||||||||||||||||||||
Innvictis A4791XF | XF | 61 | E-K | 13.9 | A | 33 | LM | 1.3 | D-F | 138 | K | ||||||||||||||||||||
USG 7490GT | RR | 61 | F-K | 13.8 | A | 32 | MN | 1.0 | F | 143 | AB | ||||||||||||||||||||
Credenz CZ 4912 XF | XF | 61 | F-K | 13.9 | A | 45 | A | 1.2 | EF | 142 | A-E | ||||||||||||||||||||
Credenz CZ 4742 XF | XF | 60 | F-K | 13.4 | A | 38 | C-I | 1.0 | F | 138 | K | ||||||||||||||||||||
USG Ellis | Conv. | 60 | F-K | 13.5 | A | 28 | N | 1.0 | F | 142 | A-E | ||||||||||||||||||||
Progeny P4970RX | R2X | 59 | F-L | 62 | CD | 13.7 | A | 13.5 | A | 39 | B-G | 38 | CD | 1.8 | C-F | 1.4 | C-E | 141 | B-F | 144 | BC | ||||||||||
USG 7481XF | XF | 56 | G-L | 13.8 | A | 37 | C-L | 2.3 | BC | 140 | F-K | ||||||||||||||||||||
USG 7491XFS | XF, STS | 56 | H-L | 13.3 | A | 37 | D-L | 1.2 | EF | 139 | H-K | ||||||||||||||||||||
MO S16-7922C | Conv. | 56 | I-L | 59 | D | 12.8 | A | 12.9 | A | 45 | A | 43 | A | 3.2 | AB | 2.2 | B | 143 | A-C | 145 | AB | ||||||||||
MO S16-12137C | Conv. | 54 | J-L | 13.3 | A | 45 | A | 1.3 | D-F | 139 | H-K | ||||||||||||||||||||
Progeny P4931E3S | E3, STS | 54 | KL | 13.2 | A | 39 | B-F | 2.3 | BC | 141 | D-H | ||||||||||||||||||||
AR UA46i20C | Conv. | 47 | LM | 49 | E | 13.7 | A | 12.9 | A | 37 | C-L | 38 | BC | 1.2 | EF | 1.1 | DE | 138 | K | 141 | F | ||||||||||
AR R15-2422 | Conv. | 42 | M | 47 | E | 14.0 | A | 13.4 | A | 45 | A | 44 | A | 3.8 | A | 2.9 | A | 140 | F-K | 143 | E | ||||||||||
Average | 66 | 67 | 67 | 13.3 | 12.9 | 12.2 | 38 | 37 | 34 | 1.4 | 1.4 | 1.0 | 140 | 144 | 141 | ||||||||||||||||
Standard Error | 4 | 3 | 6 | 0.4 | 0.4 | 0.7 | 1 | 1 | 2 | 0.3 | 0.4 | 0.1 | 1 | 3 | 4 | ||||||||||||||||
L.S.D..05 | 11 | 7 | N.S. | N.S. | N.S. | 0.4 | 4 | 3 | 2 | 0.9 | 0.6 | N.S. | 2 | 1 | 1 | ||||||||||||||||
C.V. | 11 | 10 | 10 | 5 | 4 | 4 | 7 | 7 | 7 | – | – | – | 1 | 1 | 1 |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging).
Table A-20-b. Mean† yield and agronomic traits of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials with irrigation at the Highland Rim AgResearch and Education Center in Springfield, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety Herbicide Pkg† Avg. Yield§
(bu/ac)SDS DI††
(%)SDS DS††
(1-9)SDS DX††
Frogeye‡‡
(%)
1 yr 2 yr 3 yr 1 yr 1 yr 1 yr 1 yr
Armor A48-F22 XF 76 A 0 H 0 G 0 F 5.7 A
Dyna-Gro S46XF31S XF, STS 75 A 1.7 H 0.5 FG 0.3 F 4.3 A-E
AgriGold G4900XF XF 75 A 3.3 GH 1.8 C-G 1 F 2.7 D-I
AgriGold G4615XF XF 75 A-C 0 H 0 G 0 F 4 A-F
Xitavo XO 4681E E3 75 AB 0 H 0 G 0 F 1.7 G-I
Asgrow AG47XF0 XF, STS 74 A-C 18.3 C-H 3.5 A-G 14.4 B-F 4 A-F
Local Seed Co. LS4606XFS XF, STS 74 A-C 5 F-H 2.8 B-G 2.3 F 3 C-I
USG 7496XTS R2X, STS 73 A-C 71 AB 67 A 3.3 GH 1.7 C-G 1.9 F 3 C-I
AgriGold G4813XF XF 72 A-D 6.7 F-H 2 C-G 4.4 D-F 4.3 A-E
AgriGold G4820RX* R2X 72 A-F 75 AB 0 H 0 G 0 F 2.3 E-I
Dyna-Gro S46XS60 R2X, STS 72 A-E 73 AB 67 A 0 H 0 G 0 F 3.7 A-G
Dyna-Gro S49XT70* R2X 72 A-E 72 AB 69 A 0 H 0 G 0 F 1 I
Progeny P4851RX* R2X 71 A-F 74 AB 15 D-H 3.2 A-G 9.5 D-F 2 F-I
Progeny P4821RX R2X 71 A-F 71 AB 66 A 0 H 0 G 0 F 3.3 B-H
Asgrow AG48XF0 XF, STS 71 A-F 0 H 0 G 0 F 4 A-F
Armor A46-F13 XF 71 A-F 1.7 H 1.3 C-G 0.7 F 5.3 AB
Local Seed Co. LS4795XS** R2X, STS 71 A-F 77 A 71 A 5 F-H 2.7 B-G 2.4 F 3.3 B-H
Dyna-Gro S48XT90 R2X 71 A-F 71 AB 15 D-H 2 C-G 5 D-F 1 I
USG 7461XFS XF, STS 70 A-F 3.3 GH 2 C-G 1.1 F 3.7 A-G
MO S09-13608C Conv. 70 A-F 0 H 0 G 0 F 3 C-I
Local Seed Co. LS4806XS R2X, STS 70 A-F 15 D-H 4.3 A-F 9.1 D-F 2 F-I
Progeny P4604XFS XF, STS 69 A-F 3.3 GH 2.3 C-G 1.3 F 5 A-C
Dyna-Gro S46ES91 E3, STS 69 A-F 0 H 0 G 0 F 4.7 A-D
Local Seed Co. LS4805XFS XF, STS 68 A-F 15 D-H 4.3 A-F 10 D-F 5.7 A
Dyna-Gro S48XF61S XF, STS 68 A-F 0 H 0 G 0 F 4.3 A-E
Progeny P4816RX R2X 68 A-G 73 AB 66 A 5 F-H 4 A-F 3.7 D-F 2 F-I
USG 7489XT R2X 68 A-G 67 BC 63 A 3.3 GH 1 D-G 1.1 F 4 A-F
USG 7461XTS R2X, STS 67 A-H 20 C-H 2 C-G 13.3 B-F 1 I
Credenz CZ 4892 XF XF 67 A-I 5 F-H 0.7 E-G 1.1 F 1.3 HI
Progeny P4921XFS XF, STS 67 A-I 23.3 B-G 4 A-F 16.3 B-F 3.3 B-H
Dyna-Gro S49EN12 E3 66 A-I 15 D-H 2 C-G 10 D-F 5 A-C
Innvictis B4841E E3 66 A-I 10 E-H 2.8 B-G 5.3 D-F 2.7 D-I
MO S17-2193C Conv. 66 A-I 1.7 H 1.5 C-G 0.8 F 1.7 G-I
Innvictis B4681E E3 66 A-I 10 E-H 3.7 A-G 4.5 D-F 1 I
Local Seed Co. LS4919XFS XF, STS 65 A-J 33.3 A-F 4.3 A-F 28 A-D 2.7 D-I
AR R16-253 Conv. 65 A-J 3.3 GH 1.7 C-G 0.9 F 2.7 D-I
USG 7482XFS XF, STS 64 B-K 20 C-H 2 C-G 13.3 B-F 3.7 A-G
TN Exp TN18-4110 Conv. 64 B-K 62 CD 1.7 H 1 D-G 0.6 F 1 I
USG 7472XFS XF, STS 64 A-J 16.7 C-H 2.7 B-G 8.1 D-F 1.3 HI
Progeny P4806XFS XF, STS 64 B-K 20 C-H 4.7 A-D 12.6 C-F 5.3 AB
Innvictis A4991XF XF 63 C-K 5 F-H 1.7 C-G 2.8 EF 2.3 E-I
Innvictis A4831XF XF 62 D-K 38.3 A-E 6.3 AB 27.4 A-E 1 I
Local Seed Co. LS4707XF XF 61 D-K 15 D-H 2.8 B-G 9.4 D-F 3 C-I
Innvictis A4791XF XF 61 E-K 41.7 A-D 5.2 A-C 35.6 A-C 1 I
USG 7490GT RR 61 F-K 6.7 F-H 1.5 C-G 3.3 D-F 1 I
Credenz CZ 4912 XF XF 61 F-K 3.3 GH 1.7 C-G 1.9 F 1 I
Credenz CZ 4742 XF XF 60 F-K 15 D-H 2.3 C-G 11.7 C-F 1 I
USG Ellis Conv. 60 F-K 10 E-H 3.8 A-G 6.3 D-F 1 I
Progeny P4970RX R2X 59 F-L 62 CD 45 A-C 4.5 A-E 37.3 AB 1 I
USG 7481XF XF 56 G-L 18.3 C-H 4.5 A-E 10 D-F 1.3 HI
USG 7491XFS XF, STS 56 H-L 51.7 AB 6.8 A 41 A 4.3 A-E
MO S16-7922C Conv. 56 I-L 59 D 6.7 F-H 3.2 A-G 3.5 D-F 1 I
MO S16-12137C Conv. 54 J-L 23.3 B-G 2.7 B-G 12.2 C-F 1 I
Progeny P4931E3S E3, STS 54 KL 31.7 A-F 4.5 A-E 28 A-D 1 I
AR UA46i20C Conv. 47 LM 49 E 53.3 A 4.8 A-D 43.9 A 1.3 HI
AR R15-2422 Conv. 42 M 47 E 50 AB 4.5 A-E 37.8 AB 3.3 B-H
Average 66 67 67 12.8 2.4 8.8 2.7
Standard Error 4 3 6 11.5 1.5 9.4 0.9
L.S.D..05 11 7 N.S. 29.8 3.9 24.7 2.1
C.V. 11 10 10 – – – –
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
†† SDS was evaluated as disease incidence (percentage), disease severity (1 to 9, with 1 indicating no disease), and disease index (DI x DS/9). Evaluated in mid-September.
‡‡ Frogeye was evaluated using a 1 to 9 scale, with 1 indicating no disease. Evaluated in mid-September.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021