Table A-19-a. Mean† yield and agronomic traits of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials with irrigation at the East Tennessee AgResearch and Education Center in Knoxville, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging‖ (1-5) | Maturity (DAP) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | |||||||||||||||||
Innvictis A4831XF | XF | 91 | A | 14.7 | AB | 38 | A-D | 1.7 | E-H | 138 | M-P | ||||||||||||||||||||
Local Seed Co. LS4795XS** | R2X, STS | 89 | AB | 89 | A-C | 83 | AB | 12.7 | E | 14.4 | A-C | 14.7 | A | 32 | H-K | 33 | C-E | 35 | BC | 1.5 | F-I | 1.5 | EF | 1.6 | B | 142 | D-L | 144 | D-F | 142 | D |
Dyna-Gro S49XT70* | R2X | 88 | A-C | 91 | AB | 85 | AB | 13.8 | A-E | 14.4 | A-C | 14.2 | AB | 37 | A-F | 38 | A | 40 | A | 1.2 | HI | 1.1 | FG | 1.1 | C | 143 | A-I | 145 | B-E | 144 | B-D |
Progeny P4921XFS | XF, STS | 87 | A-D | 13.1 | C-E | 36 | C-I | 1.0 | I | 142 | D-K | ||||||||||||||||||||
Progeny P4931E3S | E3, STS | 87 | A-E | 13.6 | B-E | 36 | C-I | 1.5 | F-I | 142 | C-J | ||||||||||||||||||||
USG 7482XFS | XF, STS | 86 | A-F | 13.7 | A-E | 32 | G-K | 1.3 | G-I | 142 | D-L | ||||||||||||||||||||
USG 7461XFS | XF, STS | 86 | A-F | 13.6 | B-E | 35 | D-K | 1.5 | F-I | 139 | J-P | ||||||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | 86 | A-F | 88 | A-D | 83 | AB | 13.0 | DE | 13.8 | C | 13.6 | B | 31 | JK | 32 | DE | 34 | CD | 1.3 | G-I | 1.4 | E-G | 1.3 | BC | 141 | F-O | 144 | EF | 144 | CD |
Local Seed Co. LS4919XFS | XF, STS | 86 | A-F | 13.7 | A-E | 34 | D-K | 1.0 | I | 140 | H-O | ||||||||||||||||||||
Armor A48-F22 | XF | 85 | A-F | 13.0 | DE | 33 | E-K | 1.5 | F-I | 145 | A-E | ||||||||||||||||||||
MO S17-2193C | Conv. | 85 | A-F | 13.8 | A-E | 38 | A-D | 2.3 | B-D | 143 | A-I | ||||||||||||||||||||
MO S16-7922C | Conv. | 85 | A-G | 79 | C-E | 13.1 | C-E | 14.0 | BC | 36 | A-G | 34 | C-E | 2.8 | B | 2.4 | BC | 146 | A | 149 | A | ||||||||||
USG 7496XTS | R2X, STS | 84 | A-G | 89 | A-C | 86 | A | 13.8 | A-E | 14.6 | A-C | 15.2 | A | 35 | C-J | 35 | CD | 36 | B | 1.5 | F-I | 1.6 | DE | 1.4 | B | 143 | A-H | 147 | AB | 146 | A |
Progeny P4851RX* | R2X | 84 | A-G | 91 | A | 13.3 | B-E | 14.2 | A-C | 40 | AB | 39 | A | 2.5 | BC | 2.5 | B | 140 | G-O | 144 | EF | ||||||||||
USG 7489XT | R2X | 83 | A-H | 84 | A-E | 80 | BC | 13.9 | A-E | 14.5 | A-C | 14.4 | AB | 33 | E-K | 31 | E | 34 | CD | 1.2 | HI | 1.3 | E-G | 1.3 | BC | 144 | A-F | 147 | AB | 145 | A-C |
Dyna-Gro S46XF31S | XF, STS | 83 | A-H | 14.5 | A-D | 37 | A-E | 1.8 | D-G | 138 | M-P | ||||||||||||||||||||
Innvictis B4681E | E3 | 83 | A-H | 13.0 | DE | 31 | JK | 1.2 | HI | 141 | F-N | ||||||||||||||||||||
Local Seed Co. LS4806XS | R2X, STS | 83 | A-H | 13.8 | A-E | 33 | E-K | 1.7 | E-H | 138 | L-P | ||||||||||||||||||||
Dyna-Gro S46ES91 | E3, STS | 83 | A-I | 13.7 | A-E | 36 | A-H | 1.5 | F-I | 143 | A-I | ||||||||||||||||||||
Innvictis A4991XF | XF | 82 | A-I | 13.3 | B-E | 33 | E-K | 1.0 | I | 139 | K-P | ||||||||||||||||||||
USG 7461XTS | R2X, STS | 82 | A-I | 13.9 | A-E | 34 | D-K | 1.7 | E-H | 141 | E-M | ||||||||||||||||||||
Xitavo XO 4681E | E3 | 82 | A-I | 14.0 | A-E | 34 | D-K | 1.7 | E-H | 138 | N-P | ||||||||||||||||||||
Asgrow AG48XF0 | XF, STS | 82 | A-I | 13.2 | B-E | 36 | B-I | 1.7 | E-H | 143 | A-I | ||||||||||||||||||||
Innvictis B4841E | E3 | 82 | A-J | 15.3 | A | 32 | I-K | 1.5 | F-I | 139 | K-P | ||||||||||||||||||||
AgriGold G4615XF | XF | 82 | A-K | 12.9 | E | 34 | D-K | 1.5 | F-I | 142 | D-L | ||||||||||||||||||||
Credenz CZ 4742 XF | XF | 82 | A-K | 14.5 | A-D | 35 | C-J | 1.5 | F-I | 140 | H-O | ||||||||||||||||||||
Progeny P4806XFS | XF, STS | 80 | A-L | 13.3 | B-E | 33 | E-K | 1.5 | F-I | 144 | A-G | ||||||||||||||||||||
Credenz CZ 4912 XF | XF | 80 | A-L | 14.6 | A-C | 40 | A | 1.2 | HI | 139 | K-P | ||||||||||||||||||||
Local Seed Co. LS4606XFS | XF, STS | 80 | B-L | 12.8 | E | 34 | D-K | 1.5 | F-I | 140 | I-P | ||||||||||||||||||||
Armor A46-F13 | XF | 80 | A-L | 13.7 | B-E | 31 | K | 1.5 | F-I | 140 | G-O | ||||||||||||||||||||
Dyna-Gro S48XT90 | R2X | 80 | B-L | 78 | DE | 14.3 | A-E | 14.4 | A-C | 33 | E-K | 33 | C-E | 1.5 | F-I | 2.0 | CD | 141 | F-N | 145 | C-E | ||||||||||
AgriGold G4900XF | XF | 79 | B-L | 13.9 | A-E | 33 | E-K | 1.2 | HI | 141 | F-O | ||||||||||||||||||||
Dyna-Gro S49EN12 | E3 | 79 | B-L | 14.0 | A-E | 32 | G-K | 1.2 | HI | 145 | A-E | ||||||||||||||||||||
Asgrow AG47XF0 | XF, STS | 79 | B-L | 12.9 | E | 32 | I-K | 1.3 | G-I | 140 | H-O | ||||||||||||||||||||
USG 7491XFS | XF, STS | 79 | B-L | 13.9 | A-E | 35 | D-K | 1.3 | G-I | 139 | K-P | ||||||||||||||||||||
Progeny P4604XFS | XF, STS | 78 | C-M | 14.2 | A-E | 36 | B-I | 1.8 | D-G | 138 | M-P | ||||||||||||||||||||
AgriGold G4820RX* | R2X | 78 | C-N | 78 | DE | 13.9 | A-E | 14.3 | A-C | 35 | C-J | 33 | C-E | 1.5 | F-I | 1.3 | E-G | 143 | A-I | 147 | BC | ||||||||||
Dyna-Gro S48XF61S | XF, STS | 78 | C-N | 13.4 | B-E | 33 | F-K | 1.5 | F-I | 143 | A-I | ||||||||||||||||||||
USG 7472XFS | XF, STS | 78 | C-N | 14.6 | A-C | 35 | C-J | 1.8 | D-G | 138 | N-P | ||||||||||||||||||||
MO S09-13608C | Conv. | 77 | D-N | 13.2 | B-E | 33 | F-K | 1.3 | G-I | 138 | M-P | ||||||||||||||||||||
Progeny P4816RX | R2X | 77 | D-O | 80 | B-E | 76 | C | 14.0 | A-E | 14.9 | AB | 14.8 | A | 33 | F-K | 32 | E | 33 | D | 1.2 | HI | 1.6 | DE | 1.5 | B | 142 | D-L | 146 | B-D | 146 | AB |
AgriGold G4813XF | XF | 76 | E-O | 13.4 | B-E | 33 | F-K | 1.3 | G-I | 145 | A-E | ||||||||||||||||||||
AR R16-253 | Conv. | 75 | F-Q | 14.2 | A-E | 35 | C-J | 1.5 | F-I | 142 | B-J | ||||||||||||||||||||
Local Seed Co. LS4805XFS | XF, STS | 74 | G-P | 14.2 | A-E | 34 | E-K | 1.3 | G-I | 138 | N-P | ||||||||||||||||||||
MO S16-12137C | Conv. | 73 | H-Q | 13.8 | A-E | 39 | A-C | 2.0 | C-F | 138 | M-P | ||||||||||||||||||||
Progeny P4821RX | R2X | 73 | I-Q | 78 | DE | 75 | C | 14.1 | A-E | 14.4 | A-C | 14.5 | AB | 35 | D-K | 33 | C-E | 35 | CD | 1.7 | E-H | 2.0 | CD | 1.8 | A | 141 | G-O | 143 | E-G | 143 | D |
Innvictis A4791XF | XF | 72 | I-Q | 13.5 | B-E | 32 | I-K | 1.3 | G-I | 138 | N-P | ||||||||||||||||||||
AR UA46i20C | Conv. | 72 | J-Q | 75 | E | 14.1 | A-E | 14.6 | A-C | 34 | E-K | 35 | BC | 1.3 | G-I | 1.4 | E-G | 137 | OP | 142 | G | ||||||||||
Credenz CZ 4892 XF | XF | 71 | K-Q | 14.3 | A-E | 34 | D-K | 1.0 | I | 136 | P | ||||||||||||||||||||
Progeny P4970RX | R2X | 71 | L-R | 78 | DE | 13.8 | A-E | 14.5 | A-C | 34 | D-K | 34 | C-E | 2.2 | C-E | 2.2 | BC | 140 | I-P | 144 | EF | ||||||||||
AR R15-2422 | Conv. | 68 | M-R | 64 | F | 13.9 | A-E | 15.1 | A | 40 | AB | 38 | AB | 4.0 | A | 4.1 | A | 138 | M-P | 143 | FG | ||||||||||
USG 7481XF | XF | 67 | N-R | 14.2 | A-E | 34 | D-K | 1.8 | D-G | 138 | M-P | ||||||||||||||||||||
Local Seed Co. LS4707XF | XF | 66 | O-R | 14.3 | A-E | 33 | E-K | 2.2 | C-E | 138 | N-P | ||||||||||||||||||||
USG 7490GT | RR | 65 | P-R | 13.0 | DE | 20 | L | 1.0 | I | 145 | A-D | ||||||||||||||||||||
TN Exp TN18-4110 | Conv. | 64 | QR | 54 | F | 12.8 | E | 13.8 | C | 22 | L | 20 | F | 1.0 | I | 1.0 | G | 146 | AB | 149 | A | ||||||||||
USG Ellis | Conv. | 60 | R | 13.7 | A-E | 21 | L | 1.0 | I | 145 | A-C | ||||||||||||||||||||
Average | 79 | 80 | 81 | 13.7 | 14.4 | 14.5 | 34 | 33 | 35 | 1.5 | 1.8 | 1.4 | 141 | 145 | 144 | ||||||||||||||||
Standard Error | 4 | 4 | 5 | 0.6 | 0.8 | 0.6 | 2 | 1 | 2 | 0.2 | 0.2 | 0.1 | 1 | 4 | 2 | ||||||||||||||||
L.S.D..05 | 11 | 10 | 6 | N.S. | N.S. | N.S. | 4 | 3 | 2 | 0.5 | 0.5 | 0.3 | 3 | 2 | 2 | ||||||||||||||||
C.V. | 8 | 11 | 8 | 7 | 6 | 8 | 7 | 7 | 6 | 20 | 22 | 20 | 1 | 1 | 2 |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging).
Table A-19-b. Mean† yield and quality of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials with irrigation at the East Tennessee AgResearch and Education Center in Knoxville, Tennessee during 2021. Analysis included variety performance over a 1 yr (2021), 2 yr (2020-2021), and 3 yr (2019-2021) period.
Variety Herbicide Pkg† Avg. Yield§
(bu/ac)Protein¶
(%)Oil¶
(%)SDS DI††
(%)SDS DS††
(1-9)SDS†† DX
(DI x DS/9)Frogeye‡‡
(%)Seed Quality§§
(1-5)Purple Stain¶¶
(1-5)
1 yr 2 yr 3 yr 1 yr 2 yr 3 yr 1 yr 2 yr 3 yr 1 yr 1 yr 1 yr 1 yr 1 yr 1 yr
Innvictis A4831XF XF 91 A 33.5 U-A 25.1 A 5 C-F 2 A-E 1.7 D-H 1 J 1.2 FG 1.5 D-G
Local Seed Co. LS4795XS** R2X, STS 89 AB 89 A-C 83 AB 33.8 R-Z 35.9 E 36.7 D 24.2 C-H 23.8 AB 23.8 A 4.7 C-F 1.6 B-G 1.4 E-H 2.4 E-J 1.5 D-F 1.5 D-F
Dyna-Gro S49XT70* R2X 88 A-C 91 AB 85 AB 35.5 B-E 37.4 BC 37.7 C 22.9 U-X 22.5 E-G 22.9 C 3.3 D-F 0.7 E-G 0.7 F-H 1 J 1 G 1.2 GH
Progeny P4921XFS XF, STS 87 A-D 34.7 I-P 23.5 L-Q 7.7 C-E 2.6 A-D 1.9 D-H 1.9 G-J 1 G 1.3 F-H
Progeny P4931E3S E3, STS 87 A-E 34.9 F-N 22.9 S-X 2.7 EF 1.5 C-G 0.6 GH 1 J 1.2 FG 1.5 D-G
USG 7482XFS XF, STS 86 A-F 34.4 M-S 23.9 F-L 8.3 B-E 2.7 A-D 2.6 C-H 5 A 1.2 FG 1.5 D-G
USG 7461XFS XF, STS 86 A-F 33.9 S-Y 23.4 N-S 5 C-F 1.7 B-G 1.5 E-H 1 J 1.7 C-E 2.2 B
Dyna-Gro S46XS60 R2X, STS 86 A-F 88 A-D 83 AB 34.2 P-T 35.8 E 36.2 D 24.3 C-G 24 A 24 A 5 C-F 1.3 C-G 1.1 E-H 3.3 B-G 1.2 FG 1.5 D-G
Local Seed Co. LS4919XFS XF, STS 86 A-F 34.4 N-S 24 E-K 8.3 B-E 2.7 A-D 2.6 C-H 4.7 AB 1.2 FG 1.5 D-G
Armor A48-F22 XF 85 A-F 33.9 S-X 24 E-I 6.7 C-F 1.3 C-G 1.5 E-H 4 A-E 1.7 C-E 1.7 C-E
MO S17-2193C Conv. 85 A-F 34.4 N-S 23.3 N-T 0 F 0 G 0 H 1.7 H-J 1 G 1.3 E-H
MO S16-7922C Conv. 85 A-G 79 C-E 35.1 E-K 37.2 B-D 23.5 M-R 22.9 C-F 8.3 B-E 3 A-C 2.8 C-G 1.3 IJ 1 G 1 H
USG 7496XTS R2X, STS 84 A-G 89 A-C 86 A 35.5 C-F 37.5 BC 38.1 A-C 23.3 O-U 22.7 D-G 22.6 CD 8.3 B-E 2.3 A-E 2.2 C-H 3 C-H 1.5 D-F 1.5 D-G
Progeny P4851RX* R2X 84 A-G 91 A 34.9 G-N 37 CD 23.5 J-P 23 C-E 10 A-D 3.3 AB 3.5 B-E 1 J 2.2 B 2 BC
USG 7489XT R2X 83 A-H 84 A-E 80 BC 35.4 C-G 37.7 BC 38.4 A 22.9 T-X 22.3 GH 22.5 D 5 C-F 3 A-C 1.7 D-H 1.7 H-J 1.8 B-D 1.5 D-G
Dyna-Gro S46XF31S XF, STS 83 A-H 34.5 K-R 23.5 J-P 1.7 EF 0.7 E-G 0.4 GH 1.7 H-J 1.7 C-E 1.7 C-E
Innvictis B4681E E3 83 A-H 35.2 E-J 23.8 H-N 8.3 B-E 3 A-C 2.8 C-G 1 J 3.3 A 4 A
Local Seed Co. LS4806XS R2X, STS 83 A-H 34.1 P-U 24.6 B-D 5 C-F 1.7 B-G 1.5 E-H 3.7 A-F 1.2 FG 1.2 GH
Dyna-Gro S46ES91 E3, STS 83 A-I 35.4 C-H 23.7 I-O 6 C-F 1.9 A-F 1.9 D-H 4.2 A-D 1.2 FG 1.3 F-H
Innvictis A4991XF XF 82 A-I 36.1 B 22.7 W-Z 6.7 C-F 2 A-E 2.2 C-H 1 J 1.3 E-G 1.3 E-H
USG 7461XTS R2X, STS 82 A-I 34 Q-V 24.3 C-G 8.3 B-E 3.7 A 3.5 B-E 1.3 IJ 1.5 D-F 1.5 D-G
Xitavo XO 4681E E3 82 A-I 35.5 C-F 23.5 M-R 6.7 C-F 1.7 B-G 1.9 D-H 3 C-H 1.5 D-F 1.3 E-H
Asgrow AG48XF0 XF, STS 82 A-I 34.1 P-U 22.9 S-X 6.7 C-F 1.3 C-G 1.5 E-H 1 J 1.2 FG 1.3 E-H
Innvictis B4841E E3 82 A-J 34.6 J-Q 23.9 F-K 8.3 B-E 2.3 A-E 3.3 C-F 1.7 H-J 2.2 B 1.5 D-G
AgriGold G4615XF XF 82 A-K 34.2 O-T 23.1 Q-W 3.3 D-F 1.7 B-G 0.9 E-H 1.7 H-J 1.3 E-G 1.5 D-G
Credenz CZ 4742 XF XF 82 A-K 34.8 H-O 24 E-I 1.7 EF 1 D-G 0.6 GH 1.3 IJ 1.3 E-G 1.5 D-G
Progeny P4806XFS XF, STS 80 A-L 34 Q-V 23.5 K-Q 6.7 C-F 3.3 AB 2.2 C-H 3.7 A-F 2 BC 1.5 D-G
Credenz CZ 4912 XF XF 80 A-L 35 E-M 24 E-I 3.3 D-F 1 D-G 1.1 E-H 1 J 1 G 1 H
Local Seed Co. LS4606XFS XF, STS 80 B-L 34.1 P-T 23.4 N-S 10 A-D 2.7 A-D 3.3 C-F 2 G-J 1.5 D-F 1.8 B-D
Armor A46-F13 XF 80 A-L 34.1 P-T 23.5 K-Q 0 F 0 G 0 H 1.3 IJ 1.8 B-D 1.5 D-G
Dyna-Gro S48XT90 R2X 80 B-L 78 DE 35.6 B-E 37.5 BC 23.6 I-P 23 CD 8.3 B-E 2.3 A-E 2.2 C-H 1 J 1.3 E-G 1.7 C-E
AgriGold G4900XF XF 79 B-L 34.7 I-P 23.9 F-M 5 C-F 1.3 C-G 1.1 E-H 4 A-E 1 G 1.3 E-H
Dyna-Gro S49EN12 E3 79 B-L 35.1 E-M 23 S-X 5 C-F 2.3 A-E 2 D-H 3 C-H 1.5 D-F 1 H
Asgrow AG47XF0 XF, STS 79 B-L 33.4 W-A 24.3 B-F 3.3 D-F 2 A-E 1.1 E-H 2.7 D-I 1.7 C-E 1.5 D-G
USG 7491XFS XF, STS 79 B-L 33.2 Z-A 24.7 AB 11.7 A-C 3.7 A 4.8 A-C 4.3 A-C 1.7 C-E 1.5 D-G
Progeny P4604XFS XF, STS 78 C-M 33.4 V-A 23.9 G-M 8.3 B-E 1.3 C-G 1.9 D-H 1 J 1.7 C-E 1.5 D-G
AgriGold G4820RX* R2X 78 C-N 78 DE 35.8 B-D 38 B 22.8 V-Y 22.3 GH 3.3 D-F 1.7 B-G 0.9 E-H 2 G-J 1.5 D-F 1.5 D-G
Dyna-Gro S48XF61S XF, STS 78 C-N 33.3 X-A 24.2 D-H 5 C-F 2 A-E 1.1 E-H 4.7 AB 1.8 B-D 1.5 D-G
USG 7472XFS XF, STS 78 C-N 35.8 BC 23.3 O-U 6.7 C-F 2.3 A-E 2.6 C-H 1.7 H-J 2 BC 1.8 B-D
MO S09-13608C Conv. 77 D-N 35.2 D-I 22.6 X-Z 6.7 C-F 1.7 B-G 1.9 D-H 2.3 F-J 1.5 D-F 2.2 B
Progeny P4816RX R2X 77 D-O 80 B-E 76 C 35.5 B-E 37.7 BC 38.3 AB 22.9 S-X 22.4 F-H 22.5 D 6.7 C-F 2.7 A-D 2 D-H 1.3 IJ 1.3 E-G 1.5 D-G
AgriGold G4813XF XF 76 E-O 33.7 T-Z 24.3 C-G 0 F 0 G 0 H 4.3 A-C 1.5 D-F 1.5 D-G
AR R16-253 Conv. 75 F-Q 35.2 C-M 22.4 Y-A -0.7 F -0.1 FG -0.2 H 1.6 G-J 1 FG 1 H
Local Seed Co. LS4805XFS XF, STS 74 G-P 33.3 Y-A 24.8 AB 8.3 B-E 2.3 A-E 2.4 C-H 3.7 A-F 1.7 C-E 1.5 D-G
MO S16-12137C Conv. 73 H-Q 34 Q-W 24.3 C-G 8.3 B-E 2.7 A-D 2.4 C-H 1 J 1.5 D-F 1.5 D-G
Progeny P4821RX R2X 73 I-Q 78 DE 75 C 35.1 E-L 37.2 B-D 37.9 BC 23.9 F-M 23.2 BC 23.3 B 11 A-C 2.8 A-D 4.1 A-D 2.7 D-I 1.3 E-G 1.3 E-H
Innvictis A4791XF XF 72 I-Q 35 E-M 24 E-J 8.3 B-E 2.7 A-D 2.6 C-H 1.7 H-J 1.2 FG 1.5 D-G
AR UA46i20C Conv. 72 J-Q 75 E 35.9 BC 37.7 BC 23 R-X 22.6 D-G 8.3 B-E 3 A-C 2.8 C-G 1 J 1 G 1.3 E-H
Credenz CZ 4892 XF XF 71 K-Q 35 E-N 23.2 P-V 3.3 D-F 0.7 E-G 0.7 F-H 1 J 1.3 E-G 1.5 D-G
Progeny P4970RX R2X 71 L-R 78 DE 34.1 P-T 36.5 DE 24.4 B-E 23.8 A 15 AB 3.7 A 6.1 AB 1 J 1.7 C-E 1.7 C-E
AR R15-2422 Conv. 68 M-R 64 F 37.1 A 39.4 A 22.3 Z-A 21.9 H 8.3 B-E 2.7 A-D 2.4 C-H 2.7 D-I 1 G 1.5 D-G
USG 7481XF XF 67 N-R 33.4 W-A 24.6 A-C 16.7 A 3.3 AB 6.5 A 1.7 H-J 1.5 D-F 1.7 C-E
Local Seed Co. LS4707XF XF 66 O-R 33.1 (-A 24.7 A-C 9.3 A-D 3.4 A-C 3.7 A-F 1.7 H-J 1.5 D-F 2 BC
USG 7490GT RR 65 P-R 35.2 D-I 22.7 W-Z 6.7 C-F 3 A-C 2 D-H 1 J 1 G 1 H
TN Exp TN18-4110 Conv. 64 QR 54 F 33.7 T-A 37.7 BC 20.1 (-B 20.9 I 3.3 D-F 1.7 B-G 0.9 E-H 1 J 1 G 1 H
USG Ellis Conv. 60 R 34.5 L-S 22.1 (-A 6.7 C-F 2.7 A-D 1.9 D-H 1 J 1 G 1 H
Average 79 80 81 34.6 37.4 37.6 23.6 22.8 23.1 6.3 2.1 2 2.1 1.4 1.5
Standard Error 4 4 5 0.2 2.2 1.3 0.2 0.4 0.3 2.8 0.7 1 0.6 0.2 0.1
L.S.D..05 11 10 6 0.6 0.8 0.5 0.4 0.5 0.3 7.2 1.9 2.6 1.6 0.5 0.4
C.V. 8 11 8 1 2 1 1 2 1 71 – – – – –
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
¶ Protein and oil were measured post-harvest using NIRS and are reported on a dry weight basis.
†† SDS was evaluated as disease incidence (percentage), disease severity (1 to 9, with 1 indicating no disease), and disease index (DI x DS/9). Evaluated in mid-September.
‡‡ Frogeye was evaluated using a 1 to 9 scale, with 1 indicating no disease. Evaluated in mid-September.
§§ Seed quality was evaluated visually post-harvest using a 1 to 5 scale, with 1 indicating no shriveled or damaged seed.
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021