Table A-18. Mean† yield and agronomic traits of 56 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials without irrigation at the Northeast Tennessee AgResearch and Education Center in Greeneville, Tennessee during 2021.
Variety | Herbicide Pkg† | Avg. Yield§ (bu/ac) 1 yr | Moisture at Harvest (%) 1 yr | Plant Height (in.) 1 yr | Lodging‖ (1-5) 1 yr | ||||
---|---|---|---|---|---|---|---|---|---|
USG 7496XTS | R2X, STS | 94 | A | 11.4 | 42 | B-H | 2.3 | D-H | |
Progeny P4604XFS | XF, STS | 94 | A | 11.4 | 43 | B-D | 2.2 | D-I | |
USG 7461XTS | R2X, STS | 93 | AB | 11.4 | 41 | C-J | 2.0 | E-J | |
USG 7482XFS | XF, STS | 93 | AB | 11.4 | 38 | D-J | 1.8 | F-J | |
Innvictis A4831XF | XF | 93 | A-C | 11.4 | 42 | B-F | 2.0 | E-J | |
Dyna-Gro S46ES91 | E3, STS | 93 | A-C | 11.4 | 43 | B-D | 2.0 | E-J | |
AgriGold G4615XF | XF | 92 | A-D | 11.4 | 40 | C-J | 2.0 | E-J | |
Progeny P4970RX | R2X | 92 | A-E | 11.4 | 37 | E-J | 2.0 | E-J | |
Progeny P4851RX* | R2X | 91 | A-F | 11.4 | 43 | B-E | 2.5 | C-G | |
USG 7472XFS | XF, STS | 91 | A-G | 11.4 | 41 | B-I | 1.8 | F-J | |
Armor A48-F22 | XF | 90 | A-H | 11.4 | 41 | B-I | 2.5 | C-G | |
Local Seed Co. LS4805XFS | XF, STS | 90 | A-H | 11.4 | 40 | D-J | 1.7 | G-J | |
Innvictis B4841E | E3 | 90 | A-I | 11.4 | 37 | F-J | 1.7 | G-J | |
USG 7461XFS | XF, STS | 89 | A-I | 11.4 | 41 | B-I | 2.0 | E-J | |
Dyna-Gro S49EN12 | E3 | 88 | A-I | 11.4 | 38 | D-J | 2.2 | D-I | |
Armor A46-F13 | XF | 88 | A-I | 11.4 | 41 | C-J | 2.0 | E-J | |
AgriGold G4820RX* | R2X | 88 | A-I | 11.4 | 37 | E-J | 1.5 | H-J | |
Dyna-Gro S48XT90 | R2X | 87 | A-I | 11.4 | 40 | D-J | 1.8 | F-J | |
Dyna-Gro S46XS60 | R2X, STS | 86 | A-I | 11.4 | 39 | D-J | 1.7 | G-J | |
Local Seed Co. LS4806XS | R2X, STS | 86 | A-I | 11.4 | 37 | E-J | 1.5 | H-J | |
USG 7491XFS | XF, STS | 85 | A-J | 11.4 | 38 | D-J | 1.8 | F-J | |
Local Seed Co. LS4707XF | XF | 85 | A-J | 11.4 | 40 | D-J | 2.3 | D-H | |
USG 7481XF | XF | 85 | A-J | 11.4 | 40 | C-J | 2.3 | D-H | |
Progeny P4921XFS | XF, STS | 85 | A-J | 11.4 | 39 | D-J | 1.3 | IJ | |
Asgrow AG47XF0 | XF, STS | 85 | A-J | 11.4 | 41 | B-I | 2.5 | C-G | |
Dyna-Gro S46XF31S | XF, STS | 85 | A-J | 11.4 | 39 | D-J | 1.8 | F-J | |
AgriGold G4900XF | XF | 85 | A-J | 11.4 | 39 | D-J | 1.7 | G-J | |
Local Seed Co. LS4795XS** | R2X, STS | 84 | A-K | 11.4 | 40 | D-J | 1.5 | H-J | |
MO S09-13608C | Conv. | 83 | A-K | 11.4 | 40 | C-J | 1.8 | F-J | |
Progeny P4931E3S | E3, STS | 83 | A-K | 11.4 | 35 | IJ | 1.5 | H-J | |
Local Seed Co. LS4919XFS | XF, STS | 83 | A-L | 11.4 | 38 | D-J | 1.7 | G-J | |
Local Seed Co. LS4606XFS | XF, STS | 82 | A-M | 11.4 | 41 | C-J | 1.8 | F-J | |
Innvictis B4681E | E3 | 82 | A-M | 11.4 | 36 | H-J | 1.5 | H-J | |
Xitavo XO 4681E | E3 | 81 | A-M | 11.4 | 41 | B-I | 2.0 | E-J | |
Asgrow AG48XF0 | XF, STS | 81 | A-M | 11.4 | 40 | D-J | 2.2 | D-I | |
AR R15-2422 | Conv. | 80 | A-M | 11.4 | 47 | AB | 3.5 | AB | |
Progeny P4821RX | R2X | 80 | B-M | 11.4 | 37 | D-J | 1.7 | G-J | |
USG 7489XT | R2X | 79 | C-M | 11.4 | 37 | F-J | 2.0 | E-J | |
AR R16-253 | Conv. | 79 | D-M | 11.4 | 37 | D-J | 1.5 | H-J | |
Progeny P4806XFS | XF, STS | 79 | D-M | 11.4 | 36 | H-J | 1.3 | IJ | |
Progeny P4816RX | R2X | 79 | D-M | 11.4 | 37 | D-J | 1.8 | F-J | |
Credenz CZ 4912 XF | XF | 79 | D-M | 11.4 | 46 | BC | 2.7 | B-F | |
AgriGold G4813XF | XF | 78 | E-M | 11.4 | 35 | J | 1.7 | G-J | |
Dyna-Gro S48XF61S | XF, STS | 78 | F-M | 11.4 | 40 | D-J | 1.7 | G-J | |
MO S17-2193C | Conv. | 78 | F-M | 11.4 | 40 | C-J | 1.8 | F-J | |
TN Exp TN18-4110 | Conv. | 78 | F-M | 11.4 | 38 | D-J | 2.8 | B-E | |
USG Ellis | Conv. | 77 | G-M | 11.4 | 37 | D-J | 3.3 | A-C | |
Innvictis A4991XF | XF | 77 | G-M | 11.4 | 36 | H-J | 1.5 | H-J | |
USG 7490GT | RR | 76 | H-M | 11.4 | 43 | B-E | 3.0 | B-D | |
Innvictis A4791XF | XF | 76 | I-M | 11.4 | 36 | G-J | 1.7 | G-J | |
Credenz CZ 4892 XF | XF | 72 | J-M | 11.4 | 39 | D-J | 1.5 | H-J | |
AR UA46i20C | Conv. | 70 | K-M | 11.4 | 37 | E-J | 1.5 | H-J | |
MO S16-7922C | Conv. | 69 | LM | 11.4 | 53 | A | 4.0 | A | |
Credenz CZ 4742 XF | XF | 68 | M | 11.4 | 37 | F-J | 1.2 | J | |
MO S16-12137C | Conv. | 68 | M | 11.4 | 42 | B-G | 1.5 | H-J | |
Dyna-Gro S49XT70* | R2X | 68 | M | 11.4 | 41 | B-I | 1.8 | F-J | |
Average | 83 | 11.4 | 40 | 2.0 | |||||
Standard Error | 5 | – | 3 | 0.3 | |||||
L.S.D..05 | 14 | – | 6 | 0.9 | |||||
C.V. | 10 | – | 10 | – |
† Varieties that have any MS letter in common are not significantly different at the 5% level of probability. Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
* Asterisks after a name indicate the number of preceding consecutive years in the top-performing “A” group.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a scale of 1 (no lodging) to 5 (complete lodging).
Virginia Sykes vsykes@utk.edu
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021