Table A-18. Mean yield, agronomic traits, and quality of 35 Maturity Group IV Early (4.0 – 4.4) soybean varieties evaluated in small plot replicated trials with irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr |
|
Croplan CP4150XS | R2X | S20062 | 76.8 | A | 13.0 | B-F | 48 | B-H | 2.7 | C-E | 126 | CD | ||||||||||||||||||||
Dyna-Gro S45ES10 | E3 | S20054 | 76.1 | AB | 12.9 | B-F | 49 | A-G | 2.0 | EF | 133 | A | ||||||||||||||||||||
LG Seeds LGS4227RX | R2X, STS | S17053 | 74.3 | A-C | 75.0 | A | 13.2 | B-E | 12.1 | A | 47 | D-J | 49 | A-D | 2.3 | DE | 2.2 | DE | 123 | D-F | 123 | E-G | ||||||||||
Local Seed Co. LS4565XS** | R2X, STS | S18033 | 73.8 | A-D | 74.0 | AB | 70.7 | A | 13.5 | A-C | 12.4 | A | 12.5 | A | 48 | B-H | 51 | AB | 52 | A | 3.3 | A-C | 3.3 | AB | 3.3 | A | 133 | A | 131 | A | 131 | A |
AgriGold G4190RX** | R2X | S18091 | 72.7 | A-E | 71.3 | A-C | 67.2 | A | 12.6 | C-H | 11.4 | A | 11.6 | A | 45 | G-J | 46 | E | 48 | B | 2.3 | DE | 1.8 | E | 1.9 | B | 121 | EF | 122 | FG | 121 | B |
Asgrow AG43X0 | R2X | S20037 | 70.8 | A-F | 13.3 | A-D | 52 | A | 2.3 | DE | 128 | BC | ||||||||||||||||||||
DONMARIO Seeds DM 45X61 | R2X | S20078 | 69.8 | A-G | 14.2 | A | 51 | AB | 3.7 | AB | 133 | A | ||||||||||||||||||||
Dyna-Gro S41XS98*** | R2X, STS | S17036 | 69.4 | A-H | 73.0 | AB | 72.8 | A | 12.7 | C-G | 12.3 | A | 12.1 | A | 47 | C-I | 47 | E | 47 | B | 3.7 | AB | 2.7 | B-D | 2.3 | B | 121 | EF | 122 | G | 122 | B |
Local Seed Co. LS4299XS | R2X, STS | S19051 | 68.6 | B-H | 69.3 | B-D | 12.5 | D-H | 11.2 | A | 50 | A-D | 49 | A-E | 3.0 | B-D | 2.3 | C-E | 124 | C-E | 125 | D-F | ||||||||||
Progeny P4505RXS | R2X, STS | S20066 | 68.4 | B-H | 13.0 | B-F | 50 | A-E | 3.7 | AB | 128 | BC | ||||||||||||||||||||
NK Seed S44C7X | R2X | S19066 | 68.1 | C-H | 69.3 | B-D | 13.2 | B-E | 11.9 | A | 46 | F-J | 47 | DE | 3.7 | AB | 2.8 | B-D | 131 | AB | 128 | A-C | ||||||||||
AgriGold G4318RX | R2X | S20082 | 67.8 | C-I | 12.2 | F-J | 48 | B-H | 3.0 | B-D | 123 | D-F | ||||||||||||||||||||
Dyna-Gro S43EN61 | E3 | S20053 | 67.4 | C-I | 12.4 | E-J | 44 | IJ | 3.7 | AB | 131 | AB | ||||||||||||||||||||
LG Seeds LGS4464RX | R2X, STS | S20038 | 66.9 | C-J | 12.2 | F-J | 46 | F-J | 3.0 | B-D | 123 | D-F | ||||||||||||||||||||
Progeny P4265RXS | R2X, STS | S19001 | 66.7 | C-J | 69.7 | A-D | 13.0 | B-F | 12.6 | A | 49 | A-F | 48 | C-E | 3.0 | B-D | 2.3 | C-E | 126 | CD | 126 | C-E | ||||||||||
USG 7447XTS** | R2X, STS | S18081 | 66.3 | D-J | 12.4 | D-I | 47 | C-I | 3.7 | AB | 133 | A | ||||||||||||||||||||
AgriGold G4255RX | R2X | S19011 | 66.2 | D-J | 67.4 | CD | 12.8 | C-F | 11.5 | A | 46 | E-J | 48 | C-E | 3.3 | A-C | 2.5 | C-E | 128 | BC | 127 | B-D | ||||||||||
Credenz CZ 4240 GTLL | RR, LL | S20024 | 65.4 | E-J | 12.8 | C-F | 47 | C-I | 1.3 | F | 121 | EF | ||||||||||||||||||||
Dyna-Gro S45XS37 | R2X, STS | S17038 | 64.1 | F-K | 69.6 | A-D | 66.1 | A | 13.0 | B-F | 11.4 | A | 12.0 | A | 50 | A-C | 52 | A | 53 | A | 3.7 | AB | 3.0 | A-C | 2.9 | A | 133 | A | 131 | A | 131 | A |
Dyna-Gro S43XS70 | R2X, STS | S19072 | 63.1 | F-K | 66.0 | C-E | 12.8 | C-F | 11.9 | A | 50 | A-C | 48 | B-E | 3.0 | B-D | 2.2 | DE | 124 | C-E | 125 | D-F | ||||||||||
Local Seed Co. LS4407X | R2X | S19052 | 62.5 | G-K | 67.0 | CD | 12.6 | C-H | 12.0 | A | 45 | H-J | 46 | E | 3.7 | AB | 3.7 | A | 131 | AB | 129 | AB | ||||||||||
Croplan CP4520XS | R2X | S20063 | 62.2 | G-K | 13.8 | AB | 50 | A-E | 2.7 | C-E | 133 | A | ||||||||||||||||||||
Armor A44-D92 | R2X | S19007 | 62.0 | H-L | 65.4 | DE | 12.8 | C-F | 11.9 | A | 49 | A-F | 49 | A-E | 2.7 | C-E | 2.2 | DE | 124 | C-E | 125 | D-F | ||||||||||
Credenz CZ 4410 GTLL | RR, LL | S20026 | 61.8 | H-L | 12.4 | D-I | 49 | A-F | 3.7 | AB | 123 | D-F | ||||||||||||||||||||
AGS GS42X19S | R2X, STS | S20043 | 60.3 | I-M | 12.5 | D-H | 47 | D-J | 3.3 | A-C | 124 | C-E | ||||||||||||||||||||
Mission Seed A4448X | R2X, STS | S20002 | 60.2 | I-M | 12.3 | E-J | 46 | F-J | 3.7 | AB | 125 | C-E | ||||||||||||||||||||
Progeny 4444RXS | R2X, STS | S17075 | 59.6 | J-M | 12.4 | E-J | 45 | G-J | 3.7 | AB | 131 | AB | ||||||||||||||||||||
Credenz CZ 4570 X | R2X | S20027 | 59.3 | J-M | 12.2 | F-J | 47 | C-I | 3.7 | AB | 128 | BC | ||||||||||||||||||||
Credenz CZ 4539 GTLL | RR, LL | S19046 | 56.8 | K-N | 61.5 | E | 12.2 | F-J | 11.5 | A | 49 | A-G | 50 | A-C | 2.7 | C-E | 2.7 | B-D | 131 | AB | 128 | BC | ||||||||||
USG 7431ET | E3, STS | S20057 | 54.3 | L-O | 11.8 | H-J | 47 | C-I | 3.7 | AB | 128 | BC | ||||||||||||||||||||
Progeny P4241E3 | E3 | S20069 | 53.7 | M-O | 11.5 | IJ | 45 | H-J | 3.7 | AB | 123 | D-F | ||||||||||||||||||||
TN Exp TN17-4507R2 | RR | S20012 | 52.8 | M-O | 12.6 | C-H | 34 | L | 3.3 | A-C | 131 | AB | ||||||||||||||||||||
Credenz CZ 4280 X | R2X | S20025 | 51.3 | NO | 11.5 | J | 43 | JK | 4.0 | A | 121 | EF | ||||||||||||||||||||
GoSoy 43C17S | STS | S18022 | 50.7 | NO | 11.8 | G-J | 40 | K | 2.7 | C-E | 120 | F | ||||||||||||||||||||
TN Exp TN18-4007 | Conv. | S20014 | 48.4 | O | 12.5 | D-H | 44 | IJ | 2.7 | C-E | 126 | CD | ||||||||||||||||||||
Average | 64.0 | 69.1 | 69.2 | 12.6 | 11.8 | 12.1 | 47 | 48 | 50 | 3.1 | 2.6 | 2.6 | 127 | 126 | 126 | |||||||||||||||||
Standard Error | 2.9 | 3.0 | 3.5 | 0.3 | 1.0 | 0.7 | 1 | 1 | 2 | 0.4 | 0.6 | 0.4 | 2 | 1 | 1 | |||||||||||||||||
L.S.D..05 | 7.8 | 5.4 | N.S. | 0.9 | N.S. | N.S. | 4 | 3 | 2 | 1.0 | 0.8 | 0.5 | 5 | 3 | 2 | |||||||||||||||||
C.V. | 7 | 7 | 8 | 5 | 7 | 7 | 5 | 5 | 4 | – | – | – | 2 | 2 | 2 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021