Table A-19. Mean yield, agronomic traits, and quality of 72 Maturity Group IV Late (4.5 – 4.9) soybean varieties evaluated in small plot replicated trials with irrigation at the AgResearch and Education Center at Milan in Milan, Tennessee during 2020. Analysis included variety performance over a 1 yr (2020), 2 yr (2019-2020), and 3 yr (2018-2020) period.
† Hybrids that have any MS letter in common are not significantly different at the 5% level of probability.
* Hybrids marked with an asterisk were in the top performing “A” group for two (**) or three (***) years within the previous three year evaluation period.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
‖ Lodging was evaluated on a a scale of 1 (no lodging) to 5 (complete lodging). C.V. is not reported for lodging since it was not measured using a ratio scale.
¶ Protein and oil on a dry weight basis.
Values highlighted in light orange are above average for a given trait, MS letters highlighted in dark orange are in the “A group”, indicating no statistical difference from the top-performing variety, for a given trait.
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) | Moisture at Harvest (%) | Plant Height (in.) | Lodging? (1-5) | Maturity (DAP) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | 1 yr | 2 yr | 3 yr | ||||||||||||||||||
Variety | Herbicide Pkg | Avg. Yield§ (bu/ac) 1 yr | MS Avg. Yield§ 1 yr | Avg. Yield§ (bu/ac) 2 yr | MS Avg. Yield§ 2 yr | Avg. Yield§ (bu/ac) 3 yr | MS Avg. Yield§ 3 yr | Moisture (%) 1 yr | MS Moisture 1 yr | Moisture (%) 2 yr | MS Moisture 2 yr | Moisture (%) 3 yr | MS Moisture 3 yr | Plant Height (in.) 1 yr | MS Plant Height 1 yr | Plant Height (in.) 2 yr | MS Plant Height 2 yr | Plant Height (in.) 3 yr | MS Plant Height 3 yr | Lodging¶ (%) 1 yr | MS Lodging¶ 1 yr | Lodging¶ (%) 2 yr | MS Lodging¶ 2 yr | Lodging¶ (%) 3 yr | MS Lodging¶ 3 yr | Maturity (DAP) 1 yr | MS Maturity 1 yr | Maturity (DAP) 2 yr | MS Maturity 2 yr | Maturity (DAP) 3 yr | MS Maturity 3 yr |
|
Armor A48-D25** | R2X | S19009 | 76.0 | A | 76.2 | A | 12.2 | B-M | 12.7 | A-D | 52 | A-F | 51 | B-E | 2.3 | C-F | 2.2 | C-E | 133 | B-E | 132 | C-G | ||||||||||
GoSoy 463E20S | E3, STS | S20041 | 72.6 | AB | 13.0 | A-C | 53 | A-E | 2.7 | C-E | 133 | C-E | ||||||||||||||||||||
Dyna-Gro S49XS76*** | R2X, STS | S16061 | 72.1 | A-C | 72.1 | AB | 69.5 | A | 11.8 | D-O | 12.3 | B-F | 13.0 | A | 53 | A-E | 53 | AB | 54 | A | 1.7 | E-G | 2.5 | B-E | 2.6 | AB | 137 | A-C | 136 | AB | 136 | A |
Local Seed Co. LS4806XS | R2X, STS | S20048 | 71.8 | A-D | 11.9 | C-O | 53 | A-D | 1.7 | E-G | 133 | B-E | ||||||||||||||||||||
Armor A46-D09 | R2X | S19008 | 71.8 | A-D | 70.5 | A-C | 12.4 | A-J | 12.8 | A-C | 51 | B-G | 49 | D-F | 2.3 | C-F | 2.2 | C-E | 135 | A-D | 131 | E-G | ||||||||||
Mission Seed A4618X | R2X, STS | S18088 | 71.8 | A-D | 12.7 | A-G | 51 | C-H | 2.0 | D-G | 133 | B-E | ||||||||||||||||||||
Progeny P4775E3S | E3, STS | S20071 | 71.5 | A-E | 12.7 | A-G | 51 | B-G | 3.0 | B-D | 130 | D-F | ||||||||||||||||||||
LG Seeds LGS4899RX | R2X, STS | S19025 | 71.2 | A-E | 70.3 | A-D | 11.9 | C-O | 12.4 | A-E | 52 | A-F | 51 | A-D | 1.7 | E-G | 2.0 | C-E | 131 | D-F | 130 | G | ||||||||||
Croplan CP4811XS | R2X | S20064 | 70.9 | A-E | 11.0 | OP | 49 | F-K | 1.7 | E-G | 133 | B-E | ||||||||||||||||||||
Progeny P4908E3S | E3, STS | S20074 | 70.3 | A-G | 11.2 | K-P | 50 | D-I | 2.0 | D-G | 133 | B-E | ||||||||||||||||||||
LG Seeds LGS4632RX | R2X, STS | S20039 | 70.2 | A-E | 12.9 | A-C | 53 | A-E | 2.7 | C-E | 131 | D-F | ||||||||||||||||||||
AgriGold G4620RX | R2X | S20083 | 70.1 | A-E | 12.5 | A-J | 53 | A-E | 1.3 | FG | 133 | B-E | ||||||||||||||||||||
USG 7470XT** | R2X | S19030 | 69.9 | A-E | 70.7 | A-C | 12.3 | A-L | 12.4 | A-E | 55 | AB | 53 | A-C | 2.3 | C-F | 2.8 | A-C | 133 | B-E | 132 | C-G | ||||||||||
Taylor Seed T4880X | R2X | S20010 | 69.8 | A-E | 12.1 | B-N | 48 | G-L | 1.3 | FG | 135 | A-D | ||||||||||||||||||||
Asgrow AG48X9 | R2X | S18076 | 69.5 | A-F | 71.1 | A-C | 67.8 | A | 12.2 | B-M | 12.7 | A-D | 13.2 | A | 52 | A-F | 52 | A-C | 52 | BC | 2.3 | C-F | 2.3 | C-E | 2.2 | B-D | 135 | A-D | 133 | C-F | 132 | B |
Asgrow AG46X6 | R2X | S16029 | 69.2 | A-F | 69.0 | A-D | 67.3 | A | 12.6 | A-H | 12.7 | A-D | 13.3 | A | 51 | C-H | 51 | B-E | 52 | A-C | 2.3 | C-F | 2.5 | B-E | 2.6 | AB | 133 | B-E | 131 | E-G | 132 | B |
GoSoy 481E19 | E3 | S20042 | 69.2 | A-G | 12.0 | C-O | 53 | A-E | 1.0 | G | 133 | B-E | ||||||||||||||||||||
Local Seed Co. LS4607XS | R2X, STS | S20047 | 69.1 | A-G | 13.2 | AB | 51 | B-G | 2.3 | C-F | 133 | B-E | ||||||||||||||||||||
Local Seed Co. LS4999X** | R2X | S19059 | 68.9 | A-H | 67.9 | B-D | 11.5 | H-P | 12.1 | D-F | 51 | B-G | 52 | A-C | 2.0 | D-G | 2.2 | C-E | 133 | B-E | 132 | D-G | ||||||||||
Credenz CZ 4869 X | R2X | S19047 | 68.6 | A-I | 71.4 | AB | 12.9 | A-D | 12.7 | A-D | 52 | A-F | 53 | A-C | 1.7 | E-G | 2.0 | C-E | 133 | B-E | 130 | FG | ||||||||||
Local Seed Co. ZS4694E3S** | E3, STS | S19055 | 68.4 | A-J | 69.6 | A-D | 12.0 | C-O | 12.2 | C-F | 52 | A-F | 51 | A-D | 2.0 | D-G | 2.3 | C-E | 133 | B-E | 131 | E-G | ||||||||||
Progeny P4816RX** | R2X, STS | S16016 | 68.3 | A-J | 71.6 | AB | 69.6 | A | 12.3 | A-L | 13.0 | A | 13.7 | A | 51 | C-H | 49 | D-F | 49 | C | 1.7 | E-G | 1.8 | DE | 1.9 | B-D | 133 | B-E | 132 | D-G | 132 | B |
AgriGold G4820RX | R2X | S20084 | 68.3 | A-J | 12.5 | A-I | 49 | F-K | 1.3 | FG | 133 | B-E | ||||||||||||||||||||
Dyna-Gro S48XT56*** | R2X | S16059 | 68.1 | A-K | 71.4 | AB | 69.1 | A | 12.3 | A-K | 12.7 | A-D | 13.4 | A | 49 | E-J | 50 | C-F | 50 | BC | 1.7 | E-G | 2.0 | C-E | 1.8 | CD | 133 | B-E | 133 | C-F | 133 | B |
Asgrow AG46X0** | R2X | S19040 | 67.8 | A-K | 71.3 | AB | 11.6 | G-P | 12.1 | C-F | 52 | A-F | 52 | A-C | 1.7 | E-G | 2.2 | C-E | 133 | B-E | 131 | E-G | ||||||||||
Local Seed Co. LS4795XS** | R2X, STS | S19054 | 67.6 | A-L | 69.9 | A-D | 11.7 | F-P | 12.4 | A-E | 48 | G-L | 47 | F | 2.7 | C-E | 2.3 | C-E | 133 | B-E | 131 | E-G | ||||||||||
AgriGold G4995RX | R2X | S20085 | 67.5 | A-L | 12.6 | A-G | 54 | A-C | 2.3 | C-F | 135 | A-D | ||||||||||||||||||||
Dyna-Gro S49XT70 | R2X | S19077 | 67.1 | B-L | 65.5 | B-F | 12.2 | B-M | 12.3 | B-F | 55 | A | 54 | A | 1.3 | FG | 1.8 | DE | 133 | C-E | 132 | C-G | ||||||||||
Dyna-Gro S46EN91 | E3 | S20055 | 67.0 | B-L | 12.5 | A-I | 54 | A-C | 2.0 | D-G | 128 | EF | ||||||||||||||||||||
Local Seed Co. LS4706GL | GT, LL | S20046 | 66.9 | B-L | 11.9 | C-O | 51 | B-G | 2.3 | C-F | 130 | D-F | ||||||||||||||||||||
Mission Seed A4828X | R2X, STS | S18089 | 66.7 | B-M | 11.8 | D-O | 53 | A-E | 2.3 | C-F | 131 | D-F | ||||||||||||||||||||
Progeny P4970RX | R2X | S20068 | 66.3 | B-M | 12.7 | A-G | 50 | D-I | 2.7 | C-E | 135 | A-D | ||||||||||||||||||||
Dyna-Gro S46XS60 | R2X, STS | S19073 | 65.6 | B-M | 71.2 | A-C | 12.1 | B-N | 12.6 | A-E | 49 | F-K | 49 | D-F | 2.0 | D-G | 2.3 | C-E | 131 | D-F | 130 | FG | ||||||||||
Progeny P4682E3 | E3 | S20070 | 65.4 | B-M | 12.5 | A-I | 51 | C-H | 2.7 | C-E | 131 | D-F | ||||||||||||||||||||
USG 7461XT | R2X | S20052 | 65.4 | B-M | 12.3 | A-L | 51 | C-H | 2.3 | C-F | 133 | B-E | ||||||||||||||||||||
Credenz CZ 4979 X | R2X | S19048 | 65.2 | B-M | 67.2 | B-E | 12.8 | A-F | 13.0 | A | 53 | A-E | 53 | A-C | 2.3 | C-F | 2.7 | A-D | 137 | A-C | 135 | BC | ||||||||||
Asgrow AG49X9 | R2X | S18077 | 65.1 | B-M | 64.8 | B-F | 64.0 | A | 12.1 | B-N | 12.5 | A-E | 12.9 | A | 53 | A-E | 52 | A-C | 52 | AB | 1.7 | E-G | 2.3 | C-E | 2.4 | A-C | 133 | B-E | 133 | B-E | 133 | B |
Mission Seed A4950X | R2X, STS | S18090 | 64.9 | B-N | 11.7 | E-P | 54 | A-C | 2.3 | C-F | 133 | C-E | ||||||||||||||||||||
Credenz CZ 4730 X | R2X | S20029 | 64.8 | B-N | 11.7 | E-P | 49 | F-K | 1.3 | FG | 131 | D-F | ||||||||||||||||||||
GoSoy GT Ireane | RR1 | S15017 | 64.7 | B-N | 11.1 | M-P | 45 | LM | 2.3 | C-F | 137 | A-C | ||||||||||||||||||||
Progeny P4807E3S | E3, STS | S20072 | 64.6 | B-N | 11.0 | N-P | 46 | J-M | 3.0 | B-D | 131 | D-F | ||||||||||||||||||||
Progeny P4620RXS | R2X, STS | S16014 | 64.1 | B-N | 63.9 | C-F | 63.5 | A | 12.4 | A-J | 12.5 | A-E | 12.9 | A | 51 | C-H | 51 | A-D | 51 | BC | 3.3 | A-C | 3.3 | AB | 3.0 | A | 133 | B-E | 132 | C-G | 132 | B |
Dyna-Gro S48XT90 | R2X | S20056 | 63.9 | C-O | 12.2 | B-M | 49 | E-J | 2.0 | D-G | 135 | A-D | ||||||||||||||||||||
AGS GS47X19 | R2X | S20044 | 63.8 | C-O | 12.7 | A-G | 47 | H-L | 2.7 | C-E | 133 | B-E | ||||||||||||||||||||
NK Seed S49F5X | R2X | S19067 | 63.7 | C-O | 60.1 | E-G | 12.1 | B-N | 12.3 | B-F | 45 | LM | 44 | G | 2.7 | C-E | 2.7 | A-D | 133 | B-E | 131 | E-G | ||||||||||
Credenz CZ 4770 X | R2X | S20030 | 63.7 | C-O | 13.4 | A | 49 | E-J | 2.7 | C-E | 131 | D-F | ||||||||||||||||||||
USG 7496XTS | R2X, STS | S16139 | 63.5 | C-O | 69.6 | A-D | 72.3 | A | 12.0 | C-O | 12.6 | A-E | 13.4 | A | 53 | A-D | 54 | A | 54 | A | 2.0 | D-G | 2.3 | C-E | 2.2 | B-D | 137 | A-C | 136 | AB | 136 | A |
Taylor Seed T4990XS | R2X | S20011 | 63.4 | D-P | 12.8 | A-E | 53 | A-E | 2.0 | D-G | 139 | A | ||||||||||||||||||||
USG 7489XT | R2X | S18082 | 62.9 | E-P | 69.6 | A-D | 69.2 | A | 11.7 | E-P | 12.8 | A-C | 13.4 | A | 47 | I-M | 48 | EF | 49 | C | 1.3 | FG | 1.7 | E | 1.7 | D | 135 | A-D | 134 | B-D | 135 | A |
Armor A49-D14 | R2X | S20009 | 61.2 | F-P | 12.2 | B-M | 47 | H-L | 2.0 | D-G | 133 | B-E | ||||||||||||||||||||
Progeny P4902E3 | E3 | S20073 | 60.6 | G-Q | 12.0 | C-O | 50 | D-I | 2.7 | C-E | 137 | A-C | ||||||||||||||||||||
VA V17-0437 | Conv. | S20060 | 60.5 | H-Q | 12.7 | A-G | 45 | LM | 2.7 | C-E | 135 | A-D | ||||||||||||||||||||
DONMARIO Seeds DM 49X13 | R2X | S20079 | 60.4 | H-Q | 11.4 | J-P | 47 | I-M | 2.7 | C-E | 139 | A | ||||||||||||||||||||
Progeny P4700RXS | R2X, STS | S20067 | 60.3 | I-Q | 12.5 | A-J | 52 | A-F | 3.0 | B-D | 128 | EF | ||||||||||||||||||||
Progeny 4851RX | R2X | S17076 | 60.2 | I-Q | 11.4 | J-P | 53 | A-D | 4.0 | AB | 133 | B-E | ||||||||||||||||||||
Progeny P4602LR | LLGT27 | S20077 | 60.0 | J-Q | 11.2 | L-P | 47 | I-M | 1.7 | E-G | 126 | F | ||||||||||||||||||||
Progeny P4821RX | R2X | S19003 | 59.8 | J-Q | 62.9 | D-G | 11.7 | E-P | 12.0 | EF | 51 | C-H | 51 | B-E | 2.3 | C-F | 2.7 | A-D | 140 | A | 137 | A | ||||||||||
Credenz CZ 4810 X | R2X | S20031 | 59.6 | K-Q | 11.6 | G-P | 51 | C-H | 3.0 | B-D | 133 | B-E | ||||||||||||||||||||
Credenz CZ 4600 X | R2X | S20028 | 59.6 | K-Q | 12.4 | A-J | 47 | H-L | 1.7 | E-G | 128 | EF | ||||||||||||||||||||
VA V16-0293 | Conv. | S20059 | 59.2 | L-Q | 11.9 | C-O | 51 | C-H | 2.0 | D-G | 136 | A-C | ||||||||||||||||||||
GoSoy 48C17S | STS | S20040 | 58.2 | M-Q | 12.3 | A-K | 47 | I-M | 3.0 | B-D | 135 | A-D | ||||||||||||||||||||
DONMARIO Seeds DM 48E73 | E3 | S20080 | 58.2 | M-Q | 11.9 | C-O | 46 | J-M | 1.7 | E-G | 131 | D-F | ||||||||||||||||||||
Dyna-Gro S49EN79 | E3 | S19076 | 56.5 | N-R | 56.3 | G | 11.4 | I-P | 11.7 | F | 49 | F-K | 49 | D-F | 2.7 | C-E | 2.7 | A-D | 139 | A | 135 | BC | ||||||||||
TN Exp TN18-4110 | Conv. | S20016 | 56.4 | N-R | 12.1 | B-N | 38 | N | 3.0 | B-D | 135 | A-D | ||||||||||||||||||||
USG 7480XT | R2X | S19031 | 55.5 | O-S | 58.8 | FG | 12.3 | A-L | 12.9 | AB | 49 | F-K | 48 | EF | 3.3 | A-C | 3.5 | A | 133 | B-E | 132 | D-G | ||||||||||
MO S16-7922C | Conv. | S20034 | 54.8 | P-S | 12.1 | B-N | 49 | E-J | 3.3 | A-C | 139 | A | ||||||||||||||||||||
VA V17-0462 | Conv. | S20061 | 52.1 | Q-T | 12.1 | B-N | 44 | LM | 2.3 | C-F | 135 | A-D | ||||||||||||||||||||
AR R16-259 | Conv. | S20008 | 48.7 | R-T | 12.4 | A-J | 51 | C-H | 2.3 | C-F | 133 | B-E | ||||||||||||||||||||
MO S16-5540R | RR | S20033 | 47.9 | R-T | 12.1 | B-N | 43 | M | 2.7 | C-E | 137 | A-C | ||||||||||||||||||||
USG 7491ETS | E3, STS | S20051 | 47.5 | ST | 10.6 | P | 47 | H-L | 4.3 | A | 138 | AB | ||||||||||||||||||||
AR R15-2422 | Conv. | S20007 | 45.4 | T | 11.9 | C-O | 47 | H-M | 4.0 | AB | 131 | D-F | ||||||||||||||||||||
USG 7471ETS | E3, STS | S20058 | 44.0 | T | 11.6 | G-P | 45 | K-M | 4.0 | AB | 131 | D-F | ||||||||||||||||||||
Average | 64.0 | 68.1 | 68.0 | 12.1 | 12.5 | 13.2 | 50 | 51 | 52 | 2.3 | 2.4 | 2.3 | 133 | 132 | 133 | |||||||||||||||||
Standard Error | 3.3 | 3.0 | 2.8 | 0.4 | 0.5 | 0.7 | 2 | 1 | 1 | 0.4 | 0.4 | 0.3 | 2 | 2 | 1 | |||||||||||||||||
L.S.D..05 | 8.6 | 7.4 | N.S. | 1.1 | 0.7 | N.S. | 4 | 3 | 3 | 1.1 | 0.9 | 0.7 | 5 | 3 | 2 | |||||||||||||||||
C.V. | 8 | 10 | 10 | 6 | 5 | 5 | 5 | 5 | 5 | – | – | – | 2 | 2 | 1 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021