MS† Avg. Yield | Variety* | Trait Package‡ | Avg. Yield§ (bu/ac) | Avg. Yield Std Err. | Knoxville Irr. (bu/ac) | Springfield Irr. (bu/ac) | Springfield Non-Irr. (bu/ac) | Milan Irr. (bu/ac) | Milan Non-Irr. (bu/ac) | Jackson Non-Irr. (bu/ac) | Memphis Irr. (bu/ac) |
---|---|---|---|---|---|---|---|---|---|---|---|
A | LG Seeds C4227RX | R2X,STS | 70 | 3 | 71 | 86 | 54 | 72 | 75 | 60 | 69 |
A | Dyna-Gro S41XS98 | R2X,STS | 69 | 3 | 73 | 83 | 54 | 73 | 69 | 62 | 70 |
AB | Warren Seed BG 4210 RR2X | R2X | 69 | 3 | 83 | 89 | 49 | 70 | 69 | 59 | 66 |
AB | AgriGold G4440RX | R2X,STS | 69 | 3 | 79 | 79 | 59 | 69 | 62 | 65 | 70 |
AB | Warren Seed BG 4322 RR2X | R2X | 68 | 3 | 71 | 78 | 57 | 71 | 71 | 59 | 72 |
ABC | Asgrow AG41X8 RR2X | R2X | 68 | 3 | 68 | 83 | 64 | 74 | 69 | 53 | 64 |
ABCD | LG Seeds C4458RX | R2X,STS | 67 | 3 | 65 | 90 | 59 | 67 | 67 | 59 | 66 |
ABCD | Dyna-Gro S45XS37 | R2X,STS | 67 | 3 | 73 | 79 | 51 | 69 | 72 | 58 | 68 |
ABCD | Dyna-Gro S43XS27 | R2X,STS | 67 | 3 | 78 | 71 | 54 | 65 | 72 | 58 | 70 |
ABCD | Pfister 41RS02 | RR2 | 67 | 3 | 73 | 82 | 52 | 66 | 63 | 59 | 72 |
ABCD | Progeny 4516RXS | R2X,STS | 66 | 3 | 67 | 83 | 67 | 60 | 65 | 57 | 66 |
ABCD | Asgrow AG45X8 RR2X/SR | R2X,STS | 66 | 3 | 69 | 80 | 49 | 62 | 74 | 59 | 71 |
ABCD | Hefty H45X7S | R2X,STS | 66 | 3 | 70 | 75 | 54 | 71 | 65 | 58 | 68 |
ABCD | Warren Seed BG 4510 RR2X | R2X | 66 | 3 | 69 | 80 | 51 | 71 | 67 | 56 | 69 |
ABCD | Armor 44-D47 | R2X | 66 | 3 | 70 | 82 | 53 | 68 | 65 | 52 | 68 |
ABCD | Progeny 4444RXS | R2X,STS | 65 | 3 | 67 | 77 | 53 | 66 | 65 | 58 | 72 |
ABCD | Asgrow AG43X7 RR2X** | R2X,STS | 65 | 3 | 68 | 79 | 54 | 62 | 69 | 58 | 66 |
ABCD | Dyna-Gro SX17844XS | R2X,STS | 65 | 3 | 66 | 80 | 59 | 70 | 64 | 53 | 66 |
ABCD | Great Heart GT-4540XS | R2X | 65 | 3 | 63 | 82 | 57 | 60 | 66 | 57 | 68 |
ABCD | Hefty H46X6 | R2X,STS | 64 | 3 | 63 | 78 | 63 | 61 | 64 | 55 | 67 |
ABCD | Croplan RX4516S | R2X | 64 | 3 | 65 | 83 | 57 | 64 | 64 | 57 | 59 |
ABCD | AgriGold G4380RX | R2X,STS | 64 | 3 | 63 | 79 | 56 | 65 | 64 | 57 | 65 |
ABCD | Pfister 45R23 | RR2 | 64 | 3 | 68 | 71 | 59 | 65 | 62 | 57 | 67 |
BCDE | Asgrow AG44X6 RR2X | R2X | 64 | 3 | 69 | 68 | 50 | 77 | 63 | 56 | 64 |
BCDE | Croplan R2C4300S | RR | 64 | 3 | 64 | 81 | 54 | 69 | 63 | 53 | 63 |
BCDE | NK S45-K5X | R2X | 64 | 3 | 60 | 73 | 46 | 76 | 67 | 53 | 72 |
CDEF | Terral REV 45L57 | LL | 62 | 3 | 57 | 63 | 51 | 71 | 71 | 51 | 71 |
CDEF | NK S43-V3X | R2X | 62 | 3 | 70 | 71 | 49 | 63 | 62 | 58 | 65 |
DEFG | AGS GS45R216 | RR2 | 62 | 3 | 66 | 67 | 47 | 66 | 62 | 57 | 68 |
EFGH | GoSoy 43L16 | LL | 62 | 3 | 66 | 74 | 47 | 59 | 63 | 54 | 67 |
FGHI | Caverndale Farms CF 427 HT-GLY/STSn | RR,STS | 61 | 3 | 68 | 81 | 46 | 56 | 57 | 52 | 65 |
FGHI | Progeny 4247LL | LL | 61 | 3 | 63 | 58 | 50 | 66 | 63 | 52 | 72 |
GHIJ | Hefty H43X8 | R2X | 60 | 3 | 62 | 55 | 47 | 67 | 65 | 51 | 70 |
GHIJ | MO S13-3851C | CONV | 60 | 3 | 67 | 62 | 39 | 69 | 59 | 54 | 66 |
HIJK | Credenz CZ 4222 LL | LL | 59 | 3 | 57 | 63 | 44 | 65 | 62 | 56 | 66 |
IJKL | MO S14-9051R | RR | 58 | 3 | 64 | 60 | 38 | 61 | 57 | 56 | 71 |
IJKL | Progeny 4255RX | R2X | 58 | 3 | 73 | 70 | 40 | 50 | 56 | 57 | 65 |
JKLM | Credenz CZ 4105 LL | LL | 58 | 3 | 61 | 65 | 37 | 63 | 63 | 53 | 62 |
JKLM | Warren Seed DS 4340 | RR2 | 58 | 3 | 68 | 65 | 46 | 44 | 53 | 61 | 70 |
JKLM | Credenz CZ 4044 LL | LL | 57 | 3 | 56 | 59 | 50 | 60 | 59 | 54 | 62 |
KLMN | MO S13-2743C | CONV | 56 | 3 | 64 | 63 | 48 | 53 | 61 | 53 | 53 |
LMN | Dyna-Gro S45LL97 | LL | 55 | 3 | 67 | 57 | 39 | 61 | 51 | 48 | 67 |
MN | MO S13-10590C | CONV | 54 | 3 | 57 | 61 | 39 | 59 | 56 | 53 | 56 |
N | Credenz CZ 4540 LL | LL | 51 | 3 | 50 | 53 | 44 | 58 | 51 | 48 | 55 |
Average | 63 | 3 | 67 | 73 | 51 | 65 | 64 | 56 | 67 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021