MS† Avg. Yield | Variety* | Avg. Yield§ (bu/ac) | Moisture (%) | Carr | Coff | Dyer | Fult | Gibs | Giles | Hayw | Henr | Laud | Madi | McCr | Perr | Smit | Weak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | LG Seeds C4458RX | 63.4 | 13.1 | 34 | 58 | 75 | 89 | 55 | 61 | 66 | 65 | 47 | 70 | 61 | 72 | 69 | 66 |
A | Dyna-Gro S43XS27 | 63.3 | 13.1 | 34 | 62 | 55 | 85 | 65 | 52 | 67 | 64 | 52 | 68 | 65 | 69 | 71 | 77 |
AB | Beck’s 437R4 | 63.2 | 13.4 | 29 | 58 | 77 | 89 | 59 | 59 | 68 | 59 | 57 | 63 | 65 | 68 | 65 | 70 |
AB | USG 7447XTS | 63.2 | 12.9 | 36 | 62 | 61 | 85 | 56 | 59 | 65 | 63 | 54 | 71 | 66 | 64 | 73 | 70 |
ABC | Dyna-Gro S45XS37 | 62.5 | 13.1 | 34 | 56 | 77 | 82 | 51 | 60 | 64 | 59 | 51 | 76 | 61 | 60 | 73 | 71 |
ABCD | AgriGold G4440RX | 62.0 | 13.2 | 33 | 60 | 60 | 87 | 55 | 59 | 60 | 63 | 52 | 63 | 63 | 68 | 74 | 71 |
ABCD | Asgrow 43X7 | 61.9 | 13.2 | 34 | 59 | 71 | 83 | 49 | 64 | 63 | 61 | 55 | 59 | 62 | 66 | 71 | 69 |
ABCD | Croplan RX4316S | 61.3 | 13.1 | 34 | 64 | 60 | 84 | 58 | 55 | 65 | 63 | 56 | 49 | 67 | 65 | 71 | 67 |
ABCD | NK 45-K5X | 61.1 | 13.3 | 32 | 59 | 63 | 86 | 52 | 59 | 63 | 57 | 62 | 67 | 63 | 62 | 67 | 65 |
ABCDE | Warren Seed BG 4210 | 60.8 | 13.0 | 31 | 61 | 51 | 85 | 56 | 51 | 65 | 67 | 48 | 63 | 63 | 64 | 73 | 75 |
ABCDEF | NK 43-V3X | 60.6 | 13.5 | 30 | 55 | 73 | 87 | 57 | 55 | 54 | 63 | 57 | 61 | 66 | 44 | 72 | 74 |
ABCDEF | Asgrow 44X6 | 60.6 | 13.1 | 31 | 57 | 60 | 82 | 58 | 63 | 55 | 63 | 57 | 64 | 62 | 59 | 67 | 70 |
ABCDEF | Croplan RX4516S | 60.3 | 13.3 | 32 | 56 | 81 | 89 | 51 | 52 | 60 | 55 | 58 | 53 | 56 | 61 | 67 | 73 |
ABCDEF | Armor 44-D47 | 60.2 | 13.4 | 27 | 57 | 75 | 84 | 50 | 62 | 60 | 59 | 44 | 56 | 62 | 62 | 71 | 73 |
BCDEF | AgriGold G4380RX | 59.7 | 13.2 | 35 | 56 | 59 | 85 | 44 | 60 | 66 | 56 | 56 | 60 | 60 | 60 | 66 | 73 |
CDEF | Beck’s 4453X2 | 59.4 | 13.7 | 30 | 54 | 54 | 80 | 47 | 60 | 59 | 56 | 58 | 67 | 61 | 62 | 68 | 74 |
DEFG | Progeny 4255RXS | 58.8 | 13.5 | 32 | 58 | 56 | 81 | 55 | 48 | 53 | 59 | 60 | 56 | 57 | 64 | 71 | 70 |
DEFG | GoSoy GS45R216 | 58.7 | 12.7 | 33 | 58 | 72 | 79 | 45 | 55 | 63 | 58 | 51 | 55 | 59 | 61 | 69 | 64 |
EFG | Warren Seed DS 4340 | 57.5 | 13.2 | 30 | 59 | 55 | 82 | 54 | 52 | 65 | 56 | 49 | 58 | 61 | 60 | 63 | 61 |
FG | Warren Seed BG 4510 | 57.1 | 13.2 | 34 | 58 | 62 | 80 | 45 | 58 | 55 | 57 | 48 | 56 | 61 | 57 | 71 | 58 |
G | NK S41-A1SX | 55.3 | 13.2 | 31 | 59 | 74 | 76 | 46 | 37 | 55 | 55 | 49 | 43 | 60 | 57 | 65 | 67 |
Average | 60.5 | 13.2 | 32 | 58 | 65 | 84 | 53 | 56 | 61 | 60 | 53 | 61 | 62 | 62 | 69 | 69 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021