MS† Avg. Yield | Variety* | Trait Package‡ | Avg. Yield§ (bu/ac) | Avg. Yield Std Err. | Moisture (%) | Lodging‖ (1-5) | Plant Height (in.) | Maturity¶ (DAP) | Protein†† (%) | Oil†† (%) |
---|---|---|---|---|---|---|---|---|---|---|
A | LG Seeds C4227RX | R2X,STS | 70 | 3 | 13.4 | 1.9 | 41 | 126 | 39.4 | 21.5 |
A | Dyna-Gro S41XS98 | R2X,STS | 69 | 3 | 13.3 | 2.0 | 41 | 124 | 39.8 | 21.4 |
AB | Warren Seed BG 4210 RR2X | R2X | 69 | 3 | 13.2 | 1.8 | 39 | 125 | 40.0 | 21.4 |
AB | AgriGold G4440RX | R2X,STS | 69 | 3 | 13.5 | 2.5 | 42 | 132 | 39.9 | 21.1 |
AB | Warren Seed BG 4322 RR2X | R2X | 68 | 3 | 13.1 | 1.7 | 41 | 124 | 39.1 | 21.8 |
ABC | Asgrow AG41X8 RR2X | R2X | 68 | 3 | 13.0 | 1.6 | 43 | 125 | 40.0 | 21.3 |
ABCD | LG Seeds C4458RX | R2X,STS | 67 | 3 | 13.2 | 1.8 | 44 | 129 | 39.5 | 20.7 |
ABCD | Dyna-Gro S45XS37 | R2X,STS | 67 | 3 | 13.1 | 2.7 | 44 | 132 | 39.1 | 21.1 |
ABCD | Dyna-Gro S43XS27 | R2X,STS | 67 | 3 | 13.4 | 2.6 | 43 | 131 | 40.1 | 20.9 |
ABCD | Pfister 41RS02 | RR2 | 67 | 3 | 13.0 | 2.5 | 40 | 125 | 40.5 | 21.9 |
ABCD | Progeny 4516RXS | R2X,STS | 66 | 3 | 13.6 | 3.1 | 45 | 131 | 38.5 | 22.0 |
ABCD | Asgrow AG45X8 RR2X/SR | R2X,STS | 66 | 3 | 13.4 | 2.3 | 42 | 130 | 39.2 | 21.0 |
ABCD | Hefty H45X7S | R2X,STS | 66 | 3 | 13.1 | 2.5 | 39 | 129 | 39.1 | 21.4 |
ABCD | Warren Seed BG 4510 RR2X | R2X | 66 | 3 | 13.0 | 1.7 | 44 | 128 | 39.8 | 20.8 |
ABCD | Armor 44-D47 | R2X | 66 | 3 | 13.0 | 1.8 | 44 | 129 | 40.1 | 20.7 |
ABCD | Progeny 4444RXS | R2X,STS | 65 | 3 | 13.2 | 2.5 | 41 | 129 | 39.2 | 21.2 |
ABCD | Asgrow AG43X7 RR2X** | R2X,STS | 65 | 3 | 13.4 | 2.5 | 44 | 130 | 39.1 | 20.8 |
ABCD | Dyna-Gro SX17844XS | R2X,STS | 65 | 3 | 13.1 | 2.2 | 44 | 127 | 39.8 | 20.8 |
ABCD | Great Heart GT-4540XS | R2X | 65 | 3 | 13.8 | 2.9 | 44 | 131 | 38.6 | 21.8 |
ABCD | Hefty H46X6 | R2X,STS | 64 | 3 | 14.6 | 2.9 | 44 | 131 | 38.4 | 22.0 |
ABCD | Croplan RX4516S | R2X | 64 | 3 | 13.6 | 2.9 | 43 | 132 | 39.8 | 21.3 |
ABCD | AgriGold G4380RX | R2X,STS | 64 | 3 | 13.1 | 2.0 | 43 | 130 | 39.6 | 20.7 |
ABCD | Pfister 45R23 | RR2 | 64 | 3 | 13.5 | 2.5 | 43 | 129 | 38.8 | 21.5 |
BCDE | Asgrow AG44X6 RR2X | R2X | 64 | 3 | 13.1 | 2.5 | 42 | 130 | 40.4 | 21.1 |
BCDE | Croplan R2C4300S | RR | 64 | 3 | 13.3 | 1.9 | 41 | 129 | 38.3 | 22.0 |
BCDE | NK S45-K5X | R2X | 64 | 3 | 13.5 | 2.1 | 39 | 130 | 40.2 | 21.7 |
CDEF | Terral REV 45L57 | LL | 62 | 3 | 13.1 | 2.0 | 41 | 129 | 38.8 | 21.7 |
CDEF | NK S43-V3X | R2X | 62 | 3 | 13.6 | 2.1 | 41 | 129 | 38.2 | 22.0 |
DEFG | AGS GS45R216 | RR2 | 62 | 3 | 13.0 | 3.0 | 45 | 131 | 38.5 | 22.2 |
EFGH | GoSoy 43L16 | LL | 62 | 3 | 13.2 | 2.7 | 41 | 128 | 40.6 | 22.1 |
FGHI | Caverndale Farms CF 427 HT-GLY/STSn | RR,STS | 61 | 3 | 13.3 | 2.4 | 39 | 126 | 40.4 | 21.8 |
FGHI | Progeny 4247LL | LL | 61 | 3 | 13.1 | 1.4 | 38 | 126 | 37.9 | 21.7 |
GHIJ | Hefty H43X8 | R2X | 60 | 3 | 13.4 | 2.0 | 42 | 129 | 39.1 | 20.8 |
GHIJ | MO S13-3851C | CONV | 60 | 3 | 13.2 | 2.2 | 37 | 130 | 39.1 | 22.0 |
HIJK | Credenz CZ 4222 LL | LL | 59 | 3 | 13.5 | 2.1 | 38 | 126 | 37.1 | 22.3 |
IJKL | MO S14-9051R | RR | 58 | 3 | 14.1 | 2.3 | 37 | 133 | 37.7 | 22.8 |
IJKL | Progeny 4255RX | R2X | 58 | 3 | 13.4 | 2.5 | 40 | 126 | 39.8 | 20.7 |
JKLM | Credenz CZ 4105 LL | LL | 58 | 3 | 13.1 | 1.4 | 37 | 124 | 40.4 | 21.8 |
JKLM | Warren Seed DS 4340 | RR2 | 58 | 3 | 13.1 | 2.9 | 40 | 128 | 40.4 | 21.4 |
JKLM | Credenz CZ 4044 LL | LL | 57 | 3 | 13.0 | 1.9 | 37 | 124 | 39.6 | 22.0 |
KLMN | MO S13-2743C | CONV | 56 | 3 | 13.4 | 2.3 | 41 | 127 | 40.0 | 21.8 |
LMN | Dyna-Gro S45LL97 | LL | 55 | 3 | 13.7 | 2.1 | 41 | 130 | 39.7 | 22.1 |
MN | MO S13-10590C | CONV | 54 | 3 | 13.5 | 2.3 | 40 | 131 | 39.2 | 22.2 |
N | Credenz CZ 4540 LL | LL | 51 | 3 | 14.8 | 2.9 | 44 | 133 | 39.3 | 22.2 |
Average | 63 | 3 | 13.4 | 2.3 | 41 | 129 | 39.4 | 21.5 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021