Summary from 9 County Tests | Summary from Small Plot Research | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Research and Education Center at Milan (RECM) | On-farm Location in Jackson (JAX) | ||||||||||
RECM – YLD | Other Diseases | JAX – YLD | |||||||||
MS | Variety | Avg. Yield (bu/ac) | *Treated | Non-treated | Frogeye leaf spot | Target Spot | RECM | *Treated | Non-treated | Frogeye leaf spot | Target Spot |
A | AgriGold G3520RX | 67.9 | 55.3 | 51.9 | MOD | MOD | 48.1 | 45.9 | MOD | HIGH | |
A | Asgrow 39X7 | 67.7 | 56.8 | 55.5 | HIGH | MOD | 55.9 | 52.5 | HIGH | HIGH | |
A | Asgrow 36X6 | 67.6 | 56.4 | 51.7 | MOD | MOD | 49.7 | 50.7 | MOD | HIGH | |
A | Asgrow 38X6 | 67.3 | 52.4 | 50.7 | LOW | MOD | – | – | – | – | |
A | Dyna-Gro S39XT08 | 67.2 | 57.4 | 49.9 | HIGH | MOD | 54.6 | 49.9 | MOD | MOD | |
A | NK S39-R9X | 65.8 | 55.4 | 50.5 | MOD | MOD | CLB | 59.8 | 51.3 | MOD | MOD |
AB | Warren Seed DS 3838 | 64.8 | 58.2 | 54.2 | MOD | LOW | – | – | – | – | |
B | Warren Seed BG 3810 | 61.9 | 47.1 | 44.3 | LOW | MOD | 47.1 | 47.9 | LOW | MOD | |
Average | 66.3 | 54.9 | 51.1 | 52.5 | 49.7 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021