Variety† | Avg. Yield‡ ± Std Err. (n=15) bu/a | Knoxville Irr. bu/a | Springfield Irr. bu/a | Springfield Non-Irr. bu/a | Milan Irr. bu/a | Milan Non-Irr. bu/a |
---|---|---|---|---|---|---|
AR R09-430 | 60 ± 1 | 64 | 59 | 48 | 68 | 57 |
AR UA 5014C | 60 ± 1 | 60 | 61 | 45 | 71 | 61 |
USDA-TN JTN-5110 | 58 ± 1 | 63 | 54 | 48 | 64 | 61 |
AR UA 5612 | 57 ± 1 | 62 | 54 | 45 | 62 | 62 |
AR Osage | 55 ± 1 | 58 | 55 | 42 | 64 | 57 |
TN Exp TN12-5014 | 53 ± 1 | 52 | 57 | 38 | 66 | 54 |
AR UA 5213C | 53 ± 1 | 52 | 51 | 43 | 64 | 57 |
Average (bu/a) | 57 | 59 | 56 | 44 | 66 | 58 |
L.S.D..05 (bu/a) | 2 | 4 | 9 | 4 | 4 | 5 |
C.V. (%) | 9.9 | 7.0 | 15.9 | 9.5 | 6.8 | 9.2 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021