Variety† | Avg. Yield‡ ± Std Err. (n=10) bu/a | Moisture § (n=10) % | Lodging (n=9) Score | Height (n=10) in. | Maturity (n=10) DAP | Leaf Holding (n=1) Score | Protein (n=2) % | Oil (n=2) % | SDS DI (n=1) % | SDS DS (n=1) 0 - 9 | SDS DX (n=1) index |
---|---|---|---|---|---|---|---|---|---|---|---|
AR UA 5014C | 62 ± 1 | 13.2 | 1.2 | 34 | 134 | 1.2 | 39.4 | 22.3 | 1.7 | 0.7 | 0.4 |
GoSoy 56C16 | 61 ± 1 | 12.8 | 2.2 | 38 | 141 | 1.3 | 40.0 | 22.1 | 10.0 | 1.3 | 4.4 |
AR R09-430 | 60 ± 1 | 12.6 | 1.5 | 33 | 135 | 1.0 | 40.2 | 22.9 | 1.0 | 0.3 | 0.1 |
AR UA 5814HP | 60 ± 1 | 15.2 | 2.1 | 40 | 145 | 1.5 | 44.4 | 20.6 | 6.7 | 0.7 | 1.5 |
GoSoy Leland | 60 ± 1 | 12.6 | 2.4 | 36 | 136 | 1.0 | 39.3 | 22.4 | 0.0 | 0.0 | 0.0 |
AR UA 5612 | 60 ± 1 | 12.6 | 2.2 | 38 | 140 | 1.0 | 40.1 | 21.6 | 16.7 | 1.7 | 9.3 |
USDA-TN JTN-5110 | 59 ± 1 | 12.5 | 1.9 | 36 | 137 | 1.5 | 40.7 | 21.9 | 0.0 | 0.0 | 0.0 |
AR Osage | 58 ± 1 | 12.2 | 1.4 | 32 | 137 | 1.3 | 42.9 | 21.1 | 30.0 | 2.7 | 26.7 |
MO S11-17025 | 58 ± 1 | 12.7 | 2.5 | 34 | 138 | 1.0 | 40.1 | 22.3 | 0.0 | 0.0 | 0.0 |
AR UA 5213C | 58 ± 1 | 12.6 | 2.1 | 35 | 137 | 1.0 | 41.9 | 20.5 | 35.0 | 3.3 | 27.8 |
TN Exp TN12-5014 | 56 ± 1 | 12.3 | 1.1 | 29 | 138 | 2.3 | 42.7 | 20.8 | 3.3 | 0.7 | 0.7 |
Average | 59 | 12.8 | 1.9 | 35 | 138 | 1.3 | 41.1 | 21.7 | 9.5 | 1.0 | 6.4 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
- Average moisture at harvest.
Lodging = 1 to 5 scale; where 1 = 95% of plants erect; 2.5 = ~50% of plants leaning at angle ≥ 45°; 5 = 95+% of plants leaning at an angle ≥ 45°.
Maturity = days after planting (DAP).
Leaf Holding = 1 to 5 scale; where 1 = no leaves remaining on stems at maturity; 5 = 90+% of leaves remaining on stems at maturity.
Seed Quality = 1 to 5 scale; where 1 = < 5% of seeds showing disease or split seed coats; 5=95+% of seed are diseased or have split seed coats.
Protein & Oil on dry weight basis.
SDS disease ratings were taken at the Highland Rim Experiment Station on 9/3/2015
DI = disease incidence = percentage of plants with symptoms
DS = disease severity = score of leaf chlorosis and necrosis; 0 = no symptoms; 9 = plant death before normal defoliation due to senescence.
DX = disease index = (DI x DS / 9)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021