Variety† | Avg. Yield‡ ± Std Err. (n=10) bu/a | Knoxville Irr. bu/a | Springfield Irr. bu/a | Springfield Non-Irr. bu/a | Milan Irr. bu/a | Milan Non-Irr. bu/a |
---|---|---|---|---|---|---|
AR UA 5014C | 62 ± 1 | 58 | 60 | 55 | 75 | 63 |
GoSoy 56C16 | 61 ± 1 | 61 | 61 | 50 | 67 | 67 |
AR R09-430 | 60 ± 1 | 59 | 57 | 57 | 71 | 59 |
AR UA 5814HP | 60 ± 1 | 55 | 57 | 49 | 74 | 67 |
GoSoy Leland | 60 ± 1 | 61 | 61 | 52 | 61 | 67 |
AR UA 5612 | 60 ± 1 | 61 | 56 | 53 | 63 | 66 |
USDA-TN JTN-5110 | 59 ± 1 | 59 | 53 | 56 | 66 | 62 |
AR Osage | 58 ± 1 | 56 | 60 | 48 | 69 | 59 |
MO S11-17025 | 58 ± 1 | 60 | 55 | 53 | 62 | 61 |
AR UA 5213C | 58 ± 1 | 54 | 59 | 49 | 69 | 61 |
TN Exp TN12-5014 | 56 ± 1 | 49 | 59 | 44 | 71 | 58 |
Average (bu/a) | 59 | 58 | 58 | 51 | 68 | 63 |
L.S.D..05 (bu/a) | 3 | 5 | 9 | 5 | 5 | 6 |
C.V. (%) | 8.8 | 7.8 | 12.7 | 8.4 | 6.3 | 8.6 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021