Variety† | Avg. Yield‡ ± Std Err. (n=5) bu/a | Moisture § (n=5) % | Lodging (n=3) Score | Height (n=5) in. | Maturity (n=5) DAP | Leaf Holding (n=1) Score | Protein (n=1) % | Oil (n=1) % |
---|---|---|---|---|---|---|---|---|
LL Check (Credenz CZ 4748) | 58 ± 1 | 12.6 | 1.2 | 40 | 124 | 3.0 | 40.3 | 22.9 |
MO S12-2418 | 57 ± 1 | 13.5 | 2.1 | 39 | 126 | 3.7 | 41.9 | 21.5 |
RR Check (Dyna-Gro S48RS53) | 56 ± 1 | 14.2 | 1.8 | 45 | 126 | 1.0 | 41.0 | 21.8 |
USG Ellis | 56 ± 1 | 12.8 | 1.4 | 31 | 127 | 1.0 | 40.3 | 21.9 |
MO S12-3782 | 55 ± 1 | 12.9 | 1.9 | 44 | 125 | 2.7 | 41.8 | 21.7 |
GoSoy Ireane | 55 ± 1 | 13.5 | 1.4 | 34 | 127 | 1.0 | 39.4 | 22.4 |
GoSoy 483.C | 54 ± 1 | 13.0 | 2.4 | 40 | 125 | 2.2 | 40.9 | 21.8 |
GoSoy 39C15 | 53 ± 1 | 12.8 | 1.7 | 35 | 117 | 2.3 | 41.5 | 22.3 |
TN Exp TN14-5036 | 52 ± 1 | 13.0 | 1.7 | 31 | 126 | 1.7 | 40.1 | 22.4 |
TN Exp TN13-4303 | 52 ± 1 | 14.9 | 1.9 | 35 | 128 | 1.5 | 42.0 | 21.3 |
TN Exp TN11-5083 | 51 ± 1 | 13.1 | 1.7 | 32 | 127 | 2.3 | 40.5 | 22.5 |
VA V09-0610 (STS) | 51 ± 1 | 13.1 | 2.1 | 36 | 126 | 1.0 | 41.8 | 22.6 |
TN Exp TN14-4425 | 51 ± 1 | 13.0 | 2.0 | 31 | 128 | 3.0 | 40.1 | 22.7 |
MO S12-3791 | 50 ± 1 | 13.0 | 1.4 | 37 | 120 | 2.0 | 40.5 | 21.6 |
VA V11-2187 | 49 ± 1 | 12.6 | 1.3 | 38 | 120 | 1.7 | 41.9 | 21.9 |
TN Exp TN14-4008 | 40 ± 1 | 12.7 | 1.7 | 34 | 121 | 1.3 | 44.1 | 22.1 |
Average | 53 | 13.2 | 1.7 | 36 | 125 | 2.0 | 41.1 | 22.1 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
- Average moisture at harvest.
Lodging = 1 to 5 scale; where 1 = 95% of plants erect; 2.5 = ~50% of plants leaning at angle ≥ 45°; 5 = 95+% of plants leaning at an angle ≥ 45°.
Maturity = days after planting (DAP).
Leaf Holding = 1 to 5 scale; where 1 = no leaves remaining on stems at maturity; 5 = 90+% of leaves remaining on stems at maturity.
Protein & Oil on dry weight basis.
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021