Variety† | Avg. Yield‡ ± Std Err. (n=10) bu/a | Knoxville Irr. bu/a | Springfield Irr. bu/a | Springfield Non-Irr. bu/a | Milan Irr. bu/a | Milan Non-Irr. bu/a |
---|---|---|---|---|---|---|
GoSoy Ireane | 60 ± 1 | 62 | 57 | 47 | 71 | 65 |
USG Ellis | 60 ± 1 | 64 | 57 | 49 | 72 | 58 |
TN Exp TN13-4303 | 57 ± 1 | 59 | 55 | 48 | 67 | 57 |
TN Exp TN11-5083 | 56 ± 1 | 59 | 48 | 45 | 68 | 63 |
MO S12-3791 | 56 ± 1 | 56 | 56 | 50 | 62 | 54 |
Average (bu/a) | 58 | 60 | 55 | 48 | 68 | 59 |
L.S.D..05 (bu/a) | 3 | 7 | 9 | 6 | 7 | 4 |
C.V. (%) | 9.6 | 9.3 | 13.4 | 10.2 | 9.0 | 5.7 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021