Variety† | Avg. Yield‡ ± Std Err. (n=5) bu/a | Knoxville Irr. bu/a | Springfield Irr. bu/a | Springfield Non-Irr. bu/a | Milan Irr. bu/a | Milan Non-Irr. bu/a |
---|---|---|---|---|---|---|
LL Check (Credenz CZ 4748) | 58 ± 1 | 56 | 55 | 50 | 68 | 62 |
MO S12-2418 | 57 ± 1 | 51 | 53 | 43 | 69 | 68 |
RR Check (Dyna-Gro S48RS53) | 56 ± 1 | 55 | 55 | 47 | 62 | 62 |
USG Ellis | 56 ± 1 | 64 | 53 | 41 | 65 | 55 |
MO S12-3782 | 55 ± 1 | 50 | 48 | 46 | 66 | 64 |
GoSoy Ireane | 55 ± 1 | 61 | 45 | 35 | 65 | 67 |
GoSoy 483.C | 54 ± 1 | 52 | 47 | 39 | 65 | 65 |
GoSoy 39C15 | 53 ± 1 | 46 | 47 | 49 | 58 | 67 |
TN Exp TN14-5036 | 52 ± 1 | 49 | 50 | 49 | 53 | 60 |
TN Exp TN13-4303 | 52 ± 1 | 56 | 41 | 42 | 63 | 57 |
TN Exp TN11-5083 | 51 ± 1 | 58 | 32 | 36 | 62 | 70 |
VA V09-0610 (STS) | 51 ± 1 | 56 | 55 | 32 | 55 | 55 |
TN Exp TN14-4425 | 51 ± 1 | 60 | 39 | 35 | 61 | 59 |
MO S12-3791 | 50 ± 1 | 51 | 35 | 39 | 68 | 58 |
VA V11-2187 | 49 ± 1 | 45 | 47 | 45 | 56 | 52 |
TN Exp TN14-4008 | 40 ± 1 | 42 | 33 | 40 | 43 | 44 |
Average (bu/a) | 53 | 53 | 46 | 42 | 61 | 60 |
L.S.D..05 (bu/a) | 4 | 9 | 11 | 6 | 11 | 6 |
C.V. (%) | 10.1 | 10.4 | 14.1 | 8.9 | 10.3 | 6.4 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021