Variety† | Avg. Yield‡ ± Std Err. (n=5) bu/a | Knoxville Irr. bu/a | Springfield Irr. bu/a | Springfield Non-Irr. bu/a | Milan Irr. bu/a | Milan Non-Irr. bu/a |
---|---|---|---|---|---|---|
Credenz CZ 5147 LL | 62 ± 1 | 61 | 51 | 46 | 77 | 74 |
Progeny 5414LLS | 58 ± 1 | 56 | 58 | 44 | 60 | 71 |
GoSoy 5115LL | 57 ± 1 | 56 | 50 | 43 | 73 | 65 |
Credenz CZ 5242 LL | 57 ± 1 | 61 | 57 | 42 | 67 | 59 |
Dyna-Gro S55LS75 (LL,STS) | 57 ± 1 | 52 | 62 | 40 | 62 | 68 |
Dyna-Gro S52LL66 (LL) | 57 ± 1 | 60 | 58 | 41 | 64 | 61 |
Credenz CZ 5445 LL | 56 ± 1 | 55 | 49 | 41 | 71 | 64 |
Credenz CZ 5150 LL | 55 ± 1 | 55 | 54 | 42 | 64 | 59 |
Credenz CZ 5225 LL (STS) | 55 ± 1 | 57 | 47 | 39 | 66 | 66 |
Average (bu/a) | 57 | 57 | 54 | 42 | 67 | 65 |
L.S.D..05 (bu/a) | 4 | 7 | 8 | 8 | 12 | 7 |
C.V. (%) | 8.6 | 7.1 | 8.3 | 10.8 | 10.3 | 6.2 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021