Summary from 8 County Tests | Summary from Small Plot Research | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RECM - Moderate Disease Presssure | JAX - Severe Disease Pressure | |||||||||||||
MS | Brand/Variety | AvgYld | RECM - YLD *Treated | RECM - YLD Non-treated | Frogeye leaf spot | Brown spot | Target spot | Other Diseases | JAX - YLD *Treated | JAX - YLD Non-treated | Frogeye leaf spot | Brown spot | Target spot | Other Diseases |
bu/a | ||||||||||||||
A | Bayer CZ 5147LL | 58.2 | 46.8 | 40.7 | LOW | LOW | LOW | 58.4 | 50.6 | LOW | HIGH | LOW | ||
AB | Progeny P4930LL | 56.3 | 46.8 | 41.0 | LOW | MOD | LOW | SDS | - | - | - | - | - | - |
ABC | Bayer HBK LL4950 | 55.9 | 43.7 | 39.9 | LOW | MOD | LOW | SDS | 49.0 | 42.4 | LOW | HIGH | LOW | SDS |
ABC | Bayer CZ 5445LL | 55.7 | 44.8 | 41.8 | LOW | MOD | LOW | CLB | 51.1 | 44.9 | LOW | HIGH | LOW | |
ABCD | Dyna-Gro S49LL34 | 55.2 | 45.4 | 40.2 | LOW | MOD | LOW | 50.2 | 44.7 | LOW | HIGH | LOW | SDS | |
ABCD | *Warren Seed Micah 4910LL | 55.2 | 46.9 | 41.9 | LOW | MOD | MOD | SDS, CLB | 56.0 | 49.2 | LOW | HIGH | LOW | SDS, CLB |
ABCDE | *Bayer HBK LL4953 | 54.7 | 45.8 | 39.9 | LOW | MOD | LOW | 52.5 | 46.1 | LOW | HIGH | LOW | SDS | |
ABCDEF | Bayer CZ 5242LL | 54.3 | 43.0 | 40.8 | LOW | MOD | LOW | CLB | 53.7 | 48.3 | LOW | HIGH | LOW | SDS, CLB |
BCDEF | Beck's 522L4 | 53.7 | 44.7 | 36.5 | LOW | MOD | LOW | 52.6 | 45.5 | LOW | HIGH | LOW | SDS | |
BCDEF | Bayer CZ 5150LL | 53.2 | 37.4 | 32.8 | LOW | MOD | LOW | 53.3 | 48.3 | LOW | HIGH | LOW | SDS | |
BCDEF | Warren Seed Micah 4400LL | 53.2 | 48.7 | 43.1 | - | - | - | 51.0 | 46.0 | † | † | † | ||
BCDEF | Terral 48L63 | 53.1 | 44.7 | 37.4 | LOW | HIGH | LOW | 43.9 | 39.8 | LOW | HIGH | MOD | ||
BCDEF | Bayer CZ 4748LL | 52.5 | 43.7 | 40.5 | LOW | MOD | LOW | 50.8 | 41.3 | LOW | HIGH | LOW | ||
BCDEFG | Beck's 474L4 | 52.0 | 44.1 | 36.8 | LOW | HIGH | MOD | 45.0 | 37.8 | LOW | HIGH | HIGH | ||
BCDEFG | Bayer CZ 4818LL | 52.0 | 48.7 | 40.6 | LOW | HIGH | HIGH | 45.9 | 39.7 | † | † | HIGH | ||
BCDEFG | Bayer CZ 5225LL | 52.0 | 38.8 | 42.5 | LOW | LOW | LOW | SDS, CLB | 46.9 | 45.6 | LOW | HIGH | LOW | |
CDEFG | Warren Seed Micah 4810LL | 51.6 | 46.0 | 40.9 | LOW | MOD | LOW | SDS | 52.2 | 46.3 | LOW | HIGH | LOW | SDS |
DEFG | Bayer CZ 4540LL | 50.5 | 40.5 | 34.9 | LOW | MOD | LOW | SDS | 44.0 | 36.6 | MOD | HIGH | LOW | |
EFG | Progeny P4814LLS | 50.4 | 40.7 | 35.9 | LOW | HIGH | LOW | 41.9 | 39.4 | LOW | HIGH | LOW | ||
FG | Terral 49L49 | 50.0 | 37.1 | 33.4 | LOW | MOD | LOW | SDS, CLB | 44.0 | 39.8 | LOW | HIGH | LOW | SDS, CLB |
GH | Croplan LL4713 | 47.7 | 39.0 | 32.7 | MOD | MOD | LOW | SDS | 36.9 | 33.4 | HIGH | HIGH | LOW | SDS |
H | Beck's 424L4 | 45.2 | 38.3 | 35.7 | - | - | - | 42.9 | 40.0 | † | † | † | ||
Average (bu/a) | 52.8 | 43.4 | 38.6 | 48.7 | 43.1 |
YLD= Avg. Yield @ 13% moisture
MS= Varieties that have any MS letter in common are not statistically different in yield at the 5% level of probability.
Varieties denoted with an asterisks (*) or (**) etc. were in the top performing group for consecutive years.
County locations include: Coffee Dyer, Henry, Lake, Madison, Obion, Tipton, Wayne
*Treated plots sprayed with Quadris TOP @ 8 oz./Acre + 1% Induce @ R3-R4 growth stage. RECM varieties planted June 1 and JAX planted May 23
LOW, MOD, and HIGH is a relative ranking of disease severity at each location. Other diseases noted: SC=Stem Canker, CLB=Cercospora Leaf Blight, SDS=Sudden Death Syndrome; ‘ – ‘ indicate variety was not tested at that location, † indicates ratings not able to be taken.
Disease ratings at RECM: Frogeye leaf spot ranged from 0 – 9% with an average of 1%; Brown spot ranged from 15 – 35% with an average of 27%; and Target spot ranged from 0 – 23% with an average of 2%.
Disease ratings at JAX: Frogeye leaf spot ranged from 0 – 24% with an average of 2%; Brown spot ranged from 39 – 60% with an average of 52%; and Target spot ranged from 0 – 13% with an average of 1%.
Disease ratings & yield data compiled by Dr. Heather Kelly from replicated plots at the Research and Education Center at Milan (RECM, which is irrigated and had moderate disease pressure), and on-farm location in Jackson (JAX, which is dry land and had severe disease pressure). County data provided by Ryan Blair, Ext. Area Specialist, and the extension agents.
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021