Variety† | Avg. Yield‡ ± Std Err. (n=5) bu/a | Moisture § (n=5) % | Lodging (n=3) Score | Height (n=5) in. | Maturity (n=5) DAP | Leaf Holding (n=1) Score | Protein (n=1) % | Oil (n=1) % | SDS DI (n=2) % | SDS DS (n=2) 0 - 9 | SDS DX (n=2) index |
---|---|---|---|---|---|---|---|---|---|---|---|
Credenz CZ 5147 LL | 62 ± 1 | 12.4 | 1.5 | 35 | 132 | 1 | 40.7 | 21.4 | 8.3 | 1.2 | 1.9 |
Progeny 5414LLS | 58 ± 1 | 13.2 | 2.2 | 42 | 134 | 2 | 41.9 | 21.8 | 0.0 | 1.0 | 0.0 |
GoSoy 5115LL | 57 ± 1 | 12.2 | 1.4 | 44 | 129 | 1 | 38.2 | 23.9 | 45.0 | 3.0 | 16.0 |
Credenz CZ 5242 LL | 57 ± 1 | 12.3 | 1.6 | 44 | 131 | 1 | 39.5 | 23.4 | 10.0 | 1.3 | 2.2 |
Dyna-Gro S55LS75 (LL,STS) | 57 ± 1 | 13.9 | 2.6 | 43 | 134 | 2 | 41.8 | 22.0 | 0.0 | 1.0 | 0.0 |
Dyna-Gro S52LL66 (LL) | 57 ± 1 | 12.2 | 1.8 | 45 | 130 | 1 | 39.7 | 23.4 | 13.0 | 2.2 | 4.1 |
Credenz CZ 5445 LL | 56 ± 1 | 12.3 | 2.1 | 37 | 132 | 1 | 39.3 | 22.9 | 0.0 | 1.0 | 0.0 |
Credenz CZ 5150 LL | 55 ± 1 | 12.2 | 1.1 | 45 | 130 | 1 | 38.6 | 23.5 | 20.0 | 1.7 | 5.0 |
Credenz CZ 5225 LL (STS) | 55 ± 1 | 12.3 | 1.9 | 36 | 132 | 1 | 39.2 | 23.0 | 0.0 | 1.0 | 0.0 |
Average | 57 | 12.6 | 1.8 | 41 | 132 | 1 | 39.9 | 22.8 | 10.7 | 1.5 | 3.2 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
- Average moisture at harvest.
Lodging = 1 to 5 scale; where 1 = 95% of plants erect; 2.5 = ~50% of plants leaning at angle ≥ 45°; 5 = 95+% of plants leaning at an angle ≥ 45°.
Maturity = days after planting (DAP).
Leaf Holding = 1 to 5 scale; where 1 = no leaves remaining on stems at maturity; 5 = 90+% of leaves remaining on stems at maturity.
Protein & Oil on dry weight basis.
SDS disease ratings were taken at the Milan Experiment Station, in both irrigated and non-irrigated tests, on 9/13/2016
DI = disease incidence = percentage of plants with symptoms
DS = disease severity = score of leaf chlorosis and necrosis; 0 = no symptoms; 9 = plant death before normal defoliation due to senescence.
DX = disease index = (DI x DS / 9)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021