Variety† | CST & REC Tests Avg. Yield‡ bu/a | CST & REC Tests Avg. Moisture % | CST Avg. Yield‡ bu/a | CST Avg. Moisture % | REC Tests Avg. Yield‡ bu/a | REC Tests Avg. Moisture % |
---|---|---|---|---|---|---|
Credenz CZ 5147 LL | 60 | 12.4 | 58 | 12.4 | 62 | 12.4 |
Terral-REV Brand REV 48L63 (LL) | 59 | 12.7 | 53 | 12.1 | 64 | 13.3 |
Credenz CZ 4748 LL | 57 | 12.4 | 53 | 11.5 | 61 | 13.2 |
Credenz CZ 5445 LL | 56 | 13.0 | 56 | 13.6 | 56 | 12.4 |
Credenz HBK LL4953 | 56 | 14.2 | 55 | 12.3 | 57 | 16.1 |
Beck's Hybrids 474L4 (LL) | 56 | 12.4 | 52 | 11.6 | 59 | 13.2 |
Credenz CZ 5242 LL | 55 | 12.9 | 54 | 13.4 | 56 | 12.4 |
Progeny 4930LL | 55 | 13.1 | 56 | 12.2 | 53 | 14.1 |
Dyna-Gro S49LL34 (LL) | 55 | 13.1 | 55 | 12.1 | 54 | 14.2 |
Credenz CZ 4818 LL | 55 | 12.5 | 52 | 11.7 | 57 | 13.4 |
Credenz CZ 5150 LL | 54 | 12.2 | 53 | 12.1 | 55 | 12.3 |
Credenz CZ 5225 LL (STS) | 53 | 12.9 | 52 | 13.4 | 54 | 12.4 |
Terral-REV Brand REV 49L49 (LL) | 51 | 13.6 | 50 | 12.3 | 52 | 14.9 |
Credenz CZ 4540 LL | 51 | 13.1 | 51 | 12.4 | 51 | 13.8 |
Progeny 4814LLS | 51 | 13.1 | 50 | 12.4 | 51 | 13.8 |
Average (bu/a) | 55 | 12.9 | 53 | 12.4 | 56 | 13.5 |
† If a trait appears inside parentheses i.e. (RR), then it is not part of the variety name.
‡ All yields are adjusted to 13% moisture.
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021