MS | Variety | Avg. Yield† bu/a | Moist. ‡ % | Dyer 5/5 § | Fulton 6/7 | Henry 6/17 | Lake 5/11 | Madison 6/7 | Obion 6/13 | Tipton 5/27 | Wayne 5/6 | Weakley 6/20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Bayer CZ 5147LL | 58 | 12 | 69 | 56 | 63 | 59 | 44 | 79 | 46 | 40 | 68 |
AB | Progeny P4930LL | 56 | 12 | 65 | 48 | 48 | 56 | 51 | 74 | 48 | 54 | 62 |
ABC | Bayer HBK LL4950 | 56 | 12 | 61 | 46 | 56 | 58 | 45 | 78 | 52 | 44 | 62 |
ABC | Bayer CZ 5445LL | 56 | 14 | 59 | 52 | 53 | 57 | 52 | 68 | 50 | 50 | 60 |
ABCD | Dyna-Gro S49LL34 | 55 | 12 | 62 | 45 | 54 | 59 | 41 | 77 | 44 | 53 | 63 |
ABCD | *Warren Seed Micah 4910LL | 55 | 13 | 63 | 47 | 57 | 56 | 50 | 67 | 49 | 47 | 59 |
ABCDE | *Bayer HBK LL4953 | 55 | 12 | 64 | 47 | 51 | 59 | 44 | 73 | 40 | 51 | 63 |
ABCDEF | Bayer CZ 5242LL | 54 | 13 | 66 | 43 | 62 | 50 | 45 | 73 | 43 | 46 | 61 |
BCDEF | Beck's 522L4 | 54 | 12 | 55 | 47 | 48 | 55 | 48 | 71 | 44 | 56 | 60 |
BCDEF | Warren Seed Micah 4400LL | 53 | 12 | 57 | 47 | 63 | 44 | 50 | 70 | 45 | 42 | 60 |
BCDEF | Bayer CZ 5150LL | 53 | 12 | 63 | 46 | 52 | 56 | 34 | 77 | 45 | 47 | 60 |
BCDEF | Terral 48L63 | 53 | 12 | 67 | 48 | 55 | 51 | 29 | 72 | 48 | 46 | 61 |
BCDEF | Bayer CZ 4748LL | 53 | 12 | 61 | 51 | 55 | 53 | 38 | 70 | 45 | 39 | 60 |
BCDEFG | Bayer CZ 4818LL | 52 | 12 | 54 | 51 | 59 | 48 | 39 | 70 | 48 | 35 | 63 |
BCDEFG | Bayer CZ 5225LL | 52 | 13 | 58 | 45 | 54 | 51 | 50 | 72 | 40 | 37 | 60 |
BCDEFG | Beck's 474L4 | 52 | 12 | 60 | 50 | 62 | 53 | 37 | 70 | 43 | 32 | 59 |
CDEFG | Warren Seed Micah 4810LL | 52 | 12 | 58 | 47 | 48 | 53 | 40 | 67 | 48 | 43 | 61 |
DEFG | Bayer CZ 4540LL | 51 | 12 | 61 | 45 | 52 | 45 | 41 | 62 | 50 | 42 | 58 |
EFG | Progeny P4814LLS | 50 | 12 | 52 | 41 | 55 | 45 | 47 | 61 | 47 | 42 | 64 |
FG | Terral 49L49 | 50 | 12 | 53 | 42 | 51 | 48 | 41 | 69 | 43 | 42 | 60 |
GH | Croplan LL4713 | 48 | 12 | 53 | 37 | 61 | 48 | 38 | 57 | 47 | 31 | 57 |
H | Beck's 424L4 | 45 | 11 | 51 | 45 | 56 | 38 | 31 | 60 | 39 | 37 | 53 |
Average (bu/a) | 53 | 12 | 60 | 47 | 55 | 52 | 43 | 70 | 46 | 43 | 61 |
† Yields have been adjusted to 13% moisture.
‡ Moisture at harvest.
- Planting date.
Each variety was evaluated in a large strip-plot at each location, thus each county test was considered as one replication of the test in calculating the
average yield and in conducting the statistical analysis to determine significant differences (MS).
Varieties denoted with an asterisks (*) or (**) etc. were in the top performing group for consecutive years.
MS= Varieties with any MS letter in common are not statistically different at the 5% level of probability.
Data provided by Ryan Blair, Ext. Area Specialist, Grain and Cotton Variety Testing, and the extension agents in the counties shown above.
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021