Variety | Relative Maturity | Herbicide Tolerance† | SCN Resistance‡ | Stem Canker‡ | SDS‡ | Frogeye‡ | Flower Color§ | Pubescence Color‖ | Seed Treatment |
---|---|---|---|---|---|---|---|---|---|
AgriGold G3520RX | 3.5 | R2X | R3, MR14, PI88 | S | R | S | P | G | AgriShield F+I |
AgriGold G3980RX | 3.9 | R2X | R3, MR14, PI88 | R | R | S | P | G | AgriShield F+I |
AgriGold G4380RX | 4.3 | R2X,STS | R3, MR14, PI88 | R | S | R | P | T | AgriShield F+I |
AgriGold G4440RX | 4.4 | R2X,STS | R3, MR14, PI88 | S | S | S | W | T | AgriShield F+I |
AgriGold G4685RX | 4.6 | R2X,STS | R3, MR14, PI88 | R | S | S | P | T | AgriShield F+I |
AgriGold G4835RX | 4.8 | R2X,STS | R3, MR14, PI88 | S | S | R | P | T | AgriShield F+I |
AgriGold G4990RX | 4.9 | R2X,STS | R3, MR14, PI88 | S | S | R | W | T | AgriShield F+I |
AgriGold G5000RX | 5.0 | R2X,STS | R3, MR14, PI88 | R | R | S | P | T | AgriShield F+I |
AGS GS45R216 | 4.5 | RR2 | 3,14 | R | MR | MR | P | T | CruiserMaxx Vibrance |
AGS GS46X17 | 4.6 | R2X | 3,14 | R | MR | R | P | LT | CruiserMaxx Vibrance |
AGS GS48R216 | 4.8 | RR2 | 3, 14 | MR | MR | MR | W | LT | CruiserMaxx Vibrance |
AR Osage | 5.6 | CONV | N | R | MR | R | P | G | ApronMaxx/Cruiser |
AR R09-430 | 5.1 | CONV | P | G | ApronMaxx/Cruiser | ||||
AR R11-7999 | 5.7 | CONV | P | T | ApronMaxx/Cruiser | ||||
AR R11-8346 | 5.6 | CONV | P | T | ApronMaxx/Cruiser | ||||
AR R13-1019 | 4.9 | CONV | P | G | ApronMaxx/Cruiser | ||||
AR UA 5014C | 5.0 | CONV | N | R | MR | MR | P | T | ApronMaxx/Cruiser |
AR UA 5414RR | 5.4 | RR | S2,S3,S5,S14 | R | MR | MS | W | G | ApronMaxx/Cruiser |
AR UA 5715GT | 5.7 | RR | N | W | G | ApronMaxx/Cruiser | |||
AR UA 5814HP | 5.8 | CONV | N | R | S | R | P | T | ApronMaxx/Cruiser |
Armor 46-D08 | 4.6 | R2X | |||||||
Armor ARX4407 | 4.4 | R2X | |||||||
Armor ARX4607 | 4.6 | R2X | |||||||
Armor ARX4807 | 4.8 | R2X | |||||||
Asgrow AG36X6 RR2X | 3.6 | R2X | R3 | Acceleron I | |||||
Asgrow AG37X8 RR2X | 3.7 | R2X | R3 | R | MR | MS | P | G | Acceleron I |
Asgrow AG38X6 RR2X | 3.8 | R2X | R3 | R | MR | MS | P | T | Acceleron I |
Asgrow AG38X8 RR2X | 3.8 | R2X | R3 | R | MS | R | P | G | Acceleron I |
Asgrow AG39X7 RR2X/SR | 3.9 | R2X,STS | R3 | R | MS | MR | P | G | Acceleron I |
Asgrow AG41X8 RR2X | 4.1 | R2X | R3 | R | MS | MR | P | G | Acceleron I |
Asgrow AG43X7 RR2X | 4.3 | R2X,STS | R3 | R | MS | R | L | T | Acceleron I |
Asgrow AG44X6 RR2X | 4.4 | R2X | R3 | R | MR | MR | W | LT | Acceleron I |
Asgrow AG45X8 RR2X/SR | 4.5 | R2X,STS | R3 | R | MS | MS | P | LT | Acceleron I |
Asgrow AG46X6 RR2X | 4.6 | R2X | R3 | MR | MR | MR | P | LT | Acceleron I |
Asgrow AG46X7 RR2X | 4.6 | R2X,STS | R3 | R | MS | R | LT | Acceleron I | |
Asgrow AG46X8 R2X/SR | 4.6 | R2X,STS | R3 | R | MS | MS | P | LT | Acceleron I |
Asgrow AG47X6 RR2X | 4.7 | R2X,STS | R3 | R | MR | R | W | LT | Acceleron I |
Asgrow AG48X8 RR2X/SR | 4.8 | R2X,STS | R3 | R | MS | MS | P | LT | Acceleron I |
Asgrow AG51X8 R2X/SR | 5.1 | R2X,STS | R3 | MS | MR | R | W | LT | Acceleron I |
Asgrow AG53X6 RR2X | 5.3 | R2X | R1, R3 | MR | R | R | W | T | Acceleron I |
Asgrow AG55X7 RR2X | 5.5 | R2X | S | R | MS | MS | T | Acceleron I | |
Beck’s Hybrids 4669X2 | 4.6 | R2X,STS | R3, MR14 | R | MR | MR | P | G | Escalate |
Beck’s Hybrids 494L4 | 4.9 | LL | R3, MR14 | R | MR | MR | W | LT | Escalate |
Beck’s Hybrids 4991X2 | 4.9 | R2X | R3, MR14 | R | MR | R | W | LT | Escalate |
Caverndale Farms CF 387 HT-GLYn | 3.8 | RR | 3, 14 | MR | MR | MR | TEN + Vibrance | ||
Caverndale Farms CF 427 HT-GLY/STSn | 4.2 | RR,STS | 3, 14 | MR | MR | MR | TEN + Vibrance | ||
Caverndale Farms CF 478 RR2Y/STSn | 4.7 | RR2,STS | 3, 14 | MR | MR | MR | P | LT | TEN + Vibrance |
Credenz CZ 3737 LL | 3.7 | LL | 3/9 | 4/9 | 3/9 | P | G | Poncho Votivo + ILeVo | |
Credenz CZ 3841 LL | 3.8 | LL | 2/9 | 3/9 | 3/9 | W | T | Poncho Votivo + ILeVo | |
Credenz CZ 3945 LL | 3.9 | LL | 2/9 | 2/9 | 3/9 | W | G | Poncho Votivo + ILeVo | |
Credenz CZ 4044 LL | 4.0 | LL | 3/9 | 4/9 | 3/9 | W | T | Poncho Votivo +ILeVO | |
Credenz CZ 4105 LL | 4.1 | LL | 3/9 | 3/9 | 2/9 | W | T | Poncho Votivo +ILeVO | |
Credenz CZ 4222 LL | 4.2 | LL | 4/9 | 6/9 | P | T | Poncho Votivo +ILeVO | ||
Credenz CZ 4540 LL | 4.5 | LL | 1/9 | 1/9 | W | T | Poncho Votivo + ILeVO | ||
Credenz CZ 4748 LL | 4.7 | LL | 1/9 | 5/9 | 1/9 | W | T | Poncho Votivo + ILeVO | |
Credenz CZ 4818 LL | 4.8 | LL | 1/9 | 1/9 | 1/9 | W | T | Poncho Votivo + ILeVO | |
Credenz CZ 5147 LL | 5.1 | LL | 1/9 | 1/9 | 3/9 | P | T | Poncho Votivo + ILeVO | |
Credenz CZ 5150 LL | 5.1 | LL | 1/9 | 5/9 | 1/9 | P | G | Poncho Votivo + ILeVO | |
Credenz CZ 5242 LL | 5.2 | LL | 1/9 | 5/9 | 3/9 | P | G | Poncho Votivo + ILeVO | |
Credenz HBK LL4953 | 4.9 | LL | 1/9 | 6/9 | 1/9 | P | G | Poncho Votivo +ILeVO | |
Croplan R2C4300S | 4.3 | RR | R3, MR14 | MR | R | R | P/W | LT/T | Warden CX |
Croplan R2C4775 | 4.7 | RR | R3, MR14 | R | R | R | W | LT | Warden CX |
Croplan RX4516S | 4.5 | R2X | R3, MR14 | R | R | R | W | T | Warden CX |
Croplan RX4825 | 4.8 | R2X | R3, MR14 | R | R | R | P | LT | Warden CX |
Croplan RX5136S | 5.1 | R2X | R | MS | MS | P | LT | Warden CX | |
Dyna-Gro S39XT08 | 3.9 | R2X | 3, 14 | MR | MR | MR | P | G | Equity VIP |
Dyna-Gro S41XS98 | 4.1 | R2X,STS | 3, 14 | MR | R | MS | P | G | Equity VIP |
Dyna-Gro S43XS27 | 4.3 | R2X,STS | 3, 14 | MS | MR | MR | W | LT | Equity VIP |
Dyna-Gro S45LL97 | 4.5 | LL | 3 | R | MR | MR | W | G | Equity VIP |
Dyna-Gro S45XS37 | 4.5 | R2X,STS | 3, 14 | R | MR | R | W | T | Equity VIP |
Dyna-Gro S46XS87 | 4.6 | R2X,STS | 3, 14 | R | MR | MR | P | G | Equity VIP |
Dyna-Gro S48XS78 | 4.8 | R2X,STS | 3, 14 | MS | MS | R | P | LT | Equity VIP |
Dyna-Gro S48XT56 | 4.8 | R2X | 3, 14 | R | R | MR | P | LT | Equity VIP |
Dyna-Gro S49LL34 | 4.9 | LL | 3, 14 | MR | MS | R | P | G | Equity VIP |
Dyna-Gro S49XS76 | 4.9 | R2X,STS | 3, 14 | R | MR | MS | P | LT | Equity VIP |
Dyna-Gro S49XS88 | 4.9 | R2X,STS | 3, 14 | S | MS | R | W | LT | Equity VIP |
Dyna-Gro S52LL66 | 5.2 | LL | 3 | R | MS | R | P | G | Equity VIP |
Dyna-Gro SX17648XT | 4.8 | R2X | 3 | R | MR | W | LT | Equity VIP | |
Dyna-Gro SX17651XS | 5.1 | R2X,STS | S | R | R | P | G | Equity VIP | |
Dyna-Gro SX17844XS | 4.4 | R2X,STS | 3, 14 | R | MR | MR | P | LT | Equity VIP |
Go Soy 47B17 | 4.7 | RR | 3,14 | R | MS | MR | P | LT | CruiserMaxx Vibrance |
Go Soy 49L17 | 4.9 | LL | 3,14 | R | R | P | G | CruiserMaxx Vibrance | |
Go Soy 54G16 | 5.4 | RR | MR | MR | CruiserMaxx Vibrance | ||||
GoSoy 39C15 | 3.9 | CONV | 3, 14 | MR | W | T | CruiserMaxx Vibrance | ||
GoSoy 43L16 | 4.3 | LL | 3, 14 | MR | MR | R | P | LT | CruiserMaxx Vibrance |
GoSoy 4714LL | 4.7 | LL | 3,14 | R | MS | MR | W | LT | CruiserMaxx VIB |
GoSoy 49G16 | 4.9 | RR | 2,3,5,14 | R | R | R | P | T | CruiserMaxx Vibrance |
GoSoy 5115LL | 5.1 | LL | 3, 14 | R | MR | MR | P | G | CruiserMaxx Vibrance |
GoSoy Ireane | 4.9 | CONV | 2,5 | R | MR | R | W | G | CruiserMaxx Vibrance |
GoSoy Leland | 5 | CONV | 2,3,5,14 | MR | R | R | W | T | CruiserMaxx Vibrance |
Great Heart GT-4540XS | 4.5 | R2X | R3, MR14 | R | 7 | R | P | LT | Great Start Max Plus |
Great Heart GT-4809X | 4.8 | R2X | R3 | R | MR | W | LT | Great Start Max Plus | |
Great Heart GT-4817XS | 4.8 | R2X | R3, MR14 | MS | 7 | R | P | LT | Great Start Max Plus |
Hefty H43X8 | 4.3 | R2X | R3, MR14 | R | 2.3 | 2.0 | P | G | Dominance 2 |
Hefty H45X7S | 4.4 | R2X,STS | R3, MR14 | R | 2.0 | 1.7 | P | LT | Dominance 2 |
Hefty H46X6 | 4.5 | R2X,STS | MR3, MR14 | R | 2.8 | 1.9 | P | LT | Dominance 2 |
Hefty H47L5 | 4.8 | LL | R3, MR14 | R | 9/10 | 8/10 | P | LT | Dominance 2 |
Hefty H48X8S | 4.8 | R2X,STS | R3, MR14 | MS | 2.3 | 1.0 | P | LT | Dominance 2 |
Hefty H49X7 | 4.9 | R2X | MR3, MR14 | MR | 2.4 | 1.0 | P | LT | Dominance 2 |
Hefty H49X7S | 5.0 | R2X,STS | R3, MR14 | R | 1.7 | 2.5 | P | LT | Dominance 2 |
LG Seeds C4227RX | 4.2 | R2X,STS | R3, MR14 | MR | MR | MS | P | T | Thiamethoxam, mefenoxam, fludioxonil, sedexane |
LG Seeds C4458RX | 4.6 | R2X,STS | R3, MR14 | MS | MR | R | P | LT | Thiamethoxam, mefenoxam, fludioxonil, sedexane |
LG Seeds C4615RX | 4.7 | R2X,STS | R3, MR14 | R | MR | MR | P | G | Thiamethoxam, mefenoxam, fludioxonil, sedexane |
LG Seeds C4710RX | 4.8 | R2X,STS | R3, MR14 | R | MR | R | W | T | Thiamethoxam, mefenoxam, fludioxonil, sedexane |
LG Seeds C4845RX | 4.8 | R2X | R3, MR14 | R | R | R | P | LT | Thiamethoxam, mefenoxam, fludioxonil, sedexane |
LG Seeds C4922RX | 4.9 | RR,STS | R3, MR14 | MS | MR | MR | P | LT | Thiamethoxam, mefenoxam, fludioxonil, sedexane |
MO S13-10590C | 4.3 | CONV | R | W | T | CruiserMaxx Advanced | |||
MO S13-1805C | 4.8 | CONV | S | W | T | CruiserMaxx Advanced | |||
MO S13-1955C | 5.5 | CONV | R | W | T | CruiserMaxx Advanced | |||
MO S13-2743C | 4.1 | CONV | R | MS | W | G | CruiserMaxx Advanced | ||
MO S13-3851C | 4.3 | CONV | P | LT | CruiserMaxx Advanced | ||||
MO S14-15146R | 4.7 | RR | R | R | W | T | CruiserMaxx Advanced | ||
MO S14-6391C | 4.7 | CONV | R | R | W | T | CruiserMaxx Advanced | ||
MO S14-9017R | 5.5 | RR | R | R | W | LT | CruiserMaxx Advanced | ||
MO S14-9051R | 4.5 | RR | W | G | CruiserMaxx Advanced | ||||
NK S39-P5X | 3.9 | R2X | 3,14 | R | R | R | P | T | Avicta Complete + Mertect |
NK S43-V3X | 4.3 | R2X | 3,14 | R | R | R | P | T | Avicta Complete + Mertect |
NK S45-K5X | 4.5 | R2X | 3,14 | R | S | R | P | T | Avicta Complete + Mertect |
NK S48-R2X | 4.8 | R2X | 3,14 | R | R | R | P | T | Avicta Complete + Mertect |
Petrus Seed 479 GTS | 4.7 | RR,STS | MR3, R14 | R | S | W | T | Inovate 4.74/cwt | |
Petrus Seed 4916 GT | 4.9 | RR | MR – 1,2,3,5,14 | R | MR | R | P | T | Inovate 4.74/cwt |
Pfister 39R201 | 3.9 | RR2 | R3, MR14 | R | S | S | W | Cruiser Soybean | |
Pfister 41RS02 | 4.1 | RR2 | R3, MR14 | Cruiser Soybean | |||||
Pfister 45R23 | 4.5 | RR2 | R3, MR14 | R | S | S | P | Cruiser Soybean | |
Pfister 47R22 | 4.7 | RR2 | R3, MR14 | S | S | S | P | Cruiser Soybean | |
Pfister 48RS01 | 4.8 | RR2 | R3, MR14 | R | R | S | P | Cruiser Soybean | |
Progeny 4247LL | 4.2 | LL | MR | MR | MR | SEG | LT | Poncho 600, Votivo, Trilex 2000 | |
Progeny 4255RX | 4.2 | R2X | R3, MR14 | S | MR/MS | MR/MS | P | G | Poncho 600, Votivo, Trilex 2000 |
Progeny 4444RXS | 4.4 | R2X,STS | R3, MR14 | R | MR/MS | MR | P | LT | Poncho 600, Votivo, Trilex 2000 |
Progeny 4516RXS | 4.5 | R2X,STS | R3, MR14 | R | MS | MR | P | LT | Poncho 600, Votivo, Trilex 2000 |
Progeny 4620RXS | 4.6 | R2X,STS | R3, MR14 | R | MR | MR | W | T | Poncho 600, Votivo, Trilex 2000 |
Progeny 4716LL | 4.7 | LL | MR3, MR14 | MR | MR | R | W | LT | Poncho 600, Votivo, Trilex 2000 |
Progeny 4757RY | 4.7 | RR2 | R3, MR14 | R | MR | R | W | LT | Poncho 600, Votivo, Trilex 2000 |
Progeny 4799RXS | 4.7 | R2X,STS | R3 | R | MR | R | W | LT | Poncho 600, Votivo, Trilex 2000 |
Progeny 4816RX | 4.8 | R2X | R3 | R | MR | MR | P | LT | Poncho 600, Votivo, Trilex 2000 |
Progeny 4851RX | 4.8 | R2X | R3, MR14 | R | MR/MS | MR | P | LT | Poncho 600, Votivo, Trilex 2000 |
Progeny 4929RXS | 4.9 | R2X,STS | R3, MR14 | MS | MR/MS | R | P | LT | Poncho 600, Votivo, Trilex 2000 |
Progeny 4930LL | 4.9 | LL | MR3 | MR | MR | R | P | G | Poncho 600, Votivo, Trilex 2000 |
Progeny 5016RXS | 5.0 | R2X,STS | R3, MR14 | R | MR | MR | P | LT | Poncho 600, Votivo, Trilex 2000 |
Progeny 5157RXS | 5.1 | R2X,STS | R | MR | P | G | Poncho 600, Votivo, Trilex 2000 | ||
Progeny 5376RX | 5.3 | R2X | R3, MR14 | MR | MR | R | W | T | Poncho 600, Votivo, Trilex 2000 |
Progeny 5414LLS | 5.4 | LL,STS | R | MR | R | W | T | Poncho 600, Votivo, Trilex 2000 | |
Progeny 5417RX | 5.4 | R2X | R3 | MR | MR | MR | W | G | Poncho 600, Votivo, Trilex 2000 |
Progeny 5623LL | 5.6 | LL | R3, MR14 | S | S | R | P | G | Poncho 600, Votivo, Trilex 2000 |
Progeny 5688RX | 5.6 | R2X | R1, R3 | S | MR/MS | R | W | T | Poncho 600, Votivo, Trilex 2000 |
Progeny 5752RY | 5.7 | RR2 | R | MR | R | P | T | Poncho 600, Votivo, Trilex 2000 | |
Terral REV 45L57 | 4.5 | LL | 9/3, 9/14 | R | S | W | Apron + EvergolEnergy + Gaucho | ||
Terral REV 47R34 | 4.7 | RR | 9/3, 7/14 | R | R | R | P | LT | Apron, Evergol Energy, Gaucho |
Terral REV 4857X | 4.8 | R2X | 9/3, 9/14 | R | R | S | W | Apron + EvergolEnergy + Gaucho | |
Terral REV 48A26 | 4.8 | RR | 9/3, 8/14 | R | R | R | P | LT | Apron, Evergol Energy, Gaucho |
Terral REV 48A76 | 4.8 | RR | 8/3, 9/14 | R | R | R | P | LT | Apron, Evergol Energy, Gaucho |
Terral REV 48L63 | 4.8 | LL | 8/3, 7/14 | R | R | R | P | G | Apron, Evergol Energy, Gaucho |
Terral REV 4927X | 4.9 | R2X | 9/3, 6/14 | R | R | R | P | Apron + EvergolEnergy + Gaucho | |
Terral REV 49L88 | 4.9 | LL | R | S | R | P | Apron + EvergolEnergy + Gaucho | ||
Terral REV 49R94 | 4.9 | RR | 8/3, 5/14 | R | R | R | P | T | Apron, Evergol Energy, Gaucho |
Terral REV 52A94 | 5.2 | RR,STS | 9/3, 9/14 | R | R | R | W | Apron, Evergol Energy, Gaucho | |
TN Exp TN11-5102 | 5E | CONV | R | W | G | ||||
TN Exp TN11-5104 | 5E | CONV | R | W | G | ||||
TN Exp TN11-5140 | 5L | MR | W | G | |||||
TN Exp TN12-5712R2 | 5L | RR2 | P | LT | |||||
TN Exp TN13-4303 | 5E | CONV | W | G | |||||
TN Exp TN13-4508R2 | 4L | RR2 | P | LT | |||||
TN Exp TN14-5021 | 4L | CONV | 2,3,5 | R | W | G | |||
TN Exp TN14-5542R2 | 4L | RR2 | P | T | |||||
TN Exp TN15-4011 | 4L | CONV | 2,3,5 | W | T | ||||
TN Exp TN15-4546 | 4L | RR2 | 2,3,5 | P | LT | ||||
TN Exp TN15-5007 | 4L | CONV | W | G | |||||
TN Exp TN16-520 | 4L | RR | W | G | |||||
TN Exp TN16-521 | 5E | RR | W | G | |||||
TN Exp TN16-532 | 4L | RR | W | G | |||||
TN Exp TN16-645 | 5E | RR | W | G | |||||
USDA JTN-5110 | 5.5 | CONV | 2, 3, 5 | R | R | R | P | T | Apron Maxx, Moly (5 oz/100 lb), Gaucho 600 (1.6 oz/100 lb) |
USG 7478XTS | 4.7 | R2X,STS | R3,MR14 | MS | MR | R | P | LT | Ipconazole/Metalaxyl/Imidicloprid |
USG 7487XTS | 4.8 | R2X,STS | R3, MR14 | R | MR | MS | P | G | Ipconazole, Metalaxyl, Imidicloprid |
USG 7496XTS | 4.9 | R2X,STS | R3, MR14 | R | MR | MS | P | LT | Ipconazole, Metalaxyl, Imidicloprid |
USG 7497XT | 4.9 | R2X | R | MR | W | G | Ipconazole/Metalaxyl/Imidicloprid | ||
USG 74G98L | 4.9 | LL | R | R | P | G | Ipconazole/Metalaxyl/Imidicloprid | ||
USG 74K95RS | 4.9 | RR2,STS | R3, MR14 | MR | MR | R | P | G | Ipconazole, Metalaxyl, Imidicloprid |
USG 7547XT | 5.4 | R2X | R3, MR14 | R | MR | MR | W | G | Ipconazole, Metalaxyl, Imidicloprid |
USG 7568XT | 5.6 | R2X | R1,R3 | S | MR | R | W | T | Ipconazole/Metalaxyl/Imidicloprid |
USG 75B75R | 5.7 | RR2 | R3, MR14 | R | R | R | P | T | Ipconazole, Metalaxyl, Imidicloprid |
USG Allen | 5.6 | RR | MR | MR | W | G | Ipconazole, Metalaxyl, Imidicloprid | ||
USG Ellis | 4.9 | CONV | R | W | G | Ipconazole, Metalaxyl, Imidicloprid | |||
Warren Seed BG 3810 RR2X | 3.8 | R2X | 3,14 | P | G | Cruiser Maxx | |||
Warren Seed BG 4210 RR2X | 4.2 | R2X | 3,14 | P | G | Cruiser Maxx | |||
Warren Seed BG 4322 RR2X | 4.3 | R2X | 3,14 | W | LT | Cruiser Maxx | |||
Warren Seed BG 4510 RR2X | 4.5 | R2X | 3,14 | P | LT | Cruiser Maxx | |||
Warren Seed BG 4842 RR2X | 4.8 | R2X | 3,14 | P | G | Cruiser Maxx | |||
Warren Seed BG 4911 RR2X | 4.8 | R2X | 3,14 | P | LT | Cruiser Maxx | |||
Warren Seed DS 3838 | 3.8 | RR2 | 3, 14 | P | LT | CruiserMaxx | |||
Warren Seed DS 4340 | 4.3 | RR2 | 3, 14 | P | G | Cruiser Maxx | |||
Warren Seed DS 4633 | 4.6 | RR2 | 3, 14 | P | LT | Cruiser Maxx | |||
Warren Seed DS 4850 | 4.8 | RR2,STS | 3, 14 | P | G | Cruiser Maxx |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021