Company | Contact | Phone | Web site | |
---|---|---|---|---|
AgriGold Hybrids | Eddie Kahle (Jackson, TN) | 217-823-1198 | ed.kahle@agrigold.com | www.agrigold.com |
Chad Stanfield (Murfreesboro, TN) | 731-225-6906 | chad.stanfield@agrigold.com | ||
University of Arkansas | Tina Hart | 479-466-2213 | tlhart@uark.edu | www.uark.edu |
Armor Seed | Lane Dill | 901-233-0274 | lanedill@armorseed.com | www.armorseed.com |
Asgrow (Monsanto) | Larry Ganann (Lakeland, TN) | 901-326-7140 | larry.w.ganann@monsanto.com | www.asgrowanddekalb.com |
Beck’s Hybrids | Beck’s Hybrids | 800-937-2325 | www.beckshybrids.com | |
Caverndale Farms | Ag Central Coop | 423-745-0443 | www.caverndalefarms.com | |
Johnson City Chemical Company | 423-257-5079 | |||
Credenz (Bayer) | Lucas Owen | 731-793-3530 | lucas.owen@bayer.com | www.cropscience.bayer.us/products/seeds/credenz |
Croplan (WinField Solutions) | Caleb Robertson | 731-614-5234 | clrobertson@landolakes.com | http://www.winfield.com/farmer/croplan/ |
Dyna-Gro (Crop Production Services) | Jonathan Fant (Union City, TN) | 731-819-6713 | jonathan.fant@cpsagu.com | www.dynagroseed.com |
Great Heart Seed | Nels Kasey | 217-465-4132 | admin@greatheartseed.com | greatheartseed.com |
Hefty Seed Company | Barry Gilmore | 573-359-0765 | barry.gilmore@heftyseed.com | www.heftyseed.com |
LG Seeds | Security Seed and Chemical (Clarksville, TN) | 931-485-7333 | www.lgseeds.com | |
University of Missouri | Pengyin Chen | 573-379-5431 | chenpe@missouri.edu | www.missouri.edu |
NK Brand (Syngenta) | Chuck Leonard | 270-519-9600 | chuck.leonard@syngenta.com | www.nk-us.com |
Petrus Seed & Grain Co., Inc. | John Petrus | 870-255-5001 | john@petrusseed.com | petrusseed.com |
Pfister Seeds LLC | Keith Niemeier | 618-541-0605 | kniemeier@pfisterseeds.com | www.pfisterseeds.com |
Progeny Ag | Hillary Spain | 870-208-6032 | hillary@progenyag.com | www.progenyag.com |
Bret Mize | 870-208-4423 | bret@progenyag.com | ||
Adam Shannon | 256-777-1557 | adam@progenyag.com | ||
Steyer Seeds | Kevin Swanks | 423-506-1008 | kevinswanks@steyerseeds.com | www.steyerseeds.com |
Stratton Seed Company (AgSouth Genetics & Go Soy) | Heath North | 870-830-5889 | hnorth@strattonseed.com | www.strattonseed.com |
University of Tennessee | Vince Pantalone | 865-974-8801 | vpantalo@utk.edu | |
Terral Seed Inc | Ricky Davis | 901-355-2463 | rdavis@terralseed.com | www.terralseed.com |
USDA-ARS TN (not available for purchase) | Lisa Fritz | 731-425-4736 | lisa.fritz@ars.usda.gov | |
UniSouth Genetics, Inc. (USG) | Fandrich Supply Co. (Belvidere, TN) | 931-967-3377 | www.usgseed.com | |
Huffstetler & Sons Seed Inc. (Greenfield, TN) | 731-235-2167 | |||
Hurt Seed Co. Inc. (Halls, TN) | 731-836-7574 | |||
Sellers Seed (Obion, TN) | 731-538-2990 | |||
Warren Seed | Lanny Warren | 731-234-2921 | lanny.warren@charter.net | lanny.warren@charter.net |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021