Table 4. Average yields of varieties that were in the “A group” (not statistically different from the highest performing variety) in AgResearch and Education Center (REC) trials, County Standard Tests (CST), or both trial programs in 2020. Varieties are sorted by maturity group (3, 4E, 5, 4L), herbicide pkg, then name.
‡ For a full description of abbreviated biotech traits, see table 31.
§ All yields are adjusted to 13% moisture.
Yields highlighted in light orange were above average in their respective test.
REC | CST | |||||||
---|---|---|---|---|---|---|---|---|
Variety | Mat. Group | Herbicide Pkg | REC Yield§ | Years in A Group | Percent of Locs. with above avg. yield | CST Yield§ | Years in A Group | Percent of Locs. with above avg. yield |
Dyna-Gro S39EN19 | MG3 | E3 | 56.4 | 2 | 29 | |||
Local Seed Co. LS3906GL | MG3 | GT, LL | 57.4 | 1 | 71 | |||
Local Seed Co. LS3976X | MG3 | R2X | 57.4 | 2 | 57 | 64.0 | 0 | |
LG Seeds S3777RX | MG3 | R2X | 65.9 | 1 | 50 | |||
Asgrow AG39X7 | MG3 | R2X | 55.3 | 57 | 67.8 | 1 | 75 | |
Asgrow AG39X0 | MG3 | R2X | 70.5 | 1 | 100 | |||
Asgrow AG38X8 | MG3 | R2X | 56.9 | 1 | 57 | 66.4 | 1 | 25 |
Asgrow AG36X6 | MG3 | R2X | 52.3 | 14 | 69.1 | 1 | 50 | |
AgriGold G3722RX | MG3 | R2X | 57.4 | 1 | 57 | 67.9 | 3 | 75 |
AgriGold G3620RX | MG3 | R2X | 56.3 | 1 | 57 | |||
Credenz CZ 3930 GTLL | MG3 | RR, LL | 59.3 | 1 | 86 | |||
Stine 45EB20 | MG4E | E3 | 62.6 | 1 | 67 | |||
USG 7431ET | MG4E | E3, STS | 59.9 | 50 | 65.0 | 1 | 83 | |
Dyna-Gro S45ES10 | MG4E | E3, STS | 65.4 | 1 | 75 | 65.5 | 1 | 83 |
Croplan CP4150XS | MG4E | R2X | 64.4 | 1 | 75 | 65.2 | 38 | |
Armor 42D-27 | MG4E | R2X | 67.0 | 3 | 63 | |||
AgriGold G4190RX | MG4E | R2X | 66.0 | 2 | 100 | |||
USG 7447XTS | MG4E | R2X, STS | 63.4 | 2 | 88 | 71.1 | 1 | 88 |
Progeny P4505RXS | MG4E | R2X, STS | 64.5 | 1 | 100 | |||
Local Seed Co. LS4565XS | MG4E | R2X, STS | 67.3 | 2 | 100 | |||
LG Seeds LGS4227RX | MG4E | R2X, STS | 64.9 | 1 | 88 | 67.3 | 2 | 75 |
Dyna-Gro S41XS98 | MG4E | R2X, STS | 65.2 | 3 | 88 | 68.2 | 2 | 75 |
NK Seed S53F7X | MG5 | R2X | 62.2 | 1 | 63 | |||
Local Seed Co. LS5087X | MG5 | R2X | 58.3 | 50 | 63.3 | 3 | 63 | |
GoSoy 52X19S | MG5 | R2X | 59.7 | 2 | 38 | |||
Croplan CP5010XS | MG5 | R2X | 63.6 | 1 | 100 | 59.9 | 1 | 38 |
Asgrow AG53X9 | MG5 | R2X | 61.9 | 3 | 88 | 61.3 | 3 | 63 |
Asgrow AG53X0 | MG5 | R2X | 65.2 | 2 | 100 | 61.1 | 2 | 63 |
Asgrow AG52X9 | MG5 | R2X | 63.4 | 3 | 88 | 60.5 | 2 | 50 |
AgriGold G5000RX | MG5 | R2X | 61.1 | 2 | 63 | |||
Progeny P5016RXS | MG5 | R2X, STS | 60.6 | 2 | 63 | |||
Local Seed Co. LS5009XS | MG5 | R2X, STS | 61.8 | 1 | 75 | |||
USG 7480ET | MG4L | E3 | 58.9 | 1 | 67 | |||
USG 7471ET | MG4L | E3 | 60.5 | 1 | 33 | |||
Stine 48EB20 | MG4L | E3 | 60.4 | 1 | 67 | |||
GoSoy 491E19S | MG4L | E3 | 58.7 | 1 | 33 | |||
GoSoy 481E19 | MG4L | E3 | 60.5 | 50 | 60.8 | 1 | 33 | |
GoSoy 473E20 | MG4L | E3 | 55.9 | 1 | 0 | |||
Dyna-Gro S49EN79 | MG4L | E3 | 60.5 | 25 | 63.2 | 1 | 67 | |
Progeny P4775E3S | MG4L | E3, STS | 66.4 | 1 | 75 | |||
NK Seed S48-E3S | MG4L | E3, STS | 58.4 | 1 | 33 | |||
NK Seed S46-E3S | MG4L | E3, STS | 57.3 | 1 | 0 | |||
Local Seed Co. ZS4694E3S | MG4L | E3, STS | 65.6 | 2 | 88 | 61.3 | 2 | 67 |
GoSoy 463E20S | MG4L | E3, STS | 65.0 | 1 | 75 | 60.8 | 1 | 100 |
USG 7489XT | MG4L | R2X | 63.2 | 38 | 63.8 | 2 | 60 | |
USG 7480XT | MG4L | R2X | 57.7 | 13 | 62.7 | 1 | 50 | |
USG 7470XT | MG4L | R2X | 66.4 | 2 | 75 | |||
Progeny 4851RX | MG4L | R2X | 67.1 | 1 | 63 | |||
NK Seed S49F5X | MG4L | R2X | 62.1 | 38 | 62.4 | 1 | 50 | |
NK Seed S47-Y9X | MG4L | R2X | 62.6 | 1 | 70 | |||
Local Seed Co. LS4999X | MG4L | R2X | 68.4 | 2 | 100 | 65.0 | 2 | 80 |
Local Seed Co. LS4806XS | MG4L | R2X | 66.1 | 1 | 80 | |||
LG Seeds 4899RX | MG4L | R2X | 62.9 | 1 | 60 | |||
GoSoy GS47X19 | MG4L | R2X | 63.1 | 1 | 50 | |||
Dyna-Gro S49XT70 | MG4L | R2X | 65.3 | 1 | 75 | |||
Dyna-Gro S48XT56 | MG4L | R2X | 65.2 | 3 | 63 | |||
Dyna-Gro S48XS90 | MG4L | R2X | 63.5 | 1 | 80 | |||
Dyna-Gro S48XS56 | MG4L | R2X | 62.9 | 1 | 40 | |||
Croplan CP4811XS | MG4L | R2X | 68.5 | 1 | 88 | |||
Asgrow AG49X9 | MG4L | R2X | 66.0 | 1 | 88 | 66.7 | 1 | 100 |
Asgrow AG48X9 | MG4L | R2X | 69.0 | 1 | 100 | 62.5 | 2 | 60 |
Asgrow AG46X6 | MG4L | R2X | 61.5 | 50 | 62.0 | 3 | 50 | |
Asgrow AG46X0 | MG4L | R2X | 64.9 | 2 | 63 | 66.3 | 1 | 70 |
Armor A48-D25 | MG4L | R2X | 65.8 | 2 | 75 | 58.9 | 10 | |
Armor A46-D09 | MG4L | R2X | 66.5 | 1 | 75 | 58.7 | 40 | |
AgriGold G4820RX | MG4L | R2X | 65.2 | 1 | 75 | 63.8 | 1 | 70 |
AgriGold G4620RX | MG4L | R2X | 67.5 | 1 | 75 | 61.0 | 50 | |
Progeny P4816RX | MG4L | R2X, STS | 66.6 | 2 | 88 | |||
Progeny P4700RXS | MG4L | R2X, STS | 65.2 | 1 | 75 | |||
Mission Seed A4828X | MG4L | R2X, STS | 66.6 | 1 | 75 | |||
Mission Seed A4618X | MG4L | R2X, STS | 66.1 | 1 | 63 | |||
Local Seed Co. LS4806XS | MG4L | R2X, STS | 66.2 | 1 | 75 | |||
Local Seed Co. LS4795XS | MG4L | R2X, STS | 69.7 | 2 | 88 | |||
Local Seed Co. LS4607XS | MG4L | R2X, STS | 66.1 | 1 | 63 | |||
LG Seeds LGS4899RX | MG4L | R2X, STS | 69.6 | 1 | 100 | |||
LG Seeds LGS4632RX | MG4L | R2X, STS | 67.6 | 1 | 75 | |||
Dyna-Gro S49XS76 | MG4L | R2X, STS | 68.5 | 3 | 100 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021