| Roundup Ready/Dicamba tolerant Group III | |||
|---|---|---|---|
| County | Cooperator | Agent | Planting Date |
| Gibson | Denton Parkins | Philip Shelby | May 26, 2020 |
| Henry | Wilson Farms | Ranson Goodman | June 4, 2020 |
| Lake | Jon Dickey | Greg Allen | June 8, 2020 |
| Madison | Jared King | Jake Mallard | June 17, 2020 |
| Roundup Ready/Dicamba Tolerant Early IV (4.0 – 4.5) | |||
| County | Cooperator | Agent | Planting Date |
| Calloway | Mike Dixon | Tim Lax | June 5, 2020 |
| Cannon | Justin Fann | Steve Harris | June 15, 2020 |
| Carroll | Jeremy Morris | Kenny Herndon | June 8, 2020 |
| Gibson | Denton Parkins | Philip Shelby | May 26, 2020 |
| Henry | Wilson Farms | Ranson Goodman | June 26, 2020 |
| Madison | Jared King | Jake Mallard | June 17, 2020 |
| Obion | Bill Sellers | Bob Shumake | June 15, 2020 |
| Perry | Craig & Tim Byrd | Amanda Mathenia | June 2, 2020 |
| Warren | Austin Barry | Heath Nokes | June 15, 2020 |
| Weakley | Jay Yeargin | Jeff Lannom | June 3, 2020 |
| Roundup Ready/Dicamba Tolerant Late IV (4.6 – 4.9) | |||
| County | Cooperator | Agent | Planting Date |
| Carroll | Jeremy Morris | Kenny Herndon | June 8, 2020 |
| Crockett | Brasfield Farms | Daniel Wiggins | June 5, 2020 |
| Dyer | YF&R | Mitch Pigue | June 25, 2020 |
| Gibson | Denton Parkins | Philip Shelby | May 26, 2020 |
| Giles | Richard Sulcer | Kevin Rose | June 3, 2020 |
| Haywood | Rober Allen King | Lindsay Stephenson | June 17, 2020 |
| Henry | Wilson Farms | Ranson Goodman | June 26, 2020 |
| Hickman | Claude Callicott | Kassie Maierhofer | June 8, 2020 |
| Madison | Griggs Farms | Jake Mallard | April 30, 2020 |
| Marion | Randy Gilliam | Matthew Deist | June 2, 2020 |
| Meigs | Swanks Farms | David Bilderback | June 9, 2020 |
| Roundup Ready/Dicamba Tolerant Early V (5.0 – 5.5) | |||
| County | Cooperator | Agent | Planting Date |
| Crockett | Brasfield Farms | Daniel Wiggins | June 5, 2020 |
| Dyer | YF&R | Mitch Pique | June 25, 2020 |
| Gibson | Denton Parkins | Philip Shelby | May 26, 2020 |
| Giles | Richard Sulcer | Kevin Rose | June 3, 2020 |
| Haywood | Robert Allen King | Lindsay Stephenson | June 17, 2020 |
| Lake | Jon Dickey | Gregg Allen | June 8, 2020 |
| Madison | Jared King | Jake Mallard | June 17, 2020 |
| Tipton | Scott Johnson | Becky Muller | June 3, 2020 |
| Liberty Link/Enlist Early IV (4.0 – 4.5) | |||
| County | Cooperator | Agent | Planting Date |
| Fayette | Ames Plantation | Jeff Via | June 2, 2020 |
| Henry | Brannon Farms | Ranson Goodman | June 19, 2020 |
| Jefferson | Jay Moser | Ryan Brown | May 12, 2020 |
| Madison | Chris Street | Jake Mallard | June 23, 2020 |
| Warren | Marvin Lusk | Heath Nokes | June 10, 2020 |
| WTREC | Andrew Wood | Freeman Brown* | June 2, 2020 |
| *Extension Assistant | |||
| Liberty Link/Enlist Late IV (4.6 – 4.9) | |||
| County | Cooperator | Agent | Planting Date |
| Fayette | Ames Plantation | Jeff Via | June 2, 2020 |
| Madison | Chris Street | Jake Mallard | June 23, 2020 |
| Maury | MTREC | Amanda Mathenia | May 14, 2020 |
| Henry | Brannon Farms | Ranson Goodman | June 19, 2020 |
Questions about table data?
Virginia Sykes vsykes@utk.edu
Virginia Sykes vsykes@utk.edu
Latest posts by Virginia Sykes (see all)
- Table 1. 2021 Total entry numbers - December 26, 2021
- Table A-35. Mean yields and agronomic data from Memphis, TN, MG-5 - December 23, 2021
- Table A-34. Mean yields and agronomic data from Jackson, TN, MG-5 - December 22, 2021
