MS† Avg. Yield | Variety* | Trait Package‡ | Avg. Yield§ (bu/ac) | Avg. Yield Std Err. | Knoxville Irr. (bu/ac) | Springfield Irr. (bu/ac) | Springfield Non-Irr. (bu/ac) | Milan Irr. (bu/ac) | Milan Non-Irr. (bu/ac) | Jackson Non-Irr. (bu/ac) |
---|
| Average | | 61 | 3 | 60 | 66 | 61 | 66 | 61 | 50 |
---|
A | Progeny 5688RX | R2X | 67 | 3 | 63 | 77 | 68 | 69 | 68 | 55 |
AB | TN Exp TN12-5712R2 | RR2 | 66 | 3 | 71 | 74 | 66 | 71 | 63 | 53 |
AB | USG 7568XT | R2X | 66 | 3 | 66 | 77 | 65 | 66 | 64 | 55 |
AB | TN Exp TN11-5140 | CONV | 65 | 3 | 63 | 72 | 68 | 70 | 67 | 49 |
ABC | USG 75B75R | RR2 | 62 | 3 | 62 | 66 | 59 | 70 | 62 | 56 |
BCD | Progeny 5752RY | RR2 | 61 | 3 | 54 | 58 | 59 | 71 | 63 | 57 |
CDE | USG Allen | RR | 59 | 3 | 61 | 61 | 66 | 61 | 56 | 51 |
CDE | Progeny 5623LL | LL | 59 | 3 | 54 | 73 | 70 | 53 | 57 | 48 |
CDE | AR UA 5715GT | RR | 59 | 3 | 60 | 60 | 55 | 68 | 62 | 46 |
CDE | AR UA 5814HP | CONV | 57 | 3 | 50 | 62 | 56 | 70 | 65 | 41 |
DE | AR Osage | CONV | 56 | 3 | 63 | 52 | 56 | 62 | 55 | 47 |
DE | AR R11-8346 | CONV | 55 | 3 | 55 | 57 | 52 | 62 | 55 | 49 |
E | AR R11-7999 | CONV | 55 | 3 | 53 | 63 | 54 | 64 | 51 | 47 |
† Varieties that have any MS letter in common are not significantly different in yield at the 5% level of probability.* Varieties marked with an asterisk were in the top performing “A” group for two (**) or three (***) consecutive years within the previous three year evaluation period.‡ For a full description of abbreviated biotech traits, see table 26.All yields are adjusted to 13% moisture.